
Hi Fly Flight Status & Live Tracker
Hi Fly Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure Time | Status | Details |
|---|---|---|---|---|---|
| 5K100 | Lisbon LIS | Abu Dhabi AUH | 08:20 | En-Route | Track > |
| 5K473 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| GA9045 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| MS8133 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| 5K440 | Abu Dhabi AUH | Manila MNL | 21:10 | Delayed | Track > |
| 5K99 | Abu Dhabi AUH | Lisbon LIS | 02:00 | Delayed | Track > |
| 5K100 | Lisbon LIS | Abu Dhabi AUH | 08:15 | Delayed | Track > |
| 5K441 | Manila MNL | Abu Dhabi AUH | 18:05 | Scheduled | Track > |
| 5K440 | Abu Dhabi AUH | Manila MNL | 21:10 | Delayed >1h | Track > |
| 5K99 | Abu Dhabi AUH | Lisbon LIS | 02:00 | Delayed | Track > |
| 5K194 | Caracas CCS | Madrid MAD | 19:45 | Unknown | Track > |
| 5K472 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| DE5490 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| GA9044 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| MS8132 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| 5K100 | Lisbon LIS | Abu Dhabi AUH | 08:15 | Delayed | Track > |
| 5K441 | Manila MNL | Abu Dhabi AUH | 18:05 | Scheduled | Track > |
| 5K473 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| GA9045 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| MS8133 | Jakarta CGK | Abu Dhabi AUH | 23:20 | En-Route | Track > |
| 5K440 | Abu Dhabi AUH | Manila MNL | 21:10 | Delayed | Track > |
| 5K992 | New York JFK | Tel Aviv TLV | 16:55 | En-Route | Track > |
| 5K99 | Abu Dhabi AUH | Lisbon LIS | 02:00 | Delayed | Track > |
| 5K472 | Abu Dhabi AUH | Jakarta CGK | 08:45 | Delayed | Track > |
| DE5490 | Abu Dhabi AUH | Jakarta CGK | 08:45 | Delayed | Track > |
| GA9044 | Abu Dhabi AUH | Jakarta CGK | 08:45 | Delayed | Track > |
| MS8132 | Abu Dhabi AUH | Jakarta CGK | 08:45 | Delayed | Track > |
| 5K100 | Lisbon LIS | Abu Dhabi AUH | 08:15 | Delayed | Track > |
| 5K441 | Manila MNL | Abu Dhabi AUH | 18:05 | En-Route | Track > |
| 5K473 | Jakarta CGK | Abu Dhabi AUH | 23:20 | Delayed | Track > |
| GA9045 | Jakarta CGK | Abu Dhabi AUH | 23:20 | Delayed | Track > |
| MS8133 | Jakarta CGK | Abu Dhabi AUH | 23:20 | Delayed | Track > |
| 5K440 | Abu Dhabi AUH | Manila MNL | 21:10 | Delayed | Track > |
| 5K99 | Abu Dhabi AUH | Lisbon LIS | 02:00 | Delayed | Track > |
| 5K472 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| DE5490 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| GA9044 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| MS8132 | Abu Dhabi AUH | Jakarta CGK | 08:45 | En-Route | Track > |
| 5K100 | Lisbon LIS | Abu Dhabi AUH | 08:20 | Delayed | Track > |
| 5K441 | Manila MNL | Abu Dhabi AUH | 18:05 | Scheduled | Track > |
Hi Fly (5K / HFY) is an airline from Portugal, founded in 2006. The 25 most recent Hi Fly flights are listed below; the latest is 5K441 to Abu Dhabi AUH at 18:05 local time (Scheduled).
Hi Fly in the air now
Hi Fly flights are in the air right now (live map). The latest positions:
Hi Fly Information
Hi Fly is an airline from Portugal, founded in 2006.
- Which is the base airport of Hi Fly?
- The base airport of Hi Fly is Lisbon (LIS).
- Which is the IATA code of Hi Fly?
- Hi Fly's IATA code is 5K and its ICAO code is HFY.
- My Hi Fly flight was cancelled or delayed. Can I get Compensation?
- If your Hi Fly flight was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

Hi Fly Flight Delay Compensation
Hi Fly Flight Delay Compensation under EU Regulation EC 261/2004: Hi Fly passengers are entitled to compensation of up to 600€ for flights departing from or arriving to an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >