
South African Airways Arrivals
SA / SAA Flight Arrivals
Local times at the arrival airport.| Flight | From | To | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| SA189 | Dar-es-Salaam DAR | Johannesburg JNB | 07:55 | 07:17 | Landed | Track > |
| SA530 | Durban DUR | Johannesburg JNB | 08:10 | 07:53 | Landed | Track > |
| 5Z6023 | Durban DUR | Johannesburg JNB | 08:10 | 07:53 | Landed | Track > |
| G38805 | Durban DUR | Johannesburg JNB | 08:10 | 07:53 | Landed | Track > |
| SA31 | Gaborone GBE | Johannesburg JNB | 08:30 | 08:26 | Landed | Track > |
| EK7652 | Gaborone GBE | Johannesburg JNB | 08:30 | 08:26 | Landed | Track > |
| SA531 | Johannesburg JNB | Durban DUR | 08:40 | 08:23 | Landed | Track > |
| EK7695 | Johannesburg JNB | Durban DUR | 08:40 | 08:23 | Landed | Track > |
| ET1822 | Johannesburg JNB | Durban DUR | 08:40 | 08:23 | Landed | Track > |
| SA306 | Cape Town CPT | Johannesburg JNB | 09:00 | 08:41 | Landed | Track > |
| ET1819 | Cape Town CPT | Johannesburg JNB | 09:00 | 08:41 | Landed | Track > |
| NZ3136 | Cape Town CPT | Johannesburg JNB | 09:00 | 08:41 | Landed | Track > |
| SA404 | Port Elizabeth PLZ | Johannesburg JNB | 09:40 | 09:26 | Landed | Track > |
| EK7680 | Port Elizabeth PLZ | Johannesburg JNB | 09:40 | 09:26 | Landed | Track > |
| LX4143 | Port Elizabeth PLZ | Johannesburg JNB | 09:40 | 09:26 | Landed | Track > |
| TK9102 | Port Elizabeth PLZ | Johannesburg JNB | 09:40 | 09:26 | Landed | Track > |
| SA538 | Durban DUR | Johannesburg JNB | 10:20 | 10:06 | Landed | Track > |
| EK7694 | Durban DUR | Johannesburg JNB | 10:20 | 10:06 | Landed | Track > |
| SA313 | Johannesburg JNB | Cape Town CPT | 10:25 | 10:10 | Landed | Track > |
| ET1828 | Johannesburg JNB | Cape Town CPT | 10:25 | 10:10 | Landed | Track > |
| NZ3104 | Johannesburg JNB | Cape Town CPT | 10:25 | 10:10 | Landed | Track > |
| SA539 | Johannesburg JNB | Durban DUR | 10:30 | 10:18 | Landed | Track > |
| 5Z6025 | Johannesburg JNB | Durban DUR | 10:30 | 10:18 | Landed | Track > |
| KQ4565 | Johannesburg JNB | Durban DUR | 10:30 | 10:18 | Landed | Track > |
| MS9445 | Johannesburg JNB | Durban DUR | 10:30 | 10:18 | Landed | Track > |
| SQ6103 | Johannesburg JNB | Durban DUR | 10:30 | 10:18 | Landed | Track > |
| SA317 | Johannesburg JNB | Cape Town CPT | 11:10 | 11:06 | Landed | Track > |
| 5Z6008 | Johannesburg JNB | Cape Town CPT | 11:10 | 11:06 | Landed | Track > |
| G38807 | Johannesburg JNB | Cape Town CPT | 11:10 | 11:06 | Landed | Track > |
| NZ3106 | Johannesburg JNB | Cape Town CPT | 11:10 | 11:06 | Landed | Track > |
| SA319 | Johannesburg JNB | Cape Town CPT | 11:40 | 11:27 | Landed | Track > |
| NZ3115 | Johannesburg JNB | Cape Town CPT | 11:40 | 11:27 | Landed | Track > |
| SA22 | Johannesburg JNB | Harare HRE | 11:45 | 11:37 | En-Route | Track > |
| EK7659 | Johannesburg JNB | Harare HRE | 11:45 | 11:37 | En-Route | Track > |
| MS9453 | Johannesburg JNB | Harare HRE | 11:45 | 11:37 | En-Route | Track > |
| SA34 | Johannesburg JNB | Gaborone GBE | 11:55 | 12:11 | Delayed | Track > |
| EK7655 | Johannesburg JNB | Gaborone GBE | 11:55 | 12:11 | Delayed | Track > |
| SA50 | Johannesburg JNB | Lubumbashi FBM | 12:10 | 11:45 | Landed | Track > |
| SA546 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| 5Z6026 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| DT5546 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| ET1821 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| KQ4569 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| SQ6110 | Durban DUR | Johannesburg JNB | 12:10 | 11:57 | Landed | Track > |
| SA62 | Johannesburg JNB | Lusaka LUN | 12:40 | 12:39 | En-Route | Track > |
| MS9446 | Johannesburg JNB | Lusaka LUN | 12:40 | 12:39 | En-Route | Track > |
| SA405 | Johannesburg JNB | Port Elizabeth PLZ | 13:00 | 13:02 | En-Route | Track > |
| 5Z6018 | Johannesburg JNB | Port Elizabeth PLZ | 13:00 | 13:02 | En-Route | Track > |
| EK7681 | Johannesburg JNB | Port Elizabeth PLZ | 13:00 | 13:02 | En-Route | Track > |
| G38809 | Johannesburg JNB | Port Elizabeth PLZ | 13:00 | 13:02 | En-Route | Track > |
| LH9536 | Johannesburg JNB | Port Elizabeth PLZ | 13:00 | 13:02 | En-Route | Track > |
| SA326 | Cape Town CPT | Johannesburg JNB | 13:05 | 12:51 | En-Route | Track > |
| NZ3111 | Cape Town CPT | Johannesburg JNB | 13:05 | 12:51 | En-Route | Track > |
| TK9103 | Cape Town CPT | Johannesburg JNB | 13:05 | 12:51 | En-Route | Track > |
| SA327 | Johannesburg JNB | Cape Town CPT | 13:25 | 13:25 | En-Route | Track > |
| LH9548 | Johannesburg JNB | Cape Town CPT | 13:25 | 13:25 | En-Route | Track > |
| NZ3119 | Johannesburg JNB | Cape Town CPT | 13:25 | 13:25 | En-Route | Track > |
| SA40 | Johannesburg JNB | Victoria Falls VFA | 13:30 | 13:18 | En-Route | Track > |
| EK7665 | Johannesburg JNB | Victoria Falls VFA | 13:30 | 13:18 | En-Route | Track > |
| TK9110 | Johannesburg JNB | Victoria Falls VFA | 13:30 | 13:18 | En-Route | Track > |
| SA74 | Johannesburg JNB | Windhoek WDH | 13:35 | 13:32 | En-Route | Track > |
| EK7667 | Johannesburg JNB | Windhoek WDH | 13:35 | 13:32 | En-Route | Track > |
| KQ4577 | Johannesburg JNB | Windhoek WDH | 13:35 | 13:32 | En-Route | Track > |
| LH9537 | Johannesburg JNB | Windhoek WDH | 13:35 | 13:32 | En-Route | Track > |
| LX4137 | Johannesburg JNB | Windhoek WDH | 13:35 | 13:32 | En-Route | Track > |
| SA35 | Gaborone GBE | Johannesburg JNB | 13:35 | Scheduled | Track > | |
| EK7654 | Gaborone GBE | Johannesburg JNB | 13:35 | Scheduled | Track > | |
| SA190 | Johannesburg JNB | Port Louis MRU | 15:45 | 15:45 | En-Route | Track > |
| MK950 | Johannesburg JNB | Port Louis MRU | 15:45 | 15:45 | En-Route | Track > |
| TK9114 | Johannesburg JNB | Port Louis MRU | 15:45 | 15:45 | En-Route | Track > |
| MS9451 | Johannesburg JNB | Port Louis MRU | 15:45 | 15:45 | En-Route | Track > |
| SA551 | Johannesburg JNB | Durban DUR | 14:00 | Scheduled | Track > | |
| EK7691 | Johannesburg JNB | Durban DUR | 14:00 | Scheduled | Track > | |
| LH9530 | Johannesburg JNB | Durban DUR | 14:00 | Scheduled | Track > | |
| LX4134 | Johannesburg JNB | Durban DUR | 14:00 | Scheduled | Track > | |
| TK9106 | Johannesburg JNB | Durban DUR | 14:00 | Scheduled | Track > | |
| SA332 | Cape Town CPT | Johannesburg JNB | 14:20 | En-Route | Track > | |
| NZ3120 | Cape Town CPT | Johannesburg JNB | 14:20 | En-Route | Track > | |
| SA194 | Cape Town CPT | Port Louis MRU | 16:25 | 16:05 | En-Route | Track > |
| SA23 | Harare HRE | Johannesburg JNB | 14:25 | Scheduled | Track > | |
| DT5023 | Harare HRE | Johannesburg JNB | 14:25 | Scheduled | Track > | |
| EK7656 | Harare HRE | Johannesburg JNB | 14:25 | Scheduled | Track > | |
| MS9454 | Harare HRE | Johannesburg JNB | 14:25 | Scheduled | Track > | |
| TK9111 | Harare HRE | Johannesburg JNB | 14:25 | Scheduled | Track > | |
| SA410 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| 5Z6019 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| DT5410 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| EK7682 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| LH9539 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| LX4145 | Port Elizabeth PLZ | Johannesburg JNB | 15:05 | Scheduled | Track > | |
| SA337 | Johannesburg JNB | Cape Town CPT | 15:15 | Scheduled | Track > | |
| 5Z6015 | Johannesburg JNB | Cape Town CPT | 15:15 | Scheduled | Track > | |
| LX4130 | Johannesburg JNB | Cape Town CPT | 15:15 | Scheduled | Track > | |
| NZ3110 | Johannesburg JNB | Cape Town CPT | 15:15 | Scheduled | Track > | |
| SA63 | Lusaka LUN | Johannesburg JNB | 15:30 | Scheduled | Track > | |
| MS9447 | Lusaka LUN | Johannesburg JNB | 15:30 | Scheduled | Track > | |
| EK7660 | Lusaka LUN | Johannesburg JNB | 15:30 | Scheduled | Track > | |
| SA51 | Lubumbashi FBM | Johannesburg JNB | 15:50 | Scheduled | Track > | |
| SA558 | Durban DUR | Johannesburg JNB | 15:50 | Scheduled | Track > | |
| LX4135 | Durban DUR | Johannesburg JNB | 15:50 | Scheduled | Track > | |
| TK9105 | Durban DUR | Johannesburg JNB | 15:50 | Scheduled | Track > | |
| SA41 | Victoria Falls VFA | Johannesburg JNB | 16:05 | Scheduled | Track > | |
| EK7664 | Victoria Falls VFA | Johannesburg JNB | 16:05 | Scheduled | Track > | |
| TK9109 | Victoria Falls VFA | Johannesburg JNB | 16:05 | Scheduled | Track > | |
| SA342 | Cape Town CPT | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| EK7690 | Cape Town CPT | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| LX4141 | Cape Town CPT | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| NZ3122 | Cape Town CPT | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| SA75 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| EK7668 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| KQ4578 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| LH9538 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| LX4144 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| TK9107 | Windhoek WDH | Johannesburg JNB | 16:15 | Scheduled | Track > | |
| SA563 | Johannesburg JNB | Durban DUR | 16:20 | Scheduled | Track > | |
| LX4142 | Johannesburg JNB | Durban DUR | 16:20 | Scheduled | Track > | |
| SA343 | Johannesburg JNB | Cape Town CPT | 16:45 | Scheduled | Track > | |
| SA56 | Johannesburg JNB | Accra ACC | 15:00 | 15:16 | Delayed | Track > |
| SA76 | Johannesburg JNB | Windhoek WDH | 17:20 | Scheduled | Track > | |
| EK7669 | Johannesburg JNB | Windhoek WDH | 17:20 | Scheduled | Track > | |
| KQ4579 | Johannesburg JNB | Windhoek WDH | 17:20 | Scheduled | Track > | |
| LX4139 | Johannesburg JNB | Windhoek WDH | 17:20 | Scheduled | Track > | |
| TK9108 | Johannesburg JNB | Windhoek WDH | 17:20 | Scheduled | Track > | |
| SA347 | Johannesburg JNB | Cape Town CPT | 17:30 | Scheduled | Track > | |
| SA419 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| 5Z6020 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| DT5419 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| EK7683 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| G38815 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| LX4138 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| TK9101 | Johannesburg JNB | Port Elizabeth PLZ | 17:35 | Scheduled | Track > | |
| SA352 | Cape Town CPT | Johannesburg JNB | 17:55 | Scheduled | Track > | |
| SA571 | Johannesburg JNB | Durban DUR | 18:05 | Scheduled | Track > | |
| 5Z6029 | Johannesburg JNB | Durban DUR | 18:05 | Scheduled | Track > | |
| DT5571 | Johannesburg JNB | Durban DUR | 18:05 | Scheduled | Track > | |
| ET1820 | Johannesburg JNB | Durban DUR | 18:05 | Scheduled | Track > | |
| G38814 | Johannesburg JNB | Durban DUR | 18:05 | Scheduled | Track > | |
| SA566 | Durban DUR | Johannesburg JNB | 18:10 | Scheduled | Track > | |
| LH9531 | Durban DUR | Johannesburg JNB | 18:10 | Scheduled | Track > | |
| LX4149 | Durban DUR | Johannesburg JNB | 18:10 | Scheduled | Track > | |
| SA355 | Johannesburg JNB | Cape Town CPT | 18:55 | Scheduled | Track > | |
| SA191 | Port Louis MRU | Johannesburg JNB | 19:00 | Scheduled | Track > | |
| MK949 | Port Louis MRU | Johannesburg JNB | 19:00 | Scheduled | Track > | |
| MS9450 | Port Louis MRU | Johannesburg JNB | 19:00 | Scheduled | Track > | |
| SA56 | Accra ACC | Abidjan ABJ | 17:00 | Scheduled | Track > | |
| SA354 | Cape Town CPT | Johannesburg JNB | 19:25 | Scheduled | Track > | |
| NZ3154 | Cape Town CPT | Johannesburg JNB | 19:25 | Scheduled | Track > | |
| SA422 | Port Elizabeth PLZ | Johannesburg JNB | 19:40 | Scheduled | Track > | |
| 5Z6021 | Port Elizabeth PLZ | Johannesburg JNB | 19:40 | Scheduled | Track > | |
| EK7684 | Port Elizabeth PLZ | Johannesburg JNB | 19:40 | Scheduled | Track > | |
| G38810 | Port Elizabeth PLZ | Johannesburg JNB | 19:40 | Scheduled | Track > | |
| SA359 | Johannesburg JNB | Cape Town CPT | 19:45 | Scheduled | Track > | |
| SA578 | Durban DUR | Johannesburg JNB | 19:50 | Scheduled | Track > | |
| 5Z6032 | Durban DUR | Johannesburg JNB | 19:50 | Scheduled | Track > | |
| EK7698 | Durban DUR | Johannesburg JNB | 19:50 | Scheduled | Track > | |
| ET1823 | Durban DUR | Johannesburg JNB | 19:50 | Scheduled | Track > | |
| SA77 | Windhoek WDH | Johannesburg JNB | 19:55 | Scheduled | Track > | |
| EK7670 | Windhoek WDH | Johannesburg JNB | 19:55 | Scheduled | Track > | |
| KQ4580 | Windhoek WDH | Johannesburg JNB | 19:55 | Scheduled | Track > | |
| SA362 | Cape Town CPT | Johannesburg JNB | 20:10 | Scheduled | Track > | |
| EK7692 | Cape Town CPT | Johannesburg JNB | 20:10 | Scheduled | Track > | |
| NZ3126 | Cape Town CPT | Johannesburg JNB | 20:10 | Scheduled | Track > | |
| SA226 | Cape Town CPT | Sao Paulo GRU | 16:35 | Scheduled | Track > | |
| G38800 | Cape Town CPT | Sao Paulo GRU | 16:35 | Scheduled | Track > | |
| SA195 | Port Louis MRU | Cape Town CPT | 21:35 | Scheduled | Track > | |
South African Airways (SA / SAA) is an airline from South Africa, founded in 1934. 55 South African Airways arrivals are listed below, 15 earlier today and 40 in the next 24 hours, all times local to the airport. The next arrival is SA62 from Johannesburg JNB at 12:40 local time (En-Route).
South African Airways Arrivals Information:
South African Airways is an airline from South Africa, founded in 1934.
The table above lists the latest South African Airways arrivals: flights from earlier today and from the next 24 hours. Use the day and time links above the table to see earlier or upcoming flights, and the From and To lists to pick an airport.