
Widerøe Departures
WF / WIF Flight Departures
Local times at the departure airport.| Flight | From | To | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| WF1364 | Trondheim TRD | Harstad EVE | 12:10 | 12:10 | En-Route | Track > |
| AY2687 | Trondheim TRD | Harstad EVE | 12:10 | 12:10 | En-Route | Track > |
| WF414 | Oslo TRF | Bergen BGO | 12:10 | 12:17 | En-Route | Track > |
| KL2801 | Oslo TRF | Bergen BGO | 12:10 | 12:17 | En-Route | Track > |
| WF569 | Kristiansund KSU | Bergen BGO | 12:10 | 12:10 | En-Route | Track > |
| KL2787 | Kristiansund KSU | Bergen BGO | 12:10 | 12:10 | En-Route | Track > |
| WF455 | Alesund AES | Bergen BGO | 12:15 | 12:11 | En-Route | Track > |
| KL2781 | Alesund AES | Bergen BGO | 12:15 | 12:11 | En-Route | Track > |
| WF105 | Floro FRO | Bergen BGO | 12:20 | 12:20 | En-Route | Track > |
| KL2793 | Floro FRO | Bergen BGO | 12:20 | 12:20 | En-Route | Track > |
| WF532 | Stavanger SVG | Bergen BGO | 12:20 | 12:20 | En-Route | Track > |
| WF954 | Vadso VDS | Vardoe VAW | 12:20 | 12:25 | En-Route | Track > |
| WF163 | Orsta Volda HOV | Bergen BGO | 12:20 | 12:25 | En-Route | Track > |
| WF146 | Sandane SDN | Oslo OSL | 12:20 | 12:25 | En-Route | Track > |
| WF1008 | Haugesund HAU | Bergen BGO | 12:25 | 12:30 | En-Route | Track > |
| KL2777 | Haugesund HAU | Bergen BGO | 12:25 | 12:30 | En-Route | Track > |
| WF906 | Tromso TOS | Hammerfest HFT | 12:30 | Scheduled | Track > | |
| AY2733 | Tromso TOS | Hammerfest HFT | 12:30 | Scheduled | Track > | |
| WF984 | Tromso TOS | Lakselv LKL | 12:30 | Scheduled | Track > | |
| WF995 | Kirkenes KKN | Tromso TOS | 12:30 | Scheduled | Track > | |
| WF863 | Harstad EVE | Bodo BOO | 12:35 | Scheduled | Track > | |
| WF1306 | Trondheim TRD | Bergen BGO | 12:35 | Scheduled | Track > | |
| AY2871 | Trondheim TRD | Bergen BGO | 12:35 | Scheduled | Track > | |
| KL2767 | Trondheim TRD | Bergen BGO | 12:35 | Scheduled | Track > | |
| WF908 | Tromso TOS | Hammerfest HFT | 12:45 | Scheduled | Track > | |
| AY2915 | Tromso TOS | Hammerfest HFT | 12:45 | Scheduled | Track > | |
| WF442 | Oslo TRF | Stavanger SVG | 12:50 | Scheduled | Track > | |
| WF707 | Bodo BOO | Bronnoysund BNN | 12:50 | Scheduled | Track > | |
| WF808 | Bodo BOO | Leknes LKN | 12:50 | Scheduled | Track > | |
| WF955 | Vardoe VAW | Batsfjord BJF | 12:55 | Scheduled | Track > | |
| WF974 | Tromso TOS | Hasvik HAA | 13:00 | Scheduled | Track > | |
| WF283 | Billund BLL | Bergen BGO | 13:00 | Scheduled | Track > | |
| WF768 | Trondheim TRD | Mo i Rana MQN | 13:30 | Scheduled | Track > | |
| WF955 | Batsfjord BJF | Berlevag BVG | 13:30 | Scheduled | Track > | |
| WF907 | Hammerfest HFT | Tromso TOS | 13:35 | Scheduled | Track > | |
| AY2924 | Hammerfest HFT | Tromso TOS | 13:35 | Scheduled | Track > | |
| LH9137 | Hammerfest HFT | Tromso TOS | 13:35 | Scheduled | Track > | |
| WF809 | Leknes LKN | Bodo BOO | 13:35 | Scheduled | Track > | |
| WF188 | Forde FDE | Oslo OSL | 13:35 | Scheduled | Track > | |
| WF533 | Bergen BGO | Stavanger SVG | 13:35 | Scheduled | Track > | |
| LH9142 | Bergen BGO | Stavanger SVG | 13:35 | Scheduled | Track > | |
| WF985 | Lakselv LKL | Tromso TOS | 13:40 | Scheduled | Track > | |
| WF866 | Bodo BOO | Harstad EVE | 13:40 | Scheduled | Track > | |
| WF106 | Bergen BGO | Floro FRO | 13:45 | Scheduled | Track > | |
| AY2689 | Bergen BGO | Floro FRO | 13:45 | Scheduled | Track > | |
| LH9116 | Bergen BGO | Floro FRO | 13:45 | Scheduled | Track > | |
| WF1311 | Bergen BGO | Trondheim TRD | 13:45 | Scheduled | Track > | |
| AY2692 | Bergen BGO | Trondheim TRD | 13:45 | Scheduled | Track > | |
| KL2766 | Bergen BGO | Trondheim TRD | 13:45 | Scheduled | Track > | |
| LH9130 | Bergen BGO | Trondheim TRD | 13:45 | Scheduled | Track > | |
| WF908 | Hammerfest HFT | Mehamn MEH | 13:50 | Scheduled | Track > | |
| WF170 | Bergen BGO | Orsta Volda HOV | 13:50 | Scheduled | Track > | |
| WF1365 | Harstad EVE | Trondheim TRD | 13:55 | Scheduled | Track > | |
| AY2720 | Harstad EVE | Trondheim TRD | 13:55 | Scheduled | Track > | |
| KL2773 | Harstad EVE | Trondheim TRD | 13:55 | Scheduled | Track > | |
| WF975 | Hasvik HAA | Tromso TOS | 13:55 | Scheduled | Track > | |
| WF708 | Oslo OSL | Bronnoysund BNN | 13:55 | Scheduled | Track > | |
| AY2685 | Oslo OSL | Bronnoysund BNN | 13:55 | Scheduled | Track > | |
| KL2808 | Oslo OSL | Bronnoysund BNN | 13:55 | Scheduled | Track > | |
| WF707 | Bronnoysund BNN | Trondheim TRD | 13:55 | Scheduled | Track > | |
| WF155 | Oslo OSL | Sogndal SOG | 14:00 | Scheduled | Track > | |
| WF570 | Bergen BGO | Kristiansund KSU | 14:05 | Scheduled | Track > | |
| AY2657 | Bergen BGO | Kristiansund KSU | 14:05 | Scheduled | Track > | |
| KL2770 | Bergen BGO | Kristiansund KSU | 14:05 | Scheduled | Track > | |
| LH9098 | Bergen BGO | Kristiansund KSU | 14:05 | Scheduled | Track > | |
| WF955 | Berlevag BVG | Vadso VDS | 14:05 | Scheduled | Track > | |
| WF1329 | Tromso TOS | Bodo BOO | 14:10 | Scheduled | Track > | |
| AY2917 | Tromso TOS | Bodo BOO | 14:10 | Scheduled | Track > | |
| LH9044 | Tromso TOS | Bodo BOO | 14:10 | Scheduled | Track > | |
| WF415 | Bergen BGO | Oslo TRF | 14:10 | Scheduled | Track > | |
| AY2669 | Bergen BGO | Oslo TRF | 14:10 | Scheduled | Track > | |
| LH9078 | Bergen BGO | Oslo TRF | 14:10 | Scheduled | Track > | |
| WF589 | Bergen BGO | Kristiansand KRS | 14:10 | Scheduled | Track > | |
| AY2909 | Bergen BGO | Kristiansand KRS | 14:10 | Scheduled | Track > | |
| LH9146 | Bergen BGO | Kristiansand KRS | 14:10 | Scheduled | Track > | |
| WF535 | Bergen BGO | Stavanger SVG | 14:15 | Scheduled | Track > | |
| AY2699 | Bergen BGO | Stavanger SVG | 14:15 | Scheduled | Track > | |
| WF456 | Bergen BGO | Alesund AES | 14:15 | Scheduled | Track > | |
| AY2937 | Bergen BGO | Alesund AES | 14:15 | Scheduled | Track > | |
| LH9106 | Bergen BGO | Alesund AES | 14:15 | Scheduled | Track > | |
| WF1011 | Bergen BGO | Haugesund HAU | 14:15 | Scheduled | Track > | |
| AY2659 | Bergen BGO | Haugesund HAU | 14:15 | Scheduled | Track > | |
| KL2776 | Bergen BGO | Haugesund HAU | 14:15 | Scheduled | Track > | |
| LH9124 | Bergen BGO | Haugesund HAU | 14:15 | Scheduled | Track > | |
| WF368 | Stavanger SVG | Aberdeen ABZ | 14:20 | Scheduled | Track > | |
| WF626 | Bergen BGO | Tromso TOS | 14:25 | Scheduled | Track > | |
| AY2743 | Bergen BGO | Tromso TOS | 14:25 | Scheduled | Track > | |
| KL2784 | Bergen BGO | Tromso TOS | 14:25 | Scheduled | Track > | |
| LH9128 | Bergen BGO | Tromso TOS | 14:25 | Scheduled | Track > | |
| WF1386 | Trondheim TRD | Alesund AES | 14:35 | Scheduled | Track > | |
| AY2749 | Trondheim TRD | Alesund AES | 14:35 | Scheduled | Track > | |
| WF534 | Stavanger SVG | Bergen BGO | 14:40 | Scheduled | Track > | |
| WF908 | Mehamn MEH | Honningsvag HVG | 14:40 | Scheduled | Track > | |
| WF866 | Harstad EVE | Andenes ANX | 14:40 | Scheduled | Track > | |
| WF914 | Tromso TOS | Hammerfest HFT | 14:45 | Scheduled | Track > | |
| LH9040 | Tromso TOS | Hammerfest HFT | 14:45 | Scheduled | Track > | |
| WF729 | Bodo BOO | Sandnessjoen SSJ | 14:45 | Scheduled | Track > | |
| WF769 | Bodo BOO | Mo i Rana MQN | 14:45 | Scheduled | Track > | |
| WF1355 | Trondheim TRD | Tromso TOS | 14:50 | Scheduled | Track > | |
| WF955 | Vadso VDS | Kirkenes KKN | 14:50 | Scheduled | Track > | |
| WF850 | Bodo BOO | Stokmarknes SKN | 14:50 | Scheduled | Track > | |
| WF924 | Tromso TOS | Alta ALF | 14:55 | Scheduled | Track > | |
| AY2877 | Tromso TOS | Alta ALF | 14:55 | Scheduled | Track > | |
| LH9042 | Tromso TOS | Alta ALF | 14:55 | Scheduled | Track > | |
| WF768 | Mo i Rana MQN | Bodo BOO | 14:55 | Scheduled | Track > | |
| WF170 | Orsta Volda HOV | Oslo OSL | 15:00 | Scheduled | Track > | |
| WF817 | Tromso TOS | Leknes LKN | 15:05 | Scheduled | Track > | |
| LH9058 | Tromso TOS | Leknes LKN | 15:05 | Scheduled | Track > | |
| WF792 | Trondheim TRD | Rorvik RVK | 15:10 | Scheduled | Track > | |
Widerøe (WF / WIF) is an airline from Norway, founded in 1934. 64 Widerøe departures are listed below, 15 earlier today and 49 in the next 24 hours, all times local to the airport. The next departure is WF908 to Hammerfest HFT at 12:45 local time (Scheduled).
Widerøe Departures Information:
Widerøe is an airline from Norway, founded in 1934.
The table above lists the latest Widerøe departures: flights from earlier today and from the next 24 hours. Use the day and time links above the table to see earlier or upcoming flights, and the From and To lists to pick an airport.