Dalian Zhoushuizi Airport Arrivals
Dalian, China Local Time: UTC+8
DLC Flight Arrivals
| Flight | From | Airline | Date | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| | Tianjin TSN | Hainan Airlines | Nov 14 | 17:50 | 17:30 | Landed | Track > |
| | Tianjin TSN | Loong Airlines | Nov 14 | 17:50 | 17:30 | Landed | Track > |
| | Wuhan WUH | China Eastern Airlines | Nov 14 | 17:55 | 17:19 | Landed | Track > |
| | Wuhan WUH | Xiamen Airlines | Nov 14 | 17:55 | 17:19 | Landed | Track > |
| | Xuzhou XUZ | China Express Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Xuzhou XUZ | Loong Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Xuzhou XUZ | Xiamen Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Xuzhou XUZ | Shenzhen Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Xuzhou XUZ | Sichuan Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Xuzhou XUZ | Shandong Airlines | Nov 14 | 17:55 | 17:43 | Landed | Track > |
| | Yangzhou YTY | Shenzhen Airlines | Nov 14 | 18:00 | 17:49 | Landed | Track > |
| | Yangzhou YTY | Air China | Nov 14 | 18:00 | 17:49 | Landed | Track > |
| | Yangzhou YTY | Shandong Airlines | Nov 14 | 18:00 | 17:49 | Landed | Track > |
| | Beijing PEK | Air Canada | Nov 14 | 18:00 | 17:40 | Landed | Track > |
| | Beijing PEK | Air New Zealand | Nov 14 | 18:00 | 17:40 | Landed | Track > |
| | Beijing PEK | Shandong Airlines | Nov 14 | 18:00 | 17:40 | Landed | Track > |
| | Sanya SYX | China Southern Airlines | Nov 14 | 18:10 | 17:36 | Landed | Track > |
| | Sanya SYX | Sichuan Airlines | Nov 14 | 18:10 | 17:36 | Landed | Track > |
| | Changsha CSX | China Southern Airlines | Nov 14 | 18:25 | 18:03 | Landed | Track > |
| | Jinan TNA | Shandong Airlines | Nov 14 | 18:30 | 18:14 | Landed | Track > |
| | Jinan TNA | Air China | Nov 14 | 18:30 | 18:14 | Landed | Track > |
| | Jinan TNA | China Express Airlines | Nov 14 | 18:30 | 18:14 | Landed | Track > |
| | Jinan TNA | Tibet Airlines | Nov 14 | 18:30 | 18:14 | Landed | Track > |
| | Jinan TNA | Shenzhen Airlines | Nov 14 | 18:30 | 18:14 | Landed | Track > |
| | Nanchang KHN | Hainan Airlines | Nov 14 | 18:40 | 18:24 | Landed | Track > |
| | Nanchang KHN | China Express Airlines | Nov 14 | 18:40 | 18:24 | Landed | Track > |
| | Nanchang KHN | Loong Airlines | Nov 14 | 18:40 | 18:24 | Landed | Track > |
| | Nanchang KHN | Tianjin Airlines | Nov 14 | 18:40 | 18:24 | Landed | Track > |
| | Luoyang LYA | GX Airlines | Nov 14 | 18:40 | 18:42 | En-Route | Track > |
| | Ningbo NGB | Spring Airlines | Nov 14 | 18:40 | 18:05 | Landed | Track > |
| | Hefei HFE | China Eastern Airlines | Nov 14 | 18:50 | Cancelled | Track > | |
| | Shiyan WDS | Shandong Airlines | Nov 14 | 18:50 | 18:48 | En-Route | Track > |
| | Yantai YNT | Tianjin Airlines | Nov 14 | 19:10 | 18:49 | En-Route | Track > |
| | Nanjing NKG | China Eastern Airlines | Nov 14 | 19:15 | 18:33 | En-Route | Track > |
| | Shenzhen SZX | China Southern Airlines | Nov 14 | 19:25 | 18:55 | En-Route | Track > |
| | Changzhou CZX | Spring Airlines | Nov 14 | 19:25 | 18:58 | En-Route | Track > |
| | Beijing PKX | China Southern Airlines | Nov 14 | 19:25 | 19:06 | En-Route | Track > |
| | Hangzhou HGH | China Southern Airlines | Nov 14 | 19:40 | 19:20 | En-Route | Track > |
| | Nanjing NKG | China Southern Airlines | Nov 14 | 19:40 | 19:28 | En-Route | Track > |
| | Shanghai PVG | China Eastern Airlines | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Shanghai PVG | Xiamen Airlines | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Shanghai PVG | Etihad Airways | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Shanghai PVG | KLM | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Shanghai PVG | Delta Air Lines | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Shanghai PVG | Air France | Nov 14 | 20:00 | 19:41 | En-Route | Track > |
| | Wenzhou WNZ | Shanghai Airlines | Nov 14 | 20:00 | Cancelled | Track > | |
| | Wenzhou WNZ | China Eastern Airlines | Nov 14 | 20:00 | Cancelled | Track > | |
| | Wenzhou WNZ | China United Airlines | Nov 14 | 20:00 | Cancelled | Track > | |
| | Shijiazhuang SJW | Spring Airlines | Nov 14 | 20:15 | Delayed >1h | Track > | |
| | Qingdao TAO | Shandong Airlines | Nov 14 | 20:15 | Scheduled | Track > | |
| | Qingdao TAO | Air China | Nov 14 | 20:15 | Scheduled | Track > | |
| | Qingdao TAO | China Express Airlines | Nov 14 | 20:15 | Scheduled | Track > | |
| | Qingdao TAO | Tibet Airlines | Nov 14 | 20:15 | Scheduled | Track > | |
| | Qingdao TAO | Shenzhen Airlines | Nov 14 | 20:15 | Scheduled | Track > | |
| | Xi'an XIY | China Eastern Airlines | Nov 14 | 20:25 | Cancelled | Track > | |
| | Shanghai PVG | Juneyao Airlines | Nov 14 | 20:40 | En-Route | Track > | |
| | Shanghai PVG | Xiamen Airlines | Nov 14 | 20:40 | En-Route | Track > | |
| | Shanghai PVG | China Eastern Airlines | Nov 14 | 20:40 | En-Route | Track > | |
| | Shanghai PVG | Shenzhen Airlines | Nov 14 | 20:40 | En-Route | Track > | |
| | Shanghai PVG | Sichuan Airlines | Nov 14 | 20:40 | En-Route | Track > | |
| | Wuhan WUH | China Southern Airlines | Nov 14 | 20:40 | 20:17 | En-Route | Track > |
| | Wuhan WUH | Sichuan Airlines | Nov 14 | 20:40 | 20:17 | En-Route | Track > |
| | Shanghai PVG | China Southern Airlines | Nov 14 | 20:55 | En-Route | Track > | |
| | Shanghai PVG | American Airlines | Nov 14 | 20:55 | En-Route | Track > | |
| | Nanjing NKG | Juneyao Airlines | Nov 14 | 20:55 | Scheduled | Track > | |
| | Nanjing NKG | Sichuan Airlines | Nov 14 | 20:55 | Scheduled | Track > | |
| | Nanjing NKG | China Southern Airlines | Nov 14 | 20:55 | Scheduled | Track > | |
| | Nanjing NKG | Xiamen Airlines | Nov 14 | 20:55 | Scheduled | Track > | |
| | Nanjing NKG | Shenzhen Airlines | Nov 14 | 20:55 | Scheduled | Track > | |
| | Guangzhou CAN | China Southern Airlines | Nov 14 | 21:00 | 20:42 | En-Route | Track > |
| | Guangzhou CAN | Sichuan Airlines | Nov 14 | 21:00 | 20:42 | En-Route | Track > |
| | Taiyuan TYN | Hainan Airlines | Nov 14 | 21:10 | Scheduled | Track > | |
| | Qingdao TAO | Qingdao Airlines | Nov 14 | 21:15 | Scheduled | Track > | |
| | Shenzhen SZX | China Southern Airlines | Nov 14 | 21:20 | 21:09 | En-Route | Track > |
| | Shenzhen SZX | Sichuan Airlines | Nov 14 | 21:20 | 21:09 | En-Route | Track > |
| | Beijing PKX | China Southern Airlines | Nov 14 | 21:30 | Scheduled | Track > | |
| | Fuzhou FOC | Xiamen Airlines | Nov 14 | 21:50 | Scheduled | Track > | |
| | Shanghai PVG | China Eastern Airlines | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Shanghai PVG | Juneyao Airlines | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Shanghai PVG | Xiamen Airlines | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Shanghai PVG | Etihad Airways | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Shanghai PVG | Delta Air Lines | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Tianjin TSN | Tianjin Airlines | Nov 14 | 21:55 | Delayed >1h | Track > | |
| | Wuxi WUX | Loong Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | China Eastern Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | Chengdu Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | Tibet Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | Hainan Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | China Express Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | China Southern Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | Xiamen Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Wuxi WUX | Sichuan Airlines | Nov 14 | 22:15 | Scheduled | Track > | |
| | Shanghai PVG | Spring Airlines | Nov 14 | 22:20 | Scheduled | Track > | |
| | Changsha CSX | Hainan Airlines | Nov 14 | 22:25 | Scheduled | Track > | |
| | Changsha CSX | China Express Airlines | Nov 14 | 22:25 | Scheduled | Track > | |
| | Changsha CSX | Loong Airlines | Nov 14 | 22:25 | Scheduled | Track > | |
| | Yangzhou YTY | Spring Airlines | Nov 14 | 22:30 | Delayed >1h | Track > | |
| | Beijing PKX | China Southern Airlines | Nov 14 | 22:40 | Scheduled | Track > | |
| | Beijing PEK | Air China | Nov 14 | 22:50 | Scheduled | Track > | |
| | Beijing PEK | Air Canada | Nov 14 | 22:50 | Scheduled | Track > | |
| | Beijing PEK | Air New Zealand | Nov 14 | 22:50 | Scheduled | Track > | |
| | Beijing PEK | Shandong Airlines | Nov 14 | 22:50 | Scheduled | Track > | |
| | Shanghai PVG | China Southern Airlines | Nov 14 | 22:55 | Scheduled | Track > | |
| | Shanghai PVG | Lufthansa | Nov 14 | 22:55 | Scheduled | Track > | |
| | Shanghai PVG | Air New Zealand | Nov 14 | 22:55 | Scheduled | Track > | |
| | Shanghai PVG | Shandong Airlines | Nov 14 | 22:55 | Scheduled | Track > | |
| | Yancheng YNZ | Spring Airlines | Nov 14 | 23:00 | Delayed >1h | Track > | |
| | Guangzhou CAN | China Southern Airlines | Nov 14 | 23:10 | Scheduled | Track > | |
| | Guangzhou CAN | Sichuan Airlines | Nov 14 | 23:10 | Scheduled | Track > | |
| | Hangzhou HGH | Xiamen Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Hangzhou HGH | Loong Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Hangzhou HGH | Sichuan Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Hangzhou HGH | China Express Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Hangzhou HGH | China Southern Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Hangzhou HGH | Hebei Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | China Eastern Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | Juneyao Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | Xiamen Airlines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | Etihad Airways | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | KLM | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | Delta Air Lines | Nov 14 | 23:20 | Scheduled | Track > | |
| | Shanghai PVG | Qantas | Nov 14 | 23:20 | Scheduled | Track > | |
| | Seoul ICN | China Southern Airlines | Nov 14 | 23:25 | Scheduled | Track > | |
| | Beijing PEK | Air New Zealand | Nov 14 | 23:30 | Scheduled | Track > | |
| | Beijing PEK | Shandong Airlines | Nov 14 | 23:30 | Scheduled | Track > | |
| | Huai'an HIA | Xiamen Airlines | Nov 14 | 23:40 | Scheduled | Track > | |
| | Huai'an HIA | Sichuan Airlines | Nov 14 | 23:40 | Scheduled | Track > | |
| | Huai'an HIA | China Express Airlines | Nov 14 | 23:40 | Scheduled | Track > | |
| | Huai'an HIA | China Southern Airlines | Nov 14 | 23:40 | Scheduled | Track > | |
| | Huai'an HIA | Hebei Airlines | Nov 14 | 23:40 | Scheduled | Track > | |
| | Xi'an XIY | China Southern Airlines | Nov 15 | 00:25 | Scheduled | Track > | |
| | Xi'an XIY | Sichuan Airlines | Nov 15 | 00:25 | Scheduled | Track > | |
| | Yancheng YNZ | Spring Airlines | Nov 15 | 00:30 | Scheduled | Track > | |
Next arrival at Dalian Zhoushuizi International Airport (DLC): flight GS6432 from Yantai (YNT), scheduled 19:10 local time (En-Route). Last arrival: flight HU7694 from Nanchang (KHN) at 18:24 (Landed).
Weather at Dalian Zhoushuizi International Airport now
10°C50°F
Mist
- Wind
- From NW, 11 km/h
- Visibility
- 3.5 km
- Humidity
- 87%
- Pressure
- 1018 hPa
Forecast
Tomorrow: partly cloudy, high 10°C, low 6°C.
Monday: cloudy, high 6°C, low 4°C.
Tuesday: cloudy, high 6°C, low 2°C, 1 mm of rain.
Weather at Dalian Zhoushuizi International Airport at 18:30 local time: mist, 10°C (50°F), wind from the northwest at 11 km/h.
METAR report
ZYTL 141030Z 32003MPS 300V360 3500 BR NSC 10/08 Q1018 NOSIGDalian Zhoushuizi International Airport Arrivals Information
Dalian Zhoushuizi International Airport is a China Airport located in Dalian.
At the table above you can find the latest Dalian Zhoushuizi International Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.




























