Pasto Antonio Narino Airport Flight Tracker
Pasto, Colombia Local Time: UTC-5
PSO Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Bogota BOG | Avianca | 07:30 | 07:37 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | 07:30 | 07:37 | En-Route | Track > |
| | Bogota BOG | VivaAerobus | 07:30 | 07:37 | En-Route | Track > |
| | Cali CLO | Easyfly | 09:20 | 08:58 | En-Route | Track > |
| A15364 | Cali CLO | A.p.g. Distribution Systems | 09:20 | 08:58 | En-Route | Track > |
| | Cali CLO | Avianca | 09:20 | 08:58 | En-Route | Track > |
| | Medellin MDE | Avianca | 10:05 | 10:00 | En-Route | Track > |
| | Bogota BOG | Avianca | 10:25 | 10:09 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | 10:25 | 10:09 | En-Route | Track > |
| | Bogota BOG | VivaAerobus | 10:25 | 10:09 | En-Route | Track > |
| | Bogota BOG | LATAM Airlines | 12:05 | Scheduled | Track > | |
| | Bogota BOG | Aeroméxico | 12:05 | Scheduled | Track > | |
| | Bogota BOG | LATAM Airlines | 15:40 | Scheduled | Track > | |
| | Bogota BOG | Avianca | 16:35 | Scheduled | Track > | |
| | Bogota BOG | GOL Transportes Aeros | 16:35 | Scheduled | Track > | |
| | Bogota BOG | VivaAerobus | 16:35 | Scheduled | Track > | |
PSO Flight Departures
| Flight | To | Airline | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Bogota BOG | Avianca | 08:10 | 08:34 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | 08:10 | 08:34 | En-Route | Track > |
| | Bogota BOG | VivaAerobus | 08:10 | 08:34 | En-Route | Track > |
| | Cali CLO | Easyfly | 09:35 | Scheduled | Track > | |
| A15365 | Cali CLO | A.p.g. Distribution Systems | 09:35 | Scheduled | Track > | |
| | Cali CLO | Avianca | 09:35 | Scheduled | Track > | |
| | Medellin MDE | Avianca | 10:45 | Scheduled | Track > | |
| | Bogota BOG | Avianca | 11:05 | Scheduled | Track > | |
| | Bogota BOG | GOL Transportes Aeros | 11:05 | Scheduled | Track > | |
| | Bogota BOG | VivaAerobus | 11:05 | Scheduled | Track > | |
| | Bogota BOG | LATAM Airlines | 12:40 | Scheduled | Track > | |
| | Bogota BOG | Aeroméxico | 12:40 | Scheduled | Track > |
Pasto Antonio Narino Airport (IATA PSO, ICAO SKPS) is an airport in Pasto, Colombia. Next departure: flight VE6989 to Cali (CLO) at 09:35 local time. Next arrival: flight AV8466 from Medellin (MDE) at 10:05 local time.
Weather at Pasto Antonio Narino Airport now
20°C68°F
Mostly cloudy
- Wind
- Variable, 2 km/h
- Visibility
- 10+ km
- Humidity
- 83%
- Pressure
- 1022 hPa
Forecast
Today: rain, high 23°C, low 18°C, 10 mm of rain.
Tomorrow: rain, high 23°C, low 17°C, 4 mm of rain.
Monday: rain, high 23°C, low 17°C, 10 mm of rain.
Weather at Pasto Antonio Narino Airport at 09:00 local time: mostly cloudy, 20°C (68°F), variable wind 2 km/h.
METAR report
SKPS 211400Z VRB01KT 9999 FEW015 BKN100 20/17 Q1022
Arriving at PSO in the next hour
Planes in the air now, with landing times estimated from the live map.
Pasto Antonio Narino Airport Information
Antonio Narino Airport is one of the Colombia Airports located in Pasto.
- Which is the IATA code of Pasto Antonio Narino Airport?
- Pasto Antonio Narino Airport's IATA code is PSO, while its ICAO code is SKPS.
- How many flights take off and land at PSO?
- There are 36 flights on 3 different routes from Pasto Antonio Narino Airport, connecting PSO to 3 different cities in 1 different countries.
- What are the most popular routes from Pasto Antonio Narino Airport?
- The most popular routes connect Pasto to Bogota, Cali and Medellin.
- My Pasto Antonio Narino Airport flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >





