Barranquilla Ernesto Cortissoz Airport Departures
Barranquilla, Colombia Local Time: UTC-5
BAQ Flight Departures
| Flight | To | Airline | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| | Bogota BOG | Avianca | Nov 15 | 16:25 | 16:40 | Landed | Track > |
| | Bogota BOG | Aerolineas Argentinas | Nov 15 | 16:25 | 16:40 | Landed | Track > |
| | Bogota BOG | Iberia | Nov 15 | 16:25 | 16:40 | Landed | Track > |
| | Bogota BOG | Lufthansa | Nov 15 | 16:25 | 16:40 | Landed | Track > |
| | Bogota BOG | JetSMART | Nov 15 | 17:03 | En-Route | Track > | |
| J65345 | Bogota BOG | Jet Ops | Nov 15 | 17:03 | 17:12 | Landed | Track > |
| | Medellin MDE | LATAM Airlines | Nov 15 | 17:35 | 17:45 | En-Route | Track > |
| | Medellin MDE | Aeroméxico | Nov 15 | 17:35 | 17:45 | En-Route | Track > |
| | Medellin MDE | LATAM Airlines Colombia | Nov 15 | 17:35 | 17:43 | Landed | Track > |
| | Bucaramanga BGA | Copa Airlines Colombia | Nov 15 | 17:43 | En-Route | Track > | |
| | Medellin MDE | Avianca | Nov 15 | 18:05 | 18:07 | Landed | Track > |
| | Bogota BOG | LATAM Airlines | Nov 15 | 19:25 | 19:35 | En-Route | Track > |
| | Bogota BOG | Aeroméxico | Nov 15 | 19:25 | 19:35 | En-Route | Track > |
| | Bogota BOG | Lufthansa | Nov 15 | 19:25 | 19:35 | En-Route | Track > |
| | Bogota BOG | LATAM Airlines Colombia | Nov 15 | 19:25 | 20:04 | En-Route | Track > |
| | Bogota BOG | Avianca | Nov 15 | 19:55 | 20:12 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | Nov 15 | 19:55 | 20:12 | En-Route | Track > |
| | Bogota BOG | Iberia | Nov 15 | 19:55 | 20:12 | En-Route | Track > |
| | Bogota BOG | LATAM Airlines | Nov 15 | 20:50 | 21:00 | En-Route | Track > |
| | Bogota BOG | Aeroméxico | Nov 15 | 20:50 | 21:00 | En-Route | Track > |
| | Bogota BOG | Aeroméxico | Nov 15 | 20:50 | 21:00 | En-Route | Track > |
| | Bogota BOG | LATAM Airlines Colombia | Nov 15 | 20:50 | 21:04 | En-Route | Track > |
| | Bogota BOG | Avianca | Nov 15 | 21:00 | 20:50 | En-Route | Track > |
| | Medellin MDE | LATAM Airlines | Nov 15 | 21:15 | 21:25 | En-Route | Track > |
| | Bogota BOG | Copa Airlines Colombia | Nov 15 | 21:19 | En-Route | Track > | |
| | Bogota BOG | Avianca | Nov 15 | 21:40 | Scheduled | Track > | |
| | Bogota BOG | GOL Transportes Aeros | Nov 15 | 21:40 | Scheduled | Track > | |
| | Bogota BOG | VivaAerobus | Nov 15 | 21:40 | Scheduled | Track > | |
| | Bogota BOG | Avianca | Nov 15 | 22:05 | Scheduled | Track > | |
| | Bogota BOG | VivaAerobus | Nov 15 | 22:05 | Scheduled | Track > | |
| | Bogota BOG | LATAM Airlines | Nov 16 | 01:00 | Cancelled | Track > | |
Next departure at Barranquilla Ernesto Cortissoz International Airport (BAQ): flight AV9531 to Bogota (BOG), scheduled 21:40 local time (Scheduled). Last departure: flight LA4329 to Medellin (MDE) at 21:25 (En-Route).
Weather at Barranquilla Ernesto Cortissoz International Airport now
29°C84°F
Partly cloudy
- Wind
- From N, 11 km/h
- Visibility
- 10+ km
- Humidity
- 89%
- Pressure
- 1012 hPa
Forecast
Tomorrow: rain, high 31°C, low 26°C, 6 mm of rain.
Tuesday: rain, high 30°C, low 26°C, 2 mm of rain.
Wednesday: rain, high 32°C, low 25°C, 1 mm of rain.
Weather at Barranquilla Ernesto Cortissoz International Airport at 21:00 local time: partly cloudy, 29°C (84°F), wind from the north at 11 km/h.
METAR report
SKBQ 160200Z 01006KT 310V050 9999 SCT030 29/27 Q1012Departures Information
Barranquilla Ernesto Cortissoz International Airport is a Colombia Airport located in Barranquilla.
At the table above you can find the latest Barranquilla Ernesto Cortissoz International Airport departures or browse through older and upcoming flights' status using the day and time links above the table.










