Dublin Airport Departures
Dublin, Ireland Local Time: GMT
DUB Flight Departures
| Flight | To | Airline | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| | Manchester MAN | Ryanair | Nov 12 | 20:10 | 21:09 | Landed Late | Track > |
| | Liverpool LPL | Ryanair | Nov 12 | 20:30 | 21:04 | Landed | Track > |
| | Bristol BRS | Ryanair | Nov 12 | 20:30 | 20:58 | Landed | Track > |
| | Tenerife TFS | Ryanair | Nov 12 | 20:30 | 22:27 | Delayed | Track > |
| | London LHR | British Airways | Nov 12 | 20:40 | 20:41 | Landed | Track > |
| | London LHR | Aer Lingus | Nov 12 | 20:40 | 20:41 | Landed | Track > |
| | London LHR | Qatar Airways | Nov 12 | 20:40 | 20:41 | Landed | Track > |
| | Stockholm ARN | Ryanair | Nov 12 | 20:45 | 20:47 | Landed | Track > |
| | Birmingham BHX | Ryanair | Nov 12 | 20:45 | 21:02 | Landed | Track > |
| | Dubai DXB | Emirates | Nov 12 | 20:50 | 21:00 | En-Route | Track > |
| | Dubai DXB | Qantas | Nov 12 | 20:50 | 21:00 | En-Route | Track > |
| | Madrid MAD | Ryanair | Nov 12 | 20:50 | 21:56 | Delayed | Track > |
| | Manchester MAN | Ryanair | Nov 12 | 21:00 | 21:22 | Landed | Track > |
| | Edinburgh EDI | Ryanair | Nov 12 | 21:15 | 21:48 | Landed | Track > |
| | Barcelona BCN | Ryanair | Nov 12 | 21:15 | 21:31 | En-Route | Track > |
| | Doha DOH | Qatar Airways | Nov 12 | 21:20 | 21:33 | En-Route | Track > |
| | Doha DOH | Virgin Australia | Nov 12 | 21:20 | 21:33 | En-Route | Track > |
| | Doha DOH | RwandAir | Nov 12 | 21:20 | 21:33 | En-Route | Track > |
| | Doha DOH | Oman Air | Nov 12 | 21:20 | 21:33 | En-Route | Track > |
| | London STN | Ryanair | Nov 12 | 22:00 | 22:02 | Landed | Track > |
| | Paris CDG | ASL Airlines France | Nov 12 | 22:05 | 22:11 | Landed | Track > |
| | Maastricht MST | Zimex Aviation Ltd | Nov 13 | 03:50 | Scheduled | Track > | |
| | Lisbon LIS | TAP Portugal | Nov 13 | 04:25 | Scheduled | Track > | |
| | Lisbon LIS | LATAM Airlines | Nov 13 | 04:25 | Scheduled | Track > | |
| | Lisbon LIS | Azores Airlines | Nov 13 | 04:25 | Scheduled | Track > | |
| | Frankfurt FRA | Lufthansa | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | Air India | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | ITA Airways | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | LOT | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | All Nippon Airways | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | Austrian Airlines | Nov 13 | 05:10 | Delayed | Track > | |
| | Frankfurt FRA | Singapore Airlines | Nov 13 | 05:10 | Delayed | Track > | |
| | Shannon SNN | ASL Airlines France | Nov 13 | 05:38 | Scheduled | Track > | |
| | Amsterdam AMS | KLM | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | IndiGo Airlines | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | Aeroméxico | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | airBaltic | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | Delta Air Lines | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | GOL Transportes Aeros | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | Garuda Indonesia | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | Kenya Airways | Nov 13 | 05:45 | Scheduled | Track > | |
| | Amsterdam AMS | Xiamen Airlines | Nov 13 | 05:45 | Scheduled | Track > | |
| | Gdansk GDN | Ryanair | Nov 13 | 05:45 | Delayed | Track > | |
| | Nantes NTE | Ryanair | Nov 13 | 05:45 | Delayed | Track > | |
| | Venice VCE | Ryanair | Nov 13 | 05:45 | Delayed | Track > | |
| | Las Palmas LPA | Ryanair | Nov 13 | 05:50 | Scheduled | Track > | |
| | Malta MLA | Ryanair | Nov 13 | 05:50 | Delayed | Track > | |
| | Lanzarote ACE | Aer Lingus | Nov 13 | 05:55 | Scheduled | Track > | |
| | Madrid MAD | Ryanair | Nov 13 | 05:55 | Scheduled | Track > | |
| | Copenhagen CPH | Ryanair | Nov 13 | 05:55 | Delayed | Track > | |
| | Katowice KTW | Ryanair | Nov 13 | 05:55 | Scheduled | Track > | |
| | Paris CDG | Air France | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | Aeroméxico | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | Delta Air Lines | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | GOL Transportes Aeros | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | Kenya Airways | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | China Eastern Airlines | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | Saudi Arabian Airlines | Nov 13 | 06:00 | Scheduled | Track > | |
| | Paris CDG | WestJet | Nov 13 | 06:00 | Scheduled | Track > | |
| | Liverpool LPL | Ryanair | Nov 13 | 06:00 | Scheduled | Track > | |
| | Birmingham BHX | Ryanair | Nov 13 | 06:00 | Delayed | Track > | |
| | Alicante ALC | Ryanair | Nov 13 | 06:00 | Scheduled | Track > | |
| | Faro FAO | Ryanair | Nov 13 | 06:00 | Delayed | Track > | |
| | Porto OPO | Ryanair | Nov 13 | 06:00 | Delayed | Track > | |
| | Santander SDR | Ryanair | Nov 13 | 06:05 | Scheduled | Track > | |
Next departure at Dublin Airport (DUB): flight XM359 to Maastricht (MST), scheduled 03:50 local time (Scheduled). Last departure: flight FR5555 to Tenerife (TFS) at 22:27 (Delayed).
Weather at Dublin Airport now
1°C34°F
Clear sky
- Wind
- From W, 11 km/h
- Visibility
- 10+ km
- Humidity
- 86%
- Pressure
- 1016 hPa
Forecast
Tomorrow: partly cloudy, high 7°C, low 0°C.
Saturday: cloudy, high 11°C, low 6°C, 2 mm of rain.
Sunday: rain, high 9°C, low 5°C, 5 mm of rain.
Weather at Dublin Airport at 23:30 local time: clear sky, 1°C (34°F), wind from the west at 11 km/h.
METAR report
EIDW 122330Z 28006KT CAVOK 01/M01 Q1016 NOSIGDepartures Information
Dublin Airport is a Ireland Airport located in Dublin. You can directly contact the airport for flight arrival information via phone at 35318141111. The airport's email is information.queries@dublinairport.com.
At the table above you can find the latest Dublin Airport departures or browse through older and upcoming flights' status using the day and time links above the table.

































