Mexico Benito Juarez Airport Departures
Mexico City, Mexico Local Time: CST
MEX Flight Departures
| Flight | To | Airline | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Guadalajara GDL | Aeroméxico | 11:00 | 11:00 | En-Route | Track > |
| | San Antonio SAT | Volaris | 11:00 | 11:10 | En-Route | Track > |
| | San Antonio SAT | Frontier Airlines | 11:00 | 11:10 | En-Route | Track > |
| | Dallas DFW | American Airlines | 11:00 | Scheduled | Track > | |
| | Dallas DFW | British Airways | 11:00 | Scheduled | Track > | |
| | Dallas DFW | Iberia | 11:00 | Scheduled | Track > | |
| | Dallas DFW | Qatar Airways | 11:00 | Scheduled | Track > | |
| | Havana HAV | Aeroméxico | 11:00 | 11:26 | En-Route | Track > |
| | New York EWR | United Airlines | 11:00 | 11:18 | En-Route | Track > |
| | Las Vegas LAS | VivaAerobus | 11:00 | Cancelled | Track > | |
| | Oaxaca OAX | VivaAerobus | 11:00 | 11:24 | En-Route | Track > |
| | Oaxaca OAX | Iberia | 11:00 | 11:24 | En-Route | Track > |
| | Tampico TAM | Aeroméxico | 11:05 | 11:05 | En-Route | Track > |
| | Tampico TAM | Air France | 11:05 | 11:05 | En-Route | Track > |
| | Tampico TAM | Japan Airlines | 11:05 | 11:05 | En-Route | Track > |
| | Tampico TAM | KLM | 11:05 | 11:05 | En-Route | Track > |
| | Tampico TAM | Delta Air Lines | 11:05 | 11:05 | En-Route | Track > |
| | Tampico TAM | KLM | 11:05 | 11:05 | En-Route | Track > |
| | Cancun CUN | Volaris | 11:05 | 11:05 | En-Route | Track > |
| | Cancun CUN | Frontier Airlines | 11:05 | 11:05 | En-Route | Track > |
| | Puerto Escondido PXM | Volaris | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Escondido PXM | Copa Airlines | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Escondido PXM | Iberia | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Escondido PXM | Turkish Airlines | 11:10 | 11:10 | En-Route | Track > |
| | San Luis Potosi SLP | Aeroméxico | 11:10 | 11:10 | En-Route | Track > |
| | San Luis Potosi SLP | KLM | 11:10 | 11:10 | En-Route | Track > |
| | San Luis Potosi SLP | Air France | 11:10 | 11:10 | En-Route | Track > |
| | San Luis Potosi SLP | Delta Air Lines | 11:10 | 11:10 | En-Route | Track > |
| | San Luis Potosi SLP | Air France | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Vallarta PVR | Volaris | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Vallarta PVR | Copa Airlines | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Vallarta PVR | Iberia | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Vallarta PVR | Turkish Airlines | 11:10 | 11:10 | En-Route | Track > |
| | Puerto Vallarta PVR | Iberia | 11:10 | 11:10 | En-Route | Track > |
| | Orlando MCO | Volaris | 11:10 | 11:20 | En-Route | Track > |
| | Orlando MCO | Frontier Airlines | 11:10 | 11:20 | En-Route | Track > |
| | Monterrey MTY | Aeroméxico | 11:15 | 11:15 | En-Route | Track > |
| | Guatemala City GUA | Aeroméxico | 11:25 | 11:25 | En-Route | Track > |
| | Guatemala City GUA | Air France | 11:25 | 11:25 | En-Route | Track > |
| | Guatemala City GUA | Delta Air Lines | 11:25 | 11:25 | En-Route | Track > |
| | San Salvador SAL | Aeroméxico | 11:35 | Scheduled | Track > | |
| | San Salvador SAL | Air France | 11:35 | Scheduled | Track > | |
| | San Salvador SAL | Delta Air Lines | 11:35 | Scheduled | Track > | |
| | San Salvador SAL | LATAM Airlines | 11:35 | Scheduled | Track > | |
| | Tampa TPA | Aeroméxico | 11:40 | Scheduled | Track > | |
| | Veracruz VER | Aeroméxico | 11:40 | Scheduled | Track > | |
| | Veracruz VER | Delta Air Lines | 11:40 | Scheduled | Track > | |
| | Oaxaca OAX | Aeroméxico | 11:40 | Scheduled | Track > | |
| | Oaxaca OAX | Delta Air Lines | 11:40 | Scheduled | Track > | |
| | Oaxaca OAX | Japan Airlines | 11:40 | Scheduled | Track > | |
| | Ciudad Juarez CJS | Aeroméxico | 11:55 | Scheduled | Track > | |
| | Ciudad Juarez CJS | Japan Airlines | 11:55 | Scheduled | Track > | |
| | Puerto Escondido PXM | VivaAerobus | 12:00 | Scheduled | Track > | |
| | Puerto Escondido PXM | Iberia | 12:00 | Scheduled | Track > | |
| | Cancun CUN | Aeroméxico | 12:05 | Scheduled | Track > | |
| | Cancun CUN | LATAM Airlines | 12:05 | Scheduled | Track > | |
| | Las Vegas LAS | Volaris | 12:05 | Cancelled | Track > | |
| | Puerto Escondido PXM | Aeroméxico | 12:10 | Scheduled | Track > | |
| | Puerto Escondido PXM | Air France | 12:10 | Scheduled | Track > | |
| | Puerto Escondido PXM | Delta Air Lines | 12:10 | Scheduled | Track > | |
| | Puerto Escondido PXM | KLM | 12:10 | Scheduled | Track > | |
| | Puerto Escondido PXM | Air Europa | 12:10 | Scheduled | Track > | |
| | Puerto Escondido PXM | WestJet | 12:10 | Scheduled | Track > | |
| | Guadalajara GDL | Volaris | 12:10 | Scheduled | Track > | |
| | Guadalajara GDL | Hainan Airlines | 12:10 | Scheduled | Track > | |
| | Guadalajara GDL | Iberia | 12:10 | Scheduled | Track > | |
| | Guadalajara GDL | Turkish Airlines | 12:10 | Scheduled | Track > | |
| | Cozumel CZM | Volaris | 12:10 | Scheduled | Track > | |
| | Cozumel CZM | Copa Airlines | 12:10 | Scheduled | Track > | |
| | Cozumel CZM | Iberia | 12:10 | Scheduled | Track > | |
| | Cozumel CZM | Turkish Airlines | 12:10 | Scheduled | Track > | |
| | Monterrey MTY | Aeroméxico | 12:15 | Scheduled | Track > | |
| | Monterrey MTY | Delta Air Lines | 12:15 | Scheduled | Track > | |
| | Matamoros MAM | Aeroméxico | 12:15 | Scheduled | Track > | |
| | Matamoros MAM | Air France | 12:15 | Scheduled | Track > | |
| | Matamoros MAM | KLM | 12:15 | Scheduled | Track > | |
| | San Jose SJO | Avianca | 12:15 | Scheduled | Track > | |
| | Merida MID | Aeroméxico | 12:15 | Scheduled | Track > | |
| | Merida MID | Delta Air Lines | 12:15 | Scheduled | Track > | |
| | Merida MID | Japan Airlines | 12:15 | Scheduled | Track > | |
| | Tijuana TIJ | Aeroméxico | 12:20 | Delayed >3h | Track > | |
| | Tijuana TIJ | GOL Transportes Aeros | 12:20 | Delayed >3h | Track > | |
| | Guadalajara GDL | Aeroméxico | 12:20 | Scheduled | Track > | |
| | Houston IAH | United Airlines | 12:25 | Delayed | Track > | |
| | Dallas DFW | American Airlines | 12:30 | Delayed >2h | Track > | |
| | Atlanta ATL | Delta Air Lines | 12:30 | Scheduled | Track > | |
| | Tapachula TAP | Aeroméxico | 12:40 | Scheduled | Track > | |
| | Tapachula TAP | Delta Air Lines | 12:40 | Scheduled | Track > | |
| | Tapachula TAP | Japan Airlines | 12:40 | Scheduled | Track > | |
| | Miami MIA | American Airlines | 12:40 | Delayed >3h | Track > | |
| | San Jose del Cabo SJD | Aeroméxico | 12:40 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Delta Air Lines | 12:40 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Japan Airlines | 12:40 | Scheduled | Track > | |
| | San Jose del Cabo SJD | VivaAerobus | 12:40 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Iberia | 12:40 | Scheduled | Track > | |
| | Tijuana TIJ | Volaris | 12:45 | Delayed >3h | Track > | |
| | Tijuana TIJ | Copa Airlines | 12:45 | Delayed >3h | Track > | |
| | Tijuana TIJ | Iberia | 12:45 | Delayed >3h | Track > | |
| | Tijuana TIJ | Turkish Airlines | 12:45 | Delayed >3h | Track > | |
| | Tijuana TIJ | Iberia | 12:45 | Delayed >3h | Track > | |
| | Cali CLO | Aeroméxico | 12:45 | Scheduled | Track > | |
| | Torreon TRC | Aeroméxico | 12:50 | Scheduled | Track > | |
| | Torreon TRC | Delta Air Lines | 12:50 | Scheduled | Track > | |
| | Morelia MLM | Aeroméxico | 12:50 | Scheduled | Track > | |
| | Morelia MLM | Delta Air Lines | 12:50 | Scheduled | Track > | |
| | Morelia MLM | KLM | 12:50 | Scheduled | Track > | |
| | Madrid MAD | Iberia | 12:50 | Scheduled | Track > | |
| | Silao BJX | Aeroméxico | 12:55 | Scheduled | Track > | |
| | Silao BJX | Delta Air Lines | 12:55 | Scheduled | Track > | |
| | Chihuahua CUU | Aeroméxico | 13:05 | Scheduled | Track > | |
| | Chihuahua CUU | Delta Air Lines | 13:05 | Scheduled | Track > | |
| | Huatulco HUX | Volaris | 13:10 | Scheduled | Track > | |
| | Huatulco HUX | Copa Airlines | 13:10 | Scheduled | Track > | |
| | Huatulco HUX | Iberia | 13:10 | Scheduled | Track > | |
| | Huatulco HUX | Turkish Airlines | 13:10 | Scheduled | Track > | |
| | Huatulco HUX | Iberia | 13:10 | Scheduled | Track > | |
| | Panama City PTY | Copa Airlines | 13:10 | Scheduled | Track > | |
| | Guadalajara GDL | VivaAerobus | 13:15 | Scheduled | Track > | |
| | Chihuahua CUU | VivaAerobus | 13:15 | Scheduled | Track > | |
| | Chihuahua CUU | Iberia | 13:15 | Scheduled | Track > | |
| | Chihuahua CUU | Avianca | 13:15 | Scheduled | Track > | |
| | Merida MID | VivaAerobus | 13:15 | Scheduled | Track > | |
| | Merida MID | Iberia | 13:15 | Scheduled | Track > | |
| | Merida MID | Avianca | 13:15 | Scheduled | Track > | |
| | San Antonio SAT | VivaAerobus | 13:20 | Delayed | Track > | |
| | Puerto Vallarta PVR | Aeroméxico | 13:30 | Scheduled | Track > | |
| | Puerto Vallarta PVR | Delta Air Lines | 13:30 | Scheduled | Track > | |
| | Monterrey MTY | Aeroméxico | 13:30 | Scheduled | Track > | |
| | Monterrey MTY | Delta Air Lines | 13:30 | Scheduled | Track > | |
| | Aguascalientes AGU | Aeroméxico | 13:30 | Scheduled | Track > | |
| | Aguascalientes AGU | Delta Air Lines | 13:30 | Scheduled | Track > | |
| | Huatulco HUX | VivaAerobus | 13:35 | Scheduled | Track > | |
| | Huatulco HUX | Iberia | 13:35 | Scheduled | Track > | |
| | Huatulco HUX | Avianca | 13:35 | Scheduled | Track > | |
| | Philadelphia PHL | Aeroméxico | 13:40 | Scheduled | Track > | |
| | Hermosillo HMO | Aeroméxico | 13:45 | Scheduled | Track > | |
| | Hermosillo HMO | Delta Air Lines | 13:45 | Scheduled | Track > | |
| | Hermosillo HMO | Japan Airlines | 13:45 | Scheduled | Track > | |
| | Colima CLQ | Aeroméxico | 13:45 | Scheduled | Track > | |
| | Charlotte CLT | American Airlines | 13:45 | Delayed >3h | Track > | |
| | Guatemala City GUA | Aeroméxico | 13:45 | Scheduled | Track > | |
| | Guatemala City GUA | Delta Air Lines | 13:45 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Volaris | 13:45 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Turkish Airlines | 13:45 | Scheduled | Track > | |
| | San Jose del Cabo SJD | Copa Airlines | 13:45 | Scheduled | Track > | |
| | Bogota BOG | Avianca | 13:50 | Scheduled | Track > | |
| | Minatitlan MTT | Aeroméxico | 13:50 | Scheduled | Track > | |
| | Minatitlan MTT | Delta Air Lines | 13:50 | Scheduled | Track > | |
| | Minatitlan MTT | KLM | 13:50 | Scheduled | Track > | |
Next departure at Mexico Benito Juarez International Airport (MEX): flight AM628 to San Salvador (SAL), scheduled 11:35 local time (Scheduled). Last departure: flight AM451 to Havana (HAV) at 11:26 (En-Route).
Weather at Mexico Benito Juarez International Airport now
20°C68°F
Partly cloudy
- Wind
- From SW, 19 km/h
- Visibility
- 19+ km
- Humidity
- 37%
- Pressure
- 1027 hPa
Forecast
Today: partly cloudy, high 21°C, low 13°C.
Tomorrow: sunny, high 22°C, low 9°C.
Monday: rain, high 22°C, low 11°C, 2 mm of rain.
Weather at Mexico Benito Juarez International Airport at 10:44 local time: partly cloudy, 20°C (68°F), wind from the southwest at 19 km/h.
METAR report
MMMX 141644Z 23010KT 12SM FEW015 SCT250 20/05 A3032 NOSIG RMK 8/102 ISOL ACDepartures Information
Mexico Benito Juarez International Airport is a Mexico Airport located in Mexico City. The airport's email is comentarios@aicm.com.mx.
At the table above you can find the latest Mexico Benito Juarez International Airport departures or browse through older and upcoming flights' status using the day and time links above the table.




















