AR1764 - Incident: Argentinas E190 near Rosario on Nov 5th 2026
Created Thursday, Nov 5th 2026 15:34Z, last updated Thursday, Nov 5th 2026 15:34Z
An Aerolineas Argentinas Embraer ERJ-190, registration LV-CEU performing flight AR-1764 from Buenos Aires Aeroparque,BA to Posadas,MI (Argentina), was on approach to Posadas when the crew could not land due to weather and decided to divert to Rosario,SF (Argentina). Enroute to Rosario the aircraft experienced electrical problems, possibly related to a lightning strike. On approach to Rosario the crew did not receive a down and locked indication for the nose gear. A helicopter was dispatched to take a look onto the nose gear during a low approach to Rosario, the helicopter crew confirmed the nose gear was down. The aircraft subsequently landed safely on Rosario's runway 20 about 2:50 hours after departure and 10 minutes after the low approach.
Metars Posada:
SARP 041900Z 18006KT 120V200 9999 -RA SCT008 OVC050 23/23 Q1005 RETS=
SARP 041833Z VRB02KT 6000 -TSRA FEW015 FEW045CB OVC050 22/22 Q1004=
SARP 041800Z VRB02KT 9999 -TSRA FEW015 FEW045CB OVC050 22/22 Q1004=
SARP 041700Z 05003KT 050V150 6000 -TSRA FEW015 FEW045CB OVC050 22/22 Q1006=
SARP 041609Z 02005KT 330V080 2000 TSRA FEW015 FEW045CB OVC050 21/21 Q1006=
SARP 041600Z 02006KT 320V070 9999 -TSRA FEW015 FEW045CB OVC050 21/21 Q1006=
SARP 041500Z 09005KT 050V130 2000 TSRA FEW015 FEW045CB OVC050 21/21 Q1005=
SARP 041400Z VRB05KT 2000 TSRA FEW015 FEW045CB OVC050 21/21 Q1007=
SARP 041300Z 14010KT 5000 -TSRA FEW015 FEW045CB OVC050 21/21 Q1007=
SARP 041200Z 09006KT 050V110 8000 -TSRA FEW015 FEW045CB OVC050 21/21 Q1008=
Source: The Aviation Herald
AR1764 around Nov 5, 2026
From Airportia's flight history: AR1764 AEP–PSS in the days around the story. Local times; on time means less than 15 minutes late.
| Date | Departure | Arrival | Status |
|---|---|---|---|
| Thu, Nov 5 story | 12:43 | 13:57 | En-Route |
| Wed, Nov 4 | 12:17 | 14:09 | Delayed |
| Tue, Nov 3 | 12:50 | 14:04 | Unknown |
| Mon, Nov 2 | 14:14 | 15:33 | Unknown |
| Sat, Oct 31 | 17:39 | 18:54 | Delayed |
| Fri, Oct 30 | 12:33 | 13:53 | En-Route |
