Bangkok to Chiang Mai Flights

There are 78 flights from Bangkok (BKK) to Chiang Mai (CNX) airport operated by 8 airlines. Below you can see the 30 most recent flights from BKK to CNX:
Flight Last Seen Departure Arrival
TG102 3 Today 07:25 08:45 More >
AC7429 Today 07:25 08:45 More >
BR3432 Today 07:25 08:45 More >
OZ6772 Today 07:25 08:45 More >
VZ114 Today 07:35 09:00 More >
PG215 14 Today 08:00 09:20 More >
AY6293 Today 08:00 09:20 More >
BR3927 Today 08:00 09:20 More >
CI9773 Today 08:00 09:20 More >
CX6521 Today 08:00 09:20 More >
EK4478 Today 08:00 09:20 More >
EY7627 Today 08:00 09:20 More >
HX3801 Today 08:00 09:20 More >
JL5991 Today 08:00 09:20 More >
MH4877 Today 08:00 09:20 More >
QF3482 Today 08:00 09:20 More >
QR4349 Today 08:00 09:20 More >
TG5715 Today 08:00 09:20 More >
TK7557 Today 08:00 09:20 More >
WY5866 Today 08:00 09:20 More >
TG104 2 Today 09:55 11:15 More >
AC7427 Today 09:55 11:15 More >
BR3434 Today 09:55 11:15 More >
PG223 17 Today 09:55 11:15 More >
AF4385 Today 09:55 11:15 More >
AY6291 Today 09:55 11:15 More >
BR3997 Today 09:55 11:15 More >
CI9706 Today 09:55 11:15 More >
CX6527 Today 09:55 11:15 More >
EK4517 Today 09:55 11:15 More >
EY7629 Today 09:55 11:15 More >
HX3809 Today 09:55 11:15 More >
JL5915 Today 09:55 11:15 More >
KL3736 Today 09:55 11:15 More >
MH4875 Today 09:55 11:15 More >
QF3480 Today 09:55 11:15 More >
QR4395 Today 09:55 11:15 More >
SQ5439 Today 09:55 11:15 More >
TG5723 Today 09:55 11:15 More >
TK7559 Today 09:55 11:15 More >
WY5880 Today 09:55 11:15 More >
VZ102 Today 09:55 11:20 More >
TG106 Today 11:40 13:00 More >
VZ110 Today 12:25 13:50 More >
PG217 18 Today 12:25 13:45 More >
AF4391 Today 12:25 13:45 More >
BR3957 Today 12:25 13:45 More >
CI9707 Today 12:25 13:45 More >
CX6519 Today 12:25 13:45 More >
EK4480 Today 12:25 13:45 More >
EY7610 Today 12:25 13:45 More >
GF4444 Today 12:25 13:45 More >
HX3805 Today 12:25 13:45 More >
KC1217 Today 12:25 13:45 More >
KL3757 Today 12:25 13:45 More >
LX4150 Today 12:25 13:45 More >
MH4947 Today 12:25 13:45 More >
QR4351 Today 12:25 13:45 More >
SQ5377 Today 12:25 13:45 More >
TG5717 Today 12:25 13:45 More >
TK7555 Today 12:25 13:45 More >
VN3977 Today 12:25 13:45 More >
WY5813 Today 12:25 13:45 More >
PG1221 Today 12:55 14:15 More >
TG110 3 Today 13:30 14:50 More >
BR3436 Today 13:30 14:50 More >
GF6322 Today 13:30 14:50 More >
TK8389 Today 13:30 14:50 More >
VZ106 Today 13:50 15:15 More >
TG112 5 Today 14:55 16:15 More >
BR3440 Today 14:55 16:15 More >
GF6382 Today 14:55 16:15 More >
LH9704 Today 14:55 16:15 More >
LY8381 Today 14:55 16:15 More >
MH5588 Today 14:55 16:15 More >
VZ108 Today 15:50 17:15 More >
VZ122 Today 17:35 19:00 More >
VZ2106 Today 19:00 20:25 More >
TG120 4 Today 19:15 20:30 More >
BR3438 Today 19:15 20:30 More >
LY8407 Today 19:15 20:30 More >
MH5589 Today 19:15 20:30 More >
OS8595 Today 19:15 20:30 More >
PG219 22 Today 19:45 21:05 More >
BA2174 Today 19:45 21:05 More >
BR3967 Today 19:45 21:05 More >
CI9729 Today 19:45 21:05 More >
CX6547 Today 19:45 21:05 More >
EK4486 Today 19:45 21:05 More >
EY7611 Today 19:45 21:05 More >
GA9574 Today 19:45 21:05 More >
HX3811 Today 19:45 21:05 More >
JL5993 Today 19:45 21:05 More >
KL3737 Today 19:45 21:05 More >
LH4610 Today 19:45 21:05 More >
LY8471 Today 19:45 21:05 More >
MH4949 Today 19:45 21:05 More >
OS8683 Today 19:45 21:05 More >
PR3702 Today 19:45 21:05 More >
QF3444 Today 19:45 21:05 More >
QR4397 Today 19:45 21:05 More >
SQ5437 Today 19:45 21:05 More >
TG5707 Today 19:45 21:05 More >
TK7551 Today 19:45 21:05 More >
VN3979 Today 19:45 21:05 More >
WY5814 Today 19:45 21:05 More >
VZ118 Today 20:35 22:00 More >
VZ2104 Today 22:00 23:25 More >
VZ104 Aug 16 21:25 22:50 More >
VZ100 Today 06:00 07:25 More >
VJ102 Aug 13 09:55 11:20 More >
9C6627 Aug 08 23:27 00:33 More >
VJ100 Aug 06 06:00 07:25 More >
VZ2102 Jul 31 08:20 09:45 More >
VZ2108 Jul 31 17:00 18:25 More >
VJ2102 Jul 30 08:20 09:45 More >
VJ110 Jul 30 12:25 13:50 More >
VJ106 Jul 30 13:50 15:15 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.