Flights Dallas to New York DFW to EWR
Flights from Dallas (DFW) to New York (EWR): 6 airlines operate 63 flight numbers on this route, about 32 flights a week, distance 2205 km / 1370 miles. The next departure is UA1407 (United Airlines) on Mon, Nov 9 at 11:03 CST (17:03 GMT).
- 32 flights a week
- 6 airlines
- 63 flight numbers
- 2205 km 1370 miles
- 2 h 50 min typical flight time
- 9/11 recent flights on time
Airlines and flight numbers count operating flights from a year ago to a year ahead; code-share numbers are not counted. On time means landed less than 15 minutes late.
DFW Dallas Dallas Fort Worth International Airport EWR New York New York Newark Liberty International Airport
Dallas to New York Flights
The 30 most recent of 63 flight numbers from DFW to EWR, with the date each last flew. Local times: DFW CST, EWR EST.
| Flight | Airline | Last seen | Departure | Arrival |
|---|---|---|---|---|
| | American Airlines | Nov 9, 2026 | 14:57 | 19:29 |
| | United Airlines | Nov 9, 2026 | 14:40 | 19:02 |
| | American Airlines | Nov 9, 2026 | 11:58 | 16:30 |
| | United Airlines | Nov 9, 2026 | 11:03 | 15:30 |
| | United Airlines | Nov 9, 2026 | 07:30 | 11:52 |
| | American Airlines | Nov 9, 2026 | 07:17 | 11:46 |
| | United Airlines | Nov 9, 2026 | 06:30 | 10:49 |
| | United Airlines | Nov 8, 2026 | 19:40 | 23:59 |
| | American Airlines | Nov 8, 2026 | 18:31 | 23:00 |
| | United Airlines | Nov 8, 2026 | 17:27 | 21:51 |
| | Republic Airlines | Nov 7, 2026 | 16:48 | 21:22 |
| | American Airlines | Oct 31, 2026 | 18:16 | 22:57 |
| | American Airlines | Oct 31, 2026 | 14:48 | 19:25 |
| | American Airlines | Oct 31, 2026 | 11:56 | 16:29 |
| | American Airlines | Oct 31, 2026 | 07:00 | 11:34 |
| | United Airlines | Oct 24, 2026 | 17:00 | 21:29 |
| | United Airlines | Oct 24, 2026 | 12:30 | 17:00 |
| | United Airlines | Oct 24, 2026 | 09:20 | 13:53 |
| | Frontier Airlines | Oct 24, 2026 | 08:13 | 12:50 |
| | United Airlines | Oct 24, 2026 | 06:00 | 10:25 |
| | American Airlines | Oct 4, 2026 | 18:20 | 22:57 |
| | United Airlines | Sep 23, 2026 | 16:55 | 21:25 |
| | American Airlines | Sep 8, 2026 | 11:55 | 16:29 |
| | United Airlines | Sep 7, 2026 | 17:00 | 21:30 |
| | United Airlines | Aug 10, 2026 | 16:52 | 21:27 |
| | United Airlines | Aug 10, 2026 | 10:32 | 15:07 |
| | United Airlines | Aug 10, 2026 | 07:15 | 11:51 |
| | United Airlines | Aug 6, 2026 | 10:50 | 15:25 |
| | American Airlines | Aug 4, 2026 | 18:19 | 22:59 |
| | American Airlines | Aug 4, 2026 | 07:00 | 11:31 |
Upcoming flights
Local times at the departure airport.| Flight | From | To | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| UA1407 | Dallas DFW | New York EWR | 11:03 | Scheduled | Track > | |
| AA779 | Dallas DFW | New York EWR | 11:58 | 12:18 | Delayed | Track > |
| UA2032 | Dallas DFW | New York EWR | 14:40 | Scheduled | Track > | |
| AA486 | Dallas DFW | New York EWR | 14:57 | 15:17 | Delayed | Track > |
Recent flights
Local times at the departure airport.| Flight | From | To | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| UA1598 | Dallas DFW | New York EWR | Nov 09 | 07:30 | 07:45 | En-Route | Track > |
| AA1700 | Dallas DFW | New York EWR | Nov 09 | 07:17 | 08:35 | En-Route | Track > |
| UA1847 | Dallas DFW | New York EWR | Nov 09 | 06:30 | 07:10 | En-Route | Track > |
| UA1439 | Dallas DFW | New York EWR | Nov 08 | 19:40 | 19:48 | Landed | Track > |
| AA1819 | Dallas DFW | New York EWR | Nov 08 | 18:31 | 19:46 | Landed Late | Track > |
| UA1298 | Dallas DFW | New York EWR | Nov 08 | 17:27 | 17:42 | Landed | Track > |
| AA486 | Dallas DFW | New York EWR | Nov 08 | 14:57 | 15:06 | Landed | Track > |
| UA2032 | Dallas DFW | New York EWR | Nov 08 | 14:40 | 14:48 | Landed | Track > |
| AA779 | Dallas DFW | New York EWR | Nov 08 | 11:58 | 13:23 | Landed Late | Track > |
| UA1407 | Dallas DFW | New York EWR | Nov 08 | 10:55 | 11:08 | Landed | Track > |
| UA1598 | Dallas DFW | New York EWR | Nov 08 | 07:30 | 07:43 | Landed | Track > |
| AA1700 | Dallas DFW | New York EWR | Nov 08 | 07:17 | 07:30 | Landed | Track > |
| UA1847 | Dallas DFW | New York EWR | Nov 08 | 06:30 | 06:46 | Landed | Track > |
| AA1819 | Dallas DFW | New York EWR | Nov 07 | 18:31 | 18:56 | Landed | Track > |
| YX3681 | Dallas DFW | New York EWR | Nov 07 | 16:48 | 17:10 | En-Route | Track > |
On this route now
flights between DFW and EWR are in the air right now (live map).
Airlines flying DFW to EWR
DFW to EWR FAQ
- How long is the flight from Dallas to New York?
- About 2 h 50 min: that is the median flight time of the last 11 flights that landed; the timetable allows 3 h 25 min.
- Which airlines fly from Dallas to New York?
- United Airlines, American Airlines, Spirit Airlines, Frontier Airlines, ABX Air and Republic Airlines have flights from Dallas (DFW) to New York (EWR) between a year ago and a year ahead. An airline listed may not fly the route every day.
- How many flights a week go from Dallas to New York?
- About 32 flights a week, counted over the two weeks before and after today. Only operating flights are counted, not code-share numbers.
- Are flights from Dallas to New York on time?
- 9 of the last 11 flights that landed arrived less than 15 minutes after their scheduled time.
- How far is Dallas from New York?
- 2205 km (1370 miles) in a straight line between Dallas Fort Worth International Airport and New York Newark Liberty International Airport.





