Flights Elim to Nome ELI to OME
Flights from Elim (ELI) to Nome (OME): 2 airlines operate 21 flight numbers on this route, about 6 flights a week, distance 152 km / 94 miles. No departures are scheduled in the next 30 days; the latest flight was 8E824 on Sun, Nov 8, 2026.
- 6 flights a week
- 2 airlines
- 21 flight numbers
- 152 km 94 miles
- 30 min typical flight time
- 8/8 recent flights on time
Airlines and flight numbers count operating flights from a year ago to a year ahead; code-share numbers are not counted. On time means landed less than 15 minutes late.
Elim to Nome Flights
21 flight numbers from ELI to OME, with the date each last flew. Local times: ELI AKST, OME AKST.
| Flight | Airline | Last seen | Departure | Arrival |
|---|---|---|---|---|
| | Bering Air | Nov 8, 2026 | 16:05 | 16:50 |
| | Bering Air | Nov 6, 2026 | 16:50 | 17:35 |
| | Bering Air | Oct 30, 2026 | 16:30 | 17:13 |
| | Bering Air | Oct 30, 2026 | 16:15 | 16:32 |
| 7S39 | Ryan Air (USA) | Oct 30, 2026 | 15:45 | 16:25 |
| | Bering Air | Oct 30, 2026 | 13:45 | 14:52 |
| | Bering Air | Oct 30, 2026 | 13:00 | 13:39 |
| | Bering Air | Oct 28, 2026 | 13:00 | 13:46 |
| | Bering Air | Oct 27, 2026 | 13:25 | 14:32 |
| | Bering Air | Oct 24, 2026 | 16:35 | 17:22 |
| | Bering Air | Oct 24, 2026 | 12:10 | 12:25 |
| | Bering Air | Oct 14, 2026 | 14:40 | 15:20 |
| | Bering Air | Oct 10, 2026 | 15:45 | 16:40 |
| | Bering Air | Oct 10, 2026 | 13:15 | 13:57 |
| | Bering Air | Oct 10, 2026 | 10:15 | 10:57 |
| | Bering Air | Oct 10, 2026 | 09:10 | 09:44 |
| | Bering Air | Sep 25, 2026 | 17:57 | 18:29 |
| | Bering Air | Sep 18, 2026 | 10:10 | 10:25 |
| | Bering Air | Sep 16, 2026 | 16:00 | 16:38 |
| 7S1430 | Ryan Air (USA) | Jul 8, 2026 | 10:15 | 11:00 |
| | Bering Air | Jul 2, 2026 | 10:10 | 11:02 |
Upcoming flights
Local times at the departure airport.No upcoming flights for this route.
Recent flights
Local times at the departure airport.| Flight | From | To | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| 8E824 | Elim ELI | Nome OME | Nov 08 | 16:05 | 15:40 | Diverted | Track > |
| 8E824 | Elim ELI | Nome OME | Nov 07 | 16:05 | 15:48 | Landed | Track > |
| 8E822 | Elim ELI | Nome OME | Nov 06 | 16:50 | 16:46 | Landed | Track > |
| 8E822 | Elim ELI | Nome OME | Nov 05 | 16:50 | 16:21 | Landed | Track > |
| 8E822 | Elim ELI | Nome OME | Nov 04 | 16:50 | 16:18 | Landed | Track > |
| 8E822 | Elim ELI | Nome OME | Nov 03 | 16:50 | 16:25 | Landed | Track > |
| 8E822 | Elim ELI | Nome OME | Nov 02 | 16:50 | 16:41 | Landed | Track > |
| 8E824 | Elim ELI | Nome OME | Nov 01 | 16:05 | 16:09 | En-Route | Track > |
| 8E824 | Elim ELI | Nome OME | Oct 31 | 16:05 | 17:15 | En-Route | Track > |
| 8E822 | Elim ELI | Nome OME | Oct 30 | 16:50 | 16:39 | En-Route | Track > |
| 8E4820 | Elim ELI | Nome OME | Oct 30 | 16:30 | 16:59 | En-Route | Track > |
| 8E2822 | Elim ELI | Nome OME | Oct 30 | 16:15 | 16:25 | Unknown | Track > |
| 7S39 | Elim ELI | Nome OME | Oct 30 | 15:45 | 13:17 | Landed | Track > |
| 8E2820 | Elim ELI | Nome OME | Oct 30 | 13:45 | 14:17 | Landed | Track > |
| 8E703 | Elim ELI | Nome OME | Oct 30 | 13:00 | 13:06 | En-Route | Track > |
On this route now
flights between ELI and OME are in the air right now (live map).
Airlines flying ELI to OME
ELI to OME FAQ
- How long is the flight from Elim to Nome?
- About 30 min: that is the median flight time of the last 8 flights that landed; the timetable allows 45 min.
- Which airlines fly from Elim to Nome?
- Bering Air and Ryan Air (USA) have flights from Elim (ELI) to Nome (OME) between a year ago and a year ahead. An airline listed may not fly the route every day.
- How many flights a week go from Elim to Nome?
- About 6 flights a week, counted over the two weeks before and after today. Only operating flights are counted, not code-share numbers.
- Are flights from Elim to Nome on time?
- 8 of the last 8 flights that landed arrived less than 15 minutes after their scheduled time.
- How far is Elim from Nome?
- 152 km (94 miles) in a straight line between Elim Airport and Nome Airport.
