New York to San Francisco Flights

There are 53 flights from New York (JFK) to San Francisco (SFO) airport operated by 4 airlines. Below you can see the 30 most recent flights from JFK to SFO:
Flight Last Seen Departure Arrival
AA177 7 Jun 10 21:15 00:52 More >
AT5004 Jun 10 21:15 00:52 More >
AY5793 Jun 10 21:15 00:52 More >
BA4716 Jun 10 21:15 00:52 More >
GF4354 Jun 10 21:15 00:52 More >
IB8280 Jun 10 21:15 00:52 More >
QF3080 Jun 10 21:15 00:52 More >
QR2237 Jun 10 21:15 00:52 More >
B6515 4 Jun 10 21:54 01:36 More >
AT9556 Jun 10 21:54 01:36 More >
BA8341 Jun 10 21:54 01:36 More >
EY8387 Jun 10 21:54 01:36 More >
LO5771 Jun 10 21:54 01:36 More >
B6115 3 Jun 10 06:00 09:23 More >
FI7890 Jun 10 06:00 09:23 More >
KQ7280 Jun 10 06:00 09:23 More >
SQ1543 Jun 10 06:00 09:23 More >
AA76 5 Jun 10 06:00 09:27 More >
AT5037 Jun 10 06:00 09:27 More >
BA4713 Jun 10 06:00 09:27 More >
JL7575 Jun 10 06:00 09:27 More >
QF3074 Jun 10 06:00 09:27 More >
QR9364 Jun 10 06:00 09:27 More >
DL668 5 Jun 10 07:00 10:15 More >
KE7493 Jun 10 07:00 10:15 More >
KL7014 Jun 10 07:00 10:15 More >
LA6225 Jun 10 07:00 10:15 More >
LY4439 Jun 10 07:00 10:15 More >
VS4745 Jun 10 07:00 10:15 More >
B615 4 Jun 10 07:10 10:35 More >
FI7889 Jun 10 07:10 10:35 More >
KQ7268 Jun 10 07:10 10:35 More >
SQ1462 Jun 10 07:10 10:35 More >
TP4397 Jun 10 07:10 10:35 More >
AA179 3 Jun 10 07:30 10:52 More >
AT5040 Jun 10 07:30 10:52 More >
JL7545 Jun 10 07:30 10:52 More >
QF3088 Jun 10 07:30 10:52 More >
DL669 3 Jun 10 09:00 12:27 More >
LA8958 Jun 10 09:00 12:27 More >
LY4133 Jun 10 09:00 12:27 More >
VS4819 Jun 10 09:00 12:27 More >
AS227 2 Jun 10 09:30 12:52 More >
DE5247 Jun 10 09:30 12:52 More >
QR3327 Jun 10 09:30 12:52 More >
B6215 2 Jun 10 10:00 13:43 More >
KQ7282 Jun 10 10:00 13:43 More >
SQ1460 Jun 10 10:00 13:43 More >
AA149 3 Jun 10 10:30 14:03 More >
AT5006 Jun 10 10:30 14:03 More >
G36199 Jun 10 10:30 14:03 More >
QF4339 Jun 10 10:30 14:03 More >
DL363 4 Jun 10 11:15 14:36 More >
KQ7009 Jun 10 11:15 14:36 More >
LA6679 Jun 10 11:15 14:36 More >
LY4583 Jun 10 11:15 14:36 More >
VS3159 Jun 10 11:15 14:36 More >
AS37 3 Jun 10 11:30 14:50 More >
DE5018 Jun 10 11:30 14:50 More >
QF3695 Jun 10 11:30 14:50 More >
QR2170 Jun 10 11:30 14:50 More >
DL679 5 Jun 10 15:00 18:38 More >
AF8688 Jun 10 15:00 18:38 More >
KL6800 Jun 10 15:00 18:38 More >
KQ7056 Jun 10 15:00 18:38 More >
LA6785 Jun 10 15:00 18:38 More >
VS4767 Jun 10 15:00 18:38 More >
B6415 3 Jun 10 15:30 19:05 More >
BA8383 Jun 10 15:30 19:05 More >
EY8258 Jun 10 15:30 19:05 More >
JU8510 Jun 10 15:30 19:05 More >
AA15 Jun 10 16:15 20:00 More >
DL365 5 Jun 10 16:20 20:00 More >
AF6876 Jun 10 16:20 20:00 More >
AM3844 Jun 10 16:20 20:00 More >
KL5878 Jun 10 16:20 20:00 More >
UX3332 Jun 10 16:20 20:00 More >
VS4809 Jun 10 16:20 20:00 More >
B6615 2 Jun 10 18:30 22:20 More >
EY8389 Jun 10 18:30 22:20 More >
LO5773 Jun 10 18:30 22:20 More >
DL667 8 Jun 10 18:50 22:35 More >
AF2818 Jun 10 18:50 22:35 More >
AM3789 Jun 10 18:50 22:35 More >
KL7625 Jun 10 18:50 22:35 More >
LY4437 Jun 10 18:50 22:35 More >
SK3622 Jun 10 18:50 22:35 More >
SV4335 Jun 10 18:50 22:35 More >
UX3319 Jun 10 18:50 22:35 More >
VS4801 Jun 10 18:50 22:35 More >
AS59 2 Jun 10 18:55 22:33 More >
DE5020 Jun 10 18:55 22:33 More >
QR2112 Jun 10 18:55 22:33 More >
DL1732 5 Jun 08 21:15 00:59 More >
AF2152 Jun 08 21:15 00:59 More >
KL7626 Jun 08 21:15 00:59 More >
LY4441 Jun 08 21:15 00:59 More >
SK3838 Jun 08 21:15 00:59 More >
VS4753 Jun 08 21:15 00:59 More >
AS723 3 Jun 09 11:30 14:58 More >
DE5020 Jun 09 11:30 14:58 More >
QF3657 Jun 09 11:30 14:58 More >
QR2091 Jun 09 11:30 14:58 More >
AS41 2 Jun 09 16:05 19:41 More >
QF3695 Jun 09 16:05 19:41 More >
QR2170 Jun 09 16:05 19:41 More >
AS29 2 Jun 09 18:35 22:16 More >
DE5018 Jun 09 18:35 22:16 More >
QR2082 Jun 09 18:35 22:16 More >
B62615 2 May 20 20:24 00:16 More >
BA8341 May 20 20:24 00:16 More >
EY8033 May 20 20:24 00:16 More >
AA9609 May 21 10:30 13:52 More >
B61515 2 May 20 08:00 11:33 More >
FI7890 May 20 08:00 11:33 More >
LO5771 May 20 08:00 11:33 More >
B6923 4 May 16 10:59 14:34 More >
AT9556 May 16 10:59 14:34 More >
EY8263 May 16 10:59 14:34 More >
KQ7280 May 16 10:59 14:34 More >
SQ1460 May 16 10:59 14:34 More >
AS307 2 May 12 17:28 21:09 More >
DE5020 May 12 17:28 21:09 More >
QF3657 May 12 17:28 21:09 More >
AS212 2 May 11 09:30 13:04 More >
DE5247 May 11 09:30 13:04 More >
QR2049 May 11 09:30 13:04 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.