
Bangkok Airways Departures
Bangkok Airways (PG / BKP) is an airline from Thailand, founded in 1968. 56 Bangkok Airways departures are listed below, 15 earlier today and 41 in the next 24 hours, all times local to the airport. The next departure is PG163 to Koh Samui USM at 15:50 local time (Scheduled).
PG / BKP Flight Departures
Local times at the departure airport.| Flight | From | To | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| PG266 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| AY6279 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| EY7737 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| QR4340 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| TG5596 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| TK7576 | Krabi KBV | Koh Samui USM | 13:45 | 13:34 | Landed | Track > |
| PG144 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| BR3982 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| CI9726 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| CX6518 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| EK4431 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| EY7695 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| GA9709 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| GF4485 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| HX3856 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| MH4904 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| PR3748 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| QF3495 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| QR4318 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| SQ5408 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| TG5923 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| TK7533 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| VN3776 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| WY5855 | Koh Samui USM | Bangkok BKK | 14:05 | 13:56 | Landed | Track > |
| PG402 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| EK4494 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| EY7715 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| LY8487 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| MH4991 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| QR4426 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| SQ5362 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| TG5782 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| TK7594 | Phuket HKT | Koh Samui USM | 14:15 | 14:06 | Landed | Track > |
| PG136 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| BR3898 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| CI9724 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| CX6536 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| EK4427 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| EY7694 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| GF4407 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| HX3862 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| LY8498 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| MH4916 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| PR3743 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| QF3497 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| QR4312 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| SQ5404 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| TG5987 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| TK7518 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| VN3772 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| WY5834 | Koh Samui USM | Bangkok BKK | 14:15 | Cancelled | Track > | |
| PG306 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| BR3964 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| CI9736 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| EK4537 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| EY7626 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| GF4423 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| LY8452 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| PR3719 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| QF3459 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| QR4390 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| TG5696 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| TK7598 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| WY5865 | Trat TDX | Bangkok BKK | 14:15 | 13:58 | Landed | Track > |
| PG942 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| AY6948 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| CX6520 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| EK4573 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| EY7747 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| GA9591 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| JL5968 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| KL3986 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| LY8472 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| MH4974 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| QF3449 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| QR4428 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| SQ5482 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| TG7053 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| TK7640 | Luang Prabang LPQ | Bangkok BKK | 14:20 | 14:47 | Delayed | Track > |
| PG151 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| BR3971 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| CI9631 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| CX6517 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| EK4436 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| EY7671 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| GF4406 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| HX3885 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| KC1151 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| KL3731 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| LX4182 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| MH4921 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| OS8669 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| PR3740 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| QR4386 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| SQ5433 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| TG5964 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| TK7515 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| VN3081 | Bangkok BKK | Koh Samui USM | 14:25 | 14:50 | En-Route | Track > |
| PG138 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| BR3984 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| CI9710 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| EK4429 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| EY7696 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| GF4481 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| HX3860 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| MH4918 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| PR3765 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| QF3473 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| QR4314 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| TG5985 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| TK7541 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| VN3774 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| WY5860 | Koh Samui USM | Bangkok BKK | 14:25 | 14:30 | En-Route | Track > |
| PG153 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| GF4486 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| KC1153 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| KL3742 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| OS8681 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| PR3768 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| QR4339 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| TG5583 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| TK7532 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| VN3789 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| BR3945 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| CI9833 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| CX6539 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| EY7793 | Bangkok BKK | Koh Samui USM | 14:30 | 14:56 | En-Route | Track > |
| PG248 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| BR3876 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| CI9638 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| EY7713 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| QR4403 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| TG5730 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| TK7572 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| WY5892 | Chiang Mai CNX | Phuket HKT | 14:35 | 15:09 | Delayed | Track > |
| PG274 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| AY6864 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| BA2177 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| BR3986 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| CI9718 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| CX6516 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| EK4521 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| EY7621 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| GF4479 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| HX3828 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| JL5988 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| KL3993 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| LY8482 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| MH4934 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| PR3723 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| QF3487 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| QR4378 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| TG5624 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| TK7586 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| VN3992 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| WY5889 | Phuket HKT | Bangkok BKK | 15:00 | 15:18 | En-Route | Track > |
| PG255 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| EK4503 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| EY7645 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| MH4865 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| QR4409 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| SQ5445 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| TG5665 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| TK7602 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| WY5899 | Koh Samui USM | Phuket HKT | 15:05 | 14:55 | En-Route | Track > |
| PG282 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| EK4529 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| EY7657 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| QR4432 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| TG5784 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| TK7587 | Phuket HKT | Rayong UTP | 15:10 | 15:03 | En-Route | Track > |
| PG213 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| AF4384 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| AY6907 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| CI9613 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| EK4476 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| EY7735 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| GA9684 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| GF4424 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| KL3751 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| LX4168 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| LY8457 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| OS8647 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| PR3716 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| QR4347 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| TG5676 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| TK7549 | Bangkok BKK | Sukhothai THS | 15:30 | 15:30 | En-Route | Track > |
| PG146 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| BR3906 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| CI9754 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| CX6532 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| EK4433 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| EY7697 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| GF4487 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| HX3868 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| MH4906 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| PR3757 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| QR4394 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| SQ5410 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| TG5925 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| TK7526 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| VN3932 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| WY5856 | Koh Samui USM | Bangkok BKK | 15:35 | Cancelled | Track > | |
| PG163 | Bangkok BKK | Koh Samui USM | 15:50 | Scheduled | Track > | |
| PG401 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| EY7676 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| LX4197 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| MH4873 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| QR4425 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| TG5780 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| TK7607 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| WY5845 | Koh Samui USM | Phuket HKT | 15:50 | Scheduled | Track > | |
| PG806 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| CX6503 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| EY7732 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| HX3752 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| KL3728 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| QR4440 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| TG7343 | Hong Kong HKG | Koh Samui USM | 17:05 | 17:40 | Delayed | Track > |
| PG307 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| AY6913 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| BR3983 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| CI9617 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| EK4538 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| EY7611 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| GA9682 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| GF4490 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| KL3745 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| LY8455 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| OS8665 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| PR3718 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| QR4389 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| TG5697 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| TK7599 | Bangkok BKK | Trat TDX | 16:15 | Scheduled | Track > | |
| PG968 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| BA2170 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| EY7723 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| GF4498 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| QF3440 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| QR4419 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| SQ5498 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| TG7337 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| TK7613 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| VN3234 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| WY6992 | Singapore SIN | Koh Samui USM | 17:20 | Scheduled | Track > | |
| PG961 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| AF4380 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| AY6848 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| BA2171 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| EK4608 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| EY7640 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| KL3733 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| LH4636 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| LX4178 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| QF3499 | Koh Samui USM | Singapore SIN | 16:25 | Scheduled | Track > | |
| PG165 | Bangkok BKK | Koh Samui USM | 16:30 | Scheduled | Track > | |
| PG154 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| BR3904 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| CI9730 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| EY7698 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| GF4489 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| HX3890 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| MH4995 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| PR3779 | Koh Samui USM | Bangkok BKK | 16:30 | Scheduled | Track > | |
| PG256 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| EK4504 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| EY7716 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| LY8481 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| MH4966 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| QR4412 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| SQ5448 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| TG5666 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| TK7569 | Phuket HKT | Koh Samui USM | 16:35 | Scheduled | Track > | |
| PG454 | Koh Samui USM | Bangkok DMK | 16:35 | Scheduled | Track > | |
| PG935 | Bangkok BKK | Kratie KTI | 17:10 | Scheduled | Track > | |
| PG284 | Phuket HKT | Bangkok BKK | 17:20 | Scheduled | Track > | |
| PG907 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| BA2190 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| EY7752 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| GA9200 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| JL5965 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| KL3738 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| LH4622 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| LX4162 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| LY8467 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| OS8691 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| PR3773 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| QF3463 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| QR4359 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| TK7619 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| TG7064 | Bangkok BKK | Siem Reap SAI | 17:25 | Scheduled | Track > | |
| PG294 | Rayong UTP | Koh Samui USM | 17:25 | Scheduled | Track > | |
| EY7639 | Rayong UTP | Koh Samui USM | 17:25 | Scheduled | Track > | |
| QR4346 | Rayong UTP | Koh Samui USM | 17:25 | Scheduled | Track > | |
| TG5786 | Rayong UTP | Koh Samui USM | 17:25 | Scheduled | Track > | |
| TK7590 | Rayong UTP | Koh Samui USM | 17:25 | Scheduled | Track > | |
| PG277 | Bangkok BKK | Phuket HKT | 17:30 | Scheduled | Track > | |
| PG404 | Phuket HKT | Koh Samui USM | 17:30 | Scheduled | Track > | |
| PG214 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| AF4388 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| AY6914 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| CI9614 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| EK4477 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| EY7685 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| JL5912 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| KL3752 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
| LH4637 | Sukhothai THS | Bangkok BKK | 17:30 | Scheduled | Track > | |
