
Fiji Airways Arrivals
Fiji Airways (FJ / FJI) is an airline from Fiji, founded in 2013. 25 Fiji Airways arrivals are listed below, 15 earlier today and 10 in the next 24 hours, all times local to the airport. The next arrival is FJ253 from Nadi NAN at 01:10 local time (En-Route).
FJ / FJI Flight Arrivals
Local times at the arrival airport.| Flight | From | To | Date | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| FJ5415 | Brisbane BNE | Canberra CBR | Nov 03 | 17:10 | 17:45 | Landed Late | Track > |
| FJ6300 | Brisbane BNE | Rockhampton ROK | Nov 03 | 16:20 | 16:05 | Landed | Track > |
| FJ6304 | Brisbane BNE | Townsville TSV | Nov 03 | 16:25 | 16:45 | Landed Late | Track > |
| FJ49 | Nadi NAN | Suva SUV | Nov 03 | 18:30 | 18:34 | Landed | Track > |
| FJ18 | Suva SUV | Nadi NAN | Nov 03 | 18:30 | 18:12 | Landed | Track > |
| SQ6158 | Suva SUV | Nadi NAN | Nov 03 | 18:30 | 18:12 | Landed | Track > |
| FJ5263 | Brisbane BNE | Cairns CNS | Nov 03 | 16:50 | 17:08 | Landed Late | Track > |
| FJ21 | Nadi NAN | Suva SUV | Nov 03 | 19:00 | 18:53 | En-Route | Track > |
| SQ6159 | Nadi NAN | Suva SUV | Nov 03 | 19:00 | 18:53 | En-Route | Track > |
| FJ910 | Sydney SYD | Nadi NAN | Nov 03 | 19:05 | 18:54 | Landed | Track > |
| QF3869 | Sydney SYD | Nadi NAN | Nov 03 | 19:05 | 18:54 | Landed | Track > |
| FJ934 | Melbourne MEL | Nadi NAN | Nov 03 | 19:45 | 19:36 | Landed | Track > |
| QF3867 | Melbourne MEL | Nadi NAN | Nov 03 | 19:45 | 19:36 | Landed | Track > |
| FJ5409 | Cairns CNS | Brisbane BNE | Nov 03 | 18:00 | 19:17 | Diverted | Track > |
| FJ24 | Suva SUV | Nadi NAN | Nov 03 | 20:00 | 19:54 | Landed | Track > |
| SQ6144 | Suva SUV | Nadi NAN | Nov 03 | 20:00 | 19:54 | Landed | Track > |
| FJ25 | Nadi NAN | Suva SUV | Nov 03 | 21:15 | 21:01 | Landed | Track > |
| SQ6153 | Nadi NAN | Suva SUV | Nov 03 | 21:15 | 21:01 | Landed | Track > |
| FJ27 | Nadi NAN | Suva SUV | Nov 03 | 21:45 | 21:29 | En-Route | Track > |
| FJ915 | Nadi NAN | Sydney SYD | Nov 03 | 22:05 | 21:55 | En-Route | Track > |
| QF3862 | Nadi NAN | Sydney SYD | Nov 03 | 22:05 | 21:55 | En-Route | Track > |
| FJ413 | Nadi NAN | Auckland AKL | Nov 04 | 00:15 | 23:40 | Landed | Track > |
| QF3844 | Nadi NAN | Auckland AKL | Nov 04 | 00:15 | 23:40 | Landed | Track > |
| CX6916 | Nadi NAN | Auckland AKL | Nov 04 | 00:15 | 23:40 | Landed | Track > |
| WS4502 | Nadi NAN | Auckland AKL | Nov 04 | 00:15 | 23:40 | Landed | Track > |
| FJ253 | Nadi NAN | Apia APW | Nov 04 | 01:10 | 00:45 | En-Route | Track > |
| FJ213 | Nadi NAN | Tongatapu TBU | Nov 04 | 01:50 | Scheduled | Track > | |
| FJ822 | Nadi NAN | Kiritimati CXI | Nov 04 | 06:30 | Scheduled | Track > | |
| QF3837 | Nadi NAN | Kiritimati CXI | Nov 04 | 06:30 | Scheduled | Track > | |
| FJ811 | Los Angeles LAX | Nadi NAN | Nov 04 | 06:00 | En-Route | Track > | |
| QF3838 | Los Angeles LAX | Nadi NAN | Nov 04 | 06:00 | En-Route | Track > | |
| BA8021 | Los Angeles LAX | Nadi NAN | Nov 04 | 06:00 | En-Route | Track > | |
| AA7931 | Los Angeles LAX | Nadi NAN | Nov 04 | 06:00 | En-Route | Track > | |
| WS4511 | Los Angeles LAX | Nadi NAN | Nov 04 | 06:00 | En-Route | Track > | |
| FJ252 | Apia APW | Nadi NAN | Nov 04 | 06:00 | Scheduled | Track > | |
| FJ212 | Tongatapu TBU | Nadi NAN | Nov 04 | 06:15 | Scheduled | Track > | |
| FJ392 | Hong Kong HKG | Nadi NAN | Nov 04 | 06:30 | 06:21 | En-Route | Track > |
| CX6901 | Hong Kong HKG | Nadi NAN | Nov 04 | 06:30 | 06:21 | En-Route | Track > |
| BA8024 | Hong Kong HKG | Nadi NAN | Nov 04 | 06:30 | 06:21 | En-Route | Track > |
| JL5363 | Hong Kong HKG | Nadi NAN | Nov 04 | 06:30 | 06:21 | En-Route | Track > |
| AY3101 | Hong Kong HKG | Nadi NAN | Nov 04 | 06:30 | 06:21 | En-Route | Track > |
| FJ810 | Nadi NAN | Los Angeles LAX | Nov 03 | 12:00 | 12:01 | En-Route | Track > |
| AA7930 | Nadi NAN | Los Angeles LAX | Nov 03 | 12:00 | 12:01 | En-Route | Track > |
| BA8020 | Nadi NAN | Los Angeles LAX | Nov 03 | 12:00 | 12:01 | En-Route | Track > |
| QF3839 | Nadi NAN | Los Angeles LAX | Nov 03 | 12:00 | 12:01 | En-Route | Track > |
| WS4510 | Nadi NAN | Los Angeles LAX | Nov 03 | 12:00 | 12:01 | En-Route | Track > |
| FJ351 | Nadi NAN | Tokyo NRT | Nov 04 | 06:35 | Scheduled | Track > | |
| BA8029 | Nadi NAN | Tokyo NRT | Nov 04 | 06:35 | Scheduled | Track > | |
| JL5360 | Nadi NAN | Tokyo NRT | Nov 04 | 06:35 | Scheduled | Track > | |
| AY3110 | Nadi NAN | Tokyo NRT | Nov 04 | 06:35 | Scheduled | Track > | |
| FJ880 | Nadi NAN | Vancouver YVR | Nov 03 | 13:55 | 13:11 | En-Route | Track > |
| BA8035 | Nadi NAN | Vancouver YVR | Nov 03 | 13:55 | 13:11 | En-Route | Track > |
| QF3834 | Nadi NAN | Vancouver YVR | Nov 03 | 13:55 | 13:11 | En-Route | Track > |
| WS4508 | Nadi NAN | Vancouver YVR | Nov 03 | 13:55 | 13:11 | En-Route | Track > |
| AA7936 | Nadi NAN | Vancouver YVR | Nov 03 | 13:55 | 13:11 | En-Route | Track > |
Fiji Airways Arrivals Information:
Fiji Airways is an airline from Fiji, founded in 2013.
The table above lists the latest Fiji Airways arrivals: flights from earlier today and from the next 24 hours.