
Fiji Airways Departures
Fiji Airways (FJ / FJI) is an airline from Fiji, founded in 2013. 19 Fiji Airways departures are listed below, 15 earlier today and 4 in the next 24 hours, all times local to the airport. The next departure is FJ822 to Kiritimati CXI at 23:50 local time (Scheduled).
FJ / FJI Flight Departures
Local times at the departure airport.| Flight | From | To | Date | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| FJ5409 | Cairns CNS | Brisbane BNE | Nov 03 | 15:40 | 16:21 | Diverted | Track > |
| FJ49 | Nadi NAN | Suva SUV | Nov 03 | 17:45 | 17:58 | Landed | Track > |
| FJ18 | Suva SUV | Nadi NAN | Nov 03 | 18:00 | 17:53 | Landed | Track > |
| SQ6158 | Suva SUV | Nadi NAN | Nov 03 | 18:00 | 17:53 | Landed | Track > |
| FJ915 | Nadi NAN | Sydney SYD | Nov 03 | 18:15 | 18:09 | En-Route | Track > |
| QF3862 | Nadi NAN | Sydney SYD | Nov 03 | 18:15 | 18:09 | En-Route | Track > |
| FJ21 | Nadi NAN | Suva SUV | Nov 03 | 18:30 | 18:28 | En-Route | Track > |
| SQ6159 | Nadi NAN | Suva SUV | Nov 03 | 18:30 | 18:28 | En-Route | Track > |
| FJ811 | Los Angeles LAX | Nadi NAN | Nov 02 | 22:35 | 22:50 | En-Route | Track > |
| QF3838 | Los Angeles LAX | Nadi NAN | Nov 02 | 22:35 | 22:50 | En-Route | Track > |
| BA8021 | Los Angeles LAX | Nadi NAN | Nov 02 | 22:35 | 22:50 | En-Route | Track > |
| AA7931 | Los Angeles LAX | Nadi NAN | Nov 02 | 22:35 | 22:50 | En-Route | Track > |
| WS4511 | Los Angeles LAX | Nadi NAN | Nov 02 | 22:35 | 22:50 | En-Route | Track > |
| FJ24 | Suva SUV | Nadi NAN | Nov 03 | 19:30 | 19:31 | Landed | Track > |
| SQ6144 | Suva SUV | Nadi NAN | Nov 03 | 19:30 | 19:31 | Landed | Track > |
| FJ413 | Nadi NAN | Auckland AKL | Nov 03 | 20:00 | 19:56 | Landed | Track > |
| QF3844 | Nadi NAN | Auckland AKL | Nov 03 | 20:00 | 19:56 | Landed | Track > |
| CX6916 | Nadi NAN | Auckland AKL | Nov 03 | 20:00 | 19:56 | Landed | Track > |
| WS4502 | Nadi NAN | Auckland AKL | Nov 03 | 20:00 | 19:56 | Landed | Track > |
| FJ392 | Hong Kong HKG | Nadi NAN | Nov 03 | 16:10 | 16:34 | En-Route | Track > |
| CX6901 | Hong Kong HKG | Nadi NAN | Nov 03 | 16:10 | 16:34 | En-Route | Track > |
| BA8024 | Hong Kong HKG | Nadi NAN | Nov 03 | 16:10 | 16:34 | En-Route | Track > |
| JL5363 | Hong Kong HKG | Nadi NAN | Nov 03 | 16:10 | 16:34 | En-Route | Track > |
| AY3101 | Hong Kong HKG | Nadi NAN | Nov 03 | 16:10 | 16:34 | En-Route | Track > |
| FJ25 | Nadi NAN | Suva SUV | Nov 03 | 20:45 | 20:36 | Landed | Track > |
| SQ6153 | Nadi NAN | Suva SUV | Nov 03 | 20:45 | 20:36 | Landed | Track > |
| FJ27 | Nadi NAN | Suva SUV | Nov 03 | 21:15 | 21:05 | En-Route | Track > |
| FJ810 | Nadi NAN | Los Angeles LAX | Nov 03 | 21:40 | 21:55 | En-Route | Track > |
| AA7930 | Nadi NAN | Los Angeles LAX | Nov 03 | 21:40 | 21:55 | En-Route | Track > |
| BA8020 | Nadi NAN | Los Angeles LAX | Nov 03 | 21:40 | 21:55 | En-Route | Track > |
| QF3839 | Nadi NAN | Los Angeles LAX | Nov 03 | 21:40 | 21:55 | En-Route | Track > |
| WS4510 | Nadi NAN | Los Angeles LAX | Nov 03 | 21:40 | 21:55 | En-Route | Track > |
| FJ880 | Nadi NAN | Vancouver YVR | Nov 03 | 22:00 | 22:06 | En-Route | Track > |
| BA8035 | Nadi NAN | Vancouver YVR | Nov 03 | 22:00 | 22:06 | En-Route | Track > |
| QF3834 | Nadi NAN | Vancouver YVR | Nov 03 | 22:00 | 22:06 | En-Route | Track > |
| WS4508 | Nadi NAN | Vancouver YVR | Nov 03 | 22:00 | 22:06 | En-Route | Track > |
| AA7936 | Nadi NAN | Vancouver YVR | Nov 03 | 22:00 | 22:06 | En-Route | Track > |
| FJ253 | Nadi NAN | Apia APW | Nov 03 | 22:15 | 22:02 | En-Route | Track > |
| FJ213 | Nadi NAN | Tongatapu TBU | Nov 03 | 23:20 | Scheduled | Track > | |
| FJ822 | Nadi NAN | Kiritimati CXI | Nov 03 | 23:50 | Scheduled | Track > | |
| QF3837 | Nadi NAN | Kiritimati CXI | Nov 03 | 23:50 | Scheduled | Track > | |
| FJ351 | Nadi NAN | Tokyo NRT | Nov 03 | 23:55 | Scheduled | Track > | |
| BA8029 | Nadi NAN | Tokyo NRT | Nov 03 | 23:55 | Scheduled | Track > | |
| JL5360 | Nadi NAN | Tokyo NRT | Nov 03 | 23:55 | Scheduled | Track > | |
| AY3110 | Nadi NAN | Tokyo NRT | Nov 03 | 23:55 | Scheduled | Track > | |
| FJ252 | Apia APW | Nadi NAN | Nov 04 | 05:00 | Scheduled | Track > | |
| FJ212 | Tongatapu TBU | Nadi NAN | Nov 04 | 05:40 | Scheduled | Track > |
Fiji Airways Departures Information:
Fiji Airways is an airline from Fiji, founded in 2013.
The table above lists the latest Fiji Airways departures: flights from earlier today and from the next 24 hours.