Toronto Pearson Airport Arrivals
Toronto, Canada Local Time: EST
YYZ Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Ottawa YOW | Porter Airlines | 08:15 | 08:00 | Landed | Track > |
| | Ottawa YOW | American Airlines | 08:15 | 08:00 | Landed | Track > |
| | Ottawa YOW | Air Transat | 08:15 | 08:00 | Landed | Track > |
| | Montreal YUL | Porter Airlines | 08:16 | 08:15 | Landed | Track > |
| | Montreal YUL | Air Transat | 08:16 | 08:15 | Landed | Track > |
| | Montreal YUL | WestJet | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Aeroméxico | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Cathay Pacific | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Delta Air Lines | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Emirates | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Korean Air | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | KLM | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Xiamen Airlines | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | China Eastern Airlines | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Philippine Airlines | 08:25 | 08:02 | Landed | Track > |
| | Montreal YUL | Air Transat | 08:25 | 08:02 | Landed | Track > |
| | Washington DCA | Air Canada | 08:32 | Scheduled | Track > | |
| | Washington DCA | United Airlines | 08:32 | Scheduled | Track > | |
| | Washington DCA | Jazz Air | 08:32 | 08:04 | Landed | Track > |
| | Winnipeg YWG | WestJet | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Aeroméxico | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Cathay Pacific | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Delta Air Lines | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Emirates | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Korean Air | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | KLM | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | China Eastern Airlines | 08:35 | 08:16 | Landed | Track > |
| | Winnipeg YWG | Air Transat | 08:35 | 08:16 | Landed | Track > |
| | Montreal YUL | Air Canada | 08:46 | 08:50 | En-Route | Track > |
| | Montreal YUL | Korean Air | 08:46 | 08:50 | En-Route | Track > |
| | Montreal YUL | EgyptAir | 08:46 | 08:50 | En-Route | Track > |
| | Abu Dhabi AUH | Etihad Airways | 08:50 | 09:06 | Delayed | Track > |
| | Abu Dhabi AUH | Air Canada | 08:50 | 09:06 | Delayed | Track > |
| | Halifax YHZ | Air Canada | 08:50 | 09:13 | Delayed | Track > |
| | Halifax YHZ | Etihad Airways | 08:50 | 09:13 | Delayed | Track > |
| | Halifax YHZ | Korean Air | 08:50 | 09:13 | Delayed | Track > |
| | Halifax YHZ | EgyptAir | 08:50 | 09:13 | Delayed | Track > |
| | Halifax YHZ | United Airlines | 08:50 | 09:13 | Delayed | Track > |
| | Winnipeg YWG | Air Canada | 08:50 | 08:36 | En-Route | Track > |
| | Winnipeg YWG | Avianca | 08:50 | 08:36 | En-Route | Track > |
| | Winnipeg YWG | Etihad Airways | 08:50 | 08:36 | En-Route | Track > |
| | Winnipeg YWG | EgyptAir | 08:50 | 08:36 | En-Route | Track > |
| | Winnipeg YWG | United Airlines | 08:50 | 08:36 | En-Route | Track > |
| | Detroit DTW | Endeavor Air | 08:55 | 08:14 | Landed | Track > |
| | Detroit DTW | WestJet | 08:55 | 08:14 | Landed | Track > |
| | Dubai DXB | Emirates | 09:05 | 08:51 | En-Route | Track > |
| | Regina YQR | Air Canada | 09:05 | 08:47 | En-Route | Track > |
| | Regina YQR | Avianca | 09:05 | 08:47 | En-Route | Track > |
| | Regina YQR | Cathay Pacific | 09:05 | 08:47 | En-Route | Track > |
| | Regina YQR | Emirates | 09:05 | 08:47 | En-Route | Track > |
| | Regina YQR | Etihad Airways | 09:05 | 08:47 | En-Route | Track > |
| | Regina YQR | United Airlines | 09:05 | 08:47 | En-Route | Track > |
| | New York LGA | Delta Air Lines | 09:12 | Cancelled | Track > | |
| | New York LGA | WestJet | 09:12 | Cancelled | Track > | |
| | New York EWR | Republic Airlines | 09:14 | Scheduled | Track > | |
| | New York EWR | Air Canada | 09:14 | Scheduled | Track > | |
| | Saskatoon YXE | Air Canada | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | Avianca | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | Cathay Pacific | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | Emirates | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | Etihad Airways | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | United Airlines | 09:19 | 09:02 | En-Route | Track > |
| | Saskatoon YXE | TAP Portugal | 09:19 | 09:02 | En-Route | Track > |
| | Seoul ICN | Korean Air | 09:20 | 09:18 | En-Route | Track > |
| | Seoul ICN | WestJet | 09:20 | 09:18 | En-Route | Track > |
| | Waterloo YKF | Air Canada | 09:27 | Scheduled | Track > | |
| | Winnipeg YWG | Porter Airlines | 09:33 | 09:23 | En-Route | Track > |
| | Winnipeg YWG | American Airlines | 09:33 | 09:23 | En-Route | Track > |
| | Winnipeg YWG | Air Transat | 09:33 | 09:23 | En-Route | Track > |
| | New York EWR | Air Canada | 09:43 | Scheduled | Track > | |
| | New York EWR | United Airlines | 09:43 | Scheduled | Track > | |
| | New York EWR | Jazz Air | 09:43 | 09:09 | En-Route | Track > |
| | Montreal YUL | Air Canada | 09:46 | Cancelled | Track > | |
| | Montreal YUL | EgyptAir | 09:46 | Cancelled | Track > | |
| | Montreal YUL | Air Canada Rouge | 09:46 | En-Route | Track > | |
| | Chicago ORD | United Airlines | 09:47 | 09:20 | En-Route | Track > |
| | Chicago ORD | Air Canada | 09:47 | 09:20 | En-Route | Track > |
| | Chicago ORD | Copa Airlines | 09:47 | 09:20 | En-Route | Track > |
| | Chicago ORD | EgyptAir | 09:47 | 09:20 | En-Route | Track > |
| | Chicago ORD | Air New Zealand | 09:47 | 09:20 | En-Route | Track > |
| | Rome FCO | Air India | 10:00 | 09:53 | En-Route | Track > |
| | New York LGA | American Airlines | 10:04 | Cancelled | Track > | |
| | Kingston YGK | Air Canada | 10:14 | Scheduled | Track > | |
| | Philadelphia PHL | PSA Airlines | 10:15 | En-Route | Track > | |
| | Philadelphia PHL | Porter Airlines | 10:15 | En-Route | Track > | |
| | Philadelphia PHL | American Airlines | 10:15 | En-Route | Track > | |
| | Ottawa YOW | Air Canada | 10:28 | Scheduled | Track > | |
| | Ottawa YOW | Aer Lingus | 10:28 | Scheduled | Track > | |
| | Ottawa YOW | EgyptAir | 10:28 | Scheduled | Track > | |
| | Miami MIA | Air Canada | 10:34 | Scheduled | Track > | |
| | Miami MIA | Air Canada Rouge | 10:34 | 10:00 | En-Route | Track > |
| | Bermuda BDA | Trujet | 10:45 | 10:42 | En-Route | Track > |
| | Montreal YUL | Air Canada | 10:46 | En-Route | Track > | |
| | Montreal YUL | Emirates | 10:46 | En-Route | Track > | |
| | Montreal YUL | Etihad Airways | 10:46 | En-Route | Track > | |
| | Atlanta ATL | Air Canada | 10:50 | Scheduled | Track > | |
| | Chicago ORD | SkyWest Airlines | 10:50 | En-Route | Track > | |
| | Chicago ORD | Alaska Airlines | 10:50 | En-Route | Track > | |
| | Chicago ORD | Porter Airlines | 10:50 | En-Route | Track > | |
| | Chicago ORD | Qantas | 10:50 | En-Route | Track > | |
| | Winnipeg YWG | Air Canada | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | Avianca | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | Cathay Pacific | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | Emirates | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | Etihad Airways | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | Asiana Airlines | 10:50 | Scheduled | Track > | |
| | Winnipeg YWG | United Airlines | 10:50 | Scheduled | Track > | |
| | Philadelphia PHL | Air Canada | 10:50 | Scheduled | Track > | |
| | Philadelphia PHL | Austrian Airlines | 10:50 | Scheduled | Track > | |
| | Philadelphia PHL | United Airlines | 10:50 | Scheduled | Track > | |
| | Atlanta ATL | Jazz Air | 10:50 | En-Route | Track > | |
| | Atlanta ATL | United Airlines | 10:50 | En-Route | Track > | |
| | Philadelphia PHL | Jazz Air | 10:50 | Scheduled | Track > | |
| | Edmonton YEG | Air Canada | 10:53 | 10:39 | En-Route | Track > |
| | Edmonton YEG | Emirates | 10:53 | 10:39 | En-Route | Track > |
| | Raleigh-Durham RDU | Air Canada | 10:53 | Scheduled | Track > | |
| | Raleigh-Durham RDU | United Airlines | 10:53 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Jazz Air | 10:53 | En-Route | Track > | |
| | Calgary YYC | WestJet | 10:55 | 10:27 | En-Route | Track > |
| | Calgary YYC | Aeroméxico | 10:55 | 10:27 | En-Route | Track > |
| | Calgary YYC | Delta Air Lines | 10:55 | 10:27 | En-Route | Track > |
| | Calgary YYC | Emirates | 10:55 | 10:27 | En-Route | Track > |
| | Calgary YYC | China Eastern Airlines | 10:55 | 10:27 | En-Route | Track > |
| | Calgary YYC | Qantas | 10:55 | 10:27 | En-Route | Track > |
| | Charlotte CLT | Air Canada | 10:55 | Scheduled | Track > | |
| | Charlotte CLT | United Airlines | 10:55 | Scheduled | Track > | |
| | Charlotte CLT | Jazz Air | 10:55 | En-Route | Track > | |
| | Nashville BNA | Air Canada | 10:58 | En-Route | Track > | |
| | Nashville BNA | United Airlines | 10:58 | En-Route | Track > | |
| | Orlando MCO | Air Canada | 11:00 | 10:29 | En-Route | Track > |
| | Dallas DFW | Air Canada | 11:05 | 11:17 | En-Route | Track > |
| | Dallas DFW | United Airlines | 11:05 | 11:17 | En-Route | Track > |
| | Fort Lauderdale FLL | Air Canada | 11:05 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Air Canada Rouge | 11:05 | 10:43 | En-Route | Track > |
| | Atlanta ATL | Delta Air Lines | 11:09 | En-Route | Track > | |
| | Atlanta ATL | LATAM Airlines | 11:09 | En-Route | Track > | |
| | Washington DCA | Air Canada | 11:13 | Scheduled | Track > | |
| | Washington DCA | United Airlines | 11:13 | Scheduled | Track > | |
| | Washington DCA | Jazz Air | 11:13 | Delayed | Track > | |
| | Charlotte CLT | American Airlines | 11:14 | Scheduled | Track > | |
| | Charlotte CLT | PSA Airlines | 11:14 | Delayed | Track > | |
| | Charlotte CLT | Porter Airlines | 11:14 | Delayed | Track > | |
| | Regina YQR | WestJet | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Air France | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Aeroméxico | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Delta Air Lines | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Emirates | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | KLM | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Qatar Airways | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | SAS | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Air Transat | 11:15 | 11:04 | En-Route | Track > |
| | Regina YQR | Air Transat | 11:15 | 11:04 | En-Route | Track > |
| | Ottawa YOW | Air Canada | 11:18 | Delayed | Track > | |
| | Ottawa YOW | Avianca | 11:18 | Delayed | Track > | |
| | Ottawa YOW | Cathay Pacific | 11:18 | Delayed | Track > | |
| | Ottawa YOW | Aer Lingus | 11:18 | Delayed | Track > | |
| | Ottawa YOW | Emirates | 11:18 | Delayed | Track > | |
| | Ottawa YOW | Asiana Airlines | 11:18 | Delayed | Track > | |
| | New York JFK | Endeavor Air | 11:19 | Delayed | Track > | |
| | Detroit DTW | Endeavor Air | 11:19 | Scheduled | Track > | |
| | Detroit DTW | Korean Air | 11:19 | Scheduled | Track > | |
| | Detroit DTW | WestJet | 11:19 | Scheduled | Track > | |
| | New York LGA | Porter Airlines | 11:21 | Delayed | Track > | |
| | New York LGA | Air Transat | 11:21 | Delayed | Track > | |
| | Washington IAD | Air Canada | 11:22 | Scheduled | Track > | |
| | Washington IAD | United Airlines | 11:22 | Scheduled | Track > | |
| | Washington IAD | Jazz Air | 11:22 | Scheduled | Track > | |
| | Montreal YHU | Porter Airlines | 11:25 | Scheduled | Track > | |
| | Montreal YHU | British Airways | 11:25 | Scheduled | Track > | |
| | Montreal YHU | Air Transat | 11:25 | Scheduled | Track > | |
Next arrival at Toronto Pearson International Airport (YYZ): flight AC1120 from Saskatoon (YXE), scheduled 09:19 local time (En-Route). Last arrival: flight WS382 from Winnipeg (YWG) at 08:16 (Landed).
Weather at Toronto Pearson International Airport now
2°C36°F
Mostly cloudy
- Wind
- From N, 19 km/h
- Visibility
- 24+ km
- Humidity
- 69%
- Pressure
- 1010 hPa
Forecast
Today: cloudy, high 5°C, low 2°C.
Tomorrow: cloudy, high 7°C, low 1°C.
Sunday: partly cloudy, high 6°C, low 2°C.
Weather at Toronto Pearson International Airport at 09:00 local time: mostly cloudy, 2°C (36°F), wind from the north at 19 km/h.
METAR report
CYYZ 131400Z 36010KT 15SM BKN028 02/M03 A2983 RMK SC7 SLP108Toronto Pearson International Airport Arrivals Information
Toronto Pearson International Airport is a Canada Airport located in Toronto. You can directly contact the airport for flight arrival information via phone at 18662071690.
At the table above you can find the latest Toronto Pearson International Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.






































