Helsinki Vantaa Airport Arrivals
Helsinki, Finland Local Time: EET
HEL Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | London STN | Ryanair | 11:10 | 10:56 | Landed | Track > |
| | Kuusamo KAO | Finnair | 11:10 | 11:03 | Landed | Track > |
| | Kuusamo KAO | Air France | 11:10 | 11:03 | Landed | Track > |
| | Kuusamo KAO | Qatar Airways | 11:10 | 11:03 | Landed | Track > |
| | Kuusamo KAO | TAP Portugal | 11:10 | 11:03 | Landed | Track > |
| | Istanbul IST | Turkish Airlines | 11:20 | 11:12 | Landed | Track > |
| | Istanbul IST | Sichuan Airlines | 11:20 | 11:12 | Landed | Track > |
| | Istanbul IST | IndiGo Airlines | 11:20 | 11:12 | Landed | Track > |
| | Istanbul IST | Finnair | 11:20 | 11:12 | Landed | Track > |
| | Istanbul IST | EgyptAir | 11:20 | 11:12 | Landed | Track > |
| | Istanbul IST | Thai Airways | 11:20 | 11:12 | Landed | Track > |
| | Hamburg HAM | Finnair | 11:20 | 11:16 | Landed | Track > |
| | Hamburg HAM | Japan Airlines | 11:20 | 11:16 | Landed | Track > |
| | Copenhagen CPH | Finnair | 11:30 | 11:23 | Landed | Track > |
| | Copenhagen CPH | American Airlines | 11:30 | 11:23 | Landed | Track > |
| | Copenhagen CPH | British Airways | 11:30 | 11:23 | Landed | Track > |
| | Copenhagen CPH | Iberia | 11:30 | 11:23 | Landed | Track > |
| | Copenhagen CPH | Japan Airlines | 11:30 | 11:23 | Landed | Track > |
| | Copenhagen CPH | Qatar Airways | 11:30 | 11:23 | Landed | Track > |
| | Warsaw WAW | Finnair | 11:35 | 11:31 | Landed | Track > |
| | Warsaw WAW | American Airlines | 11:35 | 11:31 | Landed | Track > |
| | Warsaw WAW | British Airways | 11:35 | 11:31 | Landed | Track > |
| | Warsaw WAW | Iberia | 11:35 | 11:31 | Landed | Track > |
| | Dallas DFW | Finnair | 11:40 | 14:38 | Delayed | Track > |
| | Dallas DFW | American Airlines | 11:40 | 14:38 | Delayed | Track > |
| | Dallas DFW | British Airways | 11:40 | 14:38 | Delayed | Track > |
| | Dallas DFW | Iberia | 11:40 | 14:38 | Delayed | Track > |
| | Berlin BER | Finnair | 11:40 | 11:47 | En-Route | Track > |
| | Berlin BER | Japan Airlines | 11:40 | 11:47 | En-Route | Track > |
| | Tromso TOS | Finnair | 11:45 | 11:32 | Landed | Track > |
| | Tromso TOS | Qatar Airways | 11:45 | 11:32 | Landed | Track > |
| | Tromso TOS | Alaska Airlines | 11:45 | 11:32 | Landed | Track > |
| | Munich MUC | Lufthansa | 11:50 | 11:37 | Landed | Track > |
| | Munich MUC | Air China | 11:50 | 11:37 | Landed | Track > |
| | Munich MUC | Etihad Airways | 11:50 | 11:37 | Landed | Track > |
| | Munich MUC | All Nippon Airways | 11:50 | 11:37 | Landed | Track > |
| | Munich MUC | Austrian Airlines | 11:50 | 11:37 | Landed | Track > |
| | Munich MUC | United Airlines | 11:50 | 11:37 | Landed | Track > |
| | Vaasa VAA | Finnair | 12:00 | 11:39 | Landed | Track > |
| | Vaasa VAA | Qatar Airways | 12:00 | 11:39 | Landed | Track > |
| | Gdansk GDN | Finnair | 12:20 | 12:12 | En-Route | Track > |
| | Gdansk GDN | American Airlines | 12:20 | 12:12 | En-Route | Track > |
| | Gdansk GDN | Japan Airlines | 12:20 | 12:12 | En-Route | Track > |
| | Gdansk GDN | Qatar Airways | 12:20 | 12:12 | En-Route | Track > |
| | Gdansk GDN | American Airlines | 12:20 | 12:12 | En-Route | Track > |
| | London LHR | Finnair | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | British Airways | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | Cathay Pacific | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | Malaysia Airlines | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | Qantas | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | SriLankan Airlines | 12:20 | 12:10 | En-Route | Track > |
| | London LHR | Oman Air | 12:20 | 12:10 | En-Route | Track > |
| | Krakow KRK | Finnair | 12:20 | 12:04 | En-Route | Track > |
| | Krakow KRK | American Airlines | 12:20 | 12:04 | En-Route | Track > |
| | Krakow KRK | Iberia | 12:20 | 12:04 | En-Route | Track > |
| | Krakow KRK | Japan Airlines | 12:20 | 12:04 | En-Route | Track > |
| | Krakow KRK | Qatar Airways | 12:20 | 12:04 | En-Route | Track > |
| | Krakow KRK | Alaska Airlines | 12:20 | 12:04 | En-Route | Track > |
| | Turku TKU | Finnair | 12:30 | En-Route | Track > | |
| | Turku TKU | Qatar Airways | 12:30 | En-Route | Track > | |
| | Turku TKU | Air France | 12:30 | En-Route | Track > | |
| | Edinburgh EDI | Finnair | 12:45 | 12:37 | En-Route | Track > |
| | Edinburgh EDI | British Airways | 12:45 | 12:37 | En-Route | Track > |
| | Edinburgh EDI | Japan Airlines | 12:45 | 12:37 | En-Route | Track > |
| | Tampere TMP | Finnair | 12:50 | Scheduled | Track > | |
| | Tampere TMP | Qatar Airways | 12:50 | Scheduled | Track > | |
| | Tampere TMP | Air France | 12:50 | Scheduled | Track > | |
| | Tampere TMP | Japan Airlines | 12:50 | Scheduled | Track > | |
| | Shanghai PVG | Juneyao Airlines | 12:55 | 13:02 | En-Route | Track > |
| | Shanghai PVG | China Eastern Airlines | 12:55 | 13:02 | En-Route | Track > |
| | Frankfurt FRA | Air Via | 12:55 | 12:53 | En-Route | Track > |
| | Frankfurt FRA | Lufthansa | 12:55 | 12:53 | En-Route | Track > |
| | Tallinn TLL | Finnair | 12:55 | Scheduled | Track > | |
| | Tallinn TLL | British Airways | 12:55 | Scheduled | Track > | |
| | Tallinn TLL | Japan Airlines | 12:55 | Scheduled | Track > | |
| | Tallinn TLL | Qatar Airways | 12:55 | Scheduled | Track > | |
| | Reykjavik KEF | Icelandair | 13:00 | 12:37 | En-Route | Track > |
| | Reykjavik KEF | Finnair | 13:00 | 12:37 | En-Route | Track > |
| | Reykjavik KEF | Emirates | 13:00 | 12:37 | En-Route | Track > |
| | Amsterdam AMS | KLM | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | IndiGo Airlines | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Air France | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | China Airlines | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Delta Air Lines | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Garuda Indonesia | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Kenya Airways | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Xiamen Airlines | 13:10 | 13:26 | Delayed | Track > |
| | Amsterdam AMS | Malaysia Airlines | 13:10 | 13:26 | Delayed | Track > |
| | Joensuu JOE | Finnair | 13:31 | Scheduled | Track > | |
| | Istanbul SAW | Pegasus Airlines | 13:45 | 13:35 | En-Route | Track > |
| | New York JFK | Finnair | 13:55 | 14:14 | Delayed | Track > |
| | New York JFK | American Airlines | 13:55 | 14:14 | Delayed | Track > |
| | New York JFK | British Airways | 13:55 | 14:14 | Delayed | Track > |
| | New York JFK | Iberia | 13:55 | 14:14 | Delayed | Track > |
| | Dubai DXB | Emirates | 13:55 | 14:14 | Delayed | Track > |
| | Dubai DXB | Icelandair | 13:55 | 14:14 | Delayed | Track > |
| | Dubai DXB | Qantas | 13:55 | 14:14 | Delayed | Track > |
| | Munich MUC | Finnair | 14:05 | 13:57 | En-Route | Track > |
| | Munich MUC | Cathay Pacific | 14:05 | 13:57 | En-Route | Track > |
| | Munich MUC | Japan Airlines | 14:05 | 13:57 | En-Route | Track > |
| | Delhi DEL | Finnair | 14:10 | 13:45 | En-Route | Track > |
| | Delhi DEL | SriLankan Airlines | 14:10 | 13:45 | En-Route | Track > |
| | Dusseldorf DUS | Finnair | 14:15 | En-Route | Track > | |
| | Dusseldorf DUS | Japan Airlines | 14:15 | En-Route | Track > | |
| | Vaasa VAA | Finnair | 14:15 | Scheduled | Track > | |
| | Vaasa VAA | Air France | 14:15 | Scheduled | Track > | |
| | Vaasa VAA | Japan Airlines | 14:15 | Scheduled | Track > | |
| | Vaasa VAA | Qatar Airways | 14:15 | Scheduled | Track > | |
| | Vaasa VAA | Alaska Airlines | 14:15 | Scheduled | Track > | |
| | Zurich ZRH | Finnair | 14:25 | 14:11 | En-Route | Track > |
| | Zurich ZRH | Cathay Pacific | 14:25 | 14:11 | En-Route | Track > |
| | Zurich ZRH | Japan Airlines | 14:25 | 14:11 | En-Route | Track > |
| | Paris CDG | Finnair | 14:30 | 14:35 | En-Route | Track > |
| | Paris CDG | American Airlines | 14:30 | 14:35 | En-Route | Track > |
| | Paris CDG | Cathay Pacific | 14:30 | 14:35 | En-Route | Track > |
| | Paris CDG | Japan Airlines | 14:30 | 14:35 | En-Route | Track > |
| | Paris CDG | Malaysia Airlines | 14:30 | 14:35 | En-Route | Track > |
| | Tokyo HND | Japan Airlines | 14:40 | 17:00 | Delayed | Track > |
| | Tokyo HND | Finnair | 14:40 | 17:00 | Delayed | Track > |
| | Tokyo HND | British Airways | 14:40 | 17:00 | Delayed | Track > |
| | Tokyo HND | Iberia | 14:40 | 17:00 | Delayed | Track > |
| | Rovaniemi RVN | Finnair | 14:40 | Scheduled | Track > | |
| | Rovaniemi RVN | British Airways | 14:40 | Scheduled | Track > | |
| | Rovaniemi RVN | Japan Airlines | 14:40 | Scheduled | Track > | |
| | Antalya AYT | Pegasus Airlines | 14:45 | 14:30 | En-Route | Track > |
| | Dublin DUB | Finnair | 14:45 | En-Route | Track > | |
| | Dublin DUB | Japan Airlines | 14:45 | En-Route | Track > | |
| | Manchester MAN | Finnair | 14:45 | En-Route | Track > | |
| | Manchester MAN | British Airways | 14:45 | En-Route | Track > | |
| | Manchester MAN | Cathay Pacific | 14:45 | En-Route | Track > | |
| | Manchester MAN | Japan Airlines | 14:45 | En-Route | Track > | |
| | Amsterdam AMS | Finnair | 14:45 | En-Route | Track > | |
| | Amsterdam AMS | Cathay Pacific | 14:45 | En-Route | Track > | |
| | Amsterdam AMS | Japan Airlines | 14:45 | En-Route | Track > | |
| | Geneva GVA | Finnair | 14:50 | En-Route | Track > | |
| | Geneva GVA | Iberia | 14:50 | En-Route | Track > | |
| | Geneva GVA | Japan Airlines | 14:50 | En-Route | Track > | |
| | Brussels BRU | Finnair | 14:50 | En-Route | Track > | |
| | Brussels BRU | Cathay Pacific | 14:50 | En-Route | Track > | |
| | Brussels BRU | Japan Airlines | 14:50 | En-Route | Track > | |
| | Stockholm ARN | Finnair | 14:50 | Delayed | Track > | |
| | Stockholm ARN | British Airways | 14:50 | Delayed | Track > | |
| | Stockholm ARN | Qatar Airways | 14:50 | Delayed | Track > | |
| | Ivalo IVL | Finnair | 14:50 | Scheduled | Track > | |
| | Ivalo IVL | American Airlines | 14:50 | Scheduled | Track > | |
| | Ivalo IVL | Air France | 14:50 | Scheduled | Track > | |
| | Ivalo IVL | Japan Airlines | 14:50 | Scheduled | Track > | |
| | Ivalo IVL | Alaska Airlines | 14:50 | Scheduled | Track > | |
| | Prague PRG | Finnair | 14:55 | Delayed | Track > | |
| | Prague PRG | American Airlines | 14:55 | Delayed | Track > | |
| | Prague PRG | Iberia | 14:55 | Delayed | Track > | |
| | Prague PRG | Japan Airlines | 14:55 | Delayed | Track > | |
| | Oslo OSL | Finnair | 14:55 | Scheduled | Track > | |
| | Oslo OSL | American Airlines | 14:55 | Scheduled | Track > | |
| | Oslo OSL | Icelandair | 14:55 | Scheduled | Track > | |
| | Oslo OSL | Iberia | 14:55 | Scheduled | Track > | |
| | Oslo OSL | Japan Airlines | 14:55 | Scheduled | Track > | |
| | Oslo OSL | British Airways | 14:55 | Scheduled | Track > | |
| | Rhodes RHO | Finnair | 15:00 | 15:31 | Delayed | Track > |
| | Milan MXP | Finnair | 15:00 | En-Route | Track > | |
| | Milan MXP | Cathay Pacific | 15:00 | En-Route | Track > | |
| | Milan MXP | Japan Airlines | 15:00 | En-Route | Track > | |
| | Frankfurt FRA | Finnair | 15:00 | Scheduled | Track > | |
| | Riga RIX | Finnair | 15:00 | Scheduled | Track > | |
| | Riga RIX | American Airlines | 15:00 | Scheduled | Track > | |
| | Riga RIX | Air France | 15:00 | Scheduled | Track > | |
| | Riga RIX | Iberia | 15:00 | Scheduled | Track > | |
| | Riga RIX | Japan Airlines | 15:00 | Scheduled | Track > | |
| | Vienna VIE | Finnair | 15:05 | Scheduled | Track > | |
| | Vienna VIE | British Airways | 15:05 | Scheduled | Track > | |
| | Vienna VIE | Iberia | 15:05 | Scheduled | Track > | |
| | Vienna VIE | Japan Airlines | 15:05 | Scheduled | Track > | |
| | Barcelona BCN | Finnair | 15:10 | 15:04 | En-Route | Track > |
| | Barcelona BCN | Iberia | 15:10 | 15:04 | En-Route | Track > |
| | Barcelona BCN | Japan Airlines | 15:10 | 15:04 | En-Route | Track > |
| | Barcelona BCN | LATAM Airlines | 15:10 | 15:04 | En-Route | Track > |
| | Rome FCO | Finnair | 15:10 | En-Route | Track > | |
| | Rome FCO | Japan Airlines | 15:10 | En-Route | Track > | |
| | Vilnius VNO | Finnair | 15:10 | Scheduled | Track > | |
| | Vilnius VNO | American Airlines | 15:10 | Scheduled | Track > | |
| | Vilnius VNO | Iberia | 15:10 | Scheduled | Track > | |
| | Vilnius VNO | Japan Airlines | 15:10 | Scheduled | Track > | |
| | Vilnius VNO | Alaska Airlines | 15:10 | Scheduled | Track > | |
| | Kittila KTT | Finnair | 15:10 | Scheduled | Track > | |
| | Kittila KTT | American Airlines | 15:10 | Scheduled | Track > | |
| | Kittila KTT | Air France | 15:10 | Scheduled | Track > | |
| | Kittila KTT | Japan Airlines | 15:10 | Scheduled | Track > | |
| | Kittila KTT | Qantas | 15:10 | Scheduled | Track > | |
| | Kittila KTT | Alaska Airlines | 15:10 | Scheduled | Track > | |
| | Tallinn TLL | Finnair | 15:10 | Scheduled | Track > | |
| | Tallinn TLL | American Airlines | 15:10 | Scheduled | Track > | |
| | Tallinn TLL | Air France | 15:10 | Scheduled | Track > | |
| | Tallinn TLL | Iberia | 15:10 | Scheduled | Track > | |
| | Tallinn TLL | Japan Airlines | 15:10 | Scheduled | Track > | |
| | London LHR | Finnair | 15:15 | Scheduled | Track > | |
| | Stockholm ARN | Finnair | 15:15 | Scheduled | Track > | |
| | Stockholm ARN | British Airways | 15:15 | Scheduled | Track > | |
| | Stockholm ARN | Icelandair | 15:15 | Scheduled | Track > | |
| | Stockholm ARN | Japan Airlines | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Finnair | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Air France | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Juneyao Airlines | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Iberia | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Japan Airlines | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Turkish Airlines | 15:15 | Scheduled | Track > | |
| | Kuopio KUO | Alaska Airlines | 15:15 | Scheduled | Track > | |
| | Los Angeles LAX | Finnair | 15:20 | 15:44 | Delayed | Track > |
| | Los Angeles LAX | American Airlines | 15:20 | 15:44 | Delayed | Track > |
| | Los Angeles LAX | Alaska Airlines | 15:20 | 15:44 | Delayed | Track > |
| | Los Angeles LAX | British Airways | 15:20 | 15:44 | Delayed | Track > |
| | Los Angeles LAX | Iberia | 15:20 | 15:44 | Delayed | Track > |
| | Rovaniemi RVN | Finnair | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | British Airways | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | Juneyao Airlines | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | Japan Airlines | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | Qantas | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | American Airlines | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | Air France | 15:20 | Scheduled | Track > | |
| | Rovaniemi RVN | Iberia | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Finnair | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Air France | 15:20 | Scheduled | Track > | |
| | Oulu OUL | British Airways | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Juneyao Airlines | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Iberia | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Japan Airlines | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Turkish Airlines | 15:20 | Scheduled | Track > | |
| | Oulu OUL | Alaska Airlines | 15:20 | Scheduled | Track > | |
| | Reykjavik KEF | Finnair | 15:25 | En-Route | Track > | |
| | Reykjavik KEF | British Airways | 15:25 | En-Route | Track > | |
| | Reykjavik KEF | Japan Airlines | 15:25 | En-Route | Track > | |
| | Reykjavik KEF | Qantas | 15:25 | En-Route | Track > | |
| | Reykjavik KEF | Turkish Airlines | 15:25 | En-Route | Track > | |
| | Copenhagen CPH | SAS | 15:25 | Scheduled | Track > | |
| | Gothenburg GOT | Finnair | 15:25 | Scheduled | Track > | |
| | Gothenburg GOT | American Airlines | 15:25 | Scheduled | Track > | |
| | Gothenburg GOT | Iberia | 15:25 | Scheduled | Track > | |
| | Gothenburg GOT | Japan Airlines | 15:25 | Scheduled | Track > | |
| | Madrid MAD | Iberia | 15:30 | Scheduled | Track > | |
Next arrival at Helsinki Vantaa Airport (HEL): flight AY1372 from Edinburgh (EDI), scheduled 12:45 local time (En-Route). Last arrival: flight AY312 from Vaasa (VAA) at 11:39 (Landed).
Weather at Helsinki Vantaa Airport now
1°C34°F
Mostly cloudy
- Wind
- From WNW, 24 km/h
- Visibility
- 10+ km
- Humidity
- 80%
- Pressure
- 994 hPa
Forecast
Today: cloudy, high 2°C, low 0°C.
Tomorrow: rain, high 8°C, low 0°C, 1 mm of rain.
Monday: rain, high 6°C, low 4°C, 5 mm of rain.
Weather at Helsinki Vantaa Airport at 12:20 local time: mostly cloudy, 1°C (34°F), wind from the WNW at 24 km/h.
METAR report
EFHK 141020Z 29013KT 9999 BKN022 01/M02 Q0994 NOSIGHelsinki Vantaa Airport Arrivals Information
Helsinki Vantaa Airport is a Finland Airport located in Helsinki. You can directly contact the airport for flight arrival information via phone at 35820014636.
At the table above you can find the latest Helsinki Vantaa Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.







































