Florence Peretola Airport Flight Tracker
Florence, Italy Local Time: CET
FLR Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Belgrade BEG | Air Serbia | 08:45 | 08:55 | Landed | Track > |
| | Zurich ZRH | Swiss | 08:55 | 08:47 | Landed | Track > |
| | Zurich ZRH | ITA Airways | 08:55 | 08:47 | Landed | Track > |
| | Paris CDG | Air France | 09:00 | 08:41 | Landed | Track > |
| | Paris CDG | Aeroméxico | 09:00 | 08:41 | Landed | Track > |
| | Paris CDG | Delta Air Lines | 09:00 | 08:41 | Landed | Track > |
| | Paris CDG | KLM | 09:00 | 08:41 | Landed | Track > |
| | Paris CDG | Air Austral | 09:00 | 08:41 | Landed | Track > |
| | Barcelona BCN | Vueling | 09:15 | 09:27 | Landed | Track > |
| | Barcelona BCN | Iberia | 09:15 | 09:27 | Landed | Track > |
| LL5370 | Barcelona BCN | Miami Air International | 09:15 | 09:27 | Landed | Track > |
| | Barcelona BCN | Qatar Airways | 09:15 | 09:27 | Landed | Track > |
| | Frankfurt FRA | Air Dolomiti | 09:40 | 09:32 | Landed | Track > |
| | Frankfurt FRA | Air Canada | 09:40 | 09:32 | Landed | Track > |
| | Frankfurt FRA | ITA Airways | 09:40 | 09:32 | Landed | Track > |
| | Frankfurt FRA | Air China | 09:40 | 09:32 | Landed | Track > |
| | Frankfurt FRA | Lufthansa | 09:40 | 09:32 | Landed | Track > |
| | Amsterdam AMS | KLM | 10:40 | Scheduled | Track > | |
| | Rome FCO | ITA Airways | 10:40 | En-Route | Track > | |
| | Rome FCO | Aerolineas Argentinas | 10:40 | En-Route | Track > | |
| | Rome FCO | Ethiopian Airlines | 10:40 | En-Route | Track > | |
| | Rome FCO | Etihad Airways | 10:40 | En-Route | Track > | |
| | Rome FCO | Hainan Airlines | 10:40 | En-Route | Track > | |
| | Rome FCO | Air Serbia | 10:40 | En-Route | Track > | |
| | Rome FCO | Air Malta | 10:40 | En-Route | Track > | |
| | Rome FCO | Luxair | 10:40 | En-Route | Track > | |
| | Rome FCO | Swiss | 10:40 | En-Route | Track > | |
| | Rome FCO | Saudi Arabian Airlines | 10:40 | En-Route | Track > | |
| | Rome FCO | United Airlines | 10:40 | En-Route | Track > | |
| | Rome FCO | Volotea | 10:40 | En-Route | Track > | |
| | Amsterdam AMS | KLM Cityhopper | 10:40 | 10:55 | Delayed | Track > |
| | Amsterdam AMS | Delta Air Lines | 10:40 | 10:55 | Delayed | Track > |
| | Amsterdam AMS | GOL Transportes Aeros | 10:40 | 10:55 | Delayed | Track > |
| | Paris ORY | Vueling | 10:55 | 10:46 | En-Route | Track > |
| | Paris ORY | Iberia | 10:55 | 10:46 | En-Route | Track > |
| | London LCY | BA CityFlyer | 11:10 | 11:10 | En-Route | Track > |
FLR Flight Departures
| Flight | To | Airline | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Belgrade BEG | Air Serbia | 09:15 | 10:00 | En-Route | Track > |
| | Belgrade BEG | Qatar Airways | 09:15 | 10:00 | En-Route | Track > |
| | Zurich ZRH | Swiss | 09:50 | 09:48 | En-Route | Track > |
| | Zurich ZRH | ITA Airways | 09:50 | 09:48 | En-Route | Track > |
| | Zurich ZRH | United Airlines | 09:50 | 09:48 | En-Route | Track > |
| | Barcelona BCN | Vueling | 09:50 | Delayed | Track > | |
| | Barcelona BCN | Iberia | 09:50 | Delayed | Track > | |
| LL5371 | Barcelona BCN | Miami Air International | 09:50 | Delayed | Track > | |
| | Barcelona BCN | Qatar Airways | 09:50 | Delayed | Track > | |
| | Paris CDG | Air France | 09:55 | 10:05 | En-Route | Track > |
| | Paris CDG | Aeroméxico | 09:55 | 10:05 | En-Route | Track > |
| | Paris CDG | Delta Air Lines | 09:55 | 10:05 | En-Route | Track > |
| | Paris CDG | GOL Transportes Aeros | 09:55 | 10:05 | En-Route | Track > |
| | Paris CDG | KLM | 09:55 | 10:05 | En-Route | Track > |
| | Paris CDG | WestJet | 09:55 | 10:05 | En-Route | Track > |
| | Strasbourg SXB | Volotea | 10:00 | 10:10 | En-Route | Track > |
| | Frankfurt FRA | Air Dolomiti | 10:20 | Scheduled | Track > | |
| | Frankfurt FRA | ITA Airways | 10:20 | Scheduled | Track > | |
| | Frankfurt FRA | Air China | 10:20 | Scheduled | Track > | |
| | Frankfurt FRA | Lufthansa | 10:20 | Scheduled | Track > | |
| | Amsterdam AMS | KLM | 11:20 | Scheduled | Track > | |
| | Amsterdam AMS | Delta Air Lines | 11:20 | Scheduled | Track > | |
| | Amsterdam AMS | Kenya Airways | 11:20 | Scheduled | Track > | |
| | Amsterdam AMS | KLM Cityhopper | 11:20 | Delayed | Track > | |
| | Rome FCO | ITA Airways | 11:25 | Scheduled | Track > | |
| | Rome FCO | Air France | 11:25 | Scheduled | Track > | |
| | Rome FCO | Aerolineas Argentinas | 11:25 | Scheduled | Track > | |
| | Rome FCO | airBaltic | 11:25 | Scheduled | Track > | |
| | Rome FCO | Emirates | 11:25 | Scheduled | Track > | |
| | Rome FCO | Etihad Airways | 11:25 | Scheduled | Track > | |
| | Rome FCO | Kuwait Airways | 11:25 | Scheduled | Track > | |
| | Rome FCO | Lufthansa | 11:25 | Scheduled | Track > | |
| | Rome FCO | Swiss | 11:25 | Scheduled | Track > | |
| | Rome FCO | All Nippon Airways | 11:25 | Scheduled | Track > | |
| | Rome FCO | Austrian Airlines | 11:25 | Scheduled | Track > | |
| | Rome FCO | Saudi Arabian Airlines | 11:25 | Scheduled | Track > | |
| | Rome FCO | Turkish Airlines | 11:25 | Scheduled | Track > | |
| | Rome FCO | TAP Portugal | 11:25 | Scheduled | Track > | |
| | Rome FCO | Air Europa | 11:25 | Scheduled | Track > | |
| | Rome FCO | Volotea | 11:25 | Scheduled | Track > | |
| | Madrid MAD | Vueling | 11:30 | Scheduled | Track > | |
| | Madrid MAD | American Airlines | 11:30 | Scheduled | Track > | |
| | Madrid MAD | Iberia | 11:30 | Scheduled | Track > | |
| | Madrid MAD | Qatar Airways | 11:30 | Scheduled | Track > |
Florence Peretola Airport (IATA FLR, ICAO LIRQ) is an airport in Florence, Italy. Next departure: flight EN311 to Frankfurt (FRA) at 10:20 local time. Next arrival: flight KL1651 from Amsterdam (AMS) at 10:40 local time.
Weather at Florence Peretola Airport now
18°C64°F
Mostly cloudy
- Wind
- From SW, 9 km/h
- Visibility
- 10+ km
- Humidity
- 83%
- Pressure
- 997 hPa
Forecast
Today: rain, high 18°C, low 11°C, 17 mm of rain.
Tomorrow: sunny, high 15°C, low 6°C.
Sunday: cloudy, high 14°C, low 7°C, 5 mm of rain.
Weather at Florence Peretola Airport at 09:50 local time: mostly cloudy, 18°C (64°F), wind from the southwest at 9 km/h.
METAR report
LIRQ 130850Z 22005KT 9999 SCT027 BKN044 18/15 Q0997
Arriving at FLR in the next hour
Planes in the air now, with landing times estimated from the live map.
Florence Peretola Airport Information
Firenze / Peretola Airport is one of the Italy Airports located in Florence.
- Which is the IATA code of Florence Peretola Airport?
- Florence Peretola Airport's IATA code is FLR, while its ICAO code is LIRQ.
- What is the telephone number of Florence Peretola Airport?
- You can contact the airport via phone at +390553061300 and fax at 390553061355.
- How many flights take off and land at FLR?
- There are 216 flights on 62 different routes from Florence Peretola Airport, connecting FLR to 57 different cities in 20 different countries.
- What are the most popular routes from Florence Peretola Airport?
- The most popular routes connect Florence to Barcelona, Amsterdam, Zurich, Frankfurt and Munich.
- My Florence Peretola Airport flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >





































