Florence Peretola Airport Arrivals
Florence, Italy Local Time: CET
FLR Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Amsterdam AMS | KLM Cityhopper | 10:40 | 10:24 | En-Route | Track > |
| | Amsterdam AMS | Delta Air Lines | 10:40 | 10:24 | En-Route | Track > |
| | Paris ORY | Vueling | 10:55 | 11:10 | Landed Late | Track > |
| | Paris ORY | Iberia | 10:55 | 11:10 | Landed Late | Track > |
| | Brussels BRU | Brussels Airlines | 11:05 | 10:45 | Landed | Track > |
| | Brussels BRU | United Airlines | 11:05 | 10:45 | Landed | Track > |
| | Lisbon LIS | TAP Portugal | 11:35 | 11:29 | Landed | Track > |
| | Lisbon LIS | Azul Brazilian Airlines | 11:35 | 11:29 | Landed | Track > |
| | Lisbon LIS | Azores Airlines | 11:35 | 11:29 | Landed | Track > |
| | Paris CDG | Air France | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | Aeroméxico | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | Delta Air Lines | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | GOL Transportes Aeros | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | KLM | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | China Eastern Airlines | 11:35 | 12:17 | Delayed | Track > |
| | Paris CDG | Air Austral | 11:35 | 12:17 | Delayed | Track > |
| | London LHR | British Airways | 11:35 | 11:48 | En-Route | Track > |
| | London LHR | American Airlines | 11:35 | 11:48 | En-Route | Track > |
| | London LHR | Japan Airlines | 11:35 | 11:48 | En-Route | Track > |
| | Catania CTA | Vueling | 12:00 | 12:01 | En-Route | Track > |
| | Catania CTA | Iberia | 12:00 | 12:01 | En-Route | Track > |
| | Madrid MAD | Vueling | 12:10 | 12:00 | En-Route | Track > |
| | Madrid MAD | American Airlines | 12:10 | 12:00 | En-Route | Track > |
| | Madrid MAD | Iberia | 12:10 | 12:00 | En-Route | Track > |
| | Madrid MAD | Qatar Airways | 12:10 | 12:00 | En-Route | Track > |
| | Amsterdam AMS | KLM | 12:25 | Scheduled | Track > | |
| | Amsterdam AMS | KLM Cityhopper | 12:25 | 12:22 | En-Route | Track > |
| | Amsterdam AMS | Delta Air Lines | 12:25 | 12:22 | En-Route | Track > |
| | Amsterdam AMS | Kenya Airways | 12:25 | 12:22 | En-Route | Track > |
| | Amsterdam AMS | China Eastern Airlines | 12:25 | 12:22 | En-Route | Track > |
| | Munich MUC | Air Dolomiti | 12:30 | En-Route | Track > | |
| | Munich MUC | Air Canada | 12:30 | En-Route | Track > | |
| | Munich MUC | ITA Airways | 12:30 | En-Route | Track > | |
| | Munich MUC | Air China | 12:30 | En-Route | Track > | |
| | Munich MUC | Lufthansa | 12:30 | En-Route | Track > | |
| | Munich MUC | LOT | 12:30 | En-Route | Track > | |
| | Munich MUC | All Nippon Airways | 12:30 | En-Route | Track > | |
| | Munich MUC | United Airlines | 12:30 | En-Route | Track > | |
| | Frankfurt FRA | Air Dolomiti | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | Air Canada | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | ITA Airways | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | Lufthansa | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | LOT | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | All Nippon Airways | 13:40 | 13:31 | Landed | Track > |
| | Frankfurt FRA | United Airlines | 13:40 | 13:31 | Landed | Track > |
| | Zurich ZRH | Swiss | 13:50 | 13:53 | Landed | Track > |
| | Zurich ZRH | ITA Airways | 13:50 | 13:53 | Landed | Track > |
| | Zurich ZRH | Cathay Pacific | 13:50 | 13:53 | Landed | Track > |
| | Zurich ZRH | United Airlines | 13:50 | 13:53 | Landed | Track > |
| | Paris CDG | Air France | 14:25 | 14:18 | Landed | Track > |
| | Paris CDG | Aeroméxico | 14:25 | 14:18 | Landed | Track > |
| | Paris CDG | Delta Air Lines | 14:25 | 14:18 | Landed | Track > |
| | Paris CDG | GOL Transportes Aeros | 14:25 | 14:18 | Landed | Track > |
| | Paris CDG | KLM | 14:25 | 14:18 | Landed | Track > |
| | Rome FCO | ITA Airways | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Air Canada | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Air France | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Emirates | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Ethiopian Airlines | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Etihad Airways | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Luxair | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Lufthansa | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | LOT | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Saudi Arabian Airlines | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Turkish Airlines | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | TAP Portugal | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Air Europa | 14:45 | 14:54 | En-Route | Track > |
| | Rome FCO | Volotea | 14:45 | 14:54 | En-Route | Track > |
| | Munich MUC | Air Dolomiti | 16:20 | Scheduled | Track > | |
| | Munich MUC | ITA Airways | 16:20 | Scheduled | Track > | |
| | Munich MUC | Lufthansa | 16:20 | Scheduled | Track > | |
| | Munich MUC | United Airlines | 16:20 | Scheduled | Track > | |
| | Amsterdam AMS | KLM | 16:25 | Scheduled | Track > | |
| | Amsterdam AMS | KLM Cityhopper | 16:25 | En-Route | Track > | |
| | Amsterdam AMS | Delta Air Lines | 16:25 | En-Route | Track > | |
| | Amsterdam AMS | GOL Transportes Aeros | 16:25 | En-Route | Track > | |
| | Madrid MAD | Vueling | 16:50 | En-Route | Track > | |
| | Madrid MAD | American Airlines | 16:50 | En-Route | Track > | |
| | Madrid MAD | Iberia | 16:50 | En-Route | Track > | |
| | Madrid MAD | Qatar Airways | 16:50 | En-Route | Track > | |
| | Barcelona BCN | Vueling | 17:20 | Delayed | Track > | |
| | Barcelona BCN | Iberia | 17:20 | Delayed | Track > | |
| | Barcelona BCN | LATAM Airlines | 17:20 | Delayed | Track > | |
| LL5374 | Barcelona BCN | Miami Air International | 17:20 | Delayed | Track > | |
| | Barcelona BCN | Qatar Airways | 17:20 | Delayed | Track > | |
| | Athens ATH | Aegean Airlines | 17:50 | Scheduled | Track > | |
| | Athens ATH | Volotea | 17:50 | Scheduled | Track > | |
| | Zurich ZRH | Swiss | 18:00 | Scheduled | Track > | |
| | Zurich ZRH | ITA Airways | 18:00 | Scheduled | Track > | |
| | London LGW | Vueling | 18:05 | Scheduled | Track > | |
| | London LGW | British Airways | 18:05 | Scheduled | Track > | |
| | London LGW | Iberia | 18:05 | Scheduled | Track > | |
| | Rome FCO | ITA Airways | 18:15 | Scheduled | Track > | |
| | Rome FCO | Air France | 18:15 | Scheduled | Track > | |
| | Rome FCO | Aerolineas Argentinas | 18:15 | Scheduled | Track > | |
| | Rome FCO | Emirates | 18:15 | Scheduled | Track > | |
| | Rome FCO | Etihad Airways | 18:15 | Scheduled | Track > | |
| | Rome FCO | Icelandair | 18:15 | Scheduled | Track > | |
| | Rome FCO | Lufthansa | 18:15 | Scheduled | Track > | |
| | Rome FCO | Swiss | 18:15 | Scheduled | Track > | |
| | Rome FCO | Austrian Airlines | 18:15 | Scheduled | Track > | |
| | Rome FCO | Saudi Arabian Airlines | 18:15 | Scheduled | Track > | |
| | Rome FCO | Turkish Airlines | 18:15 | Scheduled | Track > | |
| | Rome FCO | TAP Portugal | 18:15 | Scheduled | Track > | |
| | Rome FCO | Volotea | 18:15 | Scheduled | Track > | |
| | Frankfurt FRA | Air Dolomiti | 18:30 | Delayed | Track > | |
| | Frankfurt FRA | Air Canada | 18:30 | Delayed | Track > | |
| | Frankfurt FRA | ITA Airways | 18:30 | Delayed | Track > | |
| | Frankfurt FRA | Lufthansa | 18:30 | Delayed | Track > | |
| | Bilbao BIO | Volotea | 19:30 | Scheduled | Track > | |
| | Paris CDG | Air France | 19:50 | Scheduled | Track > | |
| | Paris CDG | Aeroméxico | 19:50 | Scheduled | Track > | |
| | Paris CDG | Delta Air Lines | 19:50 | Scheduled | Track > | |
| | Paris CDG | GOL Transportes Aeros | 19:50 | Scheduled | Track > | |
| | Paris CDG | KLM | 19:50 | Scheduled | Track > | |
| | Paris CDG | Kenya Airways | 19:50 | Scheduled | Track > | |
| | Paris CDG | WestJet | 19:50 | Scheduled | Track > | |
| | Munich MUC | Air Dolomiti | 20:15 | Scheduled | Track > | |
| | Munich MUC | ITA Airways | 20:15 | Scheduled | Track > | |
| | Munich MUC | Lufthansa | 20:15 | Scheduled | Track > | |
| | Amsterdam AMS | KLM | 22:55 | Scheduled | Track > | |
| | Paris CDG | Air France | 22:55 | Scheduled | Track > | |
Next arrival at Florence Peretola Airport (FLR): flight EN1934 from Munich (MUC), scheduled 16:20 local time (Scheduled). Last arrival: flight AF1566 from Paris (CDG) at 14:18 (Landed).
Weather at Florence Peretola Airport now
17°C63°F
Partly cloudy
- Wind
- From WNW, 13 km/h
- Visibility
- 10+ km
- Humidity
- 63%
- Pressure
- 1017 hPa
Forecast
Today: rain, high 17°C, low 12°C, 1 mm of rain.
Tomorrow: rain, high 17°C, low 11°C, 10 mm of rain.
Monday: partly cloudy, high 16°C, low 6°C.
Weather at Florence Peretola Airport at 14:50 local time: partly cloudy, 17°C (63°F), wind from the WNW at 13 km/h.
METAR report
LIRQ 211350Z 30007KT 9999 SCT040 17/10 Q1017Florence Peretola Airport Arrivals Information
Florence Peretola Airport is a Italy Airport located in Florence. You can directly contact the airport for flight arrival information via phone at 390553061300.
At the table above you can find the latest Florence Peretola Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.










































