Auckland Airport Departures
Auckland, New Zealand
Current Local Time: UTC+13
Next departure at Auckland Airport (AKL): flight HJ17 to Melbourne (MEL), scheduled 03:20 local time (Scheduled). Last departure: flight MH132 to Kuala Lumpur (KUL) at 01:35 (En-Route).
AKL Flight Departures
| Flight | To | Airline | Date | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| | Guangzhou CAN | China Southern Airlines | Nov 03 | 23:15 | 23:15 | En-Route | Track > |
| | Shanghai PVG | Air New Zealand | Nov 03 | 23:55 | 00:19 | En-Route | Track > |
| | Shanghai PVG | Air China | Nov 03 | 23:55 | 00:19 | En-Route | Track > |
| | Shanghai PVG | Lufthansa | Nov 03 | 23:55 | 00:19 | En-Route | Track > |
| | Tokyo NRT | Air New Zealand | Nov 04 | 00:10 | 00:32 | En-Route | Track > |
| | Tokyo NRT | All Nippon Airways | Nov 04 | 00:10 | 00:32 | En-Route | Track > |
| | Singapore SIN | Singapore Airlines | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Singapore SIN | Air India | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Singapore SIN | Lufthansa | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Singapore SIN | Swiss | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Singapore SIN | Air New Zealand | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Singapore SIN | SAS | Nov 04 | 01:00 | 01:01 | En-Route | Track > |
| | Kuala Lumpur KUL | Malaysia Airlines | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Myanmar Airways International | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Firefly | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | KLM | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Qatar Airways | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Thai Airways | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Turkish Airlines | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | SriLankan Airlines | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Kuala Lumpur KUL | Oman Air | Nov 04 | 01:35 | 01:35 | En-Route | Track > |
| | Melbourne MEL | Tasman Cargo Airlines | Nov 04 | 03:20 | Scheduled | Track > | |
| | Melbourne MEL | Tasman Cargo Airlines | Nov 04 | 03:20 | Scheduled | Track > | |
| | Melbourne MEL | Singapore Airlines | Nov 04 | 05:20 | Scheduled | Track > | |
| | Wellington WLG | Air New Zealand | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | EVA Air | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Etihad Airways | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Singapore Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Christchurch CHC | Air New Zealand | Nov 04 | 06:00 | Scheduled | Track > | |
| | Christchurch CHC | EVA Air | Nov 04 | 06:00 | Scheduled | Track > | |
| | Christchurch CHC | Etihad Airways | Nov 04 | 06:00 | Scheduled | Track > | |
| | Christchurch CHC | Singapore Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Jetstar Airways | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Emirates | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Fiji Airways | Nov 04 | 06:00 | Scheduled | Track > | |
| | Wellington WLG | Qantas | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Qantas | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | American Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Alaska Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | British Airways | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | China Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Emirates | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Malaysia Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Air Tahiti Nui | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | IndiGo Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | China Eastern Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Sydney SYD | Qantas | Nov 04 | 06:00 | Scheduled | Track > | |
| | Melbourne MEL | Qantas | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | Finnair | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | Emirates | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | Air Tahiti Nui | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | China Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | Malaysia Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | IndiGo Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | China Eastern Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Melbourne MEL | Malaysia Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Sydney SYD | Jetstar Airways | Nov 04 | 06:15 | Scheduled | Track > | |
| | Sydney SYD | IndiGo Airlines | Nov 04 | 06:15 | Scheduled | Track > | |
| | Sydney SYD | LATAM Airlines | Nov 04 | 06:15 | Scheduled | Track > | |
| | Sydney SYD | Qantas | Nov 04 | 06:15 | Scheduled | Track > | |
| | Christchurch CHC | Jetstar Airways | Nov 04 | 06:15 | Scheduled | Track > | |
| | Christchurch CHC | Emirates | Nov 04 | 06:15 | Scheduled | Track > | |
| | Christchurch CHC | Fiji Airways | Nov 04 | 06:15 | Scheduled | Track > | |
| | Christchurch CHC | Qantas | Nov 04 | 06:15 | Scheduled | Track > | |
| | Napier NPE | Air New Zealand | Nov 04 | 06:30 | Scheduled | Track > | |
| | Napier NPE | Qantas | Nov 04 | 06:30 | Scheduled | Track > | |
| | Napier NPE | Singapore Airlines | Nov 04 | 06:30 | Scheduled | Track > | |
| | Palmerston North PMR | Air New Zealand | Nov 04 | 06:35 | Scheduled | Track > | |
| | Palmerston North PMR | Qantas | Nov 04 | 06:35 | Scheduled | Track > | |
| | Palmerston North PMR | Singapore Airlines | Nov 04 | 06:35 | Scheduled | Track > | |
| | Sydney SYD | Qantas | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | American Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | China Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | Emirates | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | LATAM Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | Air Tahiti Nui | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | IndiGo Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | China Southern Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Sydney SYD | China Eastern Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | New Plymouth NPL | Air New Zealand | Nov 04 | 06:40 | Scheduled | Track > | |
| | New Plymouth NPL | Qantas | Nov 04 | 06:40 | Scheduled | Track > | |
| | New Plymouth NPL | Singapore Airlines | Nov 04 | 06:40 | Scheduled | Track > | |
| | Melbourne MEL | Air New Zealand | Nov 04 | 06:45 | Scheduled | Track > | |
| | Melbourne MEL | Air China | Nov 04 | 06:45 | Scheduled | Track > | |
| | Melbourne MEL | Etihad Airways | Nov 04 | 06:45 | Scheduled | Track > | |
| | Melbourne MEL | Singapore Airlines | Nov 04 | 06:45 | Scheduled | Track > | |
| | Melbourne MEL | Turkish Airlines | Nov 04 | 06:45 | Scheduled | Track > | |
| | Melbourne MEL | Virgin Australia | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | Air New Zealand | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | EVA Air | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | Etihad Airways | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | Qantas | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | Turkish Airlines | Nov 04 | 06:45 | Scheduled | Track > | |
| | Christchurch CHC | United Airlines | Nov 04 | 06:45 | Scheduled | Track > | |
| | Sydney SYD | Air New Zealand | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Air Canada | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Air China | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Etihad Airways | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Asiana Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Singapore Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Turkish Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | United Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Sydney SYD | Virgin Australia | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | Air New Zealand | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | EVA Air | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | Etihad Airways | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | Qantas | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | Singapore Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Dunedin DUD | United Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | Qantas | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | American Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | Emirates | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | LATAM Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | Air Tahiti Nui | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | China Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | IndiGo Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Brisbane BNE | China Eastern Airlines | Nov 04 | 06:50 | Scheduled | Track > | |
| | Christchurch CHC | Jetstar Airways | Nov 04 | 07:00 | Scheduled | Track > | |
| | Christchurch CHC | American Airlines | Nov 04 | 07:00 | Scheduled | Track > | |
| | Christchurch CHC | Emirates | Nov 04 | 07:00 | Scheduled | Track > | |
| | Christchurch CHC | Fiji Airways | Nov 04 | 07:00 | Scheduled | Track > | |
| | Christchurch CHC | Qantas | Nov 04 | 07:00 | Scheduled | Track > | |
| | Wellington WLG | Air New Zealand | Nov 04 | 07:00 | Scheduled | Track > | |
| | Wellington WLG | EVA Air | Nov 04 | 07:00 | Scheduled | Track > | |
| | Wellington WLG | Etihad Airways | Nov 04 | 07:00 | Scheduled | Track > | |
| | Wellington WLG | Singapore Airlines | Nov 04 | 07:00 | Scheduled | Track > | |
| | Wellington WLG | Turkish Airlines | Nov 04 | 07:00 | Scheduled | Track > | |
| | Christchurch CHC | Qantas | Nov 04 | 07:05 | Scheduled | Track > | |
| | Wellington WLG | Jetstar Airways | Nov 04 | 07:30 | Scheduled | Track > | |
| | Wellington WLG | American Airlines | Nov 04 | 07:30 | Scheduled | Track > | |
| | Wellington WLG | Air New Zealand | Nov 04 | 07:30 | Scheduled | Track > | |
| | Sydney SYD | Qantas | Nov 04 | 07:30 | Scheduled | Track > | |
| | Tauranga TRG | Air New Zealand | Nov 04 | 07:40 | Scheduled | Track > | |
| | Blenheim BHE | Air New Zealand | Nov 04 | 07:45 | Scheduled | Track > | |
| | Nelson NSN | Air New Zealand | Nov 04 | 07:50 | Scheduled | Track > | |
| | Queenstown ZQN | Air New Zealand | Nov 04 | 07:55 | Scheduled | Track > | |
| | Nadi NAN | Fiji Airways | Nov 04 | 08:00 | Scheduled | Track > | |
| | Christchurch CHC | Air New Zealand | Nov 04 | 08:00 | Scheduled | Track > | |
| | Brisbane BNE | Jetstar Airways | Nov 04 | 08:00 | Scheduled | Track > |
Departures Information
Auckland Airport is a New Zealand Airport located in Auckland. You can directly contact the airport for flight arrival information via phone at 6492568899. The airport's email is mail@akl-airport.co.nz.
At the table above you can find the latest Auckland Airport departures or browse through older and upcoming flights' status using the day and time links above the table.





































