Lisbon Humberto Delgado Airport Arrivals
Lisbon, Portugal Local Time: WET
LIS Flight Arrivals
| Flight | From | Airline | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Munich MUC | TAP Portugal | 08:30 | 08:19 | Landed | Track > |
| | Munich MUC | Azul Brazilian Airlines | 08:30 | 08:19 | Landed | Track > |
| | Munich MUC | Lufthansa | 08:30 | 08:19 | Landed | Track > |
| | Munich MUC | Azores Airlines | 08:30 | 08:19 | Landed | Track > |
| | Barcelona BCN | Vueling | 08:30 | 08:15 | Landed | Track > |
| | Barcelona BCN | Iberia | 08:30 | 08:15 | Landed | Track > |
| LL5110 | Barcelona BCN | Miami Air International | 08:30 | 08:15 | Landed | Track > |
| | Barcelona BCN | Qatar Airways | 08:30 | 08:15 | Landed | Track > |
| | Hamburg HAM | TAP Portugal | 08:45 | 08:30 | Landed | Track > |
| | Hamburg HAM | Azul Brazilian Airlines | 08:45 | 08:30 | Landed | Track > |
| | Hamburg HAM | Lufthansa | 08:45 | 08:30 | Landed | Track > |
| | Hamburg HAM | Azores Airlines | 08:45 | 08:30 | Landed | Track > |
| | Berlin BER | TAP Portugal | 08:50 | 08:44 | Landed | Track > |
| | Berlin BER | Azul Brazilian Airlines | 08:50 | 08:44 | Landed | Track > |
| | Berlin BER | Azores Airlines | 08:50 | 08:44 | Landed | Track > |
| | London LHR | TAP Portugal | 08:50 | 08:27 | Landed | Track > |
| | London LHR | Air Canada | 08:50 | 08:27 | Landed | Track > |
| | London LHR | Azul Brazilian Airlines | 08:50 | 08:27 | Landed | Track > |
| | London LHR | Air India | 08:50 | 08:27 | Landed | Track > |
| | London LHR | Azores Airlines | 08:50 | 08:27 | Landed | Track > |
| | London LHR | Singapore Airlines | 08:50 | 08:27 | Landed | Track > |
| | London LHR | United Airlines | 08:50 | 08:27 | Landed | Track > |
| | Boston BOS | Delta Air Lines | 08:55 | 10:46 | Delayed | Track > |
| | Boston BOS | Air France | 08:55 | 10:46 | Delayed | Track > |
| | Boston BOS | KLM | 08:55 | 10:46 | Delayed | Track > |
| | Boston BOS | Virgin Atlantic Airways | 08:55 | 10:46 | Delayed | Track > |
| | Copenhagen CPH | TAP Portugal | 08:55 | 08:41 | Landed | Track > |
| | Copenhagen CPH | LATAM Airlines | 08:55 | 08:41 | Landed | Track > |
| | Copenhagen CPH | Azores Airlines | 08:55 | 08:41 | Landed | Track > |
| | Copenhagen CPH | SAS | 08:55 | 08:41 | Landed | Track > |
| | Paris ORY | Transavia France | 09:00 | 08:33 | Landed | Track > |
| | Philadelphia PHL | American Airlines | 09:05 | 08:47 | Landed | Track > |
| | Philadelphia PHL | Finnair | 09:05 | 08:47 | Landed | Track > |
| | Philadelphia PHL | British Airways | 09:05 | 08:47 | Landed | Track > |
| | Philadelphia PHL | Iberia | 09:05 | 08:47 | Landed | Track > |
| | Natal NAT | TAP Portugal | 09:10 | 08:35 | Landed | Track > |
| | Natal NAT | Azul Brazilian Airlines | 09:10 | 08:35 | Landed | Track > |
| | Natal NAT | Finnair | 09:10 | 08:35 | Landed | Track > |
| | Natal NAT | Emirates | 09:10 | 08:35 | Landed | Track > |
| | Natal NAT | Etihad Airways | 09:10 | 08:35 | Landed | Track > |
| | Natal NAT | GOL Transportes Aeros | 09:10 | 08:35 | Landed | Track > |
| | Milan BGY | Ryanair | 09:10 | 09:03 | En-Route | Track > |
| | Amsterdam AMS | TAP Portugal | 09:15 | 08:54 | Landed | Track > |
| | Amsterdam AMS | Azul Brazilian Airlines | 09:15 | 08:54 | Landed | Track > |
| | Amsterdam AMS | LATAM Airlines | 09:15 | 08:54 | Landed | Track > |
| | Amsterdam AMS | Azores Airlines | 09:15 | 08:54 | Landed | Track > |
| | Amsterdam AMS | United Airlines | 09:15 | 08:54 | Landed | Track > |
| | Toronto YYZ | Air Canada | 09:20 | 08:51 | Landed | Track > |
| | Toronto YYZ | Lufthansa | 09:20 | 08:51 | Landed | Track > |
| | Toronto YYZ | United Airlines | 09:20 | 08:51 | Landed | Track > |
| | Madrid MAD | easyJet | 09:25 | Scheduled | Track > | |
| | Madrid MAD | easyJet Europe | 09:25 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | TAP Portugal | 09:30 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | Azul Brazilian Airlines | 09:30 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | Finnair | 09:30 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | Emirates | 09:30 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | GOL Transportes Aeros | 09:30 | 09:35 | En-Route | Track > |
| | Fortaleza FOR | LOT | 09:30 | 09:35 | En-Route | Track > |
| | Porto OPO | TAP Portugal | 09:30 | En-Route | Track > | |
| | Porto OPO | Air Canada | 09:30 | En-Route | Track > | |
| | Porto OPO | Azul Brazilian Airlines | 09:30 | En-Route | Track > | |
| | Porto OPO | JetBlue Airways | 09:30 | En-Route | Track > | |
| | Porto OPO | Emirates | 09:30 | En-Route | Track > | |
| | Porto OPO | GOL Transportes Aeros | 09:30 | En-Route | Track > | |
| | Porto OPO | LATAM Airlines | 09:30 | En-Route | Track > | |
| | Porto OPO | Azores Airlines | 09:30 | En-Route | Track > | |
| | Porto OPO | SAS | 09:30 | En-Route | Track > | |
| | Porto OPO | Turkish Airlines | 09:30 | En-Route | Track > | |
| | Porto OPO | United Airlines | 09:30 | En-Route | Track > | |
| | Paris ORY | TAP Portugal | 09:35 | 09:37 | En-Route | Track > |
| | Paris ORY | Azul Brazilian Airlines | 09:35 | 09:37 | En-Route | Track > |
| | Paris ORY | LATAM Airlines | 09:35 | 09:37 | En-Route | Track > |
| | Paris ORY | Azores Airlines | 09:35 | 09:37 | En-Route | Track > |
| | Funchal FNC | TAP Portugal | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Aegean Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Air Canada | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Azul Brazilian Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | JetBlue Airways | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Emirates | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | GOL Transportes Aeros | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | LATAM Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Luxair | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Lufthansa | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Azores Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | SAS | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | Turkish Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | United Airlines | 09:35 | 09:38 | En-Route | Track > |
| | Funchal FNC | SAS | 09:35 | 09:38 | En-Route | Track > |
| | Edinburgh EDI | Ryanair | 09:40 | 09:21 | En-Route | Track > |
| | Cologne CGN | Eurowings | 09:45 | En-Route | Track > | |
| | London STN | Ryanair | 09:45 | 09:41 | En-Route | Track > |
| | London LHR | British Airways | 09:50 | 09:35 | En-Route | Track > |
| | London LHR | Qatar Airways | 09:50 | 09:35 | En-Route | Track > |
| | London LHR | Cathay Pacific | 09:50 | 09:35 | En-Route | Track > |
| | London LHR | JetBlue Airways | 09:50 | 09:35 | En-Route | Track > |
| | Ponta Delgada PDL | TAP Portugal | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Air Canada | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Azul Brazilian Airlines | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | JetBlue Airways | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Emirates | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | GOL Transportes Aeros | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | LATAM Airlines | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Luxair | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Lufthansa | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Azores Airlines | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | Turkish Airlines | 09:50 | 09:54 | En-Route | Track > |
| | Ponta Delgada PDL | TAP Portugal | 09:50 | 09:48 | En-Route | Track > |
| | Boston BOS | TAP Portugal | 09:55 | 09:25 | En-Route | Track > |
| | Boston BOS | JetBlue Airways | 09:55 | 09:25 | En-Route | Track > |
| | Boston BOS | airBaltic | 09:55 | 09:25 | En-Route | Track > |
| | Boston BOS | Emirates | 09:55 | 09:25 | En-Route | Track > |
| | New York JFK | TAP Portugal | 10:00 | 09:33 | En-Route | Track > |
| | New York JFK | JetBlue Airways | 10:00 | 09:33 | En-Route | Track > |
| | New York JFK | airBaltic | 10:00 | 09:33 | En-Route | Track > |
| | New York JFK | Emirates | 10:00 | 09:33 | En-Route | Track > |
| | Recife REC | TAP Portugal | 10:00 | 09:53 | En-Route | Track > |
| | Recife REC | Azul Brazilian Airlines | 10:00 | 09:53 | En-Route | Track > |
| | Recife REC | Finnair | 10:00 | 09:53 | En-Route | Track > |
| | Recife REC | Emirates | 10:00 | 09:53 | En-Route | Track > |
| | Recife REC | GOL Transportes Aeros | 10:00 | 09:53 | En-Route | Track > |
| | Recife REC | Turkish Airlines | 10:00 | 09:53 | En-Route | Track > |
| | Brussels CRL | Ryanair | 10:00 | 09:48 | En-Route | Track > |
| | Manchester MAN | easyJet | 10:05 | 10:21 | Delayed | Track > |
| | Seville SVQ | TAP Portugal | 10:05 | En-Route | Track > | |
| | Seville SVQ | Azul Brazilian Airlines | 10:05 | En-Route | Track > | |
| | Seville SVQ | Emirates | 10:05 | En-Route | Track > | |
| | Seville SVQ | LATAM Airlines | 10:05 | En-Route | Track > | |
| | Seville SVQ | Azores Airlines | 10:05 | En-Route | Track > | |
| | Seville SVQ | United Airlines | 10:05 | En-Route | Track > | |
| | Campinas VCP | Azul Brazilian Airlines | 10:10 | 09:27 | En-Route | Track > |
| | Campinas VCP | TAP Portugal | 10:10 | 09:27 | En-Route | Track > |
| | Dublin DUB | Aer Lingus | 10:10 | 10:10 | En-Route | Track > |
| | Funchal FNC | Ryanair | 10:10 | 10:13 | En-Route | Track > |
| | Lajes TER | TAP Portugal | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | Air Canada | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | Azul Brazilian Airlines | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | JetBlue Airways | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | GOL Transportes Aeros | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | LATAM Airlines | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | Azores Airlines | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | Turkish Airlines | 10:15 | 10:09 | En-Route | Track > |
| | Lajes TER | United Airlines | 10:15 | 10:09 | En-Route | Track > |
| | Washington IAD | United Airlines | 10:20 | 10:06 | En-Route | Track > |
| | Washington IAD | Air Canada | 10:20 | 10:06 | En-Route | Track > |
| | Washington IAD | Lufthansa | 10:20 | 10:06 | En-Route | Track > |
| | Orlando MCO | TAP Portugal | 10:30 | 11:30 | Delayed | Track > |
| | Orlando MCO | JetBlue Airways | 10:30 | 11:30 | Delayed | Track > |
| | Orlando MCO | airBaltic | 10:30 | 11:30 | Delayed | Track > |
| | Amsterdam AMS | KLM | 10:30 | 10:34 | En-Route | Track > |
| | Amsterdam AMS | IndiGo Airlines | 10:30 | 10:34 | En-Route | Track > |
| | Amsterdam AMS | Delta Air Lines | 10:30 | 10:34 | En-Route | Track > |
| | Amsterdam AMS | Korean Air | 10:30 | 10:34 | En-Route | Track > |
| | London LTN | easyJet | 10:30 | 10:16 | En-Route | Track > |
| | Istanbul IST | Turkish Airlines | 10:35 | 10:48 | En-Route | Track > |
| | Istanbul IST | IndiGo Airlines | 10:35 | 10:48 | En-Route | Track > |
| | Istanbul IST | Malaysia Airlines | 10:35 | 10:48 | En-Route | Track > |
| | Istanbul IST | Thai Airways | 10:35 | 10:48 | En-Route | Track > |
| | Istanbul IST | TAP Portugal | 10:35 | 10:48 | En-Route | Track > |
| | Bristol BRS | easyJet | 10:40 | 10:36 | En-Route | Track > |
| | Madrid MAD | TAP Portugal | 10:45 | En-Route | Track > | |
| | Madrid MAD | Azul Brazilian Airlines | 10:45 | En-Route | Track > | |
| | Madrid MAD | Avianca | 10:45 | En-Route | Track > | |
| | Madrid MAD | Air Europa | 10:45 | Delayed | Track > | |
| | Malaga AGP | TAP Portugal | 10:45 | Delayed | Track > | |
| | Malaga AGP | Azul Brazilian Airlines | 10:45 | Delayed | Track > | |
| | Malaga AGP | Emirates | 10:45 | Delayed | Track > | |
| | Malaga AGP | LATAM Airlines | 10:45 | Delayed | Track > | |
| | Malaga AGP | LOT | 10:45 | Delayed | Track > | |
| | Malaga AGP | Azores Airlines | 10:45 | Delayed | Track > | |
| | Dublin DUB | Ryanair | 11:00 | 10:55 | En-Route | Track > |
| | Athens ATH | Aegean Airlines | 11:05 | 11:30 | Delayed | Track > |
| | Athens ATH | TAP Portugal | 11:05 | 11:30 | Delayed | Track > |
| | Athens ATH | Volotea | 11:05 | 11:30 | Delayed | Track > |
| | London LHR | TAP Portugal | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Air Canada | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Azul Brazilian Airlines | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Air China | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Ethiopian Airlines | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Azores Airlines | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Singapore Airlines | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | Thai Airways | 11:05 | 10:53 | En-Route | Track > |
| | London LHR | United Airlines | 11:05 | 10:53 | En-Route | Track > |
| | Funchal FNC | easyJet Europe | 11:10 | Scheduled | Track > | |
| | Paris CDG | Air France | 11:25 | 11:13 | En-Route | Track > |
| | Porto OPO | TAP Portugal | 11:25 | Scheduled | Track > | |
| | Porto OPO | Azul Brazilian Airlines | 11:25 | Scheduled | Track > | |
| | Porto OPO | Emirates | 11:25 | Scheduled | Track > | |
| | Porto OPO | GOL Transportes Aeros | 11:25 | Scheduled | Track > | |
| | Porto OPO | LATAM Airlines | 11:25 | Scheduled | Track > | |
| | Porto OPO | Lufthansa | 11:25 | Scheduled | Track > | |
| | Porto OPO | Azores Airlines | 11:25 | Scheduled | Track > | |
| | Porto OPO | Thai Airways | 11:25 | Scheduled | Track > | |
| | Salvador SSA | TAP Portugal | 11:30 | 11:52 | Delayed | Track > |
| | Salvador SSA | Azul Brazilian Airlines | 11:30 | 11:52 | Delayed | Track > |
| | Salvador SSA | Finnair | 11:30 | 11:52 | Delayed | Track > |
| | Salvador SSA | Emirates | 11:30 | 11:52 | Delayed | Track > |
| | Salvador SSA | GOL Transportes Aeros | 11:30 | 11:52 | Delayed | Track > |
| | Frankfurt FRA | Lufthansa | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | Air Canada | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | Ethiopian Airlines | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | Austrian Airlines | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | Singapore Airlines | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | Thai Airways | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | TAP Portugal | 11:35 | 11:39 | En-Route | Track > |
| | Frankfurt FRA | United Airlines | 11:35 | 11:39 | En-Route | Track > |
| | Zurich ZRH | Swiss | 11:35 | 11:22 | En-Route | Track > |
| | Zurich ZRH | TAP Portugal | 11:35 | 11:22 | En-Route | Track > |
| | Lyon LYS | easyJet Europe | 11:45 | En-Route | Track > | |
| | Dubai DXB | Emirates | 11:50 | 11:51 | En-Route | Track > |
| | Dubai DXB | TAP Portugal | 11:50 | 11:51 | En-Route | Track > |
| | Ponta Delgada PDL | Azores Airlines | 11:50 | Scheduled | Track > | |
| | Ponta Delgada PDL | TAP Portugal | 11:50 | Scheduled | Track > | |
| | Ponta Delgada PDL | Air France | 11:50 | Scheduled | Track > | |
| | Funchal FNC | TAP Portugal | 11:50 | Scheduled | Track > | |
| | Funchal FNC | Azul Brazilian Airlines | 11:50 | Scheduled | Track > | |
| | Funchal FNC | Emirates | 11:50 | Scheduled | Track > | |
| | Funchal FNC | LATAM Airlines | 11:50 | Scheduled | Track > | |
| | Funchal FNC | Luxair | 11:50 | Scheduled | Track > | |
| | Funchal FNC | Lufthansa | 11:50 | Scheduled | Track > | |
| | Funchal FNC | Azores Airlines | 11:50 | Scheduled | Track > | |
| | Madrid MAD | Air Nostrum | 11:50 | Scheduled | Track > | |
| | Barcelona BCN | TAP Portugal | 12:00 | Scheduled | Track > | |
| | Porto OPO | TAP Portugal | 12:00 | Delayed | Track > | |
| | Porto OPO | Azul Brazilian Airlines | 12:00 | Delayed | Track > | |
| | Porto OPO | Emirates | 12:00 | Delayed | Track > | |
| | Porto OPO | LATAM Airlines | 12:00 | Delayed | Track > | |
| | Porto OPO | Azores Airlines | 12:00 | Delayed | Track > | |
| | New York EWR | TAP Portugal | 12:05 | 12:20 | Delayed | Track > |
| | New York EWR | Air Canada | 12:05 | 12:20 | Delayed | Track > |
| | New York EWR | JetBlue Airways | 12:05 | 12:20 | Delayed | Track > |
| | New York EWR | airBaltic | 12:05 | 12:20 | Delayed | Track > |
| | London LHR | British Airways | 12:05 | En-Route | Track > | |
| | Geneva GVA | easyJet Europe | 12:05 | Scheduled | Track > | |
| | Faro FAO | TAP Portugal | 12:05 | Scheduled | Track > | |
| | Faro FAO | Aegean Airlines | 12:05 | Scheduled | Track > | |
| | Faro FAO | Azul Brazilian Airlines | 12:05 | Scheduled | Track > | |
| | Faro FAO | JetBlue Airways | 12:05 | Scheduled | Track > | |
| | Faro FAO | Emirates | 12:05 | Scheduled | Track > | |
| | Faro FAO | GOL Transportes Aeros | 12:05 | Scheduled | Track > | |
| | Faro FAO | LATAM Airlines | 12:05 | Scheduled | Track > | |
| | Faro FAO | Luxair | 12:05 | Scheduled | Track > | |
| | Faro FAO | Lufthansa | 12:05 | Scheduled | Track > | |
| | Faro FAO | LOT | 12:05 | Scheduled | Track > | |
| | Faro FAO | Azores Airlines | 12:05 | Scheduled | Track > | |
| | Faro FAO | Turkish Airlines | 12:05 | Scheduled | Track > | |
| | Faro FAO | airBaltic | 12:05 | Scheduled | Track > | |
Next arrival at Lisbon Humberto Delgado Airport (LIS): flight TP36 from Fortaleza (FOR), scheduled 09:30 local time (En-Route). Last arrival: flight TP675 from Amsterdam (AMS) at 08:54 (Landed).
Weather at Lisbon Humberto Delgado Airport now
17°C63°F
Partly cloudy
- Wind
- From WSW, 15 km/h
- Visibility
- 10+ km
- Humidity
- 94%
- Pressure
- 1010 hPa
Forecast
Today: rain, high 19°C, low 16°C, 2 mm of rain.
Tomorrow: rain, high 18°C, low 15°C, 5 mm of rain.
Sunday: rain, high 18°C, low 15°C.
Weather at Lisbon Humberto Delgado Airport at 09:00 local time: partly cloudy, 17°C (63°F), wind from the WSW at 15 km/h.
METAR report
LPPT 130900Z 24008KT 9999 FEW011 SCT016 FEW020TCU 17/16 Q1010 NOSIGLisbon Humberto Delgado Airport Arrivals Information
Lisbon Humberto Delgado Airport is a Portugal Airport located in Lisbon. You can directly contact the airport for flight arrival information via phone at 351218413500. The airport's email is lisbon.airport@ana-aeroportos.pt.
At the table above you can find the latest Lisbon Humberto Delgado Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.















































