Most cancellations, February 2024
10.2% departures cancelled, Halifax Stanfield International Airport (YHZ)
The airport with at least 50 departures a day with the highest share of departures cancelled in February 2024 was Halifax Stanfield International Airport (YHZ): 10.2% of departures were cancelled (160 of 1,563).
Only airports with at least 1,450 departures in the period (50 a day) are ranked, so a handful of flights cannot top the list. 3,932 smaller airports were left out.
Full ranking: 385 airports
The first 100 are shown here; the CSV has all 385.
| # | Airport | Country | Departures cancelled | Avg departure delay | Departures |
|---|---|---|---|---|---|
| 1 | Halifax Stanfield International Airport (YHZ) Canada | Canada | 10.2% | 39.4 min | 1,563 |
| 2 | Rio de Janeiro Galeao International Airport (GIG) Brazil | Brazil | 9.8% | 22.9 min | 3,701 |
| 3 | Frankfurt Airport (FRA) Germany | Germany | 9.0% | 18.8 min | 15,495 |
| 4 | Wuhan Tianhe International Airport (WUH) China | China | 6.8% | 38.6 min | 9,916 |
| 5 | Munich Airport (MUC) Germany | Germany | 6.7% | 13.1 min | 11,149 |
| 6 | Karachi Jinnah International Airport (KHI) Pakistan | Pakistan | 5.6% | 38.8 min | 1,561 |
| 7 | Hamburg Airport (HAM) Germany | Germany | 5.1% | 14.8 min | 3,641 |
| 8 | Yichang Sanxia Airport (YIH) China | China | 5.0% | 47.3 min | 1,490 |
| 9 | Perth Airport (PER) Australia | Australia | 4.9% | 22.8 min | 4,346 |
| 10 | Stuttgart Airport (STR) Germany | Germany | 4.4% | 13.1 min | 2,062 |
| 11 | Berlin Brandenburg (BER) Germany | Germany | 4.2% | 18.1 min | 5,816 |
| 12 | Makassar Sultan Hasanuddin International Airport (UPG) Indonesia | Indonesia | 4.0% | 11.6 min | 4,954 |
| 13 | Buenos Aires Jorge Newbery Airport (AEP) Argentina | Argentina | 3.9% | 21.4 min | 5,063 |
| 14 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 3.8% | 23.0 min | 16,553 |
| 15 | Taiyuan Wusu International Airport (TYN) China | China | 3.7% | 35.3 min | 4,858 |
| 16 | Toronto City Billy Bishop Airport (YTZ) Canada | Canada | 3.4% | 13.5 min | 1,867 |
| 17 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 3.2% | 30.1 min | 12,098 |
| 17 | Belo Horizonte Tancredo Neves International Airport (CNF) Brazil | Brazil | 3.2% | 19.9 min | 4,071 |
| 19 | Helsinki Vantaa Airport (HEL) Finland | Finland | 3.0% | 20.3 min | 5,538 |
| 19 | Dusseldorf International Airport (DUS) Germany | Germany | 3.0% | 18.1 min | 4,634 |
| 19 | Canberra International Airport (CBR) Australia | Australia | 3.0% | 19.4 min | 1,715 |
| 22 | Campinas Viracopos International Airport (VCP) Brazil | Brazil | 2.9% | 18.1 min | 4,359 |
| 22 | Gothenburg Landvetter Airport (GOT) Sweden | Sweden | 2.9% | 16.7 min | 1,576 |
| 24 | Buenos Aires Ministro Pistarini International Airport (EZE) Argentina | Argentina | 2.8% | 27.6 min | 2,855 |
| 25 | Zhengzhou Xinzheng International Airport (CGO) China | China | 2.6% | 40.9 min | 9,216 |
| 25 | Trondheim Vaernes Airport (TRD) Norway | Norway | 2.6% | 18.7 min | 1,861 |
| 27 | Bergen Flesland Airport (BGO) Norway | Norway | 2.5% | 18.8 min | 2,725 |
| 27 | Lhasa Gonggar Airport (LXA) China | China | 2.5% | 42.1 min | 1,950 |
| 27 | Cologne Bonn Airport (CGN) Germany | Germany | 2.5% | 17.3 min | 1,840 |
| 27 | Gold Coast Airport (OOL) Australia | Australia | 2.5% | 20.3 min | 1,700 |
| 27 | Bilbao Airport (BIO) Spain | Spain | 2.5% | 14.0 min | 1,584 |
| 32 | Melbourne Airport (MEL) Australia | Australia | 2.4% | 28.0 min | 9,879 |
| 32 | Yantai Penglai International Airport (YNT) China | China | 2.4% | 23.1 min | 3,356 |
| 34 | Auckland Airport (AKL) New Zealand | New Zealand | 2.3% | 24.7 min | 6,099 |
| 34 | Wellington International Airport (WLG) New Zealand | New Zealand | 2.3% | 15.5 min | 3,005 |
| 34 | Changzhou Benniu Airport (CZX) China | China | 2.3% | 40.4 min | 1,677 |
| 37 | Nanjing Lukou International Airport (NKG) China | China | 2.2% | 40.0 min | 9,773 |
| 37 | Brisbane Airport (BNE) Australia | Australia | 2.2% | 23.6 min | 7,516 |
| 37 | Montreal Pierre Elliott Trudeau Airport (YUL) Canada | Canada | 2.2% | 32.8 min | 7,204 |
| 37 | Dalian Zhoushuizi International Airport (DLC) China | China | 2.2% | 27.4 min | 6,211 |
| 37 | Surabaya Juanda International Airport (SUB) Indonesia | Indonesia | 2.2% | 16.5 min | 4,713 |
| 37 | Cairns Airport (CNS) Australia | Australia | 2.2% | 22.2 min | 1,679 |
| 43 | Yinchuan Hedong International Airport (INC) China | China | 2.1% | 25.9 min | 2,814 |
| 43 | Ottawa Macdonald-Cartier International Airport (YOW) Canada | Canada | 2.1% | 31.6 min | 2,330 |
| 43 | London City Airport (LCY) United Kingdom | United Kingdom | 2.1% | 11.4 min | 2,183 |
| 43 | Stavanger Sola Airport (SVG) Norway | Norway | 2.1% | 16.1 min | 1,508 |
| 47 | New York LaGuardia Airport (LGA) United States | United States | 2.0% | 28.8 min | 14,400 |
| 47 | Sapporo New Chitose Airport (CTS) Japan | Japan | 2.0% | 25.9 min | 6,637 |
| 47 | Bahrain International Airport (BAH) Bahrain | Bahrain | 2.0% | 22.1 min | 3,143 |
| 47 | Adelaide Airport (ADL) Australia | Australia | 2.0% | 20.1 min | 2,907 |
| 47 | Luxembourg Findel Airport (LUX) Luxembourg | Luxembourg | 2.0% | 16.0 min | 1,786 |
| 52 | Wuxi Sunan Shuofang International Airport (WUX) China | China | 1.9% | 32.2 min | 3,109 |
| 52 | Venice Marco Polo Airport (VCE) Italy | Italy | 1.9% | 20.5 min | 2,432 |
| 52 | Bologna Guglielmo Marconi Airport (BLQ) Italy | Italy | 1.9% | 15.9 min | 2,124 |
| 55 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 1.8% | 25.3 min | 17,778 |
| 55 | Sint Maarten Princess Juliana International Airport (SXM) Sint Maarten | Sint Maarten | 1.8% | 12.1 min | 2,875 |
| 55 | Taipei Songshan Airport (TSA) Taiwan | Taiwan | 1.8% | 13.3 min | 1,577 |
| 58 | Toronto Pearson International Airport (YYZ) Canada | Canada | 1.7% | 37.7 min | 14,597 |
| 58 | Shanghai Hongqiao International Airport (SHA) China | China | 1.7% | 23.1 min | 11,636 |
| 58 | Brussels Airport (BRU) Belgium | Belgium | 1.7% | 20.0 min | 5,875 |
| 58 | Toulouse Blagnac Airport (TLS) France | France | 1.7% | 17.0 min | 2,389 |
| 58 | Tromso Airport (TOS) Norway | Norway | 1.7% | 14.1 min | 1,553 |
| 63 | Boston Logan International Airport (BOS) United States | United States | 1.6% | 24.9 min | 13,388 |
| 63 | Qingdao Liuting International Airport (TAO) China | China | 1.6% | 28.8 min | 8,008 |
| 63 | Lima Jorge Chavez International Airport (LIM) Peru | Peru | 1.6% | 23.7 min | 6,710 |
| 63 | Hefei Xinqiao International Airport (HFE) China | China | 1.6% | 43.1 min | 4,670 |
| 63 | Kagoshima Airport (KOJ) Japan | Japan | 1.6% | 9.6 min | 3,078 |
| 63 | Porto Alegre Salgado Filho International Airport (POA) Brazil | Brazil | 1.6% | 12.2 min | 2,351 |
| 63 | Sendai Airport (SDJ) Japan | Japan | 1.6% | 14.2 min | 2,233 |
| 63 | Nagasaki Airport (NGS) Japan | Japan | 1.6% | 7.7 min | 1,561 |
| 71 | San Francisco International Airport (SFO) United States | United States | 1.5% | 42.5 min | 13,454 |
| 71 | Lanzhou Zhongchuan International Airport (LHW) China | China | 1.5% | 27.5 min | 4,875 |
| 71 | Burbank Bob Hope Airport (BUR) United States | United States | 1.5% | 28.3 min | 2,950 |
| 71 | St. Jean Gustaf III Airport (SBH) Saint Barthelemy | Saint Barthelemy | 1.5% | 1.0 min | 2,491 |
| 71 | Curitiba Afonso Pena International Airport (CWB) Brazil | Brazil | 1.5% | 13.5 min | 1,962 |
| 71 | Xining Caojiabao Airport (XNN) China | China | 1.5% | 17.4 min | 1,740 |
| 71 | Zhanjiang Airport (ZHA) China | China | 1.5% | 29.8 min | 1,480 |
| 78 | Xi'an Xianyang International Airport (XIY) China | China | 1.4% | 32.6 min | 14,221 |
| 78 | Changsha Huanghua International Airport (CSX) China | China | 1.4% | 33.7 min | 9,333 |
| 78 | Christchurch International Airport (CHC) New Zealand | New Zealand | 1.4% | 16.3 min | 2,880 |
| 81 | New York Newark Liberty International Airport (EWR) United States | United States | 1.3% | 25.1 min | 15,450 |
| 81 | Kunming Changshui International Airport (KMG) China | China | 1.3% | 28.8 min | 15,197 |
| 81 | Fukuoka Airport (FUK) Japan | Japan | 1.3% | 22.4 min | 8,576 |
| 81 | Calgary International Airport (YYC) Canada | Canada | 1.3% | 37.0 min | 6,309 |
| 81 | Tirana International Airport (TIA) Albania | Albania | 1.3% | 13.9 min | 2,225 |
| 81 | Keflavik International Airport (KEF) Iceland | Iceland | 1.3% | 26.7 min | 1,900 |
| 87 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 1.2% | 29.4 min | 19,506 |
| 87 | Beijing Daxing International Airport (PKX) China | China | 1.2% | 24.0 min | 13,251 |
| 87 | Vancouver International Airport (YVR) Canada | Canada | 1.2% | 27.1 min | 9,732 |
| 87 | Jeju International Airport (CJU) South Korea | South Korea | 1.2% | 26.5 min | 7,236 |
| 87 | Osaka International Airport (ITM) Japan | Japan | 1.2% | 13.4 min | 5,688 |
| 87 | Hohhot Baita International Airport (HET) China | China | 1.2% | 21.3 min | 4,571 |
| 87 | Ningbo Lishe International Airport (NGB) China | China | 1.2% | 31.2 min | 4,561 |
| 87 | Recife Airport (REC) Brazil | Brazil | 1.2% | 17.8 min | 3,212 |
| 87 | Jinghong Xishuangbanna Gasa Airport (JHG) China | China | 1.2% | 21.6 min | 2,169 |
| 87 | Miyazaki Airport (KMI) Japan | Japan | 1.2% | 9.2 min | 1,903 |
| 87 | Basel Mulhouse-Freiburg EuroAirport (BSL) France | France | 1.2% | 8.9 min | 1,851 |
| 87 | Kona International Airport (KOA) United States | United States | 1.2% | 21.5 min | 1,524 |
| 99 | Tokyo Haneda International Airport (HND) Japan | Japan | 1.1% | 23.4 min | 21,131 |
| 99 | Shanghai Pudong International Airport (PVG) China | China | 1.1% | 29.3 min | 20,714 |
Cite this
The airport with at least 50 departures a day with the highest share of departures cancelled in February 2024 was Halifax Stanfield International Airport (YHZ): 10.2% of departures were cancelled (160 of 1,563). Source: Airportia, "Most cancellations, February 2024" (1–29 February 2024), https://www.airportia.com/statistics/most-cancellations/2024-02/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Only airports with at least 1,450 departures in the period (50 a day) are ranked, so a handful of flights cannot top the list. 3,932 smaller airports were left out.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.