Global flights per day
123,442 flights on 2 November 2026
Airportia tracked 123,442 flights worldwide on 2 November 2026, against a daily average of 114,903 over the 30 days to 2 November 2026.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 2 November 2026 | 123,442 |
| 1 November 2026 | 111,710 |
| 31 October 2026 | 106,134 |
| 30 October 2026 | 115,838 |
| 29 October 2026 | 126,512 |
| 28 October 2026 | 110,033 |
| 27 October 2026 | 108,844 |
| 26 October 2026 | 114,021 |
| 25 October 2026 | 112,471 |
| 24 October 2026 | 109,457 |
| 23 October 2026 | 118,597 |
| 22 October 2026 | 116,273 |
| 21 October 2026 | 113,231 |
| 20 October 2026 | 112,121 |
| 19 October 2026 | 116,788 |
| 18 October 2026 | 114,706 |
| 17 October 2026 | 110,461 |
| 16 October 2026 | 119,538 |
| 15 October 2026 | 116,926 |
| 14 October 2026 | 112,882 |
| 13 October 2026 | 111,788 |
| 12 October 2026 | 114,751 |
| 11 October 2026 | 113,181 |
| 10 October 2026 | 110,256 |
| 9 October 2026 | 119,598 |
| 8 October 2026 | 119,881 |
| 7 October 2026 | 116,543 |
| 6 October 2026 | 115,334 |
| 5 October 2026 | 119,749 |
| 4 October 2026 | 116,037 |
Cite this
Airportia tracked 123,442 flights worldwide on 2 November 2026, against a daily average of 114,903 over the 30 days to 2 November 2026. Source: Airportia, "Global flights per day" (4 October – 2 November 2026), https://www.airportia.com/statistics/global-flights/, retrieved 3 November 2026.
This page always shows the latest period. To cite a fixed period, use a monthly page such as October 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.