Global flights per day, November 2025
106,991 flights a day on average
Airportia tracked 3,209,738 flights in November 2025, 106,991 a day on average. The busiest day was 6 November 2025 with 128,575 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 30 November 2025 | 109,697 |
| 29 November 2025 | 104,061 |
| 28 November 2025 | 104,630 |
| 27 November 2025 | 101,441 |
| 26 November 2025 | 106,077 |
| 25 November 2025 | 103,686 |
| 24 November 2025 | 109,799 |
| 23 November 2025 | 107,931 |
| 22 November 2025 | 103,202 |
| 21 November 2025 | 111,271 |
| 20 November 2025 | 107,071 |
| 19 November 2025 | 102,267 |
| 18 November 2025 | 100,715 |
| 17 November 2025 | 109,183 |
| 16 November 2025 | 107,284 |
| 15 November 2025 | 102,995 |
| 14 November 2025 | 111,737 |
| 13 November 2025 | 107,473 |
| 12 November 2025 | 103,066 |
| 11 November 2025 | 102,777 |
| 10 November 2025 | 109,953 |
| 9 November 2025 | 106,879 |
| 8 November 2025 | 102,126 |
| 7 November 2025 | 112,571 |
| 6 November 2025 | 128,575 |
| 5 November 2025 | 104,576 |
| 4 November 2025 | 104,209 |
| 3 November 2025 | 111,115 |
| 2 November 2025 | 110,086 |
| 1 November 2025 | 103,285 |
Cite this
Airportia tracked 3,209,738 flights in November 2025, 106,991 a day on average. The busiest day was 6 November 2025 with 128,575 flights. Source: Airportia, "Global flights per day, November 2025" (1–30 November 2025), https://www.airportia.com/statistics/global-flights/2025-11/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.