Global flights per day, November 2023
143,383 flights a day on average
Airportia tracked 4,301,479 flights in November 2023, 143,383 a day on average. The busiest day was 17 November 2023 with 406,292 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 30 November 2023 | 97,553 |
| 29 November 2023 | 94,581 |
| 28 November 2023 | 94,187 |
| 27 November 2023 | 99,980 |
| 26 November 2023 | 98,668 |
| 25 November 2023 | 93,353 |
| 24 November 2023 | 94,761 |
| 23 November 2023 | 92,546 |
| 22 November 2023 | 97,187 |
| 21 November 2023 | 170,405 |
| 20 November 2023 | 388,703 |
| 19 November 2023 | 385,438 |
| 18 November 2023 | 370,040 |
| 17 November 2023 | 406,292 |
| 16 November 2023 | 272,491 |
| 15 November 2023 | 99,650 |
| 14 November 2023 | 93,210 |
| 13 November 2023 | 97,610 |
| 12 November 2023 | 95,281 |
| 11 November 2023 | 91,969 |
| 10 November 2023 | 101,264 |
| 9 November 2023 | 97,192 |
| 8 November 2023 | 94,712 |
| 7 November 2023 | 93,365 |
| 6 November 2023 | 98,362 |
| 5 November 2023 | 94,841 |
| 4 November 2023 | 92,399 |
| 3 November 2023 | 101,168 |
| 2 November 2023 | 98,443 |
| 1 November 2023 | 95,828 |
Cite this
Airportia tracked 4,301,479 flights in November 2023, 143,383 a day on average. The busiest day was 17 November 2023 with 406,292 flights. Source: Airportia, "Global flights per day, November 2023" (1–30 November 2023), https://www.airportia.com/statistics/global-flights/2023-11/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.