Busiest airlines
41,867 flights, Southwest Airlines (WN)
The busiest airline over the 10 days to 2 November 2026 was Southwest Airlines (WN), with 41,867 flights.
Every airline with at least one flight in the period and reported departure times is included.
Full ranking: 789 airlines
The first 100 are shown here; the CSV has all 789.
| # | Airline | Country | Flights | Avg departure delay | Cancelled | Flights |
|---|---|---|---|---|---|---|
| 1 | Southwest Airlines (WN) United States | United States | 41,867 | 28.0 min | 0.2% | 41,867 |
| 2 | American Airlines (AA) United States | United States | 38,197 | 32.9 min | 1.3% | 38,197 |
| 3 | Delta Air Lines (DL) United States | United States | 35,098 | 18.8 min | 0.4% | 35,098 |
| 4 | Ryanair (FR) Ireland | Ireland | 35,092 | 25.9 min | 0.0% | 35,092 |
| 5 | United Airlines (UA) United States | United States | 33,777 | 25.3 min | 0.8% | 33,777 |
| 6 | SkyWest Airlines (OO) United States | United States | 25,758 | 29.5 min | 0.1% | 25,758 |
| 7 | China Eastern Airlines (MU) China | China | 21,877 | 13.3 min | 3.0% | 21,877 |
| 8 | China Southern Airlines (CZ) China | China | 20,753 | 13.1 min | 0.4% | 20,753 |
| 9 | IndiGo Airlines (6E) India | India | 19,807 | 21.3 min | 1.0% | 19,807 |
| 10 | LATAM Airlines (LA) Chile | Chile | 17,364 | 18.4 min | 1.4% | 17,364 |
| 11 | Air China (CA) China | China | 14,613 | 13.9 min | 1.5% | 14,613 |
| 12 | Turkish Airlines (TK) Turkey | Turkey | 12,716 | 22.9 min | 1.3% | 12,716 |
| 13 | easyJet (U2) United Kingdom | United Kingdom | 12,067 | 24.4 min | 1.6% | 12,067 |
| 14 | Alaska Airlines (AS) United States | United States | 11,384 | 20.9 min | 1.3% | 11,384 |
| 15 | Envoy Air (MQ) United States | United States | 10,639 | 25.2 min | 0.1% | 10,639 |
| 16 | Air Canada (AC) Canada | Canada | 10,193 | 16.2 min | 2.8% | 10,193 |
| 17 | Lufthansa (LH) Germany | Germany | 9,600 | 21.4 min | 0.3% | 9,600 |
| 18 | AirAsia (AK) Malaysia | Malaysia | 9,262 | 14.3 min | 0.4% | 9,262 |
| 19 | Japan Airlines (JL) Japan | Japan | 9,007 | 21.2 min | 0.7% | 9,007 |
| 20 | All Nippon Airways (NH) Japan | Japan | 8,729 | 21.7 min | 0.6% | 8,729 |
| 21 | JetBlue Airways (B6) United States | United States | 8,596 | 28.1 min | 0.7% | 8,596 |
| 22 | LATAM Airlines Brasil (JJ) Brazil | Brazil | 8,401 | 19.9 min | 0.0% | 8,401 |
| 23 | Azul Brazilian Airlines (AD) Brazil | Brazil | 8,015 | 17.1 min | 2.8% | 8,015 |
| 24 | Air New Zealand (NZ) New Zealand | New Zealand | 8,003 | 20.2 min | 2.6% | 8,003 |
| 25 | Endeavor Air (9E) United States | United States | 7,813 | 19.0 min | 0.0% | 7,813 |
| 26 | SAS (SK) Norway | Norway | 7,665 | 13.0 min | 0.9% | 7,665 |
| 27 | PSA Airlines (OH) United States | United States | 7,645 | 26.6 min | 0.0% | 7,645 |
| 28 | British Airways (BA) United Kingdom | United Kingdom | 7,615 | 32.5 min | 1.8% | 7,615 |
| 29 | Avianca (AV) Colombia | Colombia | 7,597 | 18.6 min | 2.7% | 7,597 |
| 30 | easyJet Europe (EC) Austria | Austria | 7,508 | 23.3 min | 0.1% | 7,508 |
| 31 | KLM (KL) Netherlands | Netherlands | 7,442 | 21.6 min | 4.6% | 7,442 |
| 32 | Pegasus Airlines (PC) Turkey | Turkey | 7,148 | 27.3 min | 0.5% | 7,148 |
| 33 | Emirates (EK) United Arab Emirates | United Arab Emirates | 7,043 | 30.7 min | 1.1% | 7,043 |
| 34 | Republic Airlines (YX) United States | United States | 6,909 | 6.4 min | 0.0% | 6,909 |
| 35 | Hainan Airlines (HU) China | China | 6,584 | 10.3 min | 5.5% | 6,584 |
| 36 | Shenzhen Airlines (ZH) China | China | 6,549 | 10.9 min | 4.4% | 6,549 |
| 37 | Qatar Airways (QR) Qatar | Qatar | 6,489 | 26.7 min | 0.4% | 6,489 |
| 38 | Spring Airlines (9C) China | China | 6,394 | 20.8 min | 0.4% | 6,394 |
| 39 | Aeroflot (SU) Russia | Russia | 6,260 | 37.4 min | 3.5% | 6,260 |
| 40 | GOL Transportes Aeros (G3) Brazil | Brazil | 6,255 | 17.3 min | 0.4% | 6,255 |
| 41 | Frontier Airlines (F9) United States | United States | 6,254 | 31.6 min | 0.1% | 6,254 |
| 42 | Air France (AF) France | France | 6,215 | 24.7 min | 0.6% | 6,215 |
| 43 | Sichuan Airlines (3U) China | China | 5,965 | 10.3 min | 2.2% | 5,965 |
| 44 | Air India (AI) India | India | 5,876 | 26.6 min | 1.1% | 5,876 |
| 45 | Xiamen Airlines (MF) China | China | 5,874 | 10.8 min | 6.6% | 5,874 |
| 46 | Vueling (VY) Spain | Spain | 5,818 | 19.9 min | 0.0% | 5,818 |
| 47 | Eurowings (EW) Germany | Germany | 5,695 | 20.9 min | 0.2% | 5,695 |
| 48 | Ethiopian Airlines (ET) Ethiopia | Ethiopia | 5,671 | 26.0 min | 0.5% | 5,671 |
| 49 | Shandong Airlines (SC) China | China | 5,659 | 9.9 min | 1.3% | 5,659 |
| 50 | Wizz Air Malta (W4) Malta | Malta | 5,272 | 22.8 min | 0.0% | 5,272 |
| 51 | Qantas (QF) Australia | Australia | 5,256 | 23.6 min | 2.5% | 5,256 |
| 52 | Wizz Air (W6) Hungary | Hungary | 5,211 | 18.4 min | 0.1% | 5,211 |
| 53 | Volaris (Y4) Mexico | Mexico | 5,134 | 18.6 min | 0.0% | 5,134 |
| 54 | WestJet (WS) Canada | Canada | 5,027 | 18.8 min | 3.0% | 5,027 |
| 55 | Aeroméxico (AM) Mexico | Mexico | 4,948 | 22.4 min | 0.1% | 4,948 |
| 56 | Iberia (IB) Spain | Spain | 4,829 | 17.8 min | 0.6% | 4,829 |
| 57 | Virgin Australia (VA) Australia | Australia | 4,644 | 24.4 min | 1.7% | 4,644 |
| 58 | Cathay Pacific (CX) Hong Kong | Hong Kong | 4,524 | 33.3 min | 0.3% | 4,524 |
| 59 | Air India Express (IX) India | India | 4,515 | 24.8 min | 1.4% | 4,515 |
| 60 | Jet2.com (LS) United Kingdom | United Kingdom | 4,503 | 34.3 min | 0.2% | 4,503 |
| 61 | VivaAerobus (VB) Mexico | Mexico | 4,444 | 29.9 min | 1.5% | 4,444 |
| 62 | Saudi Arabian Airlines (SV) Saudi Arabia | Saudi Arabia | 4,413 | 28.3 min | 11.0% | 4,413 |
| 63 | Piedmont Airlines (PT) United States | United States | 4,356 | 22.7 min | 0.0% | 4,356 |
| 64 | Copa Airlines (CM) Panama | Panama | 4,311 | 19.0 min | 0.1% | 4,311 |
| 65 | Korean Air (KE) South Korea | South Korea | 4,269 | 25.0 min | 0.0% | 4,269 |
| 66 | Vietnam Airlines (VN) Vietnam | Vietnam | 4,250 | 18.4 min | 0.9% | 4,250 |
| 67 | CEBU Pacific Air (5J) Philippines | Philippines | 4,118 | 20.7 min | 0.9% | 4,118 |
| 68 | AJet (VF) Singapore | Singapore | 4,091 | 16.9 min | 0.2% | 4,091 |
| 69 | Singapore Airlines (SQ) Singapore | Singapore | 3,878 | 30.8 min | 0.4% | 3,878 |
| 70 | Allegiant Air (G4) United States | United States | 3,857 | 27.2 min | 0.4% | 3,857 |
| 71 | Swiss (LX) Switzerland | Switzerland | 3,769 | 24.3 min | 0.5% | 3,769 |
| 72 | Jetstar Airways (JQ) Australia | Australia | 3,716 | 30.2 min | 1.2% | 3,716 |
| 73 | Transavia France (TO) France | France | 3,688 | 23.5 min | 0.7% | 3,688 |
| 74 | Finnair (AY) Finland | Finland | 3,637 | 13.5 min | 0.5% | 3,637 |
| 75 | SunExpress (XQ) Turkey | Turkey | 3,616 | 21.0 min | 0.1% | 3,616 |
| 76 | Philippine Airlines (PR) Philippines | Philippines | 3,539 | 27.0 min | 4.9% | 3,539 |
| 77 | Lion Airlines (JT) Indonesia | Indonesia | 3,538 | 13.4 min | 0.0% | 3,538 |
| 78 | TAP Portugal (TP) Portugal | Portugal | 3,507 | 29.6 min | 0.4% | 3,507 |
| 79 | China Express Airlines (G5) China | China | 3,462 | 13.0 min | 5.9% | 3,462 |
| 80 | Austrian Airlines (OS) Austria | Austria | 3,438 | 17.7 min | 0.3% | 3,438 |
| 81 | Aegean Airlines (A3) Greece | Greece | 3,419 | 18.4 min | 0.1% | 3,419 |
| 82 | Widerøe (WF) Norway | Norway | 3,415 | 6.9 min | 2.5% | 3,415 |
| 83 | VietJet Air (VJ) Vietnam | Vietnam | 3,379 | 35.3 min | 0.1% | 3,379 |
| 84 | Etihad Airways (EY) United Arab Emirates | United Arab Emirates | 3,320 | 35.0 min | 0.4% | 3,320 |
| 85 | Thai AirAsia (FD) Thailand | Thailand | 3,311 | 21.6 min | 0.1% | 3,311 |
| 86 | ITA Airways (AZ) Italy | Italy | 3,294 | 25.4 min | 0.2% | 3,294 |
| 87 | Jazz Air (QK) Canada | Canada | 3,265 | 22.6 min | 0.2% | 3,265 |
| 88 | Aerolineas Argentinas (AR) Argentina | Argentina | 3,222 | 41.0 min | 1.4% | 3,222 |
| 89 | Juneyao Airlines (HO) China | China | 3,140 | 14.1 min | 1.5% | 3,140 |
| 90 | Grant Aviation (GV) United States | United States | 3,139 | 5.1 min | 0.0% | 3,139 |
| 91 | LOT (LO) Poland | Poland | 3,035 | 22.1 min | 0.1% | 3,035 |
| 92 | LAN Peru (LP) Peru | Peru | 3,026 | 15.0 min | 0.0% | 3,026 |
| 93 | Batik Air (ID) Indonesia | Indonesia | 2,951 | 16.0 min | 7.8% | 2,951 |
| 93 | Malaysia Airlines (MH) Malaysia | Malaysia | 2,951 | 26.6 min | 0.2% | 2,951 |
| 95 | Breeze Airways (MX) United States | United States | 2,875 | 21.6 min | 0.2% | 2,875 |
| 96 | Horizon Air (QX) United States | United States | 2,821 | 24.9 min | 0.4% | 2,821 |
| 97 | Shanghai Airlines (FM) China | China | 2,805 | 17.3 min | 3.8% | 2,805 |
| 98 | GoJet (G7) United States | United States | 2,784 | 26.8 min | 0.1% | 2,784 |
| 99 | Chengdu Airlines (EU) China | China | 2,751 | 7.9 min | 6.0% | 2,751 |
| 100 | flydubai (FZ) United Arab Emirates | United Arab Emirates | 2,670 | 33.8 min | 2.2% | 2,670 |
Cite this
The busiest airline over the 10 days to 2 November 2026 was Southwest Airlines (WN), with 41,867 flights. Source: Airportia, "Busiest airlines" (24 October – 2 November 2026), https://www.airportia.com/statistics/busiest-airlines/, retrieved 3 November 2026.
This page always shows the latest period. To cite a fixed period, use a monthly page such as October 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- The 10 days up to and including the latest day shown. The figures are calculated once a day, at 04:00 UTC, for the day before, and this page refreshes within the hour.
- Minimum sample
- Every airline with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.