Busiest airlines, October 2024

191,598 flights, American Airlines (AA)

The busiest airline in October 2024 was American Airlines (AA), with 191,598 flights.

October 2024 (1–31 October 2024) Source: www.airportia.com/statistics/busiest-airlines/2024-10/

Period: 1–31 October 2024 (UTC). Data calculated on 3 November 2026 at 04:00 UTC. In the average departure delay, early and cancelled flights count as 0. How we calculate this

Top 15 airlines by flights
Busiest airlines, October 2024: top 15, flights1–31 October 2024. Source: Airportia.1. American Airlines (AA): 191,598 (185,041 flights)1. American Airlines (AA)191,5982. Delta Air Lines (DL): 150,647 (145,479 flights)2. Delta Air Lines (DL)150,6473. United Airlines (UA): 144,645 (139,888 flights)3. United Airlines (UA)144,6454. Southwest Airlines (WN): 121,257 (116,949 flights)4. Southwest Airlines (WN)121,2575. Ryanair (FR): 100,136 (96,818 flights)5. Ryanair (FR)100,1366. China Eastern Airlines (MU): 70,425 (68,233 flights)6. China Eastern Airlines (MU)70,4257. China Southern Airlines (CZ): 66,990 (64,922 flights)7. China Southern Airlines (CZ)66,9908. IndiGo Airlines (6E): 66,860 (64,700 flights)8. IndiGo Airlines (6E)66,8609. easyJet (U2): 54,368 (52,478 flights)9. easyJet (U2)54,36810. Air China (CA): 51,570 (49,898 flights)10. Air China (CA)51,57011. LATAM Airlines (LA): 47,363 (45,782 flights)11. LATAM Airlines (LA)47,36312. Lufthansa (LH): 37,025 (35,805 flights)12. Lufthansa (LH)37,02513. All Nippon Airways (NH): 36,820 (35,628 flights)13. All Nippon Airways (NH)36,82014. Alaska Airlines (AS): 36,516 (35,228 flights)14. Alaska Airlines (AS)36,51615. Turkish Airlines (TK): 32,895 (31,857 flights)15. Turkish Airlines (TK)32,895

Every airline with at least one flight in the period and reported departure times is included.

Full ranking: 747 airlines

The first 100 are shown here; the CSV has all 747.

# Airline Country Flights Avg departure delay Cancelled Flights
1 American Airlines (AA) United States United States 191,598 26.6 min 0.6% 185,041
2 Delta Air Lines (DL) United States United States 150,647 20.8 min 0.6% 145,479
3 United Airlines (UA) United States United States 144,645 23.8 min 0.6% 139,888
4 Southwest Airlines (WN) United States United States 121,257 20.1 min 1.3% 116,949
5 Ryanair (FR) Ireland Ireland 100,136 30.3 min 0.2% 96,818
6 China Eastern Airlines (MU) China China 70,425 17.1 min 1.7% 68,233
7 China Southern Airlines (CZ) China China 66,990 18.3 min 0.0% 64,922
8 IndiGo Airlines (6E) India India 66,860 24.3 min 0.0% 64,700
9 easyJet (U2) United Kingdom United Kingdom 54,368 32.1 min 0.5% 52,478
10 Air China (CA) China China 51,570 17.0 min 2.0% 49,898
11 LATAM Airlines (LA) Chile Chile 47,363 21.9 min 1.4% 45,782
12 Lufthansa (LH) Germany Germany 37,025 17.4 min 1.3% 35,805
13 All Nippon Airways (NH) Japan Japan 36,820 13.9 min 0.8% 35,628
14 Alaska Airlines (AS) United States United States 36,516 23.6 min 0.6% 35,228
15 Turkish Airlines (TK) Turkey Turkey 32,895 15.8 min 0.9% 31,857
16 Air Canada (AC) Canada Canada 32,140 26.4 min 1.3% 31,100
17 British Airways (BA) United Kingdom United Kingdom 27,873 33.9 min 2.4% 26,938
18 Azul Brazilian Airlines (AD) Brazil Brazil 27,443 18.1 min 4.3% 26,518
19 Japan Airlines (JL) Japan Japan 26,463 19.8 min 0.7% 25,614
20 JetBlue Airways (B6) United States United States 25,603 23.3 min 2.0% 24,748
21 Aeroflot (SU) Russia Russia 25,115 12.7 min 0.1% 24,310
22 Air France (AF) France France 25,111 29.0 min 1.1% 24,274
23 Qantas (QF) Australia Australia 23,792 22.4 min 2.3% 22,983
24 Spirit Airlines (NK) United States United States 23,285 22.3 min 1.9% 22,414
25 Shenzhen Airlines (ZH) China China 23,276 19.7 min 0.2% 22,531
26 KLM (KL) Netherlands Netherlands 22,761 28.1 min 1.2% 22,021
27 Hainan Airlines (HU) China China 22,257 18.0 min 0.6% 21,573
28 Avianca (AV) Colombia Colombia 21,522 16.5 min 1.3% 20,832
29 Xiamen Airlines (MF) China China 20,653 17.5 min 0.1% 19,999
30 SAS (SK) Norway Norway 20,616 15.1 min 0.5% 19,850
31 Sichuan Airlines (3U) China China 20,030 15.6 min 0.2% 19,428
32 Vueling (VY) Spain Spain 19,696 26.2 min 0.5% 19,038
33 Iberia (IB) Spain Spain 18,692 28.1 min 0.0% 18,083
34 GOL Transportes Aeros (G3) Brazil Brazil 18,460 19.5 min 0.3% 17,823
35 Frontier Airlines (F9) United States United States 18,370 30.8 min 2.8% 17,625
36 Pegasus Airlines (PC) Turkey Turkey 18,164 21.5 min 0.1% 17,552
37 Shandong Airlines (SC) China China 17,709 13.6 min 0.2% 17,145
38 Eurowings (EW) Germany Germany 17,046 25.1 min 0.2% 16,456
39 Saudi Arabian Airlines (SV) Saudi Arabia Saudi Arabia 16,429 20.0 min 0.7% 15,917
40 Qatar Airways (QR) Qatar Qatar 16,393 22.3 min 1.3% 15,871
41 WestJet (WS) Canada Canada 15,919 21.7 min 1.0% 15,383
42 Aeroméxico (AM) Mexico Mexico 15,862 24.5 min 0.5% 15,343
43 AirAsia (AK) Malaysia Malaysia 15,042 28.3 min 0.1% 14,576
44 Air New Zealand (NZ) New Zealand New Zealand 14,958 20.2 min 4.0% 14,480
45 Emirates (EK) United Arab Emirates United Arab Emirates 14,918 29.9 min 0.4% 14,445
46 Lion Airlines (JT) Indonesia Indonesia 14,439 19.4 min 0.0% 14,025
47 Spring Airlines (9C) China China 14,400 20.8 min 0.4% 13,962
48 Virgin Australia (VA) Australia Australia 14,348 25.8 min 0.7% 13,872
49 Volaris (Y4) Mexico Mexico 14,109 25.4 min 1.5% 13,652
50 Air India (AI) India India 13,988 27.4 min 0.2% 13,537
51 Ethiopian Airlines (ET) Ethiopia Ethiopia 13,330 10.5 min 0.0% 12,904
52 Swiss (LX) Switzerland Switzerland 13,308 27.7 min 1.1% 12,857
53 VivaAerobus (VB) Mexico Mexico 13,069 23.4 min 0.1% 12,631
54 Air India Express (IX) India India 12,282 40.5 min 0.1% 11,881
55 Wizz Air Malta (W4) Malta Malta 12,178 28.9 min 0.2% 11,780
56 Wizz Air (W6) Hungary Hungary 12,074 28.3 min 0.6% 11,680
57 Jet2.com (LS) United Kingdom United Kingdom 11,920 26.7 min 0.0% 11,508
58 Korean Air (KE) South Korea South Korea 11,837 28.6 min 0.3% 11,447
59 ITA Airways (AZ) Italy Italy 11,691 24.5 min 0.0% 11,288
60 Austrian Airlines (OS) Austria Austria 11,243 9.9 min 0.6% 10,870
61 China Express Airlines (G5) China China 11,223 15.5 min 1.0% 10,875
62 Juneyao Airlines (HO) China China 11,125 17.9 min 0.2% 10,783
63 CEBU Pacific Air (5J) Philippines Philippines 10,954 22.3 min 0.0% 10,596
64 Jetstar Airways (JQ) Australia Australia 10,883 26.3 min 0.9% 10,550
65 Widerøe (WF) Norway Norway 10,853 5.5 min 0.5% 10,456
66 Thai AirAsia (FD) Thailand Thailand 10,715 22.9 min 0.1% 10,383
67 Copa Airlines (CM) Panama Panama 10,703 19.3 min 0.6% 10,351
68 VietJet Air (VJ) Vietnam Vietnam 10,537 34.8 min 0.1% 10,216
69 TAP Portugal (TP) Portugal Portugal 10,530 41.3 min 1.2% 10,193
70 SunExpress (XQ) Turkey Turkey 10,505 31.0 min 0.0% 10,151
71 flydubai (FZ) United Arab Emirates United Arab Emirates 10,422 24.6 min 1.9% 10,094
72 Vietnam Airlines (VN) Vietnam Vietnam 10,419 25.4 min 0.1% 10,094
73 Batik Air (ID) Indonesia Indonesia 10,151 24.3 min 7.1% 9,869
74 Singapore Airlines (SQ) Singapore Singapore 10,108 19.7 min 0.0% 9,785
75 Vistara (UK) India India 10,107 26.8 min 0.9% 9,778
76 Chengdu Airlines (EU) China China 10,037 11.7 min 1.2% 9,721
77 Tianjin Airlines (GS) China China 9,917 17.6 min 0.2% 9,610
78 Allegiant Air (G4) United States United States 9,899 21.7 min 7.1% 9,464
79 Malaysia Airlines (MH) Malaysia Malaysia 9,862 16.2 min 0.2% 9,548
80 Finnair (AY) Finland Finland 9,843 15.4 min 0.4% 9,520
81 Shanghai Airlines (FM) China China 9,796 18.7 min 0.2% 9,477
82 Aegean Airlines (A3) Greece Greece 9,689 18.6 min 0.2% 9,368
83 Aer Lingus (EI) Ireland Ireland 9,603 22.1 min 2.2% 9,275
84 Philippine Airlines (PR) Philippines Philippines 9,500 19.1 min 1.5% 9,201
85 Flex Flight (W2) Denmark Denmark 9,448 0.1 min 0.0% 9,126
86 Aerolineas Argentinas (AR) Argentina Argentina 9,440 16.6 min 4.2% 9,111
87 Grant Aviation (GV) United States United States 9,181 1.7 min 0.0% 8,863
88 LOT (LO) Poland Poland 9,147 30.3 min 0.1% 8,834
89 Cathay Pacific (CX) Hong Kong Hong Kong 8,777 29.4 min 0.5% 8,508
90 Citilink (QG) Indonesia Indonesia 8,469 17.4 min 0.0% 8,225
91 Loong Airlines (GJ) China China 8,422 15.2 min 0.0% 8,164
92 flynas (XY) Saudi Arabia Saudi Arabia 8,359 14.8 min 0.3% 8,102
93 Binter Canarias (NT) Spain Spain 8,151 14.7 min 0.0% 7,894
94 S7 Airlines (S7) Russia Russia 8,064 15.5 min 0.0% 7,802
95 Transavia France (TO) France France 7,968 23.1 min 0.1% 7,668
96 Norwegian (DY) Norway Norway 7,948 16.0 min 0.7% 7,666
97 Capital Airlines (JD) China China 7,834 17.6 min 0.2% 7,602
98 Etihad Airways (EY) United Arab Emirates United Arab Emirates 7,797 27.1 min 0.8% 7,547
99 Pt. Super Air Jet (IU) Indonesia Indonesia 7,759 17.3 min 0.0% 7,531
100 Volotea (V7) Spain Spain 7,527 21.8 min 0.1% 7,258

Cite this

The busiest airline in October 2024 was American Airlines (AA), with 191,598 flights. Source: Airportia, "Busiest airlines, October 2024" (1–31 October 2024), https://www.airportia.com/statistics/busiest-airlines/2024-10/, retrieved 3 November 2026.

Download the data (CSV)

Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.

How we calculate this

Which flights count
Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
Departure delay
The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
Average departure delay
The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
Why there is no "most punctual" ranking
Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
Cancellations
Flights with the status Cancelled, as a share of the counted flights in the period.
Airlines
Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
Period
A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
Minimum sample
Every airline with at least one flight in the period and reported departure times is included.

Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.