Busiest airlines, December 2025
193,606 flights, American Airlines (AA)
The busiest airline in December 2025 was American Airlines (AA), with 193,606 flights.
Every airline with at least one flight in the period and reported departure times is included.
Full ranking: 748 airlines
The first 100 are shown here; the CSV has all 748.
| # | Airline | Country | Flights | Avg departure delay | Cancelled | Flights |
|---|---|---|---|---|---|---|
| 1 | American Airlines (AA) United States | United States | 193,606 | 39.0 min | 1.2% | 186,999 |
| 2 | Delta Air Lines (DL) United States | United States | 150,573 | 38.4 min | 2.3% | 145,714 |
| 3 | United Airlines (UA) United States | United States | 146,834 | 39.5 min | 0.9% | 141,876 |
| 4 | Southwest Airlines (WN) United States | United States | 122,290 | 29.4 min | 0.5% | 118,028 |
| 5 | Ryanair (FR) Ireland | Ireland | 79,530 | 23.1 min | 0.1% | 76,282 |
| 6 | China Southern Airlines (CZ) China | China | 67,416 | 20.1 min | 0.6% | 65,220 |
| 7 | China Eastern Airlines (MU) China | China | 66,113 | 15.9 min | 1.5% | 63,958 |
| 8 | IndiGo Airlines (6E) India | India | 65,238 | 36.6 min | 0.1% | 63,112 |
| 9 | LATAM Airlines (LA) Chile | Chile | 51,739 | 25.2 min | 1.7% | 50,104 |
| 10 | Alaska Airlines (AS) United States | United States | 48,224 | 30.7 min | 2.0% | 46,603 |
| 11 | easyJet (U2) United Kingdom | United Kingdom | 47,240 | 27.6 min | 0.9% | 45,518 |
| 12 | Air China (CA) China | China | 46,908 | 16.9 min | 2.4% | 45,392 |
| 13 | Turkish Airlines (TK) Turkey | Turkey | 39,455 | 26.4 min | 0.0% | 38,106 |
| 14 | AirAsia (AK) Malaysia | Malaysia | 34,910 | 34.6 min | 0.0% | 33,738 |
| 15 | All Nippon Airways (NH) Japan | Japan | 32,949 | 20.2 min | 2.6% | 31,914 |
| 16 | Wizz Air (W6) Hungary | Hungary | 29,616 | 24.1 min | 0.3% | 28,573 |
| 17 | Air Canada (AC) Canada | Canada | 28,700 | 52.6 min | 4.5% | 27,720 |
| 18 | JetBlue Airways (B6) United States | United States | 28,300 | 43.0 min | 2.6% | 27,306 |
| 19 | Japan Airlines (JL) Japan | Japan | 28,183 | 22.6 min | 1.7% | 27,270 |
| 20 | Lufthansa (LH) Germany | Germany | 28,070 | 25.2 min | 0.2% | 27,094 |
| 21 | British Airways (BA) United Kingdom | United Kingdom | 25,348 | 31.1 min | 1.0% | 24,504 |
| 22 | Air France (AF) France | France | 24,626 | 32.6 min | 1.2% | 23,818 |
| 23 | Qantas (QF) Australia | Australia | 24,524 | 15.7 min | 1.6% | 23,730 |
| 24 | Avianca (AV) Colombia | Colombia | 24,400 | 25.2 min | 1.6% | 23,607 |
| 25 | Azul Brazilian Airlines (AD) Brazil | Brazil | 24,154 | 23.6 min | 1.9% | 23,431 |
| 26 | GOL Transportes Aeros (G3) Brazil | Brazil | 22,776 | 28.1 min | 1.1% | 22,047 |
| 27 | Hainan Airlines (HU) China | China | 22,669 | 16.9 min | 1.9% | 21,915 |
| 28 | Aeroflot (SU) Russia | Russia | 21,344 | 23.8 min | 0.1% | 20,607 |
| 29 | Air India (AI) India | India | 21,229 | 37.3 min | 0.1% | 20,540 |
| 30 | Volaris (Y4) Mexico | Mexico | 20,756 | 40.5 min | 2.5% | 19,986 |
| 31 | Shenzhen Airlines (ZH) China | China | 20,705 | 19.7 min | 1.5% | 20,021 |
| 32 | KLM (KL) Netherlands | Netherlands | 20,441 | 26.1 min | 1.6% | 19,780 |
| 33 | Qatar Airways (QR) Qatar | Qatar | 20,436 | 29.5 min | 0.0% | 19,770 |
| 34 | Xiamen Airlines (MF) China | China | 19,342 | 16.2 min | 0.4% | 18,696 |
| 35 | Pegasus Airlines (PC) Turkey | Turkey | 19,296 | 33.0 min | 1.0% | 18,660 |
| 36 | WestJet (WS) Canada | Canada | 18,777 | 49.3 min | 2.8% | 18,173 |
| 37 | Frontier Airlines (F9) United States | United States | 18,381 | 43.1 min | 1.8% | 17,597 |
| 38 | Saudi Arabian Airlines (SV) Saudi Arabia | Saudi Arabia | 18,209 | 28.8 min | 2.2% | 17,619 |
| 39 | Shandong Airlines (SC) China | China | 18,149 | 16.8 min | 0.7% | 17,538 |
| 40 | SAS (SK) Norway | Norway | 17,867 | 15.8 min | 0.6% | 17,248 |
| 41 | Iberia (IB) Spain | Spain | 17,741 | 21.9 min | 0.4% | 17,157 |
| 42 | Vueling (VY) Spain | Spain | 17,284 | 20.9 min | 0.4% | 16,641 |
| 43 | Emirates (EK) United Arab Emirates | United Arab Emirates | 17,190 | 37.6 min | 0.3% | 16,618 |
| 44 | Sichuan Airlines (3U) China | China | 17,086 | 17.3 min | 0.4% | 16,519 |
| 45 | VivaAerobus (VB) Mexico | Mexico | 16,209 | 27.8 min | 1.7% | 15,665 |
| 46 | Jetstar Airways (JQ) Australia | Australia | 16,182 | 29.2 min | 1.5% | 15,630 |
| 47 | Ethiopian Airlines (ET) Ethiopia | Ethiopia | 16,126 | 25.5 min | 0.0% | 15,633 |
| 48 | Air New Zealand (NZ) New Zealand | New Zealand | 16,092 | 20.1 min | 2.0% | 15,527 |
| 49 | Aeroméxico (AM) Mexico | Mexico | 15,860 | 22.8 min | 0.1% | 15,364 |
| 50 | Spring Airlines (9C) China | China | 15,684 | 18.7 min | 0.6% | 15,179 |
| 51 | CEBU Pacific Air (5J) Philippines | Philippines | 15,588 | 28.8 min | 0.0% | 15,078 |
| 52 | VietJet Air (VJ) Vietnam | Vietnam | 14,958 | 34.5 min | 0.0% | 14,482 |
| 53 | Air India Express (IX) India | India | 14,780 | 32.6 min | 0.1% | 14,303 |
| 54 | Virgin Australia (VA) Australia | Australia | 14,757 | 22.3 min | 0.7% | 14,247 |
| 55 | Batik Air (ID) Indonesia | Indonesia | 14,665 | 42.0 min | 0.9% | 14,167 |
| 56 | Spirit Airlines (NK) United States | United States | 14,639 | 41.5 min | 2.8% | 14,107 |
| 57 | Korean Air (KE) South Korea | South Korea | 13,375 | 25.6 min | 0.2% | 12,946 |
| 58 | Vietnam Airlines (VN) Vietnam | Vietnam | 13,364 | 26.3 min | 0.0% | 12,919 |
| 59 | Cathay Pacific (CX) Hong Kong | Hong Kong | 12,970 | 35.9 min | 0.1% | 12,564 |
| 60 | Malaysia Airlines (MH) Malaysia | Malaysia | 12,515 | 24.5 min | 1.6% | 12,089 |
| 61 | Thai AirAsia (FD) Thailand | Thailand | 12,437 | 1.7 min | 0.0% | 12,034 |
| 62 | Copa Airlines (CM) Panama | Panama | 12,170 | 19.1 min | 0.2% | 11,767 |
| 63 | Allegiant Air (G4) United States | United States | 11,964 | 34.4 min | 0.7% | 11,469 |
| 64 | Transavia (HV) Netherlands | Netherlands | 11,826 | 25.1 min | 0.0% | 11,328 |
| 65 | AJet (VF) Singapore | Singapore | 11,778 | 25.8 min | 0.0% | 11,389 |
| 66 | flydubai (FZ) United Arab Emirates | United Arab Emirates | 11,767 | 40.2 min | 0.9% | 11,393 |
| 67 | Air Arabia (G9) United Arab Emirates | United Arab Emirates | 11,697 | 33.6 min | 0.5% | 11,312 |
| 68 | Singapore Airlines (SQ) Singapore | Singapore | 11,277 | 26.9 min | 0.1% | 10,917 |
| 69 | Lion Airlines (JT) Indonesia | Indonesia | 11,096 | 74.2 min | 0.0% | 10,713 |
| 70 | Philippine Airlines (PR) Philippines | Philippines | 10,899 | 21.4 min | 0.9% | 10,538 |
| 71 | flynas (XY) Saudi Arabia | Saudi Arabia | 10,368 | 25.1 min | 0.0% | 10,008 |
| 72 | China Express Airlines (G5) China | China | 10,211 | 14.8 min | 5.7% | 9,879 |
| 73 | Etihad Airways (EY) United Arab Emirates | United Arab Emirates | 10,000 | 28.9 min | 0.1% | 9,675 |
| 74 | Widerøe (WF) Norway | Norway | 9,973 | 12.3 min | 0.0% | 9,679 |
| 75 | Tianjin Airlines (GS) China | China | 9,888 | 18.2 min | 2.0% | 9,575 |
| 76 | Norwegian (DY) Norway | Norway | 9,847 | 18.5 min | 0.2% | 9,442 |
| 77 | ITA Airways (AZ) Italy | Italy | 9,774 | 19.6 min | 0.1% | 9,476 |
| 78 | Finnair (AY) Finland | Finland | 9,574 | 20.9 min | 1.0% | 9,247 |
| 79 | Juneyao Airlines (HO) China | China | 9,550 | 19.0 min | 0.6% | 9,222 |
| 80 | Flex Flight (W2) Denmark | Denmark | 9,232 | 0.2 min | 0.0% | 8,951 |
| 81 | JetSMART (JA) Chile | Chile | 9,188 | 24.8 min | 0.0% | 8,902 |
| 82 | TAP Portugal (TP) Portugal | Portugal | 9,168 | 36.3 min | 0.0% | 8,831 |
| 83 | Eurowings (EW) Germany | Germany | 9,152 | 24.7 min | 0.0% | 8,787 |
| 84 | LOT (LO) Poland | Poland | 9,125 | 27.4 min | 0.1% | 8,841 |
| 85 | Aerolineas Argentinas (AR) Argentina | Argentina | 9,017 | 32.8 min | 0.3% | 8,724 |
| 86 | Shanghai Airlines (FM) China | China | 8,895 | 19.3 min | 0.9% | 8,594 |
| 87 | Chengdu Airlines (EU) China | China | 8,795 | 15.7 min | 3.6% | 8,517 |
| 88 | Binter Canarias (NT) Spain | Spain | 8,705 | 17.2 min | 0.0% | 8,407 |
| 89 | Aer Lingus (EI) Ireland | Ireland | 8,591 | 29.3 min | 2.8% | 8,266 |
| 90 | Austrian Airlines (OS) Austria | Austria | 8,492 | 21.7 min | 0.0% | 8,206 |
| 91 | Swiss (LX) Switzerland | Switzerland | 8,169 | 24.9 min | 0.5% | 7,899 |
| 92 | Asiana Airlines (OZ) South Korea | South Korea | 8,167 | 22.1 min | 0.0% | 7,908 |
| 93 | SkyWest Airlines (OO) United States | United States | 7,908 | 47.5 min | 1.3% | 7,631 |
| 94 | Rossiya (FV) Russia | Russia | 7,890 | 28.7 min | 0.0% | 7,614 |
| 95 | EgyptAir (MS) Egypt | Egypt | 7,840 | 48.6 min | 0.3% | 7,579 |
| 96 | Porter Airlines (PD) Canada | Canada | 7,826 | 54.3 min | 5.2% | 7,553 |
| 97 | Loong Airlines (GJ) China | China | 7,658 | 15.6 min | 0.6% | 7,397 |
| 98 | S7 Airlines (S7) Russia | Russia | 7,647 | 22.0 min | 0.1% | 7,401 |
| 99 | Air Algérie (AH) Algeria | Algeria | 7,331 | 29.7 min | 0.5% | 7,101 |
| 100 | Thai Airways (TG) Thailand | Thailand | 7,329 | 29.9 min | 0.1% | 7,094 |
Cite this
The busiest airline in December 2025 was American Airlines (AA), with 193,606 flights. Source: Airportia, "Busiest airlines, December 2025" (1–31 December 2025), https://www.airportia.com/statistics/busiest-airlines/2025-12/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airline with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.