Busiest airlines, January 2024

173,312 flights, American Airlines (AA)

The busiest airline in January 2024 was American Airlines (AA), with 173,312 flights.

January 2024 (1–31 January 2024) Source: www.airportia.com/statistics/busiest-airlines/2024-01/

Period: 1–31 January 2024 (UTC). Data calculated on 3 November 2026 at 04:00 UTC. In the average departure delay, early and cancelled flights count as 0. How we calculate this

Top 15 airlines by flights
Busiest airlines, January 2024: top 15, flights1–31 January 2024. Source: Airportia.1. American Airlines (AA): 173,312 (167,799 flights)1. American Airlines (AA)173,3122. Delta Air Lines (DL): 131,615 (127,374 flights)2. Delta Air Lines (DL)131,6153. United Airlines (UA): 125,665 (121,679 flights)3. United Airlines (UA)125,6654. Southwest Airlines (WN): 118,103 (114,709 flights)4. Southwest Airlines (WN)118,1035. China Eastern Airlines (MU): 73,114 (70,713 flights)5. China Eastern Airlines (MU)73,1146. Ryanair (FR): 69,851 (67,277 flights)6. Ryanair (FR)69,8517. China Southern Airlines (CZ): 68,732 (66,520 flights)7. China Southern Airlines (CZ)68,7328. IndiGo Airlines (6E): 59,229 (57,374 flights)8. IndiGo Airlines (6E)59,2299. Air China (CA): 50,653 (49,027 flights)9. Air China (CA)50,65310. LATAM Airlines (LA): 47,038 (45,577 flights)10. LATAM Airlines (LA)47,03811. Turkish Airlines (TK): 41,018 (39,640 flights)11. Turkish Airlines (TK)41,01812. All Nippon Airways (NH): 36,269 (35,114 flights)12. All Nippon Airways (NH)36,26913. Alaska Airlines (AS): 32,511 (31,550 flights)13. Alaska Airlines (AS)32,51114. Air Canada (AC): 31,661 (30,620 flights)14. Air Canada (AC)31,66115. Lufthansa (LH): 30,103 (29,099 flights)15. Lufthansa (LH)30,103

Every airline with at least one flight in the period and reported departure times is included.

Full ranking: 768 airlines

The first 100 are shown here; the CSV has all 768.

# Airline Country Flights Avg departure delay Cancelled Flights
1 American Airlines (AA) United States United States 173,312 41.6 min 2.9% 167,799
2 Delta Air Lines (DL) United States United States 131,615 36.2 min 1.8% 127,374
3 United Airlines (UA) United States United States 125,665 36.5 min 6.1% 121,679
4 Southwest Airlines (WN) United States United States 118,103 26.7 min 3.1% 114,709
5 China Eastern Airlines (MU) China China 73,114 22.0 min 3.8% 70,713
6 Ryanair (FR) Ireland Ireland 69,851 22.1 min 0.1% 67,277
7 China Southern Airlines (CZ) China China 68,732 22.7 min 0.2% 66,520
8 IndiGo Airlines (6E) India India 59,229 37.8 min 1.1% 57,374
9 Air China (CA) China China 50,653 19.8 min 4.2% 49,027
10 LATAM Airlines (LA) Chile Chile 47,038 15.7 min 0.4% 45,577
11 Turkish Airlines (TK) Turkey Turkey 41,018 14.7 min 1.4% 39,640
12 All Nippon Airways (NH) Japan Japan 36,269 15.6 min 4.2% 35,114
13 Alaska Airlines (AS) United States United States 32,511 29.8 min 11.3% 31,550
14 Air Canada (AC) Canada Canada 31,661 46.7 min 4.8% 30,620
15 Lufthansa (LH) Germany Germany 30,103 18.3 min 4.3% 29,099
16 easyJet (U2) United Kingdom United Kingdom 27,901 21.5 min 0.0% 26,784
17 Azul Brazilian Airlines (AD) Brazil Brazil 26,777 18.9 min 3.7% 25,959
18 JetBlue Airways (B6) United States United States 26,757 39.1 min 1.4% 25,919
19 Japan Airlines (JL) Japan Japan 26,173 22.5 min 4.6% 25,329
20 British Airways (BA) United Kingdom United Kingdom 24,141 29.1 min 1.4% 23,343
21 Spirit Airlines (NK) United States United States 23,787 32.6 min 1.4% 22,985
22 Shenzhen Airlines (ZH) China China 22,608 25.3 min 1.3% 21,855
23 Hainan Airlines (HU) China China 22,162 22.7 min 0.5% 21,420
24 Avianca (AV) Colombia Colombia 22,079 18.7 min 0.9% 21,373
25 Qantas (QF) Australia Australia 21,969 22.1 min 2.2% 21,216
26 KLM (KL) Netherlands Netherlands 20,653 29.3 min 7.0% 20,027
27 Air France (AF) France France 20,433 34.1 min 1.6% 19,806
28 Aeroflot (SU) Russia Russia 19,857 23.3 min 0.3% 19,203
29 Sichuan Airlines (3U) China China 19,757 19.2 min 0.6% 19,102
30 GOL Transportes Aeros (G3) Brazil Brazil 19,363 22.5 min 0.2% 18,776
31 Xiamen Airlines (MF) China China 18,897 19.5 min 0.4% 18,290
32 Qatar Airways (QR) Qatar Qatar 17,883 24.5 min 0.1% 17,298
33 Iberia (IB) Spain Spain 17,579 19.7 min 0.4% 16,998
34 Saudi Arabian Airlines (SV) Saudi Arabia Saudi Arabia 16,285 21.5 min 0.9% 15,775
35 Aeroméxico (AM) Mexico Mexico 16,228 35.4 min 4.4% 15,797
36 Frontier Airlines (F9) United States United States 16,133 39.4 min 1.8% 15,627
37 WestJet (WS) Canada Canada 16,042 48.3 min 8.0% 15,532
38 Shandong Airlines (SC) China China 15,809 18.2 min 1.4% 15,276
39 Lion Airlines (JT) Indonesia Indonesia 15,460 17.7 min 0.0% 14,956
40 Pegasus Airlines (PC) Turkey Turkey 14,927 28.0 min 0.1% 14,417
41 Vueling (VY) Spain Spain 14,746 17.2 min 0.2% 14,218
42 Emirates (EK) United Arab Emirates United Arab Emirates 14,446 33.6 min 0.0% 13,975
43 SAS (SK) Norway Norway 14,218 27.9 min 2.3% 13,759
44 Air New Zealand (NZ) New Zealand New Zealand 14,112 18.1 min 1.6% 13,616
45 Spring Airlines (9C) China China 14,081 25.3 min 1.4% 13,628
46 Virgin Australia (VA) Australia Australia 13,900 25.6 min 4.8% 13,435
47 Volaris (Y4) Mexico Mexico 13,652 22.8 min 0.9% 13,262
48 Air India (AI) India India 13,380 44.3 min 1.1% 12,951
49 AirAsia (AK) Malaysia Malaysia 13,128 17.0 min 0.0% 12,692
50 Ethiopian Airlines (ET) Ethiopia Ethiopia 12,520 7.4 min 0.0% 12,111
51 Vietnam Airlines (VN) Vietnam Vietnam 12,327 19.1 min 0.0% 11,929
52 VivaAerobus (VB) Mexico Mexico 11,852 28.4 min 0.1% 11,509
53 Jetstar Airways (JQ) Australia Australia 11,758 26.1 min 1.8% 11,356
54 VietJet Air (VJ) Vietnam Vietnam 11,359 25.5 min 0.0% 10,982
55 Korean Air (KE) South Korea South Korea 11,300 26.6 min 1.0% 10,932
56 Wizz Air (W6) Hungary Hungary 11,160 33.3 min 0.5% 10,791
57 Wizz Air Malta (W4) Malta Malta 11,120 22.6 min 0.2% 10,766
58 Juneyao Airlines (HO) China China 11,085 24.2 min 0.7% 10,709
59 Batik Air (ID) Indonesia Indonesia 10,896 15.7 min 25.8% 10,541
60 Thai AirAsia (FD) Thailand Thailand 10,726 16.0 min 0.0% 10,378
61 ITA Airways (AZ) Italy Italy 10,641 16.9 min 0.0% 10,320
62 Aerolineas Argentinas (AR) Argentina Argentina 10,572 18.0 min 3.2% 10,245
63 Malaysia Airlines (MH) Malaysia Malaysia 10,345 22.2 min 0.7% 9,999
64 Copa Airlines (CM) Panama Panama 10,344 19.3 min 11.0% 10,060
65 Swiss (LX) Switzerland Switzerland 10,268 14.4 min 0.9% 9,916
66 Shanghai Airlines (FM) China China 10,259 24.5 min 0.9% 9,918
67 Tianjin Airlines (GS) China China 10,257 24.2 min 0.5% 9,910
68 Philippine Airlines (PR) Philippines Philippines 10,052 15.6 min 0.4% 9,727
69 Widerøe (WF) Norway Norway 9,902 10.2 min 3.7% 9,643
70 flydubai (FZ) United Arab Emirates United Arab Emirates 9,864 35.0 min 0.3% 9,556
70 Singapore Airlines (SQ) Singapore Singapore 9,864 15.3 min 0.0% 9,551
72 Vistara (UK) India India 9,757 34.3 min 0.6% 9,458
73 China Express Airlines (G5) China China 9,734 18.9 min 1.8% 9,417
74 TAP Portugal (TP) Portugal Portugal 9,291 26.5 min 0.7% 8,969
75 CEBU Pacific Air (5J) Philippines Philippines 9,280 22.8 min 0.0% 8,997
76 Chengdu Airlines (EU) China China 9,148 17.5 min 1.3% 8,849
77 Allegiant Air (G4) United States United States 8,876 35.0 min 2.1% 8,537
78 Loong Airlines (GJ) China China 8,864 20.2 min 0.5% 8,575
79 Finnair (AY) Finland Finland 8,847 28.0 min 0.2% 8,560
80 Flex Flight (W2) Denmark Denmark 8,750 0.0 min 0.0% 8,521
81 Citilink (QG) Indonesia Indonesia 8,664 23.9 min 0.0% 8,389
82 flynas (XY) Saudi Arabia Saudi Arabia 8,389 23.0 min 0.1% 8,114
83 Capital Airlines (JD) China China 7,899 20.6 min 0.2% 7,641
84 Grant Aviation (GV) United States United States 7,890 1.8 min 0.0% 7,722
85 LOT (LO) Poland Poland 7,660 24.0 min 0.6% 7,441
86 Southern Airways Express (9X) United States United States 7,643 29.1 min 0.0% 7,424
87 Aer Lingus (EI) Ireland Ireland 7,630 20.4 min 2.1% 7,376
88 S7 Airlines (S7) Russia Russia 7,556 10.8 min 0.3% 7,324
89 Cathay Pacific (CX) Hong Kong Hong Kong 7,502 28.7 min 1.0% 7,263
90 China United Airlines (KN) China China 7,254 20.8 min 0.7% 7,021
91 Austrian Airlines (OS) Austria Austria 7,136 10.2 min 1.0% 6,911
92 Eurowings (EW) Germany Germany 7,044 18.8 min 1.3% 6,818
93 Airlink (4Z) South Africa South Africa 6,964 10.0 min 0.1% 6,764
94 Hawaiian Airlines (HA) United States United States 6,963 24.6 min 1.4% 6,752
95 Asiana Airlines (OZ) South Korea South Korea 6,868 27.1 min 1.4% 6,635
96 Pt. Super Air Jet (IU) Indonesia Indonesia 6,843 17.3 min 0.0% 6,623
97 Jeju Air (7C) South Korea South Korea 6,842 25.7 min 0.0% 6,614
98 EgyptAir (MS) Egypt Egypt 6,831 21.4 min 0.6% 6,619
99 SpiceJet (SG) India India 6,805 93.5 min 4.2% 6,592
100 Air Algérie (AH) Algeria Algeria 6,754 18.0 min 0.2% 6,536

Cite this

The busiest airline in January 2024 was American Airlines (AA), with 173,312 flights. Source: Airportia, "Busiest airlines, January 2024" (1–31 January 2024), https://www.airportia.com/statistics/busiest-airlines/2024-01/, retrieved 3 November 2026.

Download the data (CSV)

Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.

How we calculate this

Which flights count
Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
Departure delay
The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
Average departure delay
The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
Why there is no "most punctual" ranking
Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
Cancellations
Flights with the status Cancelled, as a share of the counted flights in the period.
Airlines
Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
Period
A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
Minimum sample
Every airline with at least one flight in the period and reported departure times is included.

Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.