Busiest airlines, December 2024
186,289 flights, American Airlines (AA)
The busiest airline in December 2024 was American Airlines (AA), with 186,289 flights.
Every airline with at least one flight in the period and reported departure times is included.
Full ranking: 753 airlines
The first 100 are shown here; the CSV has all 753.
| # | Airline | Country | Flights | Avg departure delay | Cancelled | Flights |
|---|---|---|---|---|---|---|
| 1 | American Airlines (AA) United States | United States | 186,289 | 37.9 min | 1.1% | 179,901 |
| 2 | Delta Air Lines (DL) United States | United States | 146,365 | 32.0 min | 0.3% | 141,638 |
| 3 | United Airlines (UA) United States | United States | 141,378 | 33.4 min | 0.8% | 136,649 |
| 4 | Southwest Airlines (WN) United States | United States | 119,041 | 26.0 min | 0.4% | 114,865 |
| 5 | Ryanair (FR) Ireland | Ireland | 74,747 | 28.7 min | 0.0% | 71,775 |
| 6 | IndiGo Airlines (6E) India | India | 68,216 | 22.9 min | 0.0% | 66,013 |
| 7 | China Eastern Airlines (MU) China | China | 65,705 | 14.9 min | 1.7% | 63,679 |
| 8 | China Southern Airlines (CZ) China | China | 61,751 | 16.2 min | 0.0% | 59,761 |
| 9 | LATAM Airlines (LA) Chile | Chile | 48,069 | 24.0 min | 1.0% | 46,548 |
| 10 | Air China (CA) China | China | 47,624 | 16.2 min | 2.5% | 46,130 |
| 11 | easyJet (U2) United Kingdom | United Kingdom | 43,878 | 36.5 min | 0.6% | 42,462 |
| 12 | All Nippon Airways (NH) Japan | Japan | 37,221 | 16.1 min | 0.7% | 36,022 |
| 13 | Alaska Airlines (AS) United States | United States | 36,999 | 29.0 min | 1.0% | 35,728 |
| 14 | Turkish Airlines (TK) Turkey | Turkey | 31,927 | 15.8 min | 0.0% | 30,870 |
| 15 | Air Canada (AC) Canada | Canada | 31,637 | 44.7 min | 2.6% | 30,573 |
| 16 | Lufthansa (LH) Germany | Germany | 29,494 | 16.9 min | 0.9% | 28,479 |
| 17 | JetBlue Airways (B6) United States | United States | 28,567 | 38.7 min | 0.5% | 27,551 |
| 18 | Azul Brazilian Airlines (AD) Brazil | Brazil | 27,626 | 22.7 min | 4.6% | 26,676 |
| 19 | Japan Airlines (JL) Japan | Japan | 26,558 | 23.6 min | 0.8% | 25,696 |
| 20 | British Airways (BA) United Kingdom | United Kingdom | 25,580 | 35.9 min | 3.1% | 24,802 |
| 21 | Air France (AF) France | France | 23,728 | 34.5 min | 1.7% | 22,963 |
| 22 | Avianca (AV) Colombia | Colombia | 23,638 | 23.5 min | 1.6% | 22,865 |
| 23 | Air India (AI) India | India | 23,190 | 29.5 min | 0.0% | 22,445 |
| 24 | Hainan Airlines (HU) China | China | 22,374 | 15.4 min | 0.3% | 21,655 |
| 25 | Qantas (QF) Australia | Australia | 21,961 | 26.0 min | 2.0% | 21,464 |
| 26 | Shenzhen Airlines (ZH) China | China | 21,921 | 16.2 min | 0.5% | 21,208 |
| 27 | Aeroflot (SU) Russia | Russia | 21,784 | 20.5 min | 0.0% | 21,081 |
| 28 | Spirit Airlines (NK) United States | United States | 21,733 | 30.4 min | 0.5% | 20,973 |
| 29 | KLM (KL) Netherlands | Netherlands | 21,670 | 27.5 min | 2.5% | 21,000 |
| 30 | Xiamen Airlines (MF) China | China | 19,585 | 13.6 min | 0.0% | 18,973 |
| 31 | GOL Transportes Aeros (G3) Brazil | Brazil | 19,375 | 20.9 min | 0.0% | 18,772 |
| 32 | Iberia (IB) Spain | Spain | 18,625 | 23.2 min | 0.0% | 18,026 |
| 33 | Sichuan Airlines (3U) China | China | 18,514 | 12.5 min | 0.2% | 17,924 |
| 34 | Frontier Airlines (F9) United States | United States | 18,481 | 32.6 min | 0.4% | 17,790 |
| 35 | Qatar Airways (QR) Qatar | Qatar | 17,372 | 21.5 min | 0.4% | 16,797 |
| 36 | Vueling (VY) Spain | Spain | 17,208 | 21.1 min | 0.7% | 16,624 |
| 37 | Saudi Arabian Airlines (SV) Saudi Arabia | Saudi Arabia | 17,033 | 19.3 min | 0.2% | 16,462 |
| 38 | Pegasus Airlines (PC) Turkey | Turkey | 17,009 | 19.4 min | 0.0% | 16,438 |
| 39 | AirAsia (AK) Malaysia | Malaysia | 16,717 | 34.9 min | 0.1% | 16,154 |
| 40 | Aeroméxico (AM) Mexico | Mexico | 16,200 | 32.2 min | 0.6% | 15,637 |
| 41 | WestJet (WS) Canada | Canada | 15,827 | 38.8 min | 2.1% | 15,309 |
| 42 | Volaris (Y4) Mexico | Mexico | 15,553 | 26.7 min | 1.2% | 15,039 |
| 43 | Shandong Airlines (SC) China | China | 15,531 | 11.9 min | 0.1% | 15,015 |
| 44 | Air New Zealand (NZ) New Zealand | New Zealand | 15,211 | 24.2 min | 4.6% | 14,771 |
| 45 | Emirates (EK) United Arab Emirates | United Arab Emirates | 15,173 | 30.8 min | 0.0% | 14,679 |
| 46 | SAS (SK) Norway | Norway | 14,430 | 18.6 min | 0.3% | 14,030 |
| 47 | VivaAerobus (VB) Mexico | Mexico | 14,374 | 33.0 min | 0.0% | 13,902 |
| 48 | Virgin Australia (VA) Australia | Australia | 14,362 | 23.5 min | 0.8% | 14,026 |
| 49 | Spring Airlines (9C) China | China | 14,135 | 18.4 min | 0.3% | 13,670 |
| 50 | Ethiopian Airlines (ET) Ethiopia | Ethiopia | 13,731 | 18.1 min | 0.0% | 13,279 |
| 51 | Lion Airlines (JT) Indonesia | Indonesia | 13,573 | 30.4 min | 0.0% | 13,090 |
| 52 | Air India Express (IX) India | India | 12,867 | 37.6 min | 0.0% | 12,448 |
| 53 | CEBU Pacific Air (5J) Philippines | Philippines | 12,311 | 24.7 min | 0.0% | 11,907 |
| 54 | Vietnam Airlines (VN) Vietnam | Vietnam | 12,039 | 24.3 min | 0.0% | 11,657 |
| 55 | VietJet Air (VJ) Vietnam | Vietnam | 11,886 | 50.2 min | 0.0% | 11,511 |
| 56 | Thai AirAsia (FD) Thailand | Thailand | 11,831 | 25.6 min | 0.0% | 11,450 |
| 57 | Korean Air (KE) South Korea | South Korea | 11,828 | 29.1 min | 0.0% | 11,448 |
| 58 | Jetstar Airways (JQ) Australia | Australia | 11,716 | 27.5 min | 1.4% | 11,320 |
| 59 | Allegiant Air (G4) United States | United States | 11,516 | 39.6 min | 1.2% | 10,987 |
| 60 | China Express Airlines (G5) China | China | 11,487 | 19.7 min | 1.5% | 11,120 |
| 61 | Wizz Air Malta (W4) Malta | Malta | 11,295 | 19.3 min | 0.0% | 10,905 |
| 62 | Swiss (LX) Switzerland | Switzerland | 11,233 | 27.8 min | 1.3% | 10,858 |
| 63 | Wizz Air (W6) Hungary | Hungary | 11,062 | 21.4 min | 0.0% | 10,683 |
| 64 | Copa Airlines (CM) Panama | Panama | 10,800 | 20.5 min | 0.1% | 10,460 |
| 65 | Singapore Airlines (SQ) Singapore | Singapore | 10,769 | 26.6 min | 0.0% | 10,425 |
| 66 | flydubai (FZ) United Arab Emirates | United Arab Emirates | 10,465 | 22.8 min | 0.3% | 10,128 |
| 67 | Juneyao Airlines (HO) China | China | 10,458 | 14.4 min | 0.1% | 10,114 |
| 68 | ITA Airways (AZ) Italy | Italy | 10,314 | 22.5 min | 0.4% | 9,982 |
| 69 | Tianjin Airlines (GS) China | China | 10,227 | 20.1 min | 0.7% | 9,916 |
| 70 | Philippine Airlines (PR) Philippines | Philippines | 10,119 | 22.2 min | 0.9% | 9,774 |
| 71 | Malaysia Airlines (MH) Malaysia | Malaysia | 9,927 | 23.8 min | 0.7% | 9,608 |
| 72 | Chengdu Airlines (EU) China | China | 9,910 | 11.3 min | 1.0% | 9,601 |
| 73 | Aerolineas Argentinas (AR) Argentina | Argentina | 9,641 | 17.6 min | 0.3% | 9,312 |
| 74 | TAP Portugal (TP) Portugal | Portugal | 9,414 | 26.9 min | 0.6% | 9,075 |
| 75 | Widerøe (WF) Norway | Norway | 9,380 | 12.3 min | 0.0% | 9,237 |
| 76 | Flex Flight (W2) Denmark | Denmark | 9,248 | 0.2 min | 0.0% | 8,969 |
| 77 | Finnair (AY) Finland | Finland | 9,155 | 27.7 min | 2.5% | 8,847 |
| 78 | Cathay Pacific (CX) Hong Kong | Hong Kong | 9,134 | 31.1 min | 0.1% | 8,820 |
| 79 | Grant Aviation (GV) United States | United States | 8,916 | 1.3 min | 0.0% | 8,637 |
| 80 | Eurowings (EW) Germany | Germany | 8,903 | 21.8 min | 0.0% | 8,608 |
| 81 | flynas (XY) Saudi Arabia | Saudi Arabia | 8,735 | 15.3 min | 0.1% | 8,445 |
| 82 | Austrian Airlines (OS) Austria | Austria | 8,674 | 11.9 min | 0.7% | 8,406 |
| 83 | Shanghai Airlines (FM) China | China | 8,645 | 16.6 min | 0.1% | 8,367 |
| 84 | Citilink (QG) Indonesia | Indonesia | 8,433 | 23.1 min | 0.0% | 8,179 |
| 85 | Batik Air (ID) Indonesia | Indonesia | 8,426 | 31.6 min | 4.7% | 8,133 |
| 86 | LOT (LO) Poland | Poland | 8,387 | 22.2 min | 0.0% | 8,145 |
| 87 | Aer Lingus (EI) Ireland | Ireland | 8,130 | 28.0 min | 2.1% | 7,885 |
| 88 | Loong Airlines (GJ) China | China | 8,093 | 16.1 min | 0.1% | 7,831 |
| 89 | Etihad Airways (EY) United Arab Emirates | United Arab Emirates | 8,041 | 26.0 min | 0.3% | 7,775 |
| 90 | Pt. Super Air Jet (IU) Indonesia | Indonesia | 7,952 | 27.7 min | 0.0% | 7,661 |
| 91 | Aegean Airlines (A3) Greece | Greece | 7,889 | 19.5 min | 0.3% | 7,595 |
| 92 | Binter Canarias (NT) Spain | Spain | 7,800 | 5.4 min | 0.0% | 7,542 |
| 93 | EgyptAir (MS) Egypt | Egypt | 7,562 | 36.2 min | 0.4% | 7,314 |
| 94 | S7 Airlines (S7) Russia | Russia | 7,541 | 15.6 min | 0.0% | 7,293 |
| 95 | Garuda Indonesia (GA) Indonesia | Indonesia | 7,538 | 16.6 min | 0.3% | 7,285 |
| 96 | Hawaiian Airlines (HA) United States | United States | 7,442 | 20.1 min | 0.5% | 7,200 |
| 97 | Thai Airways (TG) Thailand | Thailand | 7,404 | 28.2 min | 0.0% | 7,166 |
| 98 | Capital Airlines (JD) China | China | 7,267 | 13.9 min | 0.1% | 7,031 |
| 99 | Air Algérie (AH) Algeria | Algeria | 7,148 | 22.8 min | 1.0% | 6,909 |
| 100 | Asiana Airlines (OZ) South Korea | South Korea | 7,026 | 29.9 min | 0.0% | 6,794 |
Cite this
The busiest airline in December 2024 was American Airlines (AA), with 186,289 flights. Source: Airportia, "Busiest airlines, December 2024" (1–31 December 2024), https://www.airportia.com/statistics/busiest-airlines/2024-12/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airline with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.