Busiest airlines, February 2025

168,561 flights, American Airlines (AA)

The busiest airline in February 2025 was American Airlines (AA), with 168,561 flights.

February 2025 (1–28 February 2025) Source: www.airportia.com/statistics/busiest-airlines/2025-02/

Period: 1–28 February 2025 (UTC). Data calculated on 3 November 2026 at 04:00 UTC. In the average departure delay, early and cancelled flights count as 0. How we calculate this

Top 15 airlines by flights
Busiest airlines, February 2025: top 15, flights1–28 February 2025. Source: Airportia.1. American Airlines (AA): 168,561 (180,751 flights)1. American Airlines (AA)168,5612. Delta Air Lines (DL): 129,064 (138,551 flights)2. Delta Air Lines (DL)129,0643. United Airlines (UA): 124,983 (134,011 flights)3. United Airlines (UA)124,9834. Southwest Airlines (WN): 101,625 (108,754 flights)4. Southwest Airlines (WN)101,6255. China Eastern Airlines (MU): 69,184 (73,983 flights)5. China Eastern Airlines (MU)69,1846. Ryanair (FR): 69,022 (73,430 flights)6. Ryanair (FR)69,0227. IndiGo Airlines (6E): 62,915 (67,487 flights)7. IndiGo Airlines (6E)62,9158. China Southern Airlines (CZ): 62,434 (66,838 flights)8. China Southern Airlines (CZ)62,4349. Air China (CA): 46,961 (50,206 flights)9. Air China (CA)46,96110. LATAM Airlines (LA): 44,410 (47,628 flights)10. LATAM Airlines (LA)44,41011. easyJet (U2): 38,634 (41,528 flights)11. easyJet (U2)38,63412. All Nippon Airways (NH): 33,445 (35,829 flights)12. All Nippon Airways (NH)33,44513. Alaska Airlines (AS): 31,564 (33,773 flights)13. Alaska Airlines (AS)31,56414. Turkish Airlines (TK): 29,294 (31,361 flights)14. Turkish Airlines (TK)29,29415. Air Canada (AC): 28,583 (30,616 flights)15. Air Canada (AC)28,583

Every airline with at least one flight in the period and reported departure times is included.

Full ranking: 748 airlines

The first 100 are shown here; the CSV has all 748.

# Airline Country Flights Avg departure delay Cancelled Flights
1 American Airlines (AA) United States United States 168,561 36.6 min 3.2% 180,751
2 Delta Air Lines (DL) United States United States 129,064 32.3 min 0.8% 138,551
3 United Airlines (UA) United States United States 124,983 33.1 min 1.2% 134,011
4 Southwest Airlines (WN) United States United States 101,625 23.8 min 0.6% 108,754
5 China Eastern Airlines (MU) China China 69,184 18.3 min 1.9% 73,983
6 Ryanair (FR) Ireland Ireland 69,022 20.1 min 0.4% 73,430
7 IndiGo Airlines (6E) India India 62,915 20.5 min 0.0% 67,487
8 China Southern Airlines (CZ) China China 62,434 18.9 min 0.0% 66,838
9 Air China (CA) China China 46,961 19.8 min 1.4% 50,206
10 LATAM Airlines (LA) Chile Chile 44,410 22.3 min 1.7% 47,628
11 easyJet (U2) United Kingdom United Kingdom 38,634 23.7 min 0.2% 41,528
12 All Nippon Airways (NH) Japan Japan 33,445 17.2 min 1.9% 35,829
13 Alaska Airlines (AS) United States United States 31,564 29.0 min 2.1% 33,773
14 Turkish Airlines (TK) Turkey Turkey 29,294 14.5 min 0.0% 31,361
15 Air Canada (AC) Canada Canada 28,583 51.9 min 8.1% 30,616
16 Lufthansa (LH) Germany Germany 27,229 8.9 min 3.2% 29,228
17 Azul Brazilian Airlines (AD) Brazil Brazil 24,717 20.6 min 2.1% 26,534
18 Japan Airlines (JL) Japan Japan 23,762 25.0 min 1.9% 25,465
19 JetBlue Airways (B6) United States United States 23,652 38.1 min 2.0% 25,510
20 British Airways (BA) United Kingdom United Kingdom 23,499 24.3 min 0.6% 25,199
21 Hainan Airlines (HU) China China 22,650 18.5 min 0.3% 24,241
22 Air France (AF) France France 20,680 26.8 min 1.3% 22,206
23 Qantas (QF) Australia Australia 20,644 19.5 min 2.6% 22,257
24 Shenzhen Airlines (ZH) China China 20,531 20.9 min 0.4% 21,924
25 Avianca (AV) Colombia Colombia 20,311 15.4 min 0.7% 21,730
26 Air India (AI) India India 20,219 26.0 min 0.0% 21,697
27 Xiamen Airlines (MF) China China 19,703 21.2 min 0.0% 21,037
28 Sichuan Airlines (3U) China China 19,369 18.1 min 0.1% 20,701
29 KLM (KL) Netherlands Netherlands 19,213 25.8 min 1.0% 20,628
30 Aeroflot (SU) Russia Russia 18,966 16.4 min 0.5% 20,314
31 Spirit Airlines (NK) United States United States 17,885 26.1 min 1.0% 19,103
32 GOL Transportes Aeros (G3) Brazil Brazil 17,434 14.9 min 0.0% 18,733
33 Iberia (IB) Spain Spain 16,903 18.4 min 0.0% 18,118
34 SAS (SK) Norway Norway 16,541 14.8 min 0.5% 17,828
35 Frontier Airlines (F9) United States United States 16,298 36.9 min 0.8% 17,419
36 Pegasus Airlines (PC) Turkey Turkey 15,585 26.5 min 5.8% 16,681
37 Shandong Airlines (SC) China China 15,475 17.2 min 0.0% 16,393
38 Vueling (VY) Spain Spain 15,405 16.4 min 0.2% 16,499
39 Saudi Arabian Airlines (SV) Saudi Arabia Saudi Arabia 15,359 19.3 min 0.4% 16,492
40 Qatar Airways (QR) Qatar Qatar 15,327 20.7 min 0.1% 16,406
41 AirAsia (AK) Malaysia Malaysia 14,903 33.2 min 0.0% 15,901
42 WestJet (WS) Canada Canada 14,832 46.7 min 5.3% 15,895
43 Spring Airlines (9C) China China 14,634 21.6 min 0.4% 15,632
44 Aeroméxico (AM) Mexico Mexico 14,624 24.2 min 0.2% 15,698
45 Emirates (EK) United Arab Emirates United Arab Emirates 13,977 29.5 min 0.0% 14,979
46 Air New Zealand (NZ) New Zealand New Zealand 13,415 16.7 min 2.0% 14,434
47 Air India Express (IX) India India 13,002 34.0 min 0.0% 13,943
48 Volaris (Y4) Mexico Mexico 12,737 20.7 min 0.5% 13,625
49 VivaAerobus (VB) Mexico Mexico 12,583 19.4 min 0.0% 13,444
50 Ethiopian Airlines (ET) Ethiopia Ethiopia 12,262 11.4 min 0.0% 13,126
51 Virgin Australia (VA) Australia Australia 12,127 19.8 min 1.2% 13,078
52 Vietnam Airlines (VN) Vietnam Vietnam 12,122 21.5 min 0.0% 12,904
53 VietJet Air (VJ) Vietnam Vietnam 11,799 42.9 min 0.0% 12,591
54 China Express Airlines (G5) China China 11,014 17.5 min 1.1% 11,808
55 Lion Airlines (JT) Indonesia Indonesia 10,810 34.2 min 0.0% 11,581
56 Korean Air (KE) South Korea South Korea 10,782 31.1 min 0.8% 11,553
57 Thai AirAsia (FD) Thailand Thailand 10,713 23.2 min 0.0% 11,468
58 Tianjin Airlines (GS) China China 10,603 23.0 min 0.1% 11,351
59 Malaysia Airlines (MH) Malaysia Malaysia 10,311 25.5 min 0.5% 11,055
60 Chengdu Airlines (EU) China China 10,205 14.8 min 0.4% 10,920
61 Swiss (LX) Switzerland Switzerland 10,173 21.5 min 0.7% 10,891
62 CEBU Pacific Air (5J) Philippines Philippines 10,105 25.9 min 0.0% 10,819
63 Juneyao Airlines (HO) China China 9,938 20.6 min 0.1% 10,571
64 Copa Airlines (CM) Panama Panama 9,827 17.4 min 0.1% 10,531
65 Allegiant Air (G4) United States United States 9,654 36.0 min 0.8% 10,320
66 Jetstar Airways (JQ) Australia Australia 9,576 24.1 min 1.1% 10,245
67 Singapore Airlines (SQ) Singapore Singapore 9,461 24.3 min 0.0% 10,130
68 Wizz Air (W6) Hungary Hungary 9,460 19.2 min 0.0% 10,097
69 flydubai (FZ) United Arab Emirates United Arab Emirates 9,439 24.3 min 0.1% 10,117
70 Flex Flight (W2) Denmark Denmark 9,411 0.2 min 0.0% 10,132
71 Wizz Air Malta (W4) Malta Malta 9,354 18.4 min 0.0% 9,962
72 ITA Airways (AZ) Italy Italy 9,327 17.5 min 0.0% 10,002
73 Shanghai Airlines (FM) China China 9,140 21.7 min 0.1% 9,763
74 Widerøe (WF) Norway Norway 9,133 6.6 min 0.0% 9,901
75 Finnair (AY) Finland Finland 8,991 18.4 min 2.4% 9,644
76 Philippine Airlines (PR) Philippines Philippines 8,937 24.0 min 1.0% 9,580
77 Eurowings (EW) Germany Germany 8,850 16.6 min 0.0% 9,550
78 Aerolineas Argentinas (AR) Argentina Argentina 8,615 19.2 min 0.7% 9,224
79 Cathay Pacific (CX) Hong Kong Hong Kong 8,604 28.0 min 0.1% 9,200
80 TAP Portugal (TP) Portugal Portugal 8,468 34.1 min 1.0% 9,047
81 Loong Airlines (GJ) China China 8,112 19.7 min 0.1% 8,673
82 Grant Aviation (GV) United States United States 8,077 1.0 min 0.0% 8,692
83 Capital Airlines (JD) China China 7,822 16.6 min 0.0% 8,371
84 flynas (XY) Saudi Arabia Saudi Arabia 7,798 16.3 min 0.6% 8,361
85 LOT (LO) Poland Poland 7,406 21.0 min 0.0% 7,962
86 Austrian Airlines (OS) Austria Austria 7,351 6.7 min 0.7% 7,910
87 Batik Air (ID) Indonesia Indonesia 7,347 34.5 min 5.5% 7,852
88 Etihad Airways (EY) United Arab Emirates United Arab Emirates 7,336 25.3 min 0.3% 7,856
89 Aer Lingus (EI) Ireland Ireland 7,113 19.7 min 1.1% 7,620
90 S7 Airlines (S7) Russia Russia 7,022 18.0 min 0.2% 7,535
91 Aegean Airlines (A3) Greece Greece 6,880 16.2 min 0.5% 7,421
92 EgyptAir (MS) Egypt Egypt 6,824 19.9 min 0.1% 7,295
93 Citilink (QG) Indonesia Indonesia 6,750 25.2 min 0.0% 7,167
94 Hawaiian Airlines (HA) United States United States 6,682 21.0 min 0.3% 7,144
95 Pt. Super Air Jet (IU) Indonesia Indonesia 6,673 23.8 min 0.0% 7,152
96 Thai Airways (TG) Thailand Thailand 6,594 28.8 min 0.0% 7,058
97 Lucky Air (8L) China China 6,441 20.0 min 0.2% 6,910
98 Binter Canarias (NT) Spain Spain 6,402 5.1 min 0.0% 6,848
99 Air Algérie (AH) Algeria Algeria 6,391 20.1 min 1.1% 6,872
100 Garuda Indonesia (GA) Indonesia Indonesia 6,368 15.8 min 0.9% 6,818

Cite this

The busiest airline in February 2025 was American Airlines (AA), with 168,561 flights. Source: Airportia, "Busiest airlines, February 2025" (1–28 February 2025), https://www.airportia.com/statistics/busiest-airlines/2025-02/, retrieved 3 November 2026.

Download the data (CSV)

Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.

How we calculate this

Which flights count
Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
Departure delay
The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
Average departure delay
The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
Why there is no "most punctual" ranking
Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
Cancellations
Flights with the status Cancelled, as a share of the counted flights in the period.
Airlines
Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
Period
A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
Minimum sample
Every airline with at least one flight in the period and reported departure times is included.

Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.