Busiest airlines, July 2025

206,943 flights, American Airlines (AA)

The busiest airline in July 2025 was American Airlines (AA), with 206,943 flights.

July 2025 (1–31 July 2025) Source: www.airportia.com/statistics/busiest-airlines/2025-07/

Period: 1–31 July 2025 (UTC). Data calculated on 3 November 2026 at 04:00 UTC. In the average departure delay, early and cancelled flights count as 0. How we calculate this

Top 15 airlines by flights
Busiest airlines, July 2025: top 15, flights1–31 July 2025. Source: Airportia.1. American Airlines (AA): 206,943 (200,145 flights)1. American Airlines (AA)206,9432. Delta Air Lines (DL): 164,577 (159,015 flights)2. Delta Air Lines (DL)164,5773. United Airlines (UA): 157,278 (152,089 flights)3. United Airlines (UA)157,2784. Southwest Airlines (WN): 129,299 (124,900 flights)4. Southwest Airlines (WN)129,2995. Ryanair (FR): 109,676 (106,186 flights)5. Ryanair (FR)109,6766. China Eastern Airlines (MU): 79,414 (76,818 flights)6. China Eastern Airlines (MU)79,4147. China Southern Airlines (CZ): 75,411 (72,953 flights)7. China Southern Airlines (CZ)75,4118. IndiGo Airlines (6E): 61,631 (59,619 flights)8. IndiGo Airlines (6E)61,6319. easyJet (U2): 57,960 (56,021 flights)9. easyJet (U2)57,96010. Air China (CA): 54,682 (52,886 flights)10. Air China (CA)54,68211. LATAM Airlines (LA): 51,037 (49,357 flights)11. LATAM Airlines (LA)51,03712. Alaska Airlines (AS): 42,669 (41,248 flights)12. Alaska Airlines (AS)42,66913. Turkish Airlines (TK): 41,541 (40,253 flights)13. Turkish Airlines (TK)41,54114. Lufthansa (LH): 36,840 (35,647 flights)14. Lufthansa (LH)36,84015. All Nippon Airways (NH): 35,188 (33,974 flights)15. All Nippon Airways (NH)35,188

Every airline with at least one flight in the period and reported departure times is included.

Full ranking: 896 airlines

The first 100 are shown here; the CSV has all 896.

# Airline Country Flights Avg departure delay Cancelled Flights
1 American Airlines (AA) United States United States 206,943 46.1 min 3.7% 200,145
2 Delta Air Lines (DL) United States United States 164,577 35.7 min 2.2% 159,015
3 United Airlines (UA) United States United States 157,278 45.3 min 2.1% 152,089
4 Southwest Airlines (WN) United States United States 129,299 34.6 min 1.1% 124,900
5 Ryanair (FR) Ireland Ireland 109,676 32.5 min 0.6% 106,186
6 China Eastern Airlines (MU) China China 79,414 32.6 min 2.0% 76,818
7 China Southern Airlines (CZ) China China 75,411 38.6 min 0.5% 72,953
8 IndiGo Airlines (6E) India India 61,631 14.4 min 0.0% 59,619
9 easyJet (U2) United Kingdom United Kingdom 57,960 35.3 min 2.2% 56,021
10 Air China (CA) China China 54,682 35.0 min 1.9% 52,886
11 LATAM Airlines (LA) Chile Chile 51,037 21.2 min 1.1% 49,357
12 Alaska Airlines (AS) United States United States 42,669 29.7 min 1.1% 41,248
13 Turkish Airlines (TK) Turkey Turkey 41,541 18.0 min 0.1% 40,253
14 Lufthansa (LH) Germany Germany 36,840 22.0 min 1.5% 35,647
15 All Nippon Airways (NH) Japan Japan 35,188 15.3 min 1.0% 33,974
16 Air Canada (AC) Canada Canada 34,978 35.4 min 2.9% 33,822
17 Aeroflot (SU) Russia Russia 30,709 31.4 min 1.3% 29,696
18 JetBlue Airways (B6) United States United States 29,754 48.7 min 3.7% 28,779
19 British Airways (BA) United Kingdom United Kingdom 28,248 40.3 min 1.6% 27,303
20 Japan Airlines (JL) Japan Japan 27,183 22.8 min 2.0% 26,316
21 Air France (AF) France France 26,832 36.1 min 3.5% 25,942
22 Azul Brazilian Airlines (AD) Brazil Brazil 25,928 14.5 min 1.3% 25,041
23 Hainan Airlines (HU) China China 25,594 37.6 min 1.0% 24,772
24 Qantas (QF) Australia Australia 24,592 18.9 min 3.0% 23,782
25 Shenzhen Airlines (ZH) China China 23,521 49.1 min 1.6% 22,766
26 KLM (KL) Netherlands Netherlands 23,034 32.3 min 1.8% 22,273
27 Sichuan Airlines (3U) China China 22,829 31.6 min 0.4% 22,094
28 Vueling (VY) Spain Spain 22,586 29.0 min 2.0% 21,851
29 Avianca (AV) Colombia Colombia 22,577 18.1 min 0.9% 21,824
30 Xiamen Airlines (MF) China China 22,549 38.0 min 0.3% 21,814
31 AirAsia (AK) Malaysia Malaysia 22,244 35.3 min 0.1% 21,695
32 GOL Transportes Aeros (G3) Brazil Brazil 21,092 12.0 min 1.0% 20,380
33 Pegasus Airlines (PC) Turkey Turkey 20,735 26.8 min 0.2% 20,064
34 Shandong Airlines (SC) China China 20,359 28.6 min 0.7% 19,718
35 Iberia (IB) Spain Spain 20,314 23.4 min 0.3% 19,644
36 SAS (SK) Norway Norway 20,051 19.2 min 0.9% 19,365
37 WestJet (WS) Canada Canada 19,914 29.7 min 1.5% 19,250
38 Spirit Airlines (NK) United States United States 19,836 33.4 min 1.6% 19,122
39 Air India (AI) India India 19,163 25.9 min 0.1% 18,541
40 Eurowings (EW) Germany Germany 19,082 28.8 min 0.3% 18,446
41 Qatar Airways (QR) Qatar Qatar 18,879 22.8 min 0.2% 18,300
42 Spring Airlines (9C) China China 18,223 33.1 min 2.6% 17,635
43 Frontier Airlines (F9) United States United States 18,222 48.9 min 1.9% 17,504
44 Saudi Arabian Airlines (SV) Saudi Arabia Saudi Arabia 18,127 20.6 min 0.7% 17,554
45 Wizz Air (W6) Hungary Hungary 18,118 31.3 min 0.0% 17,688
46 Aeroméxico (AM) Mexico Mexico 16,274 25.1 min 0.1% 15,730
47 Volaris (Y4) Mexico Mexico 16,166 24.1 min 0.2% 15,653
48 Emirates (EK) United Arab Emirates United Arab Emirates 15,977 32.1 min 0.1% 15,473
49 Vietnam Airlines (VN) Vietnam Vietnam 15,718 30.2 min 0.0% 15,203
50 VivaAerobus (VB) Mexico Mexico 15,373 18.1 min 0.5% 14,859
51 Jet2.com (LS) United Kingdom United Kingdom 15,093 40.7 min 0.0% 14,587
52 Virgin Australia (VA) Australia Australia 14,701 25.5 min 2.0% 14,208
53 Ethiopian Airlines (ET) Ethiopia Ethiopia 14,683 17.5 min 0.1% 14,241
54 VietJet Air (VJ) Vietnam Vietnam 14,676 28.9 min 0.0% 14,234
55 Air New Zealand (NZ) New Zealand New Zealand 14,606 20.9 min 4.3% 14,156
56 Allegiant Air (G4) United States United States 14,281 36.2 min 0.4% 13,719
57 Lion Airlines (JT) Indonesia Indonesia 14,247 51.8 min 0.2% 13,809
58 Air India Express (IX) India India 14,048 19.4 min 0.5% 13,589
59 Jetstar Airways (JQ) Australia Australia 13,634 23.5 min 0.9% 13,256
60 China Express Airlines (G5) China China 13,195 23.1 min 5.7% 12,745
61 Swiss (LX) Switzerland Switzerland 12,904 33.2 min 0.9% 12,449
62 Tianjin Airlines (GS) China China 12,481 35.5 min 1.0% 12,064
63 SunExpress (XQ) Turkey Turkey 12,227 29.8 min 0.1% 11,832
64 Korean Air (KE) South Korea South Korea 12,069 30.0 min 0.6% 11,683
65 Austrian Airlines (OS) Austria Austria 11,918 18.4 min 1.2% 11,527
66 Copa Airlines (CM) Panama Panama 11,895 21.7 min 0.2% 11,510
67 Aegean Airlines (A3) Greece Greece 11,739 26.4 min 0.1% 11,340
68 ITA Airways (AZ) Italy Italy 11,526 35.3 min 0.3% 11,154
69 flydubai (FZ) United Arab Emirates United Arab Emirates 11,325 23.8 min 0.8% 10,963
70 Juneyao Airlines (HO) China China 11,321 36.9 min 1.4% 10,957
71 TAP Portugal (TP) Portugal Portugal 11,173 40.3 min 0.6% 10,806
72 Malaysia Airlines (MH) Malaysia Malaysia 11,143 18.5 min 0.4% 10,792
73 Wizz Air Malta (W4) Malta Malta 11,000 19.0 min 0.0% 10,552
74 Aer Lingus (EI) Ireland Ireland 10,958 27.2 min 1.0% 10,603
75 CEBU Pacific Air (5J) Philippines Philippines 10,932 23.9 min 1.7% 10,614
76 Cathay Pacific (CX) Hong Kong Hong Kong 10,906 39.1 min 2.3% 10,569
77 Batik Air (ID) Indonesia Indonesia 10,589 33.3 min 4.3% 10,292
78 Chengdu Airlines (EU) China China 10,568 23.0 min 0.5% 10,229
79 LOT (LO) Poland Poland 10,474 21.4 min 0.2% 10,144
80 Shanghai Airlines (FM) China China 10,389 33.5 min 2.2% 10,055
81 Singapore Airlines (SQ) Singapore Singapore 10,206 22.9 min 0.3% 9,879
82 Capital Airlines (JD) China China 10,131 34.4 min 0.1% 9,794
83 Cape Air (9K) United States United States 10,006 16.2 min 5.1% 9,668
84 Finnair (AY) Finland Finland 9,995 19.6 min 3.5% 9,671
85 flynas (XY) Saudi Arabia Saudi Arabia 9,933 12.2 min 0.1% 9,614
86 Philippine Airlines (PR) Philippines Philippines 9,907 17.6 min 2.6% 9,582
87 Thai AirAsia (FD) Thailand Thailand 9,855 10.3 min 0.0% 9,500
88 Widerøe (WF) Norway Norway 9,826 6.0 min 0.4% 9,480
89 Aerolineas Argentinas (AR) Argentina Argentina 9,794 24.3 min 1.6% 9,462
90 Norwegian (DY) Norway Norway 9,760 19.8 min 0.6% 9,498
91 Transavia (HV) Netherlands Netherlands 9,739 26.3 min 0.1% 9,531
92 S7 Airlines (S7) Russia Russia 9,683 15.3 min 0.1% 9,371
93 Loong Airlines (GJ) China China 9,620 32.2 min 0.4% 9,306
94 Grant Aviation (GV) United States United States 9,428 2.3 min 0.0% 9,099
95 Flex Flight (W2) Denmark Denmark 9,258 0.1 min 0.0% 8,945
96 Transavia France (TO) France France 9,199 18.3 min 0.3% 8,825
97 Binter Canarias (NT) Spain Spain 9,107 13.2 min 0.0% 8,805
98 Air Arabia (G9) United Arab Emirates United Arab Emirates 8,967 26.9 min 0.1% 8,721
99 Etihad Airways (EY) United Arab Emirates United Arab Emirates 8,811 28.1 min 0.2% 8,525
100 Volotea (V7) Spain Spain 8,514 23.0 min 0.0% 8,238

Cite this

The busiest airline in July 2025 was American Airlines (AA), with 206,943 flights. Source: Airportia, "Busiest airlines, July 2025" (1–31 July 2025), https://www.airportia.com/statistics/busiest-airlines/2025-07/, retrieved 3 November 2026.

Download the data (CSV)

Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.

How we calculate this

Which flights count
Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
Departure delay
The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
Average departure delay
The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
Why there is no "most punctual" ranking
Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
Cancellations
Flights with the status Cancelled, as a share of the counted flights in the period.
Airlines
Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
Period
A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
Minimum sample
Every airline with at least one flight in the period and reported departure times is included.

Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.