Global flights per day, October 2024
105,575 flights a day on average
Airportia tracked 3,272,813 flights in October 2024, 105,575 a day on average. The busiest day was 4 October 2024 with 110,685 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 31 October 2024 | 101,426 |
| 30 October 2024 | 100,384 |
| 29 October 2024 | 99,704 |
| 28 October 2024 | 104,583 |
| 27 October 2024 | 101,633 |
| 26 October 2024 | 100,862 |
| 25 October 2024 | 110,363 |
| 24 October 2024 | 107,456 |
| 23 October 2024 | 104,771 |
| 22 October 2024 | 104,139 |
| 21 October 2024 | 107,724 |
| 20 October 2024 | 104,875 |
| 19 October 2024 | 101,732 |
| 18 October 2024 | 110,332 |
| 17 October 2024 | 107,590 |
| 16 October 2024 | 105,427 |
| 15 October 2024 | 104,746 |
| 14 October 2024 | 107,959 |
| 13 October 2024 | 104,864 |
| 12 October 2024 | 101,424 |
| 11 October 2024 | 110,134 |
| 10 October 2024 | 107,890 |
| 9 October 2024 | 105,537 |
| 8 October 2024 | 106,254 |
| 7 October 2024 | 109,961 |
| 6 October 2024 | 106,354 |
| 5 October 2024 | 103,131 |
| 4 October 2024 | 110,685 |
| 3 October 2024 | 108,448 |
| 2 October 2024 | 106,091 |
| 1 October 2024 | 106,334 |
Cite this
Airportia tracked 3,272,813 flights in October 2024, 105,575 a day on average. The busiest day was 4 October 2024 with 110,685 flights. Source: Airportia, "Global flights per day, October 2024" (1–31 October 2024), https://www.airportia.com/statistics/global-flights/2024-10/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.