Most cancellations, October 2025
4.7% departures cancelled, Wellington International Airport (WLG)
The airport with at least 50 departures a day with the highest share of departures cancelled in October 2025 was Wellington International Airport (WLG): 4.7% of departures were cancelled (137 of 2,902).
Only airports with at least 1,500 departures in the period (50 a day) are ranked, so a handful of flights cannot top the list. 3,674 smaller airports were left out.
Full ranking: 429 airports
The first 100 are shown here; the CSV has all 429.
| # | Airport | Country | Departures cancelled | Avg departure delay | Departures |
|---|---|---|---|---|---|
| 1 | Wellington International Airport (WLG) New Zealand | New Zealand | 4.7% | 16.3 min | 2,902 |
| 2 | Kratie Airport (KTI) Cambodia | Cambodia | 4.3% | 18.0 min | 2,115 |
| 3 | Christchurch International Airport (CHC) New Zealand | New Zealand | 3.6% | 17.1 min | 2,907 |
| 3 | Canberra International Airport (CBR) Australia | Australia | 3.6% | 11.2 min | 1,893 |
| 5 | Brussels South Charleroi Airport (CRL) Belgium | Belgium | 2.9% | 24.1 min | 3,031 |
| 6 | Boston Logan International Airport (BOS) United States | United States | 2.6% | 35.1 min | 17,126 |
| 7 | New York LaGuardia Airport (LGA) United States | United States | 2.5% | 43.4 min | 15,268 |
| 8 | Florence Peretola Airport (FLR) Italy | Italy | 2.3% | 25.6 min | 1,799 |
| 9 | Haikou Meilan International Airport (HAK) China | China | 2.2% | 16.8 min | 6,951 |
| 10 | Auckland Airport (AKL) New Zealand | New Zealand | 2.1% | 23.3 min | 6,044 |
| 11 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 1.9% | 24.2 min | 13,764 |
| 12 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 1.8% | 33.1 min | 21,777 |
| 12 | Lhasa Gonggar Airport (LXA) China | China | 1.8% | 12.6 min | 2,271 |
| 12 | Islamabad International Airport (ISB) Pakistan | Pakistan | 1.8% | 43.8 min | 1,700 |
| 15 | Melbourne Airport (MEL) Australia | Australia | 1.7% | 24.0 min | 10,951 |
| 16 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 1.6% | 34.4 min | 15,218 |
| 16 | Stavanger Sola Airport (SVG) Norway | Norway | 1.6% | 10.4 min | 1,826 |
| 18 | London City Airport (LCY) United Kingdom | United Kingdom | 1.5% | 18.4 min | 2,478 |
| 18 | Cali Alfonso Bonilla Aragon International Airport (CLO) Colombia | Colombia | 1.5% | 23.3 min | 2,467 |
| 18 | Curitiba Afonso Pena International Airport (CWB) Brazil | Brazil | 1.5% | 12.6 min | 2,155 |
| 18 | Cartagena Rafael Nunez International Airport (CTG) Colombia | Colombia | 1.5% | 27.0 min | 2,044 |
| 22 | Toulouse Blagnac Airport (TLS) France | France | 1.4% | 22.3 min | 2,895 |
| 22 | Porto Alegre Salgado Filho International Airport (POA) Brazil | Brazil | 1.4% | 12.6 min | 2,561 |
| 22 | Rio de Janeiro Santos Dumont (SDU) Brazil | Brazil | 1.4% | 10.3 min | 2,440 |
| 22 | Nassau Lynden Pindling International Airport (NAS) Bahamas | Bahamas | 1.4% | 15.2 min | 2,417 |
| 22 | Sint Maarten Princess Juliana International Airport (SXM) Sint Maarten | Sint Maarten | 1.4% | 12.3 min | 1,774 |
| 27 | San Juan Luis Munoz Marin International Airport (SJU) Puerto Rico | Puerto Rico | 1.3% | 19.9 min | 4,495 |
| 27 | Gothenburg Landvetter Airport (GOT) Sweden | Sweden | 1.3% | 19.2 min | 2,087 |
| 27 | Jinghong Xishuangbanna Gasa Airport (JHG) China | China | 1.3% | 7.1 min | 2,022 |
| 27 | Vilnius International Airport (VNO) Lithuania | Lithuania | 1.3% | 26.1 min | 1,795 |
| 31 | New York John F. Kennedy International Airport (JFK) United States | United States | 1.2% | 40.5 min | 18,562 |
| 31 | Sao Paulo Congonhas Airport (CGH) Brazil | Brazil | 1.2% | 20.1 min | 7,916 |
| 31 | Taiyuan Wusu International Airport (TYN) China | China | 1.2% | 11.2 min | 4,389 |
| 31 | Keflavik International Airport (KEF) Iceland | Iceland | 1.2% | 31.2 min | 2,172 |
| 31 | Karachi Jinnah International Airport (KHI) Pakistan | Pakistan | 1.2% | 24.1 min | 1,883 |
| 31 | Gold Coast Airport (OOL) Australia | Australia | 1.2% | 20.4 min | 1,733 |
| 31 | Toronto City Billy Bishop Airport (YTZ) Canada | Canada | 1.2% | 14.7 min | 1,623 |
| 31 | Leeds Bradford International Airport (LBA) United Kingdom | United Kingdom | 1.2% | 26.7 min | 1,530 |
| 39 | Beijing Capital International Airport (PEK) China | China | 1.1% | 17.8 min | 19,409 |
| 39 | Brisbane Airport (BNE) Australia | Australia | 1.1% | 19.3 min | 9,777 |
| 39 | Macau International Airport (MFM) Macau | Macau | 1.1% | 28.4 min | 2,296 |
| 39 | Trondheim Vaernes Airport (TRD) Norway | Norway | 1.1% | 11.1 min | 2,278 |
| 39 | Ufa International Airport (UFA) Russia | Russia | 1.1% | 22.6 min | 1,548 |
| 44 | Dallas Fort Worth International Airport (DFW) United States | United States | 1.0% | 32.6 min | 30,740 |
| 44 | New York Newark Liberty International Airport (EWR) United States | United States | 1.0% | 41.7 min | 15,862 |
| 44 | Munich Airport (MUC) Germany | Germany | 1.0% | 26.1 min | 15,020 |
| 44 | Xi'an Xianyang International Airport (XIY) China | China | 1.0% | 24.7 min | 14,190 |
| 44 | Kunming Changshui International Airport (KMG) China | China | 1.0% | 15.7 min | 13,782 |
| 44 | Helsinki Vantaa Airport (HEL) Finland | Finland | 1.0% | 15.9 min | 6,489 |
| 44 | Hohhot Baita International Airport (HET) China | China | 1.0% | 10.3 min | 4,341 |
| 44 | Basel Mulhouse-Freiburg EuroAirport (BSL) France | France | 1.0% | 25.3 min | 3,448 |
| 44 | Nantong Xingdong Airport (NTG) China | China | 1.0% | 10.7 min | 1,742 |
| 53 | Chongqing Jiangbei International Airport (CKG) China | China | 0.9% | 17.0 min | 13,447 |
| 53 | Shanghai Hongqiao International Airport (SHA) China | China | 0.9% | 20.7 min | 11,949 |
| 53 | Chengdu Shuangliu International Airport (CTU) China | China | 0.9% | 15.9 min | 9,708 |
| 53 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 0.9% | 24.2 min | 8,821 |
| 53 | Lima Jorge Chavez International Airport (LIM) Peru | Peru | 0.9% | 24.8 min | 7,536 |
| 53 | Nice Cote d'Azur Airport (NCE) France | France | 0.9% | 26.0 min | 6,066 |
| 53 | Birmingham Airport (BHX) United Kingdom | United Kingdom | 0.9% | 26.4 min | 4,336 |
| 53 | Medellin International Airport (MDE) Colombia | Colombia | 0.9% | 23.3 min | 4,109 |
| 53 | Hefei Xinqiao International Airport (HFE) China | China | 0.9% | 14.6 min | 4,101 |
| 53 | Wenzhou Longwan International Airport (WNZ) China | China | 0.9% | 15.1 min | 3,853 |
| 53 | Zhuhai Jinwan Airport (ZUH) China | China | 0.9% | 19.6 min | 3,823 |
| 53 | Bergen Flesland Airport (BGO) Norway | Norway | 0.9% | 11.9 min | 3,454 |
| 53 | Kagoshima Airport (KOJ) Japan | Japan | 0.9% | 13.0 min | 3,206 |
| 53 | Yantai Penglai International Airport (YNT) China | China | 0.9% | 8.7 min | 2,824 |
| 53 | Xining Caojiabao Airport (XNN) China | China | 0.9% | 10.2 min | 2,587 |
| 53 | Ottawa Macdonald-Cartier International Airport (YOW) Canada | Canada | 0.9% | 20.2 min | 2,447 |
| 53 | Halifax Stanfield International Airport (YHZ) Canada | Canada | 0.9% | 21.3 min | 1,877 |
| 53 | Paris Beauvais-Tille Airport (BVA) France | France | 0.9% | 28.3 min | 1,757 |
| 71 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 0.8% | 33.0 min | 20,596 |
| 71 | Seattle Tacoma International Airport (SEA) United States | United States | 0.8% | 28.8 min | 17,757 |
| 71 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 0.8% | 25.2 min | 16,918 |
| 71 | Dublin Airport (DUB) Ireland | Ireland | 0.8% | 30.1 min | 11,112 |
| 71 | Stockholm Arlanda Airport (ARN) Sweden | Sweden | 0.8% | 15.7 min | 9,432 |
| 71 | San Diego International Airport (SAN) United States | United States | 0.8% | 34.9 min | 9,170 |
| 71 | Brussels Airport (BRU) Belgium | Belgium | 0.8% | 28.6 min | 8,052 |
| 71 | Geneva International Airport (GVA) Switzerland | Switzerland | 0.8% | 26.1 min | 5,709 |
| 71 | Lanzhou Zhongchuan International Airport (LHW) China | China | 0.8% | 16.3 min | 5,275 |
| 71 | Adelaide Airport (ADL) Australia | Australia | 0.8% | 18.1 min | 4,079 |
| 71 | Dammam King Fahd International Airport (DMM) Saudi Arabia | Saudi Arabia | 0.8% | 13.7 min | 3,967 |
| 71 | Stuttgart Airport (STR) Germany | Germany | 0.8% | 24.5 min | 3,894 |
| 71 | Glasgow International Airport (GLA) United Kingdom | United Kingdom | 0.8% | 22.9 min | 3,204 |
| 71 | Zanzibar Abeid Amani Karume International Airport (ZNZ) Tanzania | Tanzania | 0.8% | 6.0 min | 2,990 |
| 71 | Nantes Atlantique Airport (NTE) France | France | 0.8% | 24.8 min | 2,608 |
| 71 | West Palm Beach International Airport (PBI) United States | United States | 0.8% | 28.6 min | 2,516 |
| 71 | Guwahati International Airport (GAU) India | India | 0.8% | 21.6 min | 2,089 |
| 71 | Kashgar Airport (KHG) China | China | 0.8% | 18.3 min | 1,847 |
| 71 | Pinto Martins International Airport (FOR) Brazil | Brazil | 0.8% | 14.3 min | 1,540 |
| 90 | Paris Charles de Gaulle Airport (CDG) France | France | 0.7% | 34.6 min | 20,291 |
| 90 | Shenzhen Bao'an International Airport (SZX) China | China | 0.7% | 33.2 min | 19,178 |
| 90 | Toronto Pearson International Airport (YYZ) Canada | Canada | 0.7% | 28.3 min | 14,405 |
| 90 | Oslo Gardermoen Airport (OSL) Norway | Norway | 0.7% | 15.5 min | 9,916 |
| 90 | Nanjing Lukou International Airport (NKG) China | China | 0.7% | 17.6 min | 9,289 |
| 90 | Wuhan Tianhe International Airport (WUH) China | China | 0.7% | 14.7 min | 9,283 |
| 90 | Montreal Pierre Elliott Trudeau Airport (YUL) Canada | Canada | 0.7% | 24.5 min | 7,230 |
| 90 | Guiyang Longdongbao International Airport (KWE) China | China | 0.7% | 13.6 min | 6,860 |
| 90 | Dallas Love Field Airport (DAL) United States | United States | 0.7% | 27.8 min | 6,422 |
| 90 | Buenos Aires Jorge Newbery Airport (AEP) Argentina | Argentina | 0.7% | 30.6 min | 5,875 |
| 90 | Osaka International Airport (ITM) Japan | Japan | 0.7% | 15.2 min | 5,838 |
Cite this
The airport with at least 50 departures a day with the highest share of departures cancelled in October 2025 was Wellington International Airport (WLG): 4.7% of departures were cancelled (137 of 2,902). Source: Airportia, "Most cancellations, October 2025" (1–31 October 2025), https://www.airportia.com/statistics/most-cancellations/2025-10/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Only airports with at least 1,500 departures in the period (50 a day) are ranked, so a handful of flights cannot top the list. 3,674 smaller airports were left out.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.