Gothenburg Landvetter Airport Departures
Gothenburg, Sweden Local Time: CET
GOT Flight Departures
| Flight | To | Airline | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Amsterdam AMS | KLM | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | IndiGo Airlines | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | Aeroméxico | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | Delta Air Lines | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | Kenya Airways | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | Malaysia Airlines | 12:00 | 11:59 | Landed | Track > |
| | Amsterdam AMS | TAROM | 12:00 | 11:59 | Landed | Track > |
| | Gdansk GDN | Wizz Air | 12:15 | 12:27 | Landed | Track > |
| | Munich MUC | Lufthansa | 12:25 | 12:30 | Landed | Track > |
| | Munich MUC | Aegean Airlines | 12:25 | 12:30 | Landed | Track > |
| | Munich MUC | Air Canada | 12:25 | 12:30 | Landed | Track > |
| | Munich MUC | Etihad Airways | 12:25 | 12:30 | Landed | Track > |
| | Munich MUC | United Airlines | 12:25 | 12:30 | Landed | Track > |
| | Copenhagen CPH | SAS | 12:50 | 13:24 | Landed Late | Track > |
| | Helsinki HEL | Finnair | 13:00 | 14:15 | Delayed | Track > |
| | Helsinki HEL | American Airlines | 13:00 | 14:15 | Delayed | Track > |
| | Helsinki HEL | Iberia | 13:00 | 14:15 | Delayed | Track > |
| | Helsinki HEL | Japan Airlines | 13:00 | 14:15 | Delayed | Track > |
| | Helsinki HEL | Alaska Airlines | 13:00 | 14:15 | Delayed | Track > |
| | Las Palmas LPA | SAS | 13:00 | 13:20 | Delayed | Track > |
| | Stockholm ARN | SAS | 13:05 | 13:17 | Landed | Track > |
| | Milan MXP | Ryanair | 13:10 | 13:27 | Landed | Track > |
| | Amsterdam AMS | KLM | 14:35 | 14:43 | Landed | Track > |
| | Amsterdam AMS | IndiGo Airlines | 14:35 | 14:43 | Landed | Track > |
| | Amsterdam AMS | Aeroméxico | 14:35 | 14:43 | Landed | Track > |
| | Amsterdam AMS | Delta Air Lines | 14:35 | 14:43 | Landed | Track > |
| | Amsterdam AMS | Kenya Airways | 14:35 | 14:43 | Landed | Track > |
| | Amsterdam AMS | Malaysia Airlines | 14:35 | 14:43 | Landed | Track > |
| | Stockholm ARN | SAS | 14:35 | 14:56 | En-Route | Track > |
| | Frankfurt FRA | Lufthansa | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | Aegean Airlines | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | Etihad Airways | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | All Nippon Airways | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | Austrian Airlines | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | Brussels Airlines | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | United Airlines | 14:40 | 14:46 | Landed | Track > |
| | Frankfurt FRA | Oman Air | 14:40 | 14:46 | Landed | Track > |
| | Copenhagen CPH | SAS | 15:30 | 15:51 | En-Route | Track > |
| | Copenhagen CPH | TAP Portugal | 15:30 | 15:51 | En-Route | Track > |
| | Krakow KRK | Ryanair | 15:45 | 15:47 | En-Route | Track > |
| | Faro FAO | SAS | 15:50 | 15:57 | En-Route | Track > |
| | Las Palmas LPA | Norwegian Air International | 16:00 | 15:53 | En-Route | Track > |
| | Banja Luka BNX | Ryanair | 16:55 | Scheduled | Track > | |
| | Paris CDG | HOP! | 17:10 | Scheduled | Track > | |
| | Paris CDG | Aeroméxico | 17:10 | Scheduled | Track > | |
| | Paris CDG | GOL Transportes Aeros | 17:10 | Scheduled | Track > | |
| | Paris CDG | Air Mauritius | 17:10 | Scheduled | Track > | |
| | Paris CDG | China Eastern Airlines | 17:10 | Scheduled | Track > | |
| | Paris CDG | Air Austral | 17:10 | Scheduled | Track > | |
| | Paris CDG | Air Europa | 17:10 | Scheduled | Track > | |
| | London LHR | British Airways | 17:10 | Delayed | Track > | |
| | London LHR | Finnair | 17:10 | Delayed | Track > | |
| | London LHR | Iberia | 17:10 | Delayed | Track > | |
| | London LHR | American Airlines | 17:10 | Delayed | Track > | |
| | Amsterdam AMS | KLM | 17:20 | Scheduled | Track > | |
| | Amsterdam AMS | IndiGo Airlines | 17:20 | Scheduled | Track > | |
| | Amsterdam AMS | Aeroméxico | 17:20 | Scheduled | Track > | |
| | Amsterdam AMS | Malaysia Airlines | 17:20 | Scheduled | Track > | |
| | Alicante ALC | Ryanair | 17:30 | Delayed | Track > | |
| | Helsinki HEL | Finnair | 17:50 | Scheduled | Track > | |
| | Munich MUC | Lufthansa | 18:10 | Scheduled | Track > | |
| | Istanbul IST | Turkish Airlines | 18:15 | Scheduled | Track > | |
| | Istanbul IST | Malaysia Airlines | 18:15 | Scheduled | Track > | |
| | Istanbul IST | Thai Airways | 18:15 | Scheduled | Track > | |
| | Frankfurt FRA | Lufthansa | 18:40 | Scheduled | Track > | |
| | Frankfurt FRA | Ethiopian Airlines | 18:40 | Scheduled | Track > | |
| | Frankfurt FRA | Austrian Airlines | 18:40 | Scheduled | Track > | |
| | Frankfurt FRA | Singapore Airlines | 18:40 | Scheduled | Track > | |
| | Antalya AYT | Pegasus Airlines | 18:40 | Scheduled | Track > | |
| | Malaga AGP | Norwegian Air International | 20:05 | Scheduled | Track > | |
| | Pristina PRN | VVB Aviation Malta | 20:50 | Scheduled | Track > | |
| | Copenhagen CPH | SAS | 21:05 | Scheduled | Track > | |
| | London STN | Ryanair | 22:35 | Delayed | Track > | |
Next departure at Gothenburg Landvetter Airport (GOT): flight FR5636 to Banja Luka (BNX), scheduled 16:55 local time (Scheduled). Last departure: flight SK1937 to Faro (FAO) at 15:57 (En-Route).
Weather at Gothenburg Landvetter Airport now
2°C36°F
Clear sky
- Wind
- From WNW, 11 km/h
- Visibility
- 10+ km
- Humidity
- 64%
- Pressure
- 1004 hPa
Forecast
Today: sunny, high 2°C, low 0°C.
Tomorrow: sunny, high 1°C, low -2°C.
Monday: partly cloudy, high 1°C, low -4°C.
Weather at Gothenburg Landvetter Airport at 15:50 local time: clear sky, 2°C (36°F), wind from the WNW at 11 km/h.
METAR report
ESGG 211450Z 30006KT CAVOK 02/M04 Q1004Departures Information
Gothenburg Landvetter Airport is a Sweden Airport located in Gothenburg. You can directly contact the airport for flight arrival information via phone at 4631941000.
At the table above you can find the latest Gothenburg Landvetter Airport departures or browse through older and upcoming flights' status using the day and time links above the table.






































