Stockholm Arlanda Airport Departures
Stockholm, Sweden Local Time: CET
ARN Flight Departures
| Flight | To | Airline | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Skelleftea SFT | SAS | 12:20 | 12:27 | En-Route | Track > |
| | Skelleftea SFT | airBaltic | 12:20 | 12:27 | En-Route | Track > |
| | Skelleftea SFT | KLM | 12:20 | 12:27 | En-Route | Track > |
| | Skelleftea SFT | LOT | 12:20 | 12:27 | En-Route | Track > |
| | Copenhagen CPH | SAS | 12:20 | 12:24 | En-Route | Track > |
| | London LHR | British Airways | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | Finnair | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | Japan Airlines | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | Iberia | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | American Airlines | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | Qatar Airways | 12:25 | 12:48 | En-Route | Track > |
| | London LHR | Cathay Pacific | 12:25 | 12:48 | En-Route | Track > |
| | Helsinki HEL | Finnair | 12:35 | 13:10 | En-Route | Track > |
| | Helsinki HEL | British Airways | 12:35 | 13:10 | En-Route | Track > |
| | Helsinki HEL | Qatar Airways | 12:35 | 13:10 | En-Route | Track > |
| | Athens ATH | Aegean Airlines | 12:40 | 13:10 | En-Route | Track > |
| | Athens ATH | airBaltic | 12:40 | 13:10 | En-Route | Track > |
| | Athens ATH | SAS | 12:40 | 13:10 | En-Route | Track > |
| | Frankfurt FRA | Lufthansa | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | Aegean Airlines | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | Air Canada | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | Brussels Airlines | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | TAP Portugal | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | United Airlines | 12:40 | 12:51 | En-Route | Track > |
| | Frankfurt FRA | Oman Air | 12:40 | 12:51 | En-Route | Track > |
| | Gdansk GDN | Ryanair | 12:40 | 12:50 | En-Route | Track > |
| | Reykjavik KEF | Icelandair | 12:45 | 13:04 | En-Route | Track > |
| | Reykjavik KEF | Aegean Airlines | 12:45 | 13:04 | En-Route | Track > |
| | Reykjavik KEF | Finnair | 12:45 | 13:04 | En-Route | Track > |
| | Reykjavik KEF | Emirates | 12:45 | 13:04 | En-Route | Track > |
| | Reykjavik KEF | Turkish Airlines | 12:45 | 13:04 | En-Route | Track > |
| | Gothenburg GOT | SAS | 12:45 | 12:45 | En-Route | Track > |
| | Gothenburg GOT | Aegean Airlines | 12:45 | 12:45 | En-Route | Track > |
| | Paris CDG | Air France | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Aeroméxico | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Delta Air Lines | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | GOL Transportes Aeros | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Japan Airlines | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Kenya Airways | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Air Mauritius | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | China Eastern Airlines | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | SAS | 12:50 | 12:58 | En-Route | Track > |
| | Paris CDG | Air Austral | 12:50 | 12:58 | En-Route | Track > |
| | Tallinn TLL | SAS | 12:50 | 12:55 | En-Route | Track > |
| | Tallinn TLL | Air France | 12:50 | 12:55 | En-Route | Track > |
| | Tallinn TLL | KLM | 12:50 | 12:55 | En-Route | Track > |
| | Bangkok BKK | Thai Airways | 13:00 | 13:02 | En-Route | Track > |
| | Zurich ZRH | Swiss | 13:10 | 13:25 | En-Route | Track > |
| | Zurich ZRH | United Airlines | 13:10 | 13:25 | En-Route | Track > |
| | Umea UME | SAS | 13:15 | Scheduled | Track > | |
| | Umea UME | Air France | 13:15 | Scheduled | Track > | |
| | Umea UME | KLM | 13:15 | Scheduled | Track > | |
| | Umea UME | LOT | 13:15 | Scheduled | Track > | |
| | Helsinki HEL | Finnair | 13:15 | 13:15 | En-Route | Track > |
| | Helsinki HEL | British Airways | 13:15 | 13:15 | En-Route | Track > |
| | Helsinki HEL | Icelandair | 13:15 | 13:15 | En-Route | Track > |
| | Helsinki HEL | Japan Airlines | 13:15 | 13:15 | En-Route | Track > |
| | Amsterdam AMS | KLM | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | IndiGo Airlines | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Aeroméxico | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Delta Air Lines | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Garuda Indonesia | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Korean Air | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Kenya Airways | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Xiamen Airlines | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Malaysia Airlines | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | China Eastern Airlines | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | SAS | 13:30 | Scheduled | Track > | |
| | Amsterdam AMS | Air Europa | 13:30 | Scheduled | Track > | |
| | Oslo OSL | Norwegian | 13:40 | Scheduled | Track > | |
| | Barcelona BCN | Ryanair | 13:40 | Scheduled | Track > | |
| | London STN | Ryanair | 13:45 | Scheduled | Track > | |
| | Umea UME | SAS | 14:00 | Scheduled | Track > | |
| | Umea UME | KLM | 14:00 | Scheduled | Track > | |
| | Umea UME | Air France | 14:00 | Scheduled | Track > | |
| | Umea UME | LOT | 14:00 | Scheduled | Track > | |
| | Helsinki HEL | Finnair | 14:15 | Scheduled | Track > | |
| | Helsinki HEL | American Airlines | 14:15 | Scheduled | Track > | |
| | Helsinki HEL | Japan Airlines | 14:15 | Scheduled | Track > | |
| | Palma de Mallorca PMI | Norwegian Air International | 14:20 | Scheduled | Track > | |
| | Lisbon LIS | TAP Portugal | 14:20 | Scheduled | Track > | |
| | Lisbon LIS | Icelandair | 14:20 | Scheduled | Track > | |
| | Lisbon LIS | Azores Airlines | 14:20 | Scheduled | Track > | |
| | Lisbon LIS | SAS | 14:20 | Scheduled | Track > | |
| | Lisbon LIS | Thai Airways | 14:20 | Scheduled | Track > | |
| | Alicante ALC | Norwegian Air International | 14:25 | Scheduled | Track > | |
| | Riga RIX | Ryanair | 14:25 | Scheduled | Track > | |
| | Paris CDG | SAS | 14:25 | Scheduled | Track > | |
| | Paris CDG | Aegean Airlines | 14:25 | Scheduled | Track > | |
| | Paris CDG | Air France | 14:25 | Scheduled | Track > | |
| | Paris CDG | Aeroméxico | 14:25 | Scheduled | Track > | |
| | Paris CDG | Singapore Airlines | 14:25 | Scheduled | Track > | |
| | Lulea LLA | SAS | 14:30 | Scheduled | Track > | |
| | Lulea LLA | Air France | 14:30 | Scheduled | Track > | |
| | Lulea LLA | KLM | 14:30 | Scheduled | Track > | |
| | Lulea LLA | LOT | 14:30 | Scheduled | Track > | |
| | Faro FAO | SAS | 14:30 | Delayed | Track > | |
| | London LHR | SAS | 14:40 | Scheduled | Track > | |
| | London LHR | Aeroméxico | 14:40 | Scheduled | Track > | |
| | London LHR | Etihad Airways | 14:40 | Scheduled | Track > | |
| | London LHR | El Al | 14:40 | Scheduled | Track > | |
| | London LHR | Singapore Airlines | 14:40 | Scheduled | Track > | |
| | London LHR | Virgin Atlantic Airways | 14:40 | Scheduled | Track > | |
| | Helsinki HEL | SAS | 14:45 | Scheduled | Track > | |
| | Helsinki HEL | Aegean Airlines | 14:45 | Scheduled | Track > | |
| | Helsinki HEL | Air France | 14:45 | Scheduled | Track > | |
| | Helsinki HEL | KLM | 14:45 | Scheduled | Track > | |
| | Madrid MAD | Iberia | 14:45 | Scheduled | Track > | |
| | Munich MUC | Lufthansa | 14:55 | Scheduled | Track > | |
| | Istanbul SAW | AJet | 14:55 | Delayed | Track > | |
| | Dubai DXB | Emirates | 15:00 | Scheduled | Track > | |
| | Palma de Mallorca PMI | Ryanair | 15:00 | Scheduled | Track > | |
| | Istanbul SAW | Pegasus Airlines | 15:10 | Delayed | Track > | |
| | Copenhagen CPH | SAS | 15:10 | Delayed | Track > | |
| | Malaga AGP | SAS | 15:10 | Scheduled | Track > | |
| | Zurich ZRH | Swiss | 15:30 | Scheduled | Track > | |
| | Vienna VIE | Austrian Airlines | 15:40 | Scheduled | Track > | |
| | Malta MLA | Ryanair | 15:45 | Scheduled | Track > | |
| | Budapest BUD | Ryanair | 15:55 | Scheduled | Track > | |
| | Berlin BER | SAS | 16:05 | Delayed | Track > | |
| | Lulea LLA | SAS | 16:15 | Scheduled | Track > | |
| | Lulea LLA | Air France | 16:15 | Scheduled | Track > | |
| | Lulea LLA | Air France | 16:15 | Scheduled | Track > | |
| | Lulea LLA | KLM | 16:15 | Scheduled | Track > | |
| | Lulea LLA | TAP Portugal | 16:15 | Scheduled | Track > | |
| | Oslo OSL | SAS | 16:20 | Delayed | Track > | |
| | Geneva GVA | Swiss | 16:25 | Scheduled | Track > | |
| | Bergen BGO | Finnair | 16:30 | Scheduled | Track > | |
| | Alicante ALC | Ryanair | 16:40 | Delayed | Track > | |
| | Frankfurt FRA | Lufthansa | 16:55 | Scheduled | Track > | |
| | Helsinki HEL | SAS | 17:00 | Scheduled | Track > | |
| | Copenhagen CPH | SAS | 17:00 | Delayed | Track > | |
| | Amsterdam AMS | KLM | 17:30 | Scheduled | Track > | |
| | Helsinki HEL | Finnair | 17:40 | Scheduled | Track > | |
| | Milan BGY | Ryanair | 17:50 | Delayed | Track > | |
| | London LHR | British Airways | 17:55 | Scheduled | Track > | |
| | Antalya AYT | Pegasus Airlines | 17:55 | Delayed | Track > | |
| | Beijing PEK | Air China | 18:10 | Scheduled | Track > | |
| | Istanbul IST | Turkish Airlines | 18:15 | Scheduled | Track > | |
| | Paris CDG | Air France | 18:30 | Scheduled | Track > | |
| | Munich MUC | Lufthansa | 18:40 | Scheduled | Track > | |
| | Lulea LLA | SAS | 18:40 | Scheduled | Track > | |
| | Lulea LLA | Air France | 18:40 | Scheduled | Track > | |
| | Lulea LLA | KLM | 18:40 | Scheduled | Track > | |
| | Gothenburg GOT | SAS | 18:50 | Scheduled | Track > | |
| | Gothenburg GOT | TAP Portugal | 18:50 | Scheduled | Track > | |
| | Umea UME | SAS | 18:55 | Scheduled | Track > | |
| | Umea UME | Air France | 18:55 | Scheduled | Track > | |
| | Umea UME | KLM | 18:55 | Scheduled | Track > | |
| | Umea UME | TAP Portugal | 18:55 | Scheduled | Track > | |
| | Umea UME | airBaltic | 18:55 | Scheduled | Track > | |
| | Phuket HKT | TUI fly Germany | 19:20 | Scheduled | Track > | |
Next departure at Stockholm Arlanda Airport (ARN): flight KL1220 to Amsterdam (AMS), scheduled 13:30 local time (Scheduled). Last departure: flight LX1249 to Zurich (ZRH) at 13:25 (En-Route).
Weather at Stockholm Arlanda Airport now
1°C34°F
Clear sky
- Wind
- From W, 19 km/h
- Visibility
- 10+ km
- Humidity
- 69%
- Pressure
- 1004 hPa
Forecast
Today: sunny, high 4°C, low 0°C.
Tomorrow: cloudy, high 6°C, low 3°C.
Monday: rain, high 7°C, low 4°C, 10 mm of rain.
Weather at Stockholm Arlanda Airport at 12:50 local time: clear sky, 1°C (34°F), wind from the west at 19 km/h.
METAR report
ESSA 141150Z 26010KT CAVOK 01/M04 Q1004 NOSIGDepartures Information
Stockholm Arlanda Airport is a Sweden Airport located in Stockholm. You can directly contact the airport for flight arrival information via phone at 4687976000.
At the table above you can find the latest Stockholm Arlanda Airport departures or browse through older and upcoming flights' status using the day and time links above the table.

















































