Boston Logan Airport Arrivals
Boston, United States Local Time: EST
BOS Flight Arrivals
| Flight | From | Airline | Date | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| | Washington DCA | Envoy Air | Nov 04 | 23:51 | 23:32 | Landed | Track > |
| | Washington DCA | British Airways | Nov 04 | 23:51 | 23:32 | Landed | Track > |
| | Los Angeles LAX | JetBlue Airways | Nov 04 | 23:53 | 22:44 | Landed | Track > |
| | Las Vegas LAS | JetBlue Airways | Nov 04 | 23:55 | 22:46 | Landed | Track > |
| | Seattle SEA | Alaska Airlines | Nov 04 | 23:58 | 00:05 | Landed | Track > |
| | Seattle SEA | American Airlines | Nov 04 | 23:58 | 00:05 | Landed | Track > |
| | Seattle SEA | Cathay Pacific | Nov 04 | 23:58 | 00:05 | Landed | Track > |
| | Seattle SEA | Japan Airlines | Nov 04 | 23:58 | 00:05 | Landed | Track > |
| | Houston IAH | JetBlue Airways | Nov 04 | 23:58 | 23:30 | Landed | Track > |
| | Houston IAH | Qatar Airways | Nov 04 | 23:58 | 23:30 | Landed | Track > |
| | Dallas DFW | American Airlines | Nov 04 | 23:58 | 23:43 | Landed | Track > |
| | Dallas DFW | Cathay Pacific | Nov 04 | 23:58 | 23:43 | Landed | Track > |
| | Los Angeles LAX | American Airlines | Nov 04 | 23:59 | 23:39 | Landed | Track > |
| | Los Angeles LAX | Fiji Airways | Nov 04 | 23:59 | 23:39 | Landed | Track > |
| | Los Angeles LAX | Qantas | Nov 04 | 23:59 | 23:39 | Landed | Track > |
| | Los Angeles LAX | Air Tahiti Nui | Nov 04 | 23:59 | 23:39 | Landed | Track > |
| | San Juan SJU | JetBlue Airways | Nov 04 | 23:59 | 23:24 | Landed | Track > |
| | Salt Lake City SLC | Delta Air Lines | Nov 04 | 23:59 | 23:54 | Landed | Track > |
| | Salt Lake City SLC | Korean Air | Nov 04 | 23:59 | 23:54 | Landed | Track > |
| | Salt Lake City SLC | WestJet | Nov 04 | 23:59 | 23:54 | Landed | Track > |
| | Detroit DTW | Delta Air Lines | Nov 04 | 23:59 | 23:37 | Landed | Track > |
| | Detroit DTW | Aeroméxico | Nov 04 | 23:59 | 23:37 | Landed | Track > |
| | Detroit DTW | Virgin Atlantic Airways | Nov 04 | 23:59 | 23:37 | Landed | Track > |
| | Detroit DTW | WestJet | Nov 04 | 23:59 | 23:37 | Landed | Track > |
| | Washington IAD | United Airlines | Nov 04 | 23:59 | 23:46 | Landed | Track > |
| | Washington IAD | Ethiopian Airlines | Nov 04 | 23:59 | 23:46 | Landed | Track > |
| | Washington IAD | Lufthansa | Nov 04 | 23:59 | 23:46 | Landed | Track > |
| | Minneapolis MSP | Delta Air Lines | Nov 05 | 00:20 | 23:58 | Landed | Track > |
| | Minneapolis MSP | Korean Air | Nov 05 | 00:20 | 23:58 | Landed | Track > |
| | Minneapolis MSP | KLM | Nov 05 | 00:20 | 23:58 | Landed | Track > |
| | Minneapolis MSP | Virgin Atlantic Airways | Nov 05 | 00:20 | 23:58 | Landed | Track > |
| | Minneapolis MSP | WestJet | Nov 05 | 00:20 | 23:58 | Landed | Track > |
| | Fort Lauderdale FLL | JetBlue Airways | Nov 05 | 00:27 | 00:12 | Landed | Track > |
| | Fort Lauderdale FLL | Azul Brazilian Airlines | Nov 05 | 00:27 | 00:12 | Landed | Track > |
| | Chicago ORD | United Airlines | Nov 05 | 00:46 | 00:34 | En-Route | Track > |
| | Chicago ORD | Air New Zealand | Nov 05 | 00:46 | 00:34 | En-Route | Track > |
| | Miami MIA | American Airlines | Nov 05 | 00:59 | 00:43 | En-Route | Track > |
| | Miami MIA | Royal Air Maroc | Nov 05 | 00:59 | 00:43 | En-Route | Track > |
| | Miami MIA | GOL Transportes Aeros | Nov 05 | 00:59 | 00:43 | En-Route | Track > |
| | Atlanta ATL | Delta Air Lines | Nov 05 | 01:20 | 01:07 | En-Route | Track > |
| | Atlanta ATL | Aeroméxico | Nov 05 | 01:20 | 01:07 | En-Route | Track > |
| | Atlanta ATL | Korean Air | Nov 05 | 01:20 | 01:07 | En-Route | Track > |
| | Atlanta ATL | LATAM Airlines | Nov 05 | 01:20 | 01:07 | En-Route | Track > |
| | Atlanta ATL | Virgin Atlantic Airways | Nov 05 | 01:20 | 01:07 | En-Route | Track > |
| | Los Angeles LAX | JetBlue Airways | Nov 05 | 05:00 | 04:27 | En-Route | Track > |
| | Los Angeles LAX | Singapore Airlines | Nov 05 | 05:00 | 04:27 | En-Route | Track > |
| | San Diego SAN | JetBlue Airways | Nov 05 | 05:00 | 04:23 | En-Route | Track > |
| | Los Angeles LAX | Delta Air Lines | Nov 05 | 05:27 | 05:06 | En-Route | Track > |
| | Los Angeles LAX | Air France | Nov 05 | 05:27 | 05:06 | En-Route | Track > |
| | Los Angeles LAX | Korean Air | Nov 05 | 05:27 | 05:06 | En-Route | Track > |
| | Los Angeles LAX | Virgin Atlantic Airways | Nov 05 | 05:27 | 05:06 | En-Route | Track > |
| | Seattle SEA | Alaska Airlines | Nov 05 | 05:40 | En-Route | Track > | |
| | Seattle SEA | Cathay Pacific | Nov 05 | 05:40 | En-Route | Track > | |
| | Tel Aviv TLV | El Al | Nov 05 | 05:45 | 04:56 | En-Route | Track > |
| | Tel Aviv TLV | Delta Air Lines | Nov 05 | 05:45 | 04:56 | En-Route | Track > |
| | San Francisco SFO | United Airlines | Nov 05 | 06:06 | En-Route | Track > | |
| | San Francisco SFO | Air New Zealand | Nov 05 | 06:06 | En-Route | Track > | |
| | San Francisco SFO | Virgin Australia | Nov 05 | 06:06 | En-Route | Track > | |
| | Guadalajara GDL | Volaris | Nov 05 | 06:10 | En-Route | Track > | |
| | Salt Lake City SLC | Delta Air Lines | Nov 05 | 06:25 | Scheduled | Track > | |
| | Salt Lake City SLC | Aeroméxico | Nov 05 | 06:25 | Scheduled | Track > | |
| | Rochester ROC | Republic Airlines | Nov 05 | 06:30 | Scheduled | Track > | |
| | Rochester ROC | Alaska Airlines | Nov 05 | 06:30 | Scheduled | Track > | |
| | Bogota BOG | Avianca | Nov 05 | 06:35 | En-Route | Track > | |
| | Bogota BOG | GOL Transportes Aeros | Nov 05 | 06:35 | En-Route | Track > | |
| | San Diego SAN | Delta Air Lines | Nov 05 | 06:35 | Delayed | Track > | |
| | San Diego SAN | Air France | Nov 05 | 06:35 | Delayed | Track > | |
| | San Diego SAN | KLM | Nov 05 | 06:35 | Delayed | Track > | |
| | Phoenix PHX | JetBlue Airways | Nov 05 | 06:43 | Scheduled | Track > | |
| | Phoenix PHX | Aer Lingus | Nov 05 | 06:43 | Scheduled | Track > | |
| | Phoenix PHX | Etihad Airways | Nov 05 | 06:43 | Scheduled | Track > | |
| | Phoenix PHX | TAP Portugal | Nov 05 | 06:43 | Scheduled | Track > | |
| | San Francisco SFO | JetBlue Airways | Nov 05 | 06:44 | Delayed | Track > | |
| | San Francisco SFO | Etihad Airways | Nov 05 | 06:44 | Delayed | Track > | |
| | San Francisco SFO | Japan Airlines | Nov 05 | 06:44 | Delayed | Track > | |
| | San Francisco SFO | Singapore Airlines | Nov 05 | 06:44 | Delayed | Track > | |
| | San Francisco SFO | TAP Portugal | Nov 05 | 06:44 | Delayed | Track > | |
| | Los Angeles LAX | JetBlue Airways | Nov 05 | 07:00 | Scheduled | Track > | |
| | Los Angeles LAX | Etihad Airways | Nov 05 | 07:00 | Scheduled | Track > | |
| | Los Angeles LAX | TAP Portugal | Nov 05 | 07:00 | Scheduled | Track > | |
| | Los Angeles LAX | United Airlines | Nov 05 | 07:15 | Delayed | Track > | |
| | Seattle SEA | Delta Air Lines | Nov 05 | 07:35 | Delayed | Track > | |
| | New York EWR | United Airlines | Nov 05 | 07:43 | Delayed | Track > | |
| | New York EWR | TAP Portugal | Nov 05 | 07:43 | Delayed | Track > | |
| | Los Angeles LAX | American Airlines | Nov 05 | 07:47 | Scheduled | Track > | |
| | Martha's Vineyard MVY | Cape Air | Nov 05 | 07:50 | Scheduled | Track > | |
| | New York JFK | JetBlue Airways | Nov 05 | 07:50 | Scheduled | Track > | |
| | New York JFK | Aer Lingus | Nov 05 | 07:50 | Scheduled | Track > | |
| | Las Vegas LAS | JetBlue Airways | Nov 05 | 07:54 | Scheduled | Track > | |
| | Las Vegas LAS | Aer Lingus | Nov 05 | 07:54 | Scheduled | Track > | |
| | Las Vegas LAS | Etihad Airways | Nov 05 | 07:54 | Scheduled | Track > | |
| | Las Vegas LAS | TAP Portugal | Nov 05 | 07:54 | Scheduled | Track > | |
| | Nantucket ACK | Cape Air | Nov 05 | 07:55 | Scheduled | Track > | |
| | Hyannis HYA | Cape Air | Nov 05 | 07:55 | Scheduled | Track > | |
| | San Francisco SFO | United Airlines | Nov 05 | 07:56 | Delayed | Track > | |
| | Raleigh-Durham RDU | JetBlue Airways | Nov 05 | 07:58 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Aer Lingus | Nov 05 | 07:58 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Japan Airlines | Nov 05 | 07:58 | Scheduled | Track > | |
| | Raleigh-Durham RDU | TAP Portugal | Nov 05 | 07:58 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Icelandair | Nov 05 | 07:58 | Scheduled | Track > | |
| | Cleveland CLE | Republic Airlines | Nov 05 | 08:02 | Scheduled | Track > | |
| | Cleveland CLE | Korean Air | Nov 05 | 08:02 | Scheduled | Track > | |
| | Cleveland CLE | SAS | Nov 05 | 08:02 | Scheduled | Track > | |
| | Baltimore BWI | Southwest Airlines | Nov 05 | 08:05 | Scheduled | Track > | |
| | Lebanon LEB | Cape Air | Nov 05 | 08:05 | Scheduled | Track > | |
| | Philadelphia PHL | JetBlue Airways | Nov 05 | 08:20 | Scheduled | Track > | |
| | Philadelphia PHL | Aer Lingus | Nov 05 | 08:20 | Scheduled | Track > | |
| | Philadelphia PHL | Etihad Airways | Nov 05 | 08:20 | Scheduled | Track > | |
| | Philadelphia PHL | TAP Portugal | Nov 05 | 08:20 | Scheduled | Track > | |
| | New York LGA | Republic Airlines | Nov 05 | 08:22 | Scheduled | Track > | |
| | New York LGA | Aeroméxico | Nov 05 | 08:22 | Scheduled | Track > | |
| | Buffalo BUF | JetBlue Airways | Nov 05 | 08:23 | Scheduled | Track > | |
| | Buffalo BUF | Aer Lingus | Nov 05 | 08:23 | Scheduled | Track > | |
| | Buffalo BUF | Etihad Airways | Nov 05 | 08:23 | Scheduled | Track > | |
| | Buffalo BUF | Icelandair | Nov 05 | 08:23 | Scheduled | Track > | |
| | Buffalo BUF | Japan Airlines | Nov 05 | 08:23 | Scheduled | Track > | |
| | Buffalo BUF | TAP Portugal | Nov 05 | 08:23 | Scheduled | Track > | |
| | Philadelphia PHL | Republic Airlines | Nov 05 | 08:28 | Scheduled | Track > | |
| | Philadelphia PHL | Korean Air | Nov 05 | 08:28 | Scheduled | Track > | |
| | Philadelphia PHL | SAS | Nov 05 | 08:28 | Scheduled | Track > | |
| | Baltimore BWI | Republic Airlines | Nov 05 | 08:39 | Scheduled | Track > | |
| | Baltimore BWI | Korean Air | Nov 05 | 08:39 | Scheduled | Track > | |
| | Baltimore BWI | SAS | Nov 05 | 08:39 | Scheduled | Track > | |
| | Washington DCA | American Airlines | Nov 05 | 08:39 | Scheduled | Track > | |
| | Washington DCA | Delta Air Lines | Nov 05 | 08:44 | Scheduled | Track > | |
| | Washington DCA | Korean Air | Nov 05 | 08:44 | Scheduled | Track > | |
| | Richmond RIC | Republic Airlines | Nov 05 | 08:47 | Scheduled | Track > | |
| | Richmond RIC | Aeroméxico | Nov 05 | 08:47 | Scheduled | Track > | |
| | Richmond RIC | Korean Air | Nov 05 | 08:47 | Scheduled | Track > | |
| | Richmond RIC | SAS | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | JetBlue Airways | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | Aer Lingus | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | Etihad Airways | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | Icelandair | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | Japan Airlines | Nov 05 | 08:47 | Scheduled | Track > | |
| | Cleveland CLE | TAP Portugal | Nov 05 | 08:47 | Scheduled | Track > | |
| | Seoul ICN | Korean Air | Nov 05 | 08:50 | 08:43 | En-Route | Track > |
| | Seoul ICN | Delta Air Lines | Nov 05 | 08:50 | 08:43 | En-Route | Track > |
| | Columbus CMH | Republic Airlines | Nov 05 | 08:52 | Scheduled | Track > | |
| | Columbus CMH | Korean Air | Nov 05 | 08:52 | Scheduled | Track > | |
| | Columbus CMH | SAS | Nov 05 | 08:52 | Scheduled | Track > | |
| | Pittsburgh PIT | Republic Airlines | Nov 05 | 08:53 | Scheduled | Track > | |
| | Pittsburgh PIT | Korean Air | Nov 05 | 08:53 | Scheduled | Track > | |
| | Pittsburgh PIT | SAS | Nov 05 | 08:53 | Scheduled | Track > | |
| | Santiago de los Caballeros STI | JetBlue Airways | Nov 05 | 08:59 | Scheduled | Track > | |
| | Santiago de los Caballeros STI | Qatar Airways | Nov 05 | 08:59 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Delta Air Lines | Nov 05 | 09:05 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Aeroméxico | Nov 05 | 09:05 | Scheduled | Track > | |
| | Raleigh-Durham RDU | Korean Air | Nov 05 | 09:05 | Scheduled | Track > | |
| | Raleigh-Durham RDU | SAS | Nov 05 | 09:05 | Scheduled | Track > | |
| | Detroit DTW | Delta Air Lines | Nov 05 | 09:05 | Scheduled | Track > | |
| | Detroit DTW | Aeroméxico | Nov 05 | 09:05 | Scheduled | Track > | |
| | Detroit DTW | Korean Air | Nov 05 | 09:05 | Scheduled | Track > | |
| | Detroit DTW | SAS | Nov 05 | 09:05 | Scheduled | Track > | |
| | Fort Myers RSW | JetBlue Airways | Nov 05 | 09:10 | Scheduled | Track > | |
| | Fort Myers RSW | Aer Lingus | Nov 05 | 09:10 | Scheduled | Track > | |
| | Fort Myers RSW | Etihad Airways | Nov 05 | 09:10 | Scheduled | Track > | |
| | Fort Myers RSW | Icelandair | Nov 05 | 09:10 | Scheduled | Track > | |
| | Fort Myers RSW | Japan Airlines | Nov 05 | 09:10 | Scheduled | Track > | |
| | Fort Myers RSW | TAP Portugal | Nov 05 | 09:10 | Scheduled | Track > | |
| | Indianapolis IND | Republic Airlines | Nov 05 | 09:12 | Scheduled | Track > | |
| | Indianapolis IND | Air France | Nov 05 | 09:12 | Scheduled | Track > | |
| | Indianapolis IND | Korean Air | Nov 05 | 09:12 | Scheduled | Track > | |
| | Indianapolis IND | SAS | Nov 05 | 09:12 | Scheduled | Track > | |
| | Fort Lauderdale FLL | JetBlue Airways | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Azul Brazilian Airlines | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Aer Lingus | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Etihad Airways | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Icelandair | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | Japan Airlines | Nov 05 | 09:13 | Scheduled | Track > | |
| | Fort Lauderdale FLL | TAP Portugal | Nov 05 | 09:13 | Scheduled | Track > | |
| | Charlotte CLT | American Airlines | Nov 05 | 09:17 | Scheduled | Track > | |
| | Charlotte CLT | Japan Airlines | Nov 05 | 09:17 | Scheduled | Track > | |
| | Chicago ORD | United Airlines | Nov 05 | 09:23 | Scheduled | Track > | |
Next arrival at Boston Logan International Airport (BOS): flight DL865 from Atlanta (ATL), scheduled 01:20 local time (En-Route). Last arrival: flight B6470 from Fort Lauderdale (FLL) at 00:12 (Landed).
Boston Logan International Airport Arrivals Information
Boston Logan International Airport is a United States Airport located in Boston. You can directly contact the airport for flight arrival information via phone at 18002356426.
At the table above you can find the latest Boston Logan International Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.






































