Savannah Hilton Head Airport Departures
Savannah, United States Local Time: EST
SAV Flight Departures
| Flight | To | Airline | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Miami MIA | Envoy Air | 10:31 | 10:53 | Landed | Track > |
| | Miami MIA | British Airways | 10:31 | 10:53 | Landed | Track > |
| | Miami MIA | GOL Transportes Aeros | 10:31 | 10:53 | Landed | Track > |
| | Miami MIA | Qatar Airways | 10:31 | 10:53 | Landed | Track > |
| | Nashville BNA | Southwest Airlines | 11:00 | 11:09 | Landed | Track > |
| | New York JFK | Endeavor Air | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | Air France | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | KLM | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | LATAM Airlines | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | El Al | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | SAS | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | Virgin Atlantic Airways | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | WestJet | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | LATAM Airlines | 11:15 | 11:23 | Landed | Track > |
| | New York JFK | China Eastern Airlines | 11:15 | 11:23 | Landed | Track > |
| | Detroit DTW | Delta Air Lines | 11:19 | 11:26 | Landed | Track > |
| | Detroit DTW | Air France | 11:19 | 11:26 | Landed | Track > |
| | Detroit DTW | KLM | 11:19 | 11:26 | Landed | Track > |
| | Detroit DTW | Virgin Atlantic Airways | 11:19 | 11:26 | Landed | Track > |
| | Detroit DTW | WestJet | 11:19 | 11:26 | Landed | Track > |
| | New York EWR | United Airlines | 11:19 | 11:21 | Landed | Track > |
| | Chicago ORD | United Airlines | 11:35 | 11:35 | En-Route | Track > |
| | Chicago ORD | Air Canada | 11:35 | 11:35 | En-Route | Track > |
| | Chicago ORD | All Nippon Airways | 11:35 | 11:35 | En-Route | Track > |
| | Chicago ORD | Air New Zealand | 11:35 | 11:35 | En-Route | Track > |
| | Atlanta ATL | Delta Air Lines | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | Air France | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | Aeroméxico | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | KLM | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | LATAM Airlines | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | Virgin Atlantic Airways | 11:45 | 11:49 | Landed | Track > |
| | Atlanta ATL | WestJet | 11:45 | 11:49 | Landed | Track > |
| | Orlando SFB | Allegiant Air | 12:00 | 12:08 | Landed | Track > |
| | New York LGA | Endeavor Air | 12:28 | 12:36 | En-Route | Track > |
| | New York LGA | WestJet | 12:28 | 12:36 | En-Route | Track > |
| | Dallas DFW | Envoy Air | 12:47 | 13:39 | En-Route | Track > |
| | Dallas DFW | Alaska Airlines | 12:47 | 13:39 | En-Route | Track > |
| | Dallas DFW | Finnair | 12:47 | 13:39 | En-Route | Track > |
| | Dallas DFW | Qatar Airways | 12:47 | 13:39 | En-Route | Track > |
| | Philadelphia PHL | PSA Airlines | 12:50 | 12:53 | En-Route | Track > |
| | Philadelphia PHL | Qatar Airways | 12:50 | 12:53 | En-Route | Track > |
| | Washington IAD | Mesa Airlines | 13:35 | 13:42 | En-Route | Track > |
| | Washington IAD | Air Canada | 13:35 | 13:42 | En-Route | Track > |
| | Washington IAD | Lufthansa | 13:35 | 13:42 | En-Route | Track > |
| | Washington IAD | Austrian Airlines | 13:35 | 13:42 | En-Route | Track > |
| | Washington IAD | Brussels Airlines | 13:35 | 13:42 | En-Route | Track > |
| | Chicago MDW | Southwest Airlines | 13:35 | 13:28 | En-Route | Track > |
| | Houston IAH | Mesa Airlines | 13:46 | Delayed | Track > | |
| | Houston IAH | Emirates | 13:46 | Delayed | Track > | |
| | Houston IAH | Air New Zealand | 13:46 | Delayed | Track > | |
| | Washington DCA | Envoy Air | 14:16 | Scheduled | Track > | |
| | Washington DCA | Alaska Airlines | 14:16 | Scheduled | Track > | |
| | Dallas DFW | American Airlines | 14:45 | Scheduled | Track > | |
| | Dallas DFW | Alaska Airlines | 14:45 | Scheduled | Track > | |
| | Dallas DFW | GOL Transportes Aeros | 14:45 | Scheduled | Track > | |
| | Dallas DFW | Qantas | 14:45 | Scheduled | Track > | |
| | Dallas DFW | Qatar Airways | 14:45 | Scheduled | Track > | |
| | Dallas DFW | Royal Jordanian | 14:45 | Scheduled | Track > | |
| | Atlanta ATL | Delta Air Lines | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | Air France | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | Aeroméxico | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | Korean Air | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | KLM | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | LATAM Airlines | 14:48 | Scheduled | Track > | |
| | Atlanta ATL | Virgin Atlantic Airways | 14:48 | Scheduled | Track > | |
| | Charlotte CLT | Envoy Air | 15:00 | Delayed | Track > | |
| | New York EWR | United Airlines | 15:20 | Delayed | Track > | |
| | New York EWR | Lufthansa | 15:20 | Delayed | Track > | |
| | Boston BOS | Republic Airlines | 15:24 | Scheduled | Track > | |
| | Boston BOS | KLM | 15:24 | Scheduled | Track > | |
| | Boston BOS | El Al | 15:24 | Scheduled | Track > | |
| | Boston BOS | JetBlue Airways | 15:39 | Scheduled | Track > | |
| | Boston BOS | British Airways | 15:39 | Scheduled | Track > | |
| | Boston BOS | Turkish Airlines | 15:39 | Scheduled | Track > | |
| | Charlotte CLT | PSA Airlines | 15:52 | Scheduled | Track > | |
| | Denver DEN | United Airlines | 16:18 | Delayed | Track > | |
| | Dallas DAL | Southwest Airlines | 16:30 | Scheduled | Track > | |
| | Chicago ORD | United Airlines | 16:56 | Delayed | Track > | |
| | Chicago ORD | Air Canada | 16:56 | Delayed | Track > | |
| | Chicago ORD | Air New Zealand | 16:56 | Delayed | Track > | |
| | Atlanta ATL | Delta Air Lines | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | Air France | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | Aeroméxico | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | Korean Air | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | KLM | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | LATAM Airlines | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | Virgin Atlantic Airways | 17:09 | Scheduled | Track > | |
| | Atlanta ATL | WestJet | 17:09 | Scheduled | Track > | |
| | Minneapolis MSP | Delta Air Lines | 17:29 | Scheduled | Track > | |
| | Minneapolis MSP | WestJet | 17:29 | Scheduled | Track > | |
| | Baltimore BWI | Southwest Airlines | 17:30 | Scheduled | Track > | |
| | Charlotte CLT | PSA Airlines | 17:55 | Delayed | Track > | |
| | New York JFK | Endeavor Air | 17:58 | Scheduled | Track > | |
| | New York JFK | Air France | 17:58 | Scheduled | Track > | |
| | New York JFK | Korean Air | 17:58 | Scheduled | Track > | |
| | New York JFK | KLM | 17:58 | Scheduled | Track > | |
| | New York JFK | LATAM Airlines | 17:58 | Scheduled | Track > | |
| | New York JFK | El Al | 17:58 | Scheduled | Track > | |
| | New York JFK | Virgin Atlantic Airways | 17:58 | Scheduled | Track > | |
| | Chicago ORD | SkyWest Airlines | 18:55 | Scheduled | Track > | |
| | Chicago ORD | Air Canada | 18:55 | Scheduled | Track > | |
| | Chicago ORD | Air New Zealand | 18:55 | Scheduled | Track > | |
| | New York LGA | Endeavor Air | 18:58 | Scheduled | Track > | |
| | Nashville BNA | Southwest Airlines | 19:10 | Scheduled | Track > | |
| | Washington IAD | Mesa Airlines | 19:30 | Scheduled | Track > | |
| | Washington IAD | Air Canada | 19:30 | Scheduled | Track > | |
| | Washington IAD | Lufthansa | 19:30 | Scheduled | Track > | |
Next departure at Savannah Hilton Head International Airport (SAV): flight AA1467 to Dallas (DFW), scheduled 14:45 local time (Scheduled). Last departure: flight YV4006 to Washington (IAD) at 13:42 (En-Route).
Departures Information
Savannah Hilton Head International Airport is a United States Airport located in Savannah.
At the table above you can find the latest Savannah Hilton Head International Airport departures or browse through older and upcoming flights' status using the day and time links above the table.




































