Most delayed airlines, May 2024
60.9 min average departure delay (early and cancelled flights count as 0), Silver Airways (3M)
The most delayed airline with at least 50 flights a day in May 2024 was Silver Airways (3M): average departure delay 60.9 min (early and cancelled flights count as 0).
Only airlines with at least 1,500 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 373 smaller airlines were left out. 124 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Full ranking: 272 airlines
The first 100 are shown here; the CSV has all 272.
| # | Airline | Country | Average departure delay | Cancelled | Flights |
|---|---|---|---|---|---|
| 1 | Silver Airways (3M) United States | United States | 60.9 min | 0.3% | 2,232 |
| 2 | SpiceJet (SG) India | India | 59.6 min | 2.5% | 5,281 |
| 3 | Kenya Airways (KQ) Kenya | Kenya | 50.4 min | 0.8% | 3,910 |
| 4 | Corporate Flight Management (LF) United States | United States | 47.1 min | 2.2% | 2,456 |
| 5 | American Airlines (AA) United States | United States | 46.8 min | 2.5% | 185,330 |
| 6 | Breeze Airways (MX) United States | United States | 45.0 min | 1.6% | 3,549 |
| 7 | Air India Express (IX) India | India | 42.6 min | 6.5% | 6,358 |
| 8 | Okay Airways (BK) China | China | 42.4 min | 0.7% | 2,571 |
| 9 | Frontier Airlines (F9) United States | United States | 41.8 min | 1.8% | 19,609 |
| 10 | Donghai Airlines (DZ) China | China | 41.4 min | 0.9% | 2,858 |
| 11 | Batik Air Malaysia (OD) Malaysia | Malaysia | 41.3 min | 1.2% | 3,762 |
| 12 | Shenzhen Airlines (ZH) China | China | 39.8 min | 3.0% | 22,528 |
| 13 | Hainan Airlines (HU) China | China | 39.6 min | 1.5% | 19,998 |
| 14 | United Airlines (UA) United States | United States | 38.9 min | 2.0% | 133,430 |
| 15 | Flair Airlines (F8) Canada | Canada | 37.8 min | 0.0% | 2,369 |
| 16 | El Al (LY) Israel | Israel | 36.9 min | 0.2% | 2,942 |
| 17 | Air Macau (NX) Macau | Macau | 36.7 min | 0.8% | 1,979 |
| 18 | Cathay Pacific (CX) Hong Kong | Hong Kong | 36.1 min | 0.0% | 7,384 |
| 19 | Wizz Air UK (W9) United Kingdom | United Kingdom | 36.0 min | 0.0% | 2,040 |
| 20 | Virgin Atlantic Airways (VS) United Kingdom | United Kingdom | 35.8 min | 1.4% | 2,561 |
| 21 | British Airways (BA) United Kingdom | United Kingdom | 35.4 min | 1.8% | 26,866 |
| 22 | JetBlue Airways (B6) United States | United States | 35.3 min | 0.4% | 27,038 |
| 23 | China Southern Airlines (CZ) China | China | 35.2 min | 0.1% | 65,382 |
| 23 | Pakistan International Airlines (PK) Pakistan | Pakistan | 35.2 min | 4.5% | 2,172 |
| 23 | Aero Flightops Uk Limited (FO) United Kingdom | United Kingdom | 35.2 min | 8.4% | 1,993 |
| 26 | Capital Airlines (JD) China | China | 35.0 min | 0.9% | 7,418 |
| 27 | Spirit Airlines (NK) United States | United States | 34.7 min | 1.1% | 25,187 |
| 28 | Westair Industries United States | United States | 34.3 min | 0.0% | 1,513 |
| 29 | Hong Kong Express (UO) Hong Kong | Hong Kong | 33.6 min | 0.1% | 2,705 |
| 30 | GX Airlines (GX) China | China | 33.3 min | 0.7% | 3,031 |
| 30 | Avelo Airlines (XP) United States | United States | 33.3 min | 0.0% | 1,521 |
| 32 | Jet2.com (LS) United Kingdom | United Kingdom | 33.0 min | 0.1% | 11,951 |
| 33 | Air Canada (AC) Canada | Canada | 32.7 min | 2.2% | 32,213 |
| 33 | 9 Air (AQ) China | China | 32.7 min | 0.6% | 4,436 |
| 35 | Hong Kong Airlines (HX) Hong Kong | Hong Kong | 32.6 min | 1.3% | 2,015 |
| 36 | Sunwing Airlines (WG) Canada | Canada | 32.3 min | 0.0% | 1,714 |
| 37 | Southwest Airlines (WN) United States | United States | 32.2 min | 0.7% | 120,782 |
| 38 | SriLankan Airlines (UL) Sri Lanka | Sri Lanka | 31.9 min | 0.4% | 1,820 |
| 39 | Biman Bangladesh Airlines (BG) Bangladesh | Bangladesh | 31.7 min | 0.0% | 2,153 |
| 39 | Urumqi Airlines (UQ) China | China | 31.7 min | 1.9% | 1,929 |
| 41 | Sun Country Airlines (SY) United States | United States | 31.5 min | 0.1% | 4,233 |
| 42 | Air Dolomiti (EN) Italy | Italy | 31.3 min | 2.1% | 4,145 |
| 43 | Corendon Airlines (XC) Turkey | Turkey | 30.9 min | 0.1% | 1,756 |
| 44 | Philippine Airlines (PR) Philippines | Philippines | 30.7 min | 1.1% | 9,401 |
| 45 | Ryanair UK (RK) United Kingdom | United Kingdom | 30.5 min | 0.0% | 2,774 |
| 46 | SunExpress (XQ) Turkey | Turkey | 30.4 min | 0.2% | 8,687 |
| 47 | Delta Air Lines (DL) United States | United States | 30.3 min | 0.4% | 143,024 |
| 47 | China West Air (PN) China | China | 30.3 min | 0.2% | 5,403 |
| 47 | Scoot (TR) Singapore | Singapore | 30.3 min | 0.1% | 4,701 |
| 50 | PAL Airlines (PB) Canada | Canada | 30.1 min | 5.9% | 2,416 |
| 51 | Emirates (EK) United Arab Emirates | United Arab Emirates | 29.9 min | 0.0% | 14,495 |
| 51 | Tianjin Airlines (GS) China | China | 29.9 min | 0.3% | 9,791 |
| 53 | Aeroméxico (AM) Mexico | Mexico | 29.8 min | 0.5% | 16,627 |
| 54 | Pt. Super Air Jet (IU) Indonesia | Indonesia | 29.7 min | 0.0% | 7,250 |
| 55 | TAP Portugal (TP) Portugal | Portugal | 29.6 min | 0.9% | 10,153 |
| 56 | Juneyao Airlines (HO) China | China | 29.5 min | 0.3% | 11,039 |
| 56 | Eurowings Discover (4Y) Germany | Germany | 29.5 min | 0.4% | 2,005 |
| 58 | Air France (AF) France | France | 29.1 min | 1.7% | 24,357 |
| 59 | easyJet (U2) United Kingdom | United Kingdom | 28.9 min | 0.6% | 52,814 |
| 59 | TUI Airways (BY) United Kingdom | United Kingdom | 28.9 min | 0.0% | 6,193 |
| 61 | Condor (DE) Germany | Germany | 28.8 min | 0.1% | 4,186 |
| 62 | Air Inuit (3H) Canada | Canada | 28.7 min | 8.8% | 2,127 |
| 63 | Aer Lingus (EI) Ireland | Ireland | 28.5 min | 1.1% | 10,381 |
| 64 | Jin Air (LJ) South Korea | South Korea | 28.3 min | 0.8% | 4,901 |
| 65 | Aegean Airlines (A3) Greece | Greece | 28.2 min | 0.1% | 9,722 |
| 65 | Tunisair (TU) Tunisia | Tunisia | 28.2 min | 1.2% | 1,943 |
| 67 | Air India (AI) India | India | 28.1 min | 0.3% | 13,236 |
| 67 | Transavia (HV) Netherlands | Netherlands | 28.1 min | 0.0% | 5,519 |
| 69 | VivaAerobus (VB) Mexico | Mexico | 27.8 min | 0.1% | 13,318 |
| 70 | EVA Air (BR) Taiwan | Taiwan | 27.5 min | 0.1% | 4,805 |
| 70 | Air Changan (9H) China | China | 27.5 min | 0.7% | 1,653 |
| 72 | Transavia France (TO) France | France | 27.4 min | 1.3% | 8,448 |
| 72 | Porter Airlines (PD) Canada | Canada | 27.4 min | 1.6% | 6,430 |
| 72 | Lucky Air (8L) China | China | 27.4 min | 0.5% | 5,982 |
| 75 | Loong Airlines (GJ) China | China | 27.3 min | 0.8% | 7,597 |
| 76 | Air Transat (TS) Canada | Canada | 27.2 min | 0.0% | 1,887 |
| 77 | Sichuan Airlines (3U) China | China | 27.1 min | 0.2% | 18,226 |
| 78 | Allegiant Air (G4) United States | United States | 27.0 min | 0.3% | 9,730 |
| 78 | Air Arabia Maroc (3O) Morocco | Morocco | 27.0 min | 0.0% | 1,684 |
| 80 | Etihad Airways (EY) United Arab Emirates | United Arab Emirates | 26.8 min | 0.6% | 6,986 |
| 81 | VietJet Air (VJ) Vietnam | Vietnam | 26.7 min | 0.0% | 10,703 |
| 82 | Wizz Air (W6) Hungary | Hungary | 26.6 min | 0.1% | 10,256 |
| 83 | Air Serbia (JU) Serbia | Serbia | 26.5 min | 0.2% | 3,737 |
| 83 | Eastar Jet (ZE) South Korea | South Korea | 26.5 min | 0.0% | 2,050 |
| 85 | WestJet (WS) Canada | Canada | 26.3 min | 1.2% | 15,966 |
| 86 | Ryanair (FR) Ireland | Ireland | 25.9 min | 0.0% | 98,129 |
| 86 | CEBU Pacific Air (5J) Philippines | Philippines | 25.9 min | 0.1% | 9,296 |
| 86 | Air Europa (UX) Spain | Spain | 25.9 min | 0.1% | 5,487 |
| 86 | China Airlines (CI) Taiwan | Taiwan | 25.9 min | 0.0% | 5,038 |
| 90 | US-Bangla Airlines (BS) Bangladesh | Bangladesh | 25.8 min | 0.8% | 2,526 |
| 91 | SATA Air Acores (SP) Portugal | Portugal | 25.7 min | 4.1% | 1,666 |
| 92 | Thai Airways (TG) Thailand | Thailand | 25.6 min | 0.0% | 6,557 |
| 93 | IndiGo Airlines (6E) India | India | 25.4 min | 0.4% | 60,583 |
| 93 | Air China (CA) China | China | 25.4 min | 2.2% | 48,775 |
| 93 | Malaysia Airlines (MH) Malaysia | Malaysia | 25.4 min | 0.9% | 10,169 |
| 96 | Alaska Airlines (AS) United States | United States | 25.3 min | 0.4% | 36,110 |
| 96 | KLM (KL) Netherlands | Netherlands | 25.3 min | 1.1% | 22,122 |
| 98 | Xiamen Airlines (MF) China | China | 25.2 min | 0.4% | 18,678 |
| 98 | Singapore Airlines (SQ) Singapore | Singapore | 25.2 min | 0.0% | 9,585 |
| 100 | China Eastern Airlines (MU) China | China | 25.0 min | 4.7% | 68,916 |
Cite this
The most delayed airline with at least 50 flights a day in May 2024 was Silver Airways (3M): average departure delay 60.9 min (early and cancelled flights count as 0). Source: Airportia, "Most delayed airlines, May 2024" (1–31 May 2024), https://www.airportia.com/statistics/most-delayed-airlines/2024-05/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Only airlines with at least 1,500 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 373 smaller airlines were left out. 124 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.