Most delayed airlines, May 2025
86.3 min average departure delay (early and cancelled flights count as 0), Aero Flightops Uk Limited (FO)
The most delayed airline with at least 50 flights a day in May 2025 was Aero Flightops Uk Limited (FO): average departure delay 86.3 min (early and cancelled flights count as 0).
Only airlines with at least 1,500 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 350 smaller airlines were left out. 101 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Full ranking: 280 airlines
The first 100 are shown here; the CSV has all 280.
| # | Airline | Country | Average departure delay | Cancelled | Flights |
|---|---|---|---|---|---|
| 1 | Aero Flightops Uk Limited (FO) United Kingdom | United Kingdom | 86.3 min | 5.3% | 1,637 |
| 2 | SpiceJet (SG) India | India | 64.1 min | 7.8% | 4,321 |
| 3 | Quest Diagnostics United States | United States | 48.2 min | 0.0% | 1,766 |
| 4 | Tunisair (TU) Tunisia | Tunisia | 46.1 min | 1.2% | 1,872 |
| 5 | SATA Air Acores (SP) Portugal | Portugal | 44.4 min | 3.3% | 1,616 |
| 6 | Frontier Airlines (F9) United States | United States | 43.3 min | 0.8% | 16,948 |
| 6 | Pakistan International Airlines (PK) Pakistan | Pakistan | 43.3 min | 14.6% | 2,225 |
| 8 | Batik Air Malaysia (OD) Malaysia | Malaysia | 42.3 min | 0.3% | 5,361 |
| 9 | Kenya Airways (KQ) Kenya | Kenya | 41.3 min | 1.3% | 2,977 |
| 10 | Shenzhen Airlines (ZH) China | China | 40.5 min | 0.2% | 21,280 |
| 11 | Silver Airways (3M) United States | United States | 39.9 min | 19.2% | 1,587 |
| 12 | American Airlines (AA) United States | United States | 37.7 min | 2.2% | 191,777 |
| 13 | Corporate Flight Management (LF) United States | United States | 37.1 min | 0.9% | 2,464 |
| 14 | United Airlines (UA) United States | United States | 36.1 min | 1.7% | 143,138 |
| 15 | Breeze Airways (MX) United States | United States | 34.9 min | 0.9% | 5,219 |
| 16 | Air Inuit (3H) Canada | Canada | 34.6 min | 15.4% | 2,372 |
| 17 | Westair Industries United States | United States | 34.4 min | 0.0% | 1,552 |
| 18 | JetBlue Airways (B6) United States | United States | 33.3 min | 0.4% | 25,240 |
| 19 | Spirit Airlines (NK) United States | United States | 33.1 min | 1.2% | 19,224 |
| 20 | VietJet Air (VJ) Vietnam | Vietnam | 33.0 min | 0.0% | 14,273 |
| 21 | Jet2.com (LS) United Kingdom | United Kingdom | 32.9 min | 0.0% | 13,206 |
| 22 | China Southern Airlines (CZ) China | China | 32.8 min | 0.1% | 62,930 |
| 23 | TAP Portugal (TP) Portugal | Portugal | 32.6 min | 0.0% | 10,203 |
| 24 | Lion Airlines (JT) Indonesia | Indonesia | 32.3 min | 0.2% | 13,201 |
| 25 | Philippines AirAsia (Z2) Philippines | Philippines | 32.2 min | 0.0% | 3,308 |
| 26 | Delta Air Lines (DL) United States | United States | 31.9 min | 0.7% | 152,795 |
| 27 | Donghai Airlines (DZ) China | China | 31.8 min | 0.3% | 3,155 |
| 28 | JSX (XE) United States | United States | 31.6 min | 0.0% | 3,428 |
| 29 | Eastar Jet (ZE) South Korea | South Korea | 30.9 min | 1.1% | 2,683 |
| 30 | El Al (LY) Israel | Israel | 30.8 min | 0.1% | 3,397 |
| 31 | TUI Airways (BY) United Kingdom | United Kingdom | 30.6 min | 0.0% | 6,361 |
| 32 | Allegiant Air (G4) United States | United States | 30.1 min | 0.1% | 11,287 |
| 33 | Firefly (FY) Malaysia | Malaysia | 29.8 min | 0.0% | 2,247 |
| 34 | UTair (UT) Russia | Russia | 29.7 min | 0.8% | 4,223 |
| 35 | Scoot (TR) Singapore | Singapore | 29.6 min | 0.2% | 4,987 |
| 36 | Air India (AI) India | India | 29.0 min | 2.3% | 21,482 |
| 37 | Air France (AF) France | France | 28.9 min | 1.1% | 24,771 |
| 38 | Jambojet Limited (JM) Kenya | Kenya | 28.8 min | 1.8% | 1,528 |
| 39 | Southwest Airlines (WN) United States | United States | 28.6 min | 0.5% | 118,783 |
| 39 | Air Macau (NX) Macau | Macau | 28.6 min | 0.2% | 1,870 |
| 41 | CEBU Pacific Air (5J) Philippines | Philippines | 28.2 min | 0.0% | 10,915 |
| 41 | Key Lime Air (KG) United States | United States | 28.2 min | 0.0% | 2,296 |
| 43 | Swiss (LX) Switzerland | Switzerland | 28.1 min | 0.7% | 13,035 |
| 44 | Okay Airways (BK) China | China | 28.0 min | 0.2% | 2,627 |
| 45 | Air Canada (AC) Canada | Canada | 27.8 min | 1.6% | 31,914 |
| 46 | Vietnam Airlines (VN) Vietnam | Vietnam | 27.7 min | 0.0% | 12,348 |
| 46 | Flair Airlines (F8) Canada | Canada | 27.7 min | 0.3% | 2,454 |
| 46 | Avelo Airlines (XP) United States | United States | 27.7 min | 0.0% | 1,719 |
| 49 | British Airways (BA) United Kingdom | United Kingdom | 27.6 min | 0.5% | 26,875 |
| 50 | Cathay Pacific (CX) Hong Kong | Hong Kong | 27.5 min | 0.1% | 9,066 |
| 51 | Hainan Airlines (HU) China | China | 27.4 min | 1.2% | 21,631 |
| 52 | Aegean Airlines (A3) Greece | Greece | 27.3 min | 1.3% | 9,697 |
| 52 | Corendon Airlines (XC) Turkey | Turkey | 27.3 min | 0.0% | 1,600 |
| 54 | Nouvelair Tunisie (BJ) Tunisia | Tunisia | 27.1 min | 0.0% | 1,544 |
| 55 | JetSMART (JA) Chile | Chile | 27.0 min | 0.0% | 7,147 |
| 55 | 9 Air (AQ) China | China | 27.0 min | 0.2% | 4,276 |
| 55 | Eurowings Discover (4Y) Germany | Germany | 27.0 min | 0.0% | 2,195 |
| 55 | InterCaribbean Airways (JY) Turks and Caicos Islands | Turks and Caicos Islands | 27.0 min | 10.9% | 1,967 |
| 59 | Emirates (EK) United Arab Emirates | United Arab Emirates | 26.9 min | 0.3% | 15,042 |
| 59 | JetStar Japan (GK) Japan | Japan | 26.9 min | 0.3% | 2,965 |
| 61 | Xiamen Airlines (MF) China | China | 26.8 min | 0.0% | 19,674 |
| 62 | Virgin Atlantic Airways (VS) United Kingdom | United Kingdom | 26.7 min | 1.1% | 2,580 |
| 63 | Alaska Airlines (AS) United States | United States | 26.6 min | 0.5% | 38,331 |
| 64 | Air Europa (UX) Spain | Spain | 26.5 min | 0.4% | 5,577 |
| 65 | Korean Air (KE) South Korea | South Korea | 26.4 min | 0.5% | 11,176 |
| 66 | EVA Air (BR) Taiwan | Taiwan | 26.1 min | 0.0% | 4,935 |
| 67 | KLM (KL) Netherlands | Netherlands | 26.0 min | 1.7% | 22,635 |
| 67 | Aeroméxico (AM) Mexico | Mexico | 26.0 min | 0.0% | 15,603 |
| 69 | Brussels Airlines (SN) Belgium | Belgium | 25.7 min | 1.1% | 6,564 |
| 70 | WestJet (WS) Canada | Canada | 25.5 min | 1.1% | 17,127 |
| 71 | Batik Air (ID) Indonesia | Indonesia | 25.3 min | 13.8% | 7,747 |
| 72 | Sun Country Airlines (SY) United States | United States | 25.2 min | 0.0% | 4,219 |
| 72 | SriLankan Airlines (UL) Sri Lanka | Sri Lanka | 25.2 min | 0.6% | 2,143 |
| 74 | Juneyao Airlines (HO) China | China | 25.0 min | 0.6% | 10,517 |
| 75 | Condor (DE) Germany | Germany | 24.9 min | 0.0% | 5,377 |
| 75 | Sky Express (Greece) (GQ) Greece | Greece | 24.9 min | 0.0% | 4,907 |
| 77 | Pegasus Airlines (PC) Turkey | Turkey | 24.8 min | 0.3% | 18,681 |
| 78 | Capital Airlines (JD) China | China | 24.7 min | 0.1% | 7,671 |
| 79 | Air China (CA) China | China | 24.6 min | 1.3% | 49,274 |
| 79 | Jin Air (LJ) South Korea | South Korea | 24.6 min | 0.8% | 5,347 |
| 79 | China Airlines (CI) Taiwan | Taiwan | 24.6 min | 0.0% | 5,268 |
| 82 | Ryanair UK (RK) United Kingdom | United Kingdom | 24.5 min | 0.0% | 2,606 |
| 83 | easyJet (U2) United Kingdom | United Kingdom | 24.4 min | 0.3% | 52,704 |
| 83 | Jeju Air (7C) South Korea | South Korea | 24.4 min | 0.0% | 5,912 |
| 83 | Wizz Air UK (W9) United Kingdom | United Kingdom | 24.4 min | 0.0% | 2,205 |
| 86 | Asiana Airlines (OZ) South Korea | South Korea | 24.3 min | 0.0% | 6,714 |
| 86 | PAL Airlines (PB) Canada | Canada | 24.3 min | 8.6% | 2,395 |
| 88 | Wings Air (IW) Indonesia | Indonesia | 24.2 min | 0.0% | 4,692 |
| 89 | Philippine Airlines (PR) Philippines | Philippines | 24.1 min | 1.1% | 9,990 |
| 90 | SunExpress (XQ) Turkey | Turkey | 24.0 min | 0.1% | 9,327 |
| 90 | Thai Airways (TG) Thailand | Thailand | 24.0 min | 0.1% | 6,788 |
| 92 | Ural Airlines (U6) Russia | Russia | 23.9 min | 0.0% | 5,014 |
| 92 | Buddha Air (U4) Nepal | Nepal | 23.9 min | 0.0% | 4,458 |
| 92 | Air Serbia (JU) Serbia | Serbia | 23.9 min | 0.0% | 3,981 |
| 95 | China Eastern Airlines (MU) China | China | 23.8 min | 2.3% | 70,549 |
| 95 | China United Airlines (KN) China | China | 23.8 min | 0.1% | 6,386 |
| 97 | Spring Airlines (9C) China | China | 23.7 min | 1.3% | 15,494 |
| 97 | Singapore Airlines (SQ) Singapore | Singapore | 23.7 min | 0.0% | 9,928 |
| 99 | Uzbekistan Airways (HY) Uzbekistan | Uzbekistan | 23.5 min | 0.9% | 3,002 |
| 99 | Smartwings (QS) Czech Republic | Czech Republic | 23.5 min | 0.1% | 2,069 |
Cite this
The most delayed airline with at least 50 flights a day in May 2025 was Aero Flightops Uk Limited (FO): average departure delay 86.3 min (early and cancelled flights count as 0). Source: Airportia, "Most delayed airlines, May 2025" (1–31 May 2025), https://www.airportia.com/statistics/most-delayed-airlines/2025-05/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Only airlines with at least 1,500 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 350 smaller airlines were left out. 101 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.