Most delayed airlines, February 2025
403.9 min average departure delay (early and cancelled flights count as 0), Sunwing Airlines (WG)
The most delayed airline with at least 50 flights a day in February 2025 was Sunwing Airlines (WG): average departure delay 403.9 min (early and cancelled flights count as 0).
Only airlines with at least 1,400 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 370 smaller airlines were left out. 106 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Full ranking: 272 airlines
The first 100 are shown here; the CSV has all 272.
| # | Airline | Country | Average departure delay | Cancelled | Flights |
|---|---|---|---|---|---|
| 1 | Sunwing Airlines (WG) Canada | Canada | 403.9 min | 0.0% | 2,978 |
| 2 | Silver Airways (3M) United States | United States | 59.6 min | 1.0% | 2,158 |
| 3 | Corporate Flight Management (LF) United States | United States | 56.8 min | 3.3% | 2,523 |
| 4 | Tunisair (TU) Tunisia | Tunisia | 53.8 min | 0.9% | 1,650 |
| 5 | Flair Airlines (F8) Canada | Canada | 52.3 min | 0.0% | 2,079 |
| 6 | Air Canada (AC) Canada | Canada | 51.9 min | 8.1% | 30,616 |
| 7 | Aero Flightops Uk Limited (FO) United Kingdom | United Kingdom | 50.3 min | 1.8% | 2,731 |
| 8 | Porter Airlines (PD) Canada | Canada | 48.0 min | 7.1% | 6,410 |
| 9 | WestJet (WS) Canada | Canada | 46.7 min | 5.3% | 15,895 |
| 10 | Quest Diagnostics United States | United States | 45.7 min | 0.0% | 2,008 |
| 11 | Breeze Airways (MX) United States | United States | 45.4 min | 2.4% | 4,886 |
| 12 | Air Inuit (3H) Canada | Canada | 45.3 min | 14.4% | 2,262 |
| 13 | Avelo Airlines (XP) United States | United States | 44.3 min | 0.0% | 1,770 |
| 14 | SpiceJet (SG) India | India | 44.0 min | 2.4% | 4,669 |
| 15 | Westair Industries United States | United States | 43.4 min | 0.0% | 1,637 |
| 16 | VietJet Air (VJ) Vietnam | Vietnam | 42.9 min | 0.0% | 12,591 |
| 17 | Batik Air Malaysia (OD) Malaysia | Malaysia | 42.8 min | 0.0% | 5,408 |
| 18 | Sun Country Airlines (SY) United States | United States | 40.6 min | 0.1% | 4,406 |
| 19 | UTair (UT) Russia | Russia | 39.5 min | 1.7% | 3,996 |
| 20 | Biman Bangladesh Airlines (BG) Bangladesh | Bangladesh | 38.3 min | 0.0% | 1,974 |
| 21 | JetBlue Airways (B6) United States | United States | 38.1 min | 2.0% | 25,510 |
| 22 | Air Transat (TS) Canada | Canada | 37.7 min | 0.0% | 2,397 |
| 23 | Frontier Airlines (F9) United States | United States | 36.9 min | 0.8% | 17,419 |
| 24 | American Airlines (AA) United States | United States | 36.6 min | 3.2% | 180,751 |
| 25 | Allegiant Air (G4) United States | United States | 36.0 min | 0.8% | 10,320 |
| 26 | Batik Air (ID) Indonesia | Indonesia | 34.5 min | 5.5% | 7,852 |
| 27 | Lion Airlines (JT) Indonesia | Indonesia | 34.2 min | 0.0% | 11,581 |
| 28 | TAP Portugal (TP) Portugal | Portugal | 34.1 min | 1.0% | 9,047 |
| 29 | Air India Express (IX) India | India | 34.0 min | 0.0% | 13,943 |
| 30 | Jambojet Limited (JM) Kenya | Kenya | 33.7 min | 0.4% | 1,586 |
| 31 | Jin Air (LJ) South Korea | South Korea | 33.5 min | 1.7% | 5,260 |
| 32 | JetStar Japan (GK) Japan | Japan | 33.4 min | 1.9% | 2,523 |
| 33 | AirAsia (AK) Malaysia | Malaysia | 33.2 min | 0.0% | 15,901 |
| 34 | United Airlines (UA) United States | United States | 33.1 min | 1.2% | 134,011 |
| 35 | El Al (LY) Israel | Israel | 32.7 min | 0.2% | 2,859 |
| 36 | Delta Air Lines (DL) United States | United States | 32.3 min | 0.8% | 138,551 |
| 37 | Hong Kong Airlines (HX) Hong Kong | Hong Kong | 32.0 min | 0.0% | 2,716 |
| 38 | Korean Air (KE) South Korea | South Korea | 31.1 min | 0.8% | 11,553 |
| 38 | Firefly (FY) Malaysia | Malaysia | 31.1 min | 0.0% | 2,443 |
| 40 | T'way Air (TW) South Korea | South Korea | 31.0 min | 0.0% | 5,359 |
| 41 | Buddha Air (U4) Nepal | Nepal | 30.6 min | 0.0% | 4,193 |
| 42 | Scoot (TR) Singapore | Singapore | 30.5 min | 0.0% | 5,091 |
| 43 | TAROM (RO) Romania | Romania | 30.2 min | 0.0% | 1,832 |
| 44 | Asiana Airlines (OZ) South Korea | South Korea | 30.1 min | 0.0% | 6,759 |
| 45 | Tigerair Taiwan (IT) Taiwan | Taiwan | 29.8 min | 0.0% | 1,512 |
| 46 | Air Busan (BX) South Korea | South Korea | 29.7 min | 0.0% | 2,901 |
| 46 | SCAT (DV) Kazakhstan | Kazakhstan | 29.7 min | 0.8% | 2,124 |
| 48 | Emirates (EK) United Arab Emirates | United Arab Emirates | 29.5 min | 0.0% | 14,979 |
| 48 | Wizz Air UK (W9) United Kingdom | United Kingdom | 29.5 min | 0.0% | 2,092 |
| 50 | JetSMART (JA) Chile | Chile | 29.4 min | 0.0% | 6,760 |
| 50 | TUI Airways (BY) United Kingdom | United Kingdom | 29.4 min | 0.0% | 2,739 |
| 52 | US-Bangla Airlines (BS) Bangladesh | Bangladesh | 29.1 min | 0.4% | 2,417 |
| 52 | PAL Airlines (PB) Canada | Canada | 29.1 min | 10.0% | 2,383 |
| 54 | Alaska Airlines (AS) United States | United States | 29.0 min | 2.1% | 33,773 |
| 55 | Thai Vietjet Air (VZ) Thailand | Thailand | 28.9 min | 0.0% | 3,788 |
| 55 | Eastar Jet (ZE) South Korea | South Korea | 28.9 min | 1.0% | 2,703 |
| 57 | Thai Airways (TG) Thailand | Thailand | 28.8 min | 0.0% | 7,058 |
| 58 | Cathay Pacific (CX) Hong Kong | Hong Kong | 28.0 min | 0.1% | 9,200 |
| 59 | Royal Jordanian (RJ) Jordan | Jordan | 27.9 min | 0.0% | 2,737 |
| 60 | Air Arabia Maroc (3O) Morocco | Morocco | 27.8 min | 0.0% | 1,634 |
| 61 | Key Lime Air (KG) United States | United States | 27.3 min | 0.0% | 2,345 |
| 62 | Condor (DE) Germany | Germany | 27.2 min | 0.0% | 2,246 |
| 63 | Southern Airways Express (9X) United States | United States | 27.0 min | 0.0% | 6,083 |
| 63 | Pakistan International Airlines (PK) Pakistan | Pakistan | 27.0 min | 4.0% | 2,314 |
| 65 | InterCaribbean Airways (JY) Turks and Caicos Islands | Turks and Caicos Islands | 26.9 min | 9.6% | 1,929 |
| 66 | Air France (AF) France | France | 26.8 min | 1.3% | 22,206 |
| 66 | Kuwait Airways (KU) Kuwait | Kuwait | 26.8 min | 0.1% | 2,273 |
| 66 | Air Do (HD) Japan | Japan | 26.8 min | 1.5% | 1,890 |
| 69 | Pegasus Airlines (PC) Turkey | Turkey | 26.5 min | 5.8% | 16,681 |
| 69 | Peach Aviation (MM) Japan | Japan | 26.5 min | 0.0% | 4,533 |
| 71 | Oman Air (WY) Oman | Oman | 26.4 min | 0.0% | 3,214 |
| 72 | Spirit Airlines (NK) United States | United States | 26.1 min | 1.0% | 19,103 |
| 72 | Icelandair (FI) Iceland | Iceland | 26.1 min | 6.0% | 2,599 |
| 74 | Air India (AI) India | India | 26.0 min | 0.0% | 21,697 |
| 74 | JSX (XE) United States | United States | 26.0 min | 0.0% | 3,266 |
| 76 | CEBU Pacific Air (5J) Philippines | Philippines | 25.9 min | 0.0% | 10,819 |
| 76 | Jazeera Airways (J9) Kuwait | Kuwait | 25.9 min | 0.0% | 3,257 |
| 76 | Air Arabia Abu Dhabi (3L) United Arab Emirates | United Arab Emirates | 25.9 min | 0.0% | 1,440 |
| 79 | KLM (KL) Netherlands | Netherlands | 25.8 min | 1.0% | 20,628 |
| 80 | Thai Lion Air (SL) Thailand | Thailand | 25.7 min | 0.0% | 3,730 |
| 81 | EVA Air (BR) Taiwan | Taiwan | 25.6 min | 0.0% | 5,019 |
| 82 | Malaysia Airlines (MH) Malaysia | Malaysia | 25.5 min | 0.5% | 11,055 |
| 83 | Etihad Airways (EY) United Arab Emirates | United Arab Emirates | 25.3 min | 0.3% | 7,856 |
| 83 | Azerbaijan Airlines (J2) Azerbaijan | Azerbaijan | 25.3 min | 0.2% | 2,477 |
| 85 | Citilink (QG) Indonesia | Indonesia | 25.2 min | 0.0% | 7,167 |
| 86 | China Airlines (CI) Taiwan | Taiwan | 25.1 min | 0.0% | 5,183 |
| 86 | Corporate Air United States | United States | 25.1 min | 0.0% | 1,575 |
| 88 | Japan Airlines (JL) Japan | Japan | 25.0 min | 1.9% | 25,465 |
| 88 | Wings Air (IW) Indonesia | Indonesia | 25.0 min | 0.0% | 3,898 |
| 90 | Jet2.com (LS) United Kingdom | United Kingdom | 24.8 min | 0.0% | 5,016 |
| 90 | Bearskin Airlines (JV) Canada | Canada | 24.8 min | 0.1% | 1,668 |
| 92 | SunExpress (XQ) Turkey | Turkey | 24.7 min | 0.4% | 4,170 |
| 92 | Philippines AirAsia (Z2) Philippines | Philippines | 24.7 min | 0.0% | 3,300 |
| 92 | Air Macau (NX) Macau | Macau | 24.7 min | 0.0% | 2,062 |
| 95 | Virgin Atlantic Airways (VS) United Kingdom | United Kingdom | 24.6 min | 0.3% | 2,377 |
| 95 | SalamAir (OV) Oman | Oman | 24.6 min | 0.0% | 1,695 |
| 97 | Jeju Air (7C) South Korea | South Korea | 24.4 min | 0.0% | 5,813 |
| 98 | British Airways (BA) United Kingdom | United Kingdom | 24.3 min | 0.6% | 25,199 |
| 98 | Singapore Airlines (SQ) Singapore | Singapore | 24.3 min | 0.0% | 10,130 |
| 98 | flydubai (FZ) United Arab Emirates | United Arab Emirates | 24.3 min | 0.1% | 10,117 |
Cite this
The most delayed airline with at least 50 flights a day in February 2025 was Sunwing Airlines (WG): average departure delay 403.9 min (early and cancelled flights count as 0). Source: Airportia, "Most delayed airlines, February 2025" (1–28 February 2025), https://www.airportia.com/statistics/most-delayed-airlines/2025-02/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airlines
- Flights operated by the airline, wherever they depart from. Cargo airlines are not included. They have their own ranking, Busiest cargo airlines.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Only airlines with at least 1,400 flights in the period (50 a day) are ranked, so a handful of flights cannot top the list. 370 smaller airlines were left out. 106 airlines with an average delay of exactly 0 were left out too: that almost always means no departure times were reported.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.