Global flights per day, August 2020
73,058 flights a day on average
Airportia tracked 2,264,795 flights in August 2020, 73,058 a day on average. The busiest day was 7 August 2020 with 78,618 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 31 August 2020 | 70,767 |
| 30 August 2020 | 68,873 |
| 29 August 2020 | 68,491 |
| 28 August 2020 | 76,424 |
| 27 August 2020 | 73,494 |
| 26 August 2020 | 71,713 |
| 25 August 2020 | 70,680 |
| 24 August 2020 | 72,179 |
| 23 August 2020 | 70,627 |
| 22 August 2020 | 69,651 |
| 21 August 2020 | 77,673 |
| 20 August 2020 | 75,251 |
| 19 August 2020 | 73,184 |
| 18 August 2020 | 71,642 |
| 17 August 2020 | 73,539 |
| 16 August 2020 | 72,026 |
| 15 August 2020 | 71,002 |
| 14 August 2020 | 77,253 |
| 13 August 2020 | 74,532 |
| 12 August 2020 | 73,017 |
| 11 August 2020 | 71,635 |
| 10 August 2020 | 72,934 |
| 9 August 2020 | 71,179 |
| 8 August 2020 | 70,711 |
| 7 August 2020 | 78,618 |
| 6 August 2020 | 76,631 |
| 5 August 2020 | 75,535 |
| 4 August 2020 | 74,154 |
| 3 August 2020 | 75,507 |
| 2 August 2020 | 73,078 |
| 1 August 2020 | 72,795 |
Cite this
Airportia tracked 2,264,795 flights in August 2020, 73,058 a day on average. The busiest day was 7 August 2020 with 78,618 flights. Source: Airportia, "Global flights per day, August 2020" (1–31 August 2020), https://www.airportia.com/statistics/global-flights/2020-08/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.