Global flights per day, February 2022
85,168 flights a day on average
Airportia tracked 2,384,712 flights in February 2022, 85,168 a day on average. The busiest day was 25 February 2022 with 93,074 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 28 February 2022 | 86,263 |
| 27 February 2022 | 83,838 |
| 26 February 2022 | 84,245 |
| 25 February 2022 | 93,074 |
| 24 February 2022 | 89,277 |
| 23 February 2022 | 86,903 |
| 22 February 2022 | 86,029 |
| 21 February 2022 | 87,194 |
| 20 February 2022 | 83,311 |
| 19 February 2022 | 84,080 |
| 18 February 2022 | 92,362 |
| 17 February 2022 | 88,381 |
| 16 February 2022 | 84,843 |
| 15 February 2022 | 83,510 |
| 14 February 2022 | 84,910 |
| 13 February 2022 | 82,462 |
| 12 February 2022 | 81,971 |
| 11 February 2022 | 90,348 |
| 10 February 2022 | 86,553 |
| 9 February 2022 | 82,775 |
| 8 February 2022 | 82,323 |
| 7 February 2022 | 84,357 |
| 6 February 2022 | 82,311 |
| 5 February 2022 | 81,150 |
| 4 February 2022 | 88,958 |
| 3 February 2022 | 84,663 |
| 2 February 2022 | 79,612 |
| 1 February 2022 | 79,009 |
Cite this
Airportia tracked 2,384,712 flights in February 2022, 85,168 a day on average. The busiest day was 25 February 2022 with 93,074 flights. Source: Airportia, "Global flights per day, February 2022" (1–28 February 2022), https://www.airportia.com/statistics/global-flights/2022-02/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.