Global flights per day, February 2023
93,067 flights a day on average
Airportia tracked 2,605,872 flights in February 2023, 93,067 a day on average. The busiest day was 24 February 2023 with 98,881 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 28 February 2023 | 92,596 |
| 27 February 2023 | 94,840 |
| 26 February 2023 | 92,026 |
| 25 February 2023 | 90,415 |
| 24 February 2023 | 98,881 |
| 23 February 2023 | 95,852 |
| 22 February 2023 | 93,767 |
| 21 February 2023 | 92,022 |
| 20 February 2023 | 93,206 |
| 19 February 2023 | 90,365 |
| 18 February 2023 | 90,516 |
| 17 February 2023 | 98,656 |
| 16 February 2023 | 95,457 |
| 15 February 2023 | 92,965 |
| 14 February 2023 | 91,264 |
| 13 February 2023 | 93,417 |
| 12 February 2023 | 90,781 |
| 11 February 2023 | 89,403 |
| 10 February 2023 | 97,864 |
| 9 February 2023 | 94,360 |
| 8 February 2023 | 91,793 |
| 7 February 2023 | 91,129 |
| 6 February 2023 | 93,664 |
| 5 February 2023 | 89,781 |
| 4 February 2023 | 88,486 |
| 3 February 2023 | 97,068 |
| 2 February 2023 | 93,649 |
| 1 February 2023 | 91,649 |
Cite this
Airportia tracked 2,605,872 flights in February 2023, 93,067 a day on average. The busiest day was 24 February 2023 with 98,881 flights. Source: Airportia, "Global flights per day, February 2023" (1–28 February 2023), https://www.airportia.com/statistics/global-flights/2023-02/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.