Global flights per day, May 2023
99,242 flights a day on average
Airportia tracked 3,076,516 flights in May 2023, 99,242 a day on average. The busiest day was 26 May 2023 with 104,049 flights.
Daily figures
| Day (UTC) | Flights |
|---|---|
| 31 May 2023 | 100,798 |
| 30 May 2023 | 99,569 |
| 29 May 2023 | 100,952 |
| 28 May 2023 | 96,972 |
| 27 May 2023 | 95,823 |
| 26 May 2023 | 104,049 |
| 25 May 2023 | 101,823 |
| 24 May 2023 | 99,907 |
| 23 May 2023 | 98,736 |
| 22 May 2023 | 101,104 |
| 21 May 2023 | 97,753 |
| 20 May 2023 | 94,747 |
| 19 May 2023 | 102,215 |
| 18 May 2023 | 100,645 |
| 17 May 2023 | 99,126 |
| 16 May 2023 | 98,294 |
| 15 May 2023 | 100,513 |
| 14 May 2023 | 96,908 |
| 13 May 2023 | 94,207 |
| 12 May 2023 | 102,387 |
| 11 May 2023 | 100,551 |
| 10 May 2023 | 98,528 |
| 9 May 2023 | 97,643 |
| 8 May 2023 | 100,339 |
| 7 May 2023 | 96,947 |
| 6 May 2023 | 94,204 |
| 5 May 2023 | 102,273 |
| 4 May 2023 | 101,319 |
| 3 May 2023 | 99,797 |
| 2 May 2023 | 98,735 |
| 1 May 2023 | 99,652 |
Cite this
Airportia tracked 3,076,516 flights in May 2023, 99,242 a day on average. The busiest day was 26 May 2023 with 104,049 flights. Source: Airportia, "Global flights per day, May 2023" (1–31 May 2023), https://www.airportia.com/statistics/global-flights/2023-05/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Flights per day
- The number of flights (code-shares counted once) that entered Airportia's schedule data with a scheduled departure on that UTC day. It is updated every hour, so the newest day can still grow, and it includes flights that were later cancelled. Totals include all tracked flights, including cargo.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.