Louisville Airport Flight Tracker
Louisville, United States Local Time: EST
SDF Flight Arrivals
| Flight | From | Airline | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Atlanta ATL | Delta Air Lines | 12:54 | 12:33 | Landed | Track > |
| | Atlanta ATL | Korean Air | 12:54 | 12:33 | Landed | Track > |
| | Atlanta ATL | LATAM Airlines | 12:54 | 12:33 | Landed | Track > |
| | Atlanta ATL | WestJet | 12:54 | 12:33 | Landed | Track > |
| | Baltimore BWI | Southwest Airlines | 13:00 | 13:15 | Delayed | Track > |
| | New York EWR | Republic Airlines | 13:03 | Delayed | Track > | |
| | New York EWR | Air Canada | 13:03 | Delayed | Track > | |
| | Houston IAH | Mesa Airlines | 13:23 | 13:19 | En-Route | Track > |
| | Houston IAH | All Nippon Airways | 13:23 | 13:19 | En-Route | Track > |
| | Houston IAH | Air New Zealand | 13:23 | 13:19 | En-Route | Track > |
| | Chicago ORD | SkyWest Airlines | 13:35 | 13:11 | En-Route | Track > |
| | Chicago ORD | Air Canada | 13:35 | 13:11 | En-Route | Track > |
| | Chicago ORD | All Nippon Airways | 13:35 | 13:11 | En-Route | Track > |
| | Detroit DTW | Endeavor Air | 13:40 | 13:24 | En-Route | Track > |
| | Detroit DTW | Korean Air | 13:40 | 13:24 | En-Route | Track > |
| | Detroit DTW | WestJet | 13:40 | 13:24 | En-Route | Track > |
| | New York LGA | Republic Airlines | 13:59 | Scheduled | Track > | |
| | New York LGA | WestJet | 13:59 | Scheduled | Track > | |
| | Orlando MCO | Southwest Airlines | 14:20 | 14:13 | En-Route | Track > |
| | Denver DEN | United Airlines | 14:22 | 14:06 | En-Route | Track > |
| | Atlanta ATL | Delta Air Lines | 14:41 | Scheduled | Track > | |
| | Atlanta ATL | Aeroméxico | 14:41 | Scheduled | Track > | |
| | Atlanta ATL | Korean Air | 14:41 | Scheduled | Track > | |
SDF Flight Departures
| Flight | To | Airline | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Minneapolis MSP | SkyWest Airlines | 12:40 | 12:49 | En-Route | Track > |
| | Minneapolis MSP | Air France | 12:40 | 12:49 | En-Route | Track > |
| | Minneapolis MSP | KLM | 12:40 | 12:49 | En-Route | Track > |
| | Minneapolis MSP | Virgin Atlantic Airways | 12:40 | 12:49 | En-Route | Track > |
| | Minneapolis MSP | WestJet | 12:40 | 12:49 | En-Route | Track > |
| | Orlando MCO | Southwest Airlines | 12:55 | 12:57 | En-Route | Track > |
| | Chicago ORD | PSA Airlines | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | Alaska Airlines | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | British Airways | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | Aer Lingus | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | Iberia | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | Porter Airlines | 13:14 | 13:25 | En-Route | Track > |
| | Chicago ORD | Qatar Airways | 13:14 | 13:25 | En-Route | Track > |
| | Boston BOS | Republic Airlines | 13:20 | Scheduled | Track > | |
| | Boston BOS | Air France | 13:20 | Scheduled | Track > | |
| | Boston BOS | KLM | 13:20 | Scheduled | Track > | |
| | Boston BOS | SAS | 13:20 | Scheduled | Track > | |
| | Dallas DFW | American Airlines | 13:24 | Scheduled | Track > | |
| | Dallas DFW | Alaska Airlines | 13:24 | Scheduled | Track > | |
| | Dallas DFW | Finnair | 13:24 | Scheduled | Track > | |
| | Dallas DFW | British Airways | 13:24 | Scheduled | Track > | |
| | Dallas DFW | Qantas | 13:24 | Scheduled | Track > | |
| | Dallas DFW | Qatar Airways | 13:24 | Scheduled | Track > | |
| | New York EWR | Republic Airlines | 13:45 | Delayed | Track > | |
| | New York EWR | Air Canada | 13:45 | Delayed | Track > | |
| | New York EWR | Lufthansa | 13:45 | Delayed | Track > | |
| | Atlanta ATL | Delta Air Lines | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | Air France | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | Aeroméxico | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | Korean Air | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | KLM | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | LATAM Airlines | 13:59 | Scheduled | Track > | |
| | Atlanta ATL | Virgin Atlantic Airways | 13:59 | Scheduled | Track > | |
| | Chicago MDW | Southwest Airlines | 14:05 | Scheduled | Track > | |
| | Chicago ORD | SkyWest Airlines | 14:10 | Scheduled | Track > | |
| | Chicago ORD | Air Canada | 14:10 | Scheduled | Track > | |
| | Chicago ORD | Emirates | 14:10 | Scheduled | Track > | |
| | Chicago ORD | Lufthansa | 14:10 | Scheduled | Track > | |
| | Chicago ORD | All Nippon Airways | 14:10 | Scheduled | Track > | |
| | Chicago ORD | Air New Zealand | 14:10 | Scheduled | Track > | |
| | Washington IAD | Mesa Airlines | 14:11 | Delayed | Track > | |
| | Washington IAD | Lufthansa | 14:11 | Delayed | Track > |
Louisville International Airport (IATA SDF, ICAO KSDF) is an airport in Louisville, United States. Next departure: flight YX3452 to New York (EWR) at 13:45 local time. Next arrival: flight 9E5101 from Detroit (DTW) at 13:40 local time.
Arriving at SDF in the next hour
Planes in the air now, with landing times estimated from the live map.
Louisville Aviation News
- Incident 5X5943 - UPS B763 at Louisville on Oct 22nd 2026, leading edge flaps problem
- Accident 5X994 - UPS B763 at Louisville on Oct 14th 2026, flaps/slats problem on departure
- Incident 5X2992 - UPS B752 at Louisville on Oct 14th 2026, unreliable airspeed
- Incident 5X5326 - UPS B763 at Louisville on Jul 24th 2026, pitot heater failure
- Crash 5X2976 - UPS MD11 at Louisville on Nov 4th 2025, burst into flames on takeoff
- Incident DL2801 - Delta B712 at Louisville on Apr 26th 2026, engine compressor stall
Louisville International Airport Information
Louisville International Standiford Field Airport is one of the United States Airports located in Louisville.
- Which is the IATA code of Louisville International Airport?
- Louisville International Airport's IATA code is SDF, while its ICAO code is KSDF.
- How many flights take off and land at SDF?
- There are 1452 flights on 100 different routes from Louisville International Airport, connecting SDF to 87 different cities in 4 different countries.
- What are the most popular routes from Louisville International Airport?
- The most popular routes connect Louisville to Chicago, Dallas, Charlotte, Orlando and Chicago.
- My Louisville International Airport flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >





























