Busiest airports, November 2023
61,756 departures and arrivals, Atlanta Hartsfield-Jackson International Airport (ATL)
The busiest airport in November 2023 was Atlanta Hartsfield-Jackson International Airport (ATL), with 61,756 departures and arrivals.
Every airport with at least one flight in the period and reported departure times is included.
Full ranking: 4,289 airports
The first 100 are shown here; the CSV has all 4,289.
| # | Airport | Country | Departures and arrivals | Avg departure delay | Cancelled | Departures |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hartsfield-Jackson International Airport (ATL) United States | United States | 61,756 | 19.9 min | 0.1% | 30,870 |
| 2 | Dallas Fort Worth International Airport (DFW) United States | United States | 55,794 | 28.1 min | 0.3% | 27,752 |
| 3 | Chicago O'Hare International Airport (ORD) United States | United States | 55,040 | 29.1 min | 0.2% | 27,251 |
| 4 | Denver International Airport (DEN) United States | United States | 54,862 | 25.1 min | 0.2% | 27,388 |
| 5 | Los Angeles International Airport (LAX) United States | United States | 42,749 | 25.7 min | 0.3% | 21,382 |
| 6 | Tokyo Haneda International Airport (HND) Japan | Japan | 42,707 | 24.0 min | 0.3% | 21,447 |
| 7 | Charlotte Douglas International Airport (CLT) United States | United States | 42,257 | 27.5 min | 0.2% | 21,038 |
| 8 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 38,676 | 34.0 min | 1.1% | 19,565 |
| 9 | New York John F. Kennedy International Airport (JFK) United States | United States | 36,706 | 32.0 min | 0.2% | 18,071 |
| 10 | Las Vegas McCarran International Airport (LAS) United States | United States | 36,500 | 26.0 min | 0.3% | 18,184 |
| 11 | Istanbul Airport (IST) Turkey | Turkey | 36,383 | 12.1 min | 2.7% | 18,242 |
| 12 | Phoenix Sky Harbor International Airport (PHX) United States | United States | 36,342 | 23.2 min | 0.1% | 18,191 |
| 13 | Shanghai Pudong International Airport (PVG) China | China | 35,636 | 23.0 min | 1.4% | 17,897 |
| 14 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 35,562 | 28.5 min | 4.4% | 17,833 |
| 15 | Guangzhou Baiyun International Airport (CAN) China | China | 35,264 | 20.1 min | 0.5% | 17,757 |
| 16 | Delhi Indira Gandhi International Airport (DEL) India | India | 35,239 | 35.5 min | 0.1% | 17,618 |
| 17 | Dubai International Airport (DXB) United Arab Emirates | United Arab Emirates | 34,270 | 22.4 min | 0.5% | 17,222 |
| 18 | Orlando International Airport (MCO) United States | United States | 33,947 | 28.6 min | 0.2% | 16,959 |
| 19 | Houston George Bush Intercontinental Airport (IAH) United States | United States | 33,808 | 26.9 min | 0.3% | 16,795 |
| 20 | Miami International Airport (MIA) United States | United States | 33,208 | 31.7 min | 0.2% | 16,470 |
| 21 | Frankfurt Airport (FRA) Germany | Germany | 33,160 | 30.9 min | 2.1% | 16,641 |
| 22 | Seattle Tacoma International Airport (SEA) United States | United States | 33,043 | 28.3 min | 0.3% | 16,549 |
| 23 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 32,999 | 24.3 min | 7.6% | 16,452 |
| 24 | Beijing Capital International Airport (PEK) China | China | 32,943 | 15.7 min | 1.7% | 16,455 |
| 25 | Paris Charles de Gaulle Airport (CDG) France | France | 32,420 | 31.9 min | 1.0% | 16,286 |
| 26 | New York Newark Liberty International Airport (EWR) United States | United States | 32,065 | 26.3 min | 0.3% | 15,979 |
| 27 | Shenzhen Bao'an International Airport (SZX) China | China | 31,948 | 22.7 min | 1.7% | 16,034 |
| 28 | Madrid Barajas Airport (MAD) Spain | Spain | 29,228 | 29.3 min | 0.2% | 14,646 |
| 29 | New York LaGuardia Airport (LGA) United States | United States | 29,212 | 25.1 min | 0.1% | 14,643 |
| 30 | San Francisco International Airport (SFO) United States | United States | 29,198 | 27.8 min | 0.2% | 14,526 |
| 31 | Tianfu International (TFU) China | China | 28,879 | 13.0 min | 1.0% | 14,435 |
| 32 | Boston Logan International Airport (BOS) United States | United States | 28,802 | 24.4 min | 0.3% | 14,304 |
| 33 | Toronto Pearson International Airport (YYZ) Canada | Canada | 27,664 | 35.3 min | 0.7% | 13,892 |
| 34 | Mexico Benito Juarez International Airport (MEX) Mexico | Mexico | 27,645 | 34.7 min | 0.9% | 13,783 |
| 35 | Seoul Incheon International Airport (ICN) South Korea | South Korea | 26,435 | 32.8 min | 0.3% | 13,158 |
| 36 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 26,250 | 17.2 min | 1.8% | 13,134 |
| 37 | Singapore Changi Airport (SIN) Singapore | Singapore | 26,187 | 15.5 min | 0.2% | 13,101 |
| 38 | Mumbai Chhatrapati Shivaji International Airport (BOM) India | India | 25,542 | 45.5 min | 0.2% | 12,743 |
| 39 | Kuala Lumpur International Airport (KUL) Malaysia | Malaysia | 25,509 | 27.0 min | 0.7% | 12,741 |
| 40 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 25,158 | 34.0 min | 0.2% | 12,516 |
| 41 | Beijing Daxing International Airport (PKX) China | China | 24,596 | 15.8 min | 1.6% | 12,295 |
| 42 | Minneapolis Saint Paul International Airport (MSP) United States | United States | 24,465 | 20.2 min | 0.1% | 12,241 |
| 43 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 24,429 | 32.1 min | 3.9% | 12,196 |
| 44 | Xi'an Xianyang International Airport (XIY) China | China | 24,162 | 12.6 min | 1.7% | 12,066 |
| 45 | Washington Ronald Reagan National Airport (DCA) United States | United States | 24,004 | 24.1 min | 0.4% | 11,998 |
| 46 | Kunming Changshui International Airport (KMG) China | China | 23,919 | 12.7 min | 2.5% | 11,900 |
| 47 | Barcelona El Prat Airport (BCN) Spain | Spain | 23,708 | 23.0 min | 0.3% | 11,855 |
| 48 | Manila Ninoy Aquino International Airport (MNL) Philippines | Philippines | 23,612 | 23.6 min | 0.3% | 11,825 |
| 49 | Hangzhou Xiaoshan International Airport (HGH) China | China | 23,607 | 20.0 min | 0.8% | 11,782 |
| 50 | Munich Airport (MUC) Germany | Germany | 23,549 | 23.9 min | 1.1% | 11,826 |
| 51 | Detroit Metropolitan Wayne County Airport (DTW) United States | United States | 22,969 | 22.1 min | 0.1% | 11,483 |
| 52 | Chongqing Jiangbei International Airport (CKG) China | China | 22,894 | 12.2 min | 0.7% | 11,465 |
| 53 | Rome Leonardo da Vinci Fiumicino Airport (FCO) Italy | Italy | 22,167 | 26.9 min | 0.2% | 11,090 |
| 54 | Shanghai Hongqiao International Airport (SHA) China | China | 22,023 | 15.9 min | 1.5% | 11,078 |
| 55 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 21,636 | 33.9 min | 0.2% | 10,781 |
| 56 | Philadelphia International Airport (PHL) United States | United States | 20,697 | 23.3 min | 0.3% | 10,298 |
| 57 | Jeddah King Abdulaziz International Airport (JED) Saudi Arabia | Saudi Arabia | 20,612 | 24.3 min | 0.4% | 10,346 |
| 58 | Hong Kong International Airport (HKG) Hong Kong | Hong Kong | 20,435 | 29.6 min | 0.4% | 10,321 |
| 59 | Sao Paulo Guarulhos International Airport (GRU) Brazil | Brazil | 20,429 | 29.9 min | 0.5% | 10,218 |
| 60 | Doha Hamad International Airport (DOH) Qatar | Qatar | 20,186 | 22.2 min | 0.2% | 10,189 |
| 61 | Bangalore Kempegowda International Airport (BLR) India | India | 19,443 | 28.2 min | 0.8% | 9,776 |
| 62 | Salt Lake City International Airport (SLC) United States | United States | 19,433 | 21.7 min | 0.1% | 9,706 |
| 63 | Melbourne Airport (MEL) Australia | Australia | 19,209 | 32.4 min | 4.0% | 9,632 |
| 64 | Ho Chi Minh City International Airport (SGN) Vietnam | Vietnam | 18,793 | 24.9 min | 0.0% | 9,395 |
| 65 | Baltimore Washington International Airport (BWI) United States | United States | 18,316 | 23.3 min | 0.1% | 9,158 |
| 66 | Istanbul Sabiha Gokcen International Airport (SAW) Turkey | Turkey | 17,739 | 39.0 min | 0.5% | 8,835 |
| 67 | Nashville International Airport (BNA) United States | United States | 17,648 | 23.3 min | 0.1% | 8,841 |
| 68 | Riyadh King Khalid International Airport (RUH) Saudi Arabia | Saudi Arabia | 17,632 | 22.1 min | 0.3% | 8,814 |
| 69 | Washington Dulles International Airport (IAD) United States | United States | 17,581 | 23.5 min | 0.3% | 8,684 |
| 70 | Vancouver International Airport (YVR) Canada | Canada | 17,291 | 26.8 min | 1.4% | 8,672 |
| 71 | Fukuoka Airport (FUK) Japan | Japan | 17,289 | 23.3 min | 0.7% | 8,646 |
| 72 | Wuhan Tianhe International Airport (WUH) China | China | 17,067 | 11.8 min | 1.1% | 8,527 |
| 73 | Lisbon Humberto Delgado Airport (LIS) Portugal | Portugal | 16,873 | 35.5 min | 0.6% | 8,478 |
| 74 | Taiwan Taoyuan International Airport (TPE) Taiwan | Taiwan | 16,763 | 28.1 min | 0.6% | 8,386 |
| 75 | Nanjing Lukou International Airport (NKG) China | China | 16,720 | 16.6 min | 5.0% | 8,348 |
| 76 | Austin Bergstrom International Airport (AUS) United States | United States | 16,696 | 23.9 min | 0.1% | 8,347 |
| 77 | Zurich Airport (ZRH) Switzerland | Switzerland | 16,455 | 26.0 min | 1.2% | 8,297 |
| 78 | Cancun International Airport (CUN) Mexico | Mexico | 16,391 | 29.5 min | 0.5% | 8,181 |
| 79 | Dublin Airport (DUB) Ireland | Ireland | 16,333 | 22.4 min | 0.4% | 8,243 |
| 80 | London Gatwick Airport (LGW) United Kingdom | United Kingdom | 16,311 | 23.5 min | 0.6% | 8,162 |
| 81 | San Diego International Airport (SAN) United States | United States | 16,289 | 26.1 min | 0.4% | 8,157 |
| 82 | Vienna International Airport (VIE) Austria | Austria | 16,239 | 17.8 min | 0.7% | 8,118 |
| 83 | Copenhagen Airport (CPH) Denmark | Denmark | 16,066 | 19.8 min | 0.6% | 8,036 |
| 84 | Johannesburg OR Tambo International Airport (JNB) South Africa | South Africa | 15,726 | 18.7 min | 0.5% | 7,846 |
| 85 | Tampa International Airport (TPA) United States | United States | 15,697 | 20.6 min | 0.2% | 7,806 |
| 86 | Changsha Huanghua International Airport (CSX) China | China | 15,671 | 10.9 min | 0.7% | 7,844 |
| 87 | Oslo Gardermoen Airport (OSL) Norway | Norway | 15,617 | 19.7 min | 0.5% | 7,803 |
| 88 | Honolulu International Airport (HNL) United States | United States | 15,503 | 21.8 min | 0.4% | 7,701 |
| 89 | Chengdu Shuangliu International Airport (CTU) China | China | 15,449 | 21.0 min | 0.4% | 7,691 |
| 90 | Brisbane Airport (BNE) Australia | Australia | 15,380 | 26.6 min | 3.3% | 7,714 |
| 91 | Paris Orly Airport (ORY) France | France | 15,357 | 19.5 min | 0.9% | 7,687 |
| 92 | Sao Paulo Congonhas Airport (CGH) Brazil | Brazil | 14,995 | 26.1 min | 1.1% | 7,456 |
| 93 | Tokyo Narita International Airport (NRT) Japan | Japan | 14,944 | 30.9 min | 0.4% | 7,419 |
| 94 | Athens Eleftherios Venizelos (ATH) Greece | Greece | 14,852 | 22.6 min | 0.3% | 7,430 |
| 95 | Cairo International Airport (CAI) Egypt | Egypt | 14,806 | 8.8 min | 0.2% | 7,398 |
| 96 | Bangkok Don Mueang International Airport (DMK) Thailand | Thailand | 14,734 | 21.9 min | 0.0% | 7,329 |
| 97 | Zhengzhou Xinzheng International Airport (CGO) China | China | 14,410 | 11.4 min | 0.8% | 7,201 |
| 98 | Xiamen Gaoqi International Airport (XMN) China | China | 14,401 | 15.8 min | 0.6% | 7,205 |
| 99 | Haikou Meilan International Airport (HAK) China | China | 14,365 | 10.9 min | 0.5% | 7,196 |
| 100 | Hyderabad Rajiv Gandhi International Airport (HYD) India | India | 14,255 | 24.4 min | 0.6% | 7,147 |
Cite this
The busiest airport in November 2023 was Atlanta Hartsfield-Jackson International Airport (ATL), with 61,756 departures and arrivals. Source: Airportia, "Busiest airports, November 2023" (1–30 November 2023), https://www.airportia.com/statistics/busiest-airports/2023-11/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airport with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.