Busiest airports, April 2024
65,070 departures and arrivals, Atlanta Hartsfield-Jackson International Airport (ATL)
The busiest airport in April 2024 was Atlanta Hartsfield-Jackson International Airport (ATL), with 65,070 departures and arrivals.
Every airport with at least one flight in the period and reported departure times is included.
Full ranking: 4,415 airports
The first 100 are shown here; the CSV has all 4,415.
| # | Airport | Country | Departures and arrivals | Avg departure delay | Cancelled | Departures |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hartsfield-Jackson International Airport (ATL) United States | United States | 65,070 | 26.5 min | 0.2% | 32,359 |
| 2 | Chicago O'Hare International Airport (ORD) United States | United States | 62,604 | 32.9 min | 0.5% | 31,275 |
| 3 | Dallas Fort Worth International Airport (DFW) United States | United States | 58,415 | 40.0 min | 2.0% | 29,088 |
| 4 | Denver International Airport (DEN) United States | United States | 55,981 | 30.9 min | 0.4% | 27,958 |
| 5 | Charlotte Douglas International Airport (CLT) United States | United States | 46,157 | 36.5 min | 0.5% | 23,074 |
| 6 | Los Angeles International Airport (LAX) United States | United States | 43,449 | 31.0 min | 0.3% | 21,735 |
| 7 | Tokyo Haneda International Airport (HND) Japan | Japan | 42,705 | 18.5 min | 0.3% | 21,430 |
| 8 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 40,558 | 33.2 min | 1.5% | 20,462 |
| 9 | Shanghai Pudong International Airport (PVG) China | China | 39,562 | 38.8 min | 1.9% | 19,846 |
| 10 | Istanbul Airport (IST) Turkey | Turkey | 39,546 | 9.3 min | 0.9% | 19,891 |
| 11 | Guangzhou Baiyun International Airport (CAN) China | China | 39,026 | 74.4 min | 5.1% | 19,654 |
| 12 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 38,661 | 30.5 min | 1.8% | 19,401 |
| 13 | Phoenix Sky Harbor International Airport (PHX) United States | United States | 38,039 | 26.9 min | 0.3% | 18,994 |
| 14 | New York John F. Kennedy International Airport (JFK) United States | United States | 37,580 | 36.5 min | 0.8% | 18,421 |
| 15 | Delhi Indira Gandhi International Airport (DEL) India | India | 36,205 | 28.6 min | 0.6% | 18,092 |
| 16 | Las Vegas McCarran International Airport (LAS) United States | United States | 35,821 | 29.5 min | 0.3% | 17,881 |
| 17 | Dubai International Airport (DXB) United Arab Emirates | United Arab Emirates | 35,681 | 47.2 min | 3.3% | 17,980 |
| 18 | Miami International Airport (MIA) United States | United States | 35,531 | 34.8 min | 0.6% | 17,717 |
| 19 | Paris Charles de Gaulle Airport (CDG) France | France | 35,527 | 30.6 min | 2.1% | 17,982 |
| 20 | Frankfurt Airport (FRA) Germany | Germany | 35,261 | 22.0 min | 1.0% | 17,670 |
| 21 | Houston George Bush Intercontinental Airport (IAH) United States | United States | 34,998 | 34.0 min | 0.5% | 17,514 |
| 22 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 34,310 | 28.7 min | 2.8% | 17,122 |
| 23 | Beijing Capital International Airport (PEK) China | China | 34,060 | 34.5 min | 1.7% | 17,009 |
| 24 | Seattle Tacoma International Airport (SEA) United States | United States | 33,763 | 27.1 min | 0.2% | 16,890 |
| 25 | Orlando International Airport (MCO) United States | United States | 33,680 | 31.1 min | 1.0% | 16,820 |
| 26 | New York Newark Liberty International Airport (EWR) United States | United States | 33,176 | 36.3 min | 1.4% | 16,530 |
| 27 | Shenzhen Bao'an International Airport (SZX) China | China | 32,762 | 75.1 min | 5.2% | 16,368 |
| 28 | Madrid Barajas Airport (MAD) Spain | Spain | 31,965 | 26.1 min | 0.2% | 15,990 |
| 29 | Boston Logan International Airport (BOS) United States | United States | 31,116 | 29.4 min | 1.3% | 15,435 |
| 30 | Tianfu International (TFU) China | China | 30,568 | 33.7 min | 1.7% | 15,249 |
| 31 | Toronto Pearson International Airport (YYZ) Canada | Canada | 29,892 | 35.4 min | 1.4% | 14,822 |
| 32 | San Francisco International Airport (SFO) United States | United States | 29,273 | 40.5 min | 0.8% | 14,639 |
| 33 | New York LaGuardia Airport (LGA) United States | United States | 29,218 | 31.2 min | 1.6% | 14,580 |
| 34 | Kuala Lumpur International Airport (KUL) Malaysia | Malaysia | 29,019 | 27.5 min | 0.3% | 14,471 |
| 35 | Seoul Incheon International Airport (ICN) South Korea | South Korea | 28,830 | 28.8 min | 0.1% | 14,354 |
| 36 | Barcelona El Prat Airport (BCN) Spain | Spain | 28,098 | 26.6 min | 0.4% | 14,072 |
| 37 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 27,597 | 30.5 min | 0.1% | 13,745 |
| 38 | Rome Leonardo da Vinci Fiumicino Airport (FCO) Italy | Italy | 27,213 | 28.2 min | 0.3% | 13,622 |
| 39 | Singapore Changi Airport (SIN) Singapore | Singapore | 27,116 | 16.9 min | 0.3% | 13,518 |
| 40 | Kunming Changshui International Airport (KMG) China | China | 27,059 | 34.2 min | 1.8% | 13,495 |
| 41 | Xi'an Xianyang International Airport (XIY) China | China | 26,876 | 30.5 min | 1.7% | 13,470 |
| 42 | Munich Airport (MUC) Germany | Germany | 26,383 | 21.7 min | 1.3% | 13,245 |
| 43 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 26,090 | 13.7 min | 1.2% | 13,050 |
| 44 | Minneapolis Saint Paul International Airport (MSP) United States | United States | 26,059 | 21.4 min | 0.2% | 13,033 |
| 45 | Mumbai Chhatrapati Shivaji International Airport (BOM) India | India | 26,054 | 35.8 min | 0.6% | 13,081 |
| 46 | Mexico Benito Juarez International Airport (MEX) Mexico | Mexico | 25,491 | 30.4 min | 0.3% | 12,745 |
| 47 | Beijing Daxing International Airport (PKX) China | China | 25,381 | 32.6 min | 2.8% | 12,690 |
| 48 | Hangzhou Xiaoshan International Airport (HGH) China | China | 24,810 | 57.7 min | 1.8% | 12,415 |
| 49 | Chongqing Jiangbei International Airport (CKG) China | China | 24,704 | 38.9 min | 1.7% | 12,392 |
| 50 | Manila Ninoy Aquino International Airport (MNL) Philippines | Philippines | 24,590 | 29.9 min | 0.2% | 12,293 |
| 51 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 24,560 | 24.9 min | 1.9% | 12,266 |
| 52 | Washington Ronald Reagan National Airport (DCA) United States | United States | 24,461 | 31.8 min | 0.7% | 12,196 |
| 53 | Detroit Metropolitan Wayne County Airport (DTW) United States | United States | 24,085 | 25.0 min | 0.5% | 11,989 |
| 54 | Philadelphia International Airport (PHL) United States | United States | 23,036 | 28.8 min | 0.7% | 11,458 |
| 55 | Jeddah King Abdulaziz International Airport (JED) Saudi Arabia | Saudi Arabia | 22,941 | 15.2 min | 0.6% | 11,578 |
| 56 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 22,843 | 31.0 min | 0.7% | 11,401 |
| 57 | Shanghai Hongqiao International Airport (SHA) China | China | 22,431 | 36.4 min | 4.9% | 11,295 |
| 58 | Hong Kong International Airport (HKG) Hong Kong | Hong Kong | 22,377 | 36.6 min | 0.3% | 11,241 |
| 59 | London Gatwick Airport (LGW) United Kingdom | United Kingdom | 21,766 | 26.5 min | 0.4% | 10,877 |
| 60 | Bangalore Kempegowda International Airport (BLR) India | India | 21,493 | 29.5 min | 0.9% | 10,757 |
| 61 | Sao Paulo Guarulhos International Airport (GRU) Brazil | Brazil | 20,773 | 20.8 min | 0.4% | 10,382 |
| 62 | Doha Hamad International Airport (DOH) Qatar | Qatar | 20,589 | 26.4 min | 0.5% | 10,426 |
| 63 | Salt Lake City International Airport (SLC) United States | United States | 20,436 | 24.8 min | 0.2% | 10,262 |
| 64 | Zurich Airport (ZRH) Switzerland | Switzerland | 20,232 | 19.3 min | 1.0% | 10,195 |
| 65 | Melbourne Airport (MEL) Australia | Australia | 19,802 | 22.7 min | 2.2% | 9,875 |
| 66 | Dublin Airport (DUB) Ireland | Ireland | 19,667 | 26.0 min | 1.0% | 9,954 |
| 67 | Vancouver International Airport (YVR) Canada | Canada | 19,647 | 20.9 min | 0.6% | 9,826 |
| 68 | Ho Chi Minh City International Airport (SGN) Vietnam | Vietnam | 19,591 | 25.0 min | 0.0% | 9,801 |
| 69 | Copenhagen Airport (CPH) Denmark | Denmark | 19,561 | 20.1 min | 0.8% | 9,791 |
| 70 | Paris Orly Airport (ORY) France | France | 19,450 | 23.0 min | 2.3% | 9,725 |
| 71 | Vienna International Airport (VIE) Austria | Austria | 19,297 | 15.6 min | 1.1% | 9,659 |
| 72 | Washington Dulles International Airport (IAD) United States | United States | 19,115 | 27.5 min | 0.7% | 9,416 |
| 73 | Palma de Mallorca Airport (PMI) Spain | Spain | 19,000 | 22.6 min | 0.2% | 9,484 |
| 74 | Athens Eleftherios Venizelos (ATH) Greece | Greece | 18,975 | 23.5 min | 0.5% | 9,500 |
| 75 | Riyadh King Khalid International Airport (RUH) Saudi Arabia | Saudi Arabia | 18,972 | 20.5 min | 0.9% | 9,472 |
| 76 | Nanjing Lukou International Airport (NKG) China | China | 18,839 | 68.2 min | 4.8% | 9,421 |
| 77 | Lisbon Humberto Delgado Airport (LIS) Portugal | Portugal | 18,705 | 34.8 min | 0.8% | 9,402 |
| 78 | Taiwan Taoyuan International Airport (TPE) Taiwan | Taiwan | 18,211 | 29.1 min | 0.1% | 9,041 |
| 79 | Wuhan Tianhe International Airport (WUH) China | China | 18,057 | 37.6 min | 2.9% | 9,047 |
| 80 | Baltimore Washington International Airport (BWI) United States | United States | 17,966 | 29.2 min | 0.6% | 8,943 |
| 81 | Oslo Gardermoen Airport (OSL) Norway | Norway | 17,950 | 16.7 min | 1.4% | 8,971 |
| 82 | Nashville International Airport (BNA) United States | United States | 17,605 | 24.2 min | 0.4% | 8,808 |
| 83 | Changsha Huanghua International Airport (CSX) China | China | 17,411 | 40.5 min | 1.1% | 8,692 |
| 84 | Bangkok Don Mueang International Airport (DMK) Thailand | Thailand | 17,205 | 23.4 min | 0.0% | 8,557 |
| 85 | Fukuoka Airport (FUK) Japan | Japan | 17,195 | 17.5 min | 1.0% | 8,580 |
| 86 | Tampa International Airport (TPA) United States | United States | 16,794 | 29.4 min | 1.2% | 8,380 |
| 87 | San Diego International Airport (SAN) United States | United States | 16,575 | 31.8 min | 0.5% | 8,275 |
| 88 | Tokyo Narita International Airport (NRT) Japan | Japan | 16,469 | 28.5 min | 0.2% | 8,279 |
| 89 | Moscow Sheremetyevo International Airport (SVO) Russia | Russia | 16,468 | 17.0 min | 0.1% | 8,239 |
| 90 | Sao Paulo Congonhas Airport (CGH) Brazil | Brazil | 16,409 | 20.4 min | 0.6% | 8,184 |
| 91 | Cairo International Airport (CAI) Egypt | Egypt | 16,392 | 20.2 min | 0.4% | 8,185 |
| 92 | Cancun International Airport (CUN) Mexico | Mexico | 16,247 | 26.2 min | 0.3% | 8,137 |
| 93 | Chengdu Shuangliu International Airport (CTU) China | China | 16,181 | 27.5 min | 2.3% | 8,020 |
| 94 | Zhengzhou Xinzheng International Airport (CGO) China | China | 16,036 | 52.2 min | 0.9% | 8,005 |
| 95 | Haikou Meilan International Airport (HAK) China | China | 16,029 | 69.2 min | 1.3% | 8,059 |
| 96 | Johannesburg OR Tambo International Airport (JNB) South Africa | South Africa | 15,993 | 21.9 min | 0.7% | 8,007 |
| 97 | Austin Bergstrom International Airport (AUS) United States | United States | 15,908 | 29.7 min | 0.5% | 7,996 |
| 98 | Stockholm Arlanda Airport (ARN) Sweden | Sweden | 15,665 | 14.9 min | 0.7% | 7,832 |
| 99 | Honolulu International Airport (HNL) United States | United States | 15,511 | 23.5 min | 0.7% | 7,737 |
| 100 | Qingdao Liuting International Airport (TAO) China | China | 15,475 | 34.2 min | 1.5% | 7,758 |
Cite this
The busiest airport in April 2024 was Atlanta Hartsfield-Jackson International Airport (ATL), with 65,070 departures and arrivals. Source: Airportia, "Busiest airports, April 2024" (1–30 April 2024), https://www.airportia.com/statistics/busiest-airports/2024-04/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airport with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.