Busiest airports, April 2025
68,484 departures and arrivals, Chicago O'Hare International Airport (ORD)
The busiest airport in April 2025 was Chicago O'Hare International Airport (ORD), with 68,484 departures and arrivals.
Every airport with at least one flight in the period and reported departure times is included.
Full ranking: 4,359 airports
The first 100 are shown here; the CSV has all 4,359.
| # | Airport | Country | Departures and arrivals | Avg departure delay | Cancelled | Departures |
|---|---|---|---|---|---|---|
| 1 | Chicago O'Hare International Airport (ORD) United States | United States | 68,484 | 36.9 min | 1.2% | 34,079 |
| 2 | Atlanta Hartsfield-Jackson International Airport (ATL) United States | United States | 65,922 | 31.1 min | 0.7% | 32,892 |
| 3 | Dallas Fort Worth International Airport (DFW) United States | United States | 59,978 | 39.3 min | 2.9% | 29,785 |
| 4 | Denver International Airport (DEN) United States | United States | 56,032 | 35.9 min | 0.5% | 28,027 |
| 5 | Charlotte Douglas International Airport (CLT) United States | United States | 45,262 | 34.8 min | 0.7% | 22,643 |
| 6 | Los Angeles International Airport (LAX) United States | United States | 44,283 | 25.2 min | 0.3% | 22,141 |
| 7 | Tokyo Haneda International Airport (HND) Japan | Japan | 43,617 | 19.6 min | 0.2% | 21,894 |
| 8 | Guangzhou Baiyun International Airport (CAN) China | China | 42,078 | 33.1 min | 1.2% | 21,168 |
| 9 | Shanghai Pudong International Airport (PVG) China | China | 41,796 | 27.4 min | 0.6% | 20,970 |
| 10 | Istanbul Airport (IST) Turkey | Turkey | 41,699 | 7.5 min | 0.1% | 20,959 |
| 11 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 41,160 | 26.9 min | 0.4% | 20,750 |
| 12 | Phoenix Sky Harbor International Airport (PHX) United States | United States | 41,035 | 26.5 min | 0.4% | 20,515 |
| 13 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 39,265 | 24.1 min | 0.4% | 19,687 |
| 14 | Delhi Indira Gandhi International Airport (DEL) India | India | 38,463 | 36.0 min | 0.2% | 19,243 |
| 15 | New York John F. Kennedy International Airport (JFK) United States | United States | 37,547 | 36.4 min | 0.4% | 18,449 |
| 16 | Las Vegas McCarran International Airport (LAS) United States | United States | 36,984 | 28.1 min | 0.4% | 18,443 |
| 17 | Frankfurt Airport (FRA) Germany | Germany | 36,746 | 17.9 min | 0.3% | 18,447 |
| 18 | Paris Charles de Gaulle Airport (CDG) France | France | 36,538 | 28.2 min | 0.3% | 18,399 |
| 19 | Dubai International Airport (DXB) United Arab Emirates | United Arab Emirates | 36,473 | 23.9 min | 0.1% | 18,316 |
| 20 | Miami International Airport (MIA) United States | United States | 35,946 | 35.4 min | 0.6% | 17,792 |
| 21 | Houston George Bush Intercontinental Airport (IAH) United States | United States | 35,645 | 32.0 min | 0.5% | 17,813 |
| 22 | Beijing Capital International Airport (PEK) China | China | 34,915 | 25.0 min | 2.0% | 17,481 |
| 23 | Orlando International Airport (MCO) United States | United States | 34,117 | 28.7 min | 0.4% | 17,077 |
| 24 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 33,835 | 26.6 min | 0.9% | 16,995 |
| 25 | Seattle Tacoma International Airport (SEA) United States | United States | 33,806 | 26.3 min | 0.2% | 16,864 |
| 26 | Shenzhen Bao'an International Airport (SZX) China | China | 33,145 | 38.3 min | 0.9% | 16,618 |
| 27 | Boston Logan International Airport (BOS) United States | United States | 33,079 | 28.1 min | 0.6% | 16,379 |
| 28 | Madrid Barajas Airport (MAD) Spain | Spain | 32,375 | 27.8 min | 0.3% | 16,233 |
| 29 | San Francisco International Airport (SFO) United States | United States | 32,257 | 26.3 min | 0.3% | 16,108 |
| 30 | Kuala Lumpur International Airport (KUL) Malaysia | Malaysia | 31,722 | 36.4 min | 0.2% | 15,827 |
| 31 | Tianfu International (TFU) China | China | 30,531 | 22.1 min | 0.6% | 15,220 |
| 32 | New York LaGuardia Airport (LGA) United States | United States | 29,848 | 32.2 min | 0.8% | 14,881 |
| 33 | Seoul Incheon International Airport (ICN) South Korea | South Korea | 29,682 | 32.1 min | 0.1% | 14,770 |
| 34 | Toronto Pearson International Airport (YYZ) Canada | Canada | 29,615 | 32.1 min | 1.2% | 14,657 |
| 35 | New York Newark Liberty International Airport (EWR) United States | United States | 29,521 | 44.4 min | 1.8% | 14,651 |
| 36 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 29,302 | 26.0 min | 0.0% | 14,659 |
| 37 | Singapore Changi Airport (SIN) Singapore | Singapore | 29,139 | 28.2 min | 0.2% | 14,499 |
| 38 | Barcelona El Prat Airport (BCN) Spain | Spain | 29,131 | 24.4 min | 0.4% | 14,586 |
| 39 | Rome Leonardo da Vinci Fiumicino Airport (FCO) Italy | Italy | 28,803 | 24.8 min | 0.3% | 14,443 |
| 40 | Kunming Changshui International Airport (KMG) China | China | 27,534 | 21.0 min | 1.3% | 13,702 |
| 41 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 27,503 | 19.8 min | 0.8% | 13,745 |
| 42 | Beijing Daxing International Airport (PKX) China | China | 27,422 | 18.6 min | 1.2% | 13,702 |
| 43 | Xi'an Xianyang International Airport (XIY) China | China | 27,015 | 21.7 min | 0.8% | 13,521 |
| 44 | Mumbai Chhatrapati Shivaji International Airport (BOM) India | India | 26,372 | 25.9 min | 0.3% | 13,138 |
| 45 | Minneapolis Saint Paul International Airport (MSP) United States | United States | 26,332 | 25.9 min | 0.2% | 13,161 |
| 46 | Munich Airport (MUC) Germany | Germany | 26,222 | 13.2 min | 0.3% | 13,173 |
| 47 | Washington Ronald Reagan National Airport (DCA) United States | United States | 25,581 | 33.0 min | 1.3% | 12,744 |
| 48 | Philadelphia International Airport (PHL) United States | United States | 25,562 | 30.9 min | 0.7% | 12,742 |
| 49 | Hong Kong International Airport (HKG) Hong Kong | Hong Kong | 25,503 | 29.4 min | 0.3% | 12,888 |
| 50 | Detroit Metropolitan Wayne County Airport (DTW) United States | United States | 25,208 | 26.1 min | 0.6% | 12,540 |
| 51 | Hangzhou Xiaoshan International Airport (HGH) China | China | 25,070 | 31.7 min | 0.6% | 12,502 |
| 52 | Manila Ninoy Aquino International Airport (MNL) Philippines | Philippines | 24,753 | 28.6 min | 0.1% | 12,383 |
| 53 | Mexico Benito Juarez International Airport (MEX) Mexico | Mexico | 24,639 | 28.5 min | 0.2% | 12,317 |
| 54 | Chongqing Jiangbei International Airport (CKG) China | China | 24,550 | 22.0 min | 0.7% | 12,270 |
| 55 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 23,570 | 21.1 min | 1.2% | 11,774 |
| 56 | Jeddah King Abdulaziz International Airport (JED) Saudi Arabia | Saudi Arabia | 23,542 | 18.9 min | 0.2% | 11,912 |
| 57 | Washington Dulles International Airport (IAD) United States | United States | 23,535 | 30.8 min | 0.4% | 11,678 |
| 58 | Bangalore Kempegowda International Airport (BLR) India | India | 23,021 | 22.5 min | 0.2% | 11,487 |
| 59 | Shanghai Hongqiao International Airport (SHA) China | China | 22,801 | 27.2 min | 1.4% | 11,475 |
| 60 | Sao Paulo Guarulhos International Airport (GRU) Brazil | Brazil | 22,059 | 24.4 min | 0.9% | 10,999 |
| 61 | London Gatwick Airport (LGW) United Kingdom | United Kingdom | 21,729 | 24.1 min | 0.3% | 10,860 |
| 62 | Ho Chi Minh City International Airport (SGN) Vietnam | Vietnam | 21,310 | 40.5 min | 0.0% | 10,652 |
| 63 | Riyadh King Khalid International Airport (RUH) Saudi Arabia | Saudi Arabia | 21,297 | 15.5 min | 0.2% | 10,650 |
| 64 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 21,294 | 29.0 min | 0.7% | 10,615 |
| 65 | Athens Eleftherios Venizelos (ATH) Greece | Greece | 21,136 | 25.7 min | 1.6% | 10,586 |
| 66 | Doha Hamad International Airport (DOH) Qatar | Qatar | 20,927 | 21.0 min | 0.0% | 10,679 |
| 67 | Salt Lake City International Airport (SLC) United States | United States | 20,747 | 23.2 min | 0.3% | 10,403 |
| 68 | Zurich Airport (ZRH) Switzerland | Switzerland | 20,703 | 24.1 min | 0.7% | 10,430 |
| 69 | Dublin Airport (DUB) Ireland | Ireland | 20,561 | 22.5 min | 0.3% | 10,325 |
| 70 | Copenhagen Airport (CPH) Denmark | Denmark | 20,428 | 15.4 min | 0.4% | 10,207 |
| 71 | Palma de Mallorca Airport (PMI) Spain | Spain | 20,175 | 22.8 min | 0.2% | 10,059 |
| 72 | Vienna International Airport (VIE) Austria | Austria | 20,038 | 14.0 min | 0.3% | 10,016 |
| 73 | Paris Orly Airport (ORY) France | France | 19,763 | 17.6 min | 0.4% | 9,939 |
| 74 | Vancouver International Airport (YVR) Canada | Canada | 19,624 | 21.9 min | 0.8% | 9,822 |
| 75 | Melbourne Airport (MEL) Australia | Australia | 19,373 | 21.2 min | 1.3% | 9,730 |
| 76 | Lisbon Humberto Delgado Airport (LIS) Portugal | Portugal | 19,159 | 41.3 min | 1.1% | 9,640 |
| 77 | Taiwan Taoyuan International Airport (TPE) Taiwan | Taiwan | 19,095 | 26.5 min | 0.0% | 9,457 |
| 78 | Nashville International Airport (BNA) United States | United States | 18,950 | 28.5 min | 0.9% | 9,475 |
| 79 | Baltimore Washington International Airport (BWI) United States | United States | 18,096 | 28.1 min | 0.5% | 9,046 |
| 80 | Nanjing Lukou International Airport (NKG) China | China | 18,038 | 28.4 min | 1.3% | 9,007 |
| 81 | Moscow Sheremetyevo International Airport (SVO) Russia | Russia | 17,946 | 21.3 min | 0.1% | 8,990 |
| 82 | Bangkok Don Mueang International Airport (DMK) Thailand | Thailand | 17,920 | 20.9 min | 0.0% | 8,919 |
| 83 | Fukuoka Airport (FUK) Japan | Japan | 17,850 | 18.2 min | 0.5% | 8,918 |
| 84 | Hyderabad Rajiv Gandhi International Airport (HYD) India | India | 17,688 | 24.9 min | 0.0% | 8,823 |
| 85 | Oslo Gardermoen Airport (OSL) Norway | Norway | 17,529 | 12.3 min | 0.4% | 8,761 |
| 86 | Wuhan Tianhe International Airport (WUH) China | China | 17,478 | 22.1 min | 0.6% | 8,741 |
| 87 | Tokyo Narita International Airport (NRT) Japan | Japan | 17,453 | 28.1 min | 0.2% | 8,820 |
| 88 | Cairo International Airport (CAI) Egypt | Egypt | 17,414 | 12.3 min | 0.2% | 8,780 |
| 89 | Tampa International Airport (TPA) United States | United States | 17,322 | 30.2 min | 0.8% | 8,662 |
| 90 | San Diego International Airport (SAN) United States | United States | 17,066 | 31.4 min | 0.5% | 8,529 |
| 91 | Milan Malpensa Airport (MXP) Italy | Italy | 16,514 | 26.5 min | 0.4% | 8,276 |
| 92 | Chengdu Shuangliu International Airport (CTU) China | China | 16,393 | 21.1 min | 0.9% | 8,150 |
| 93 | Changsha Huanghua International Airport (CSX) China | China | 16,335 | 21.9 min | 0.6% | 8,147 |
| 94 | Johannesburg OR Tambo International Airport (JNB) South Africa | South Africa | 16,259 | 21.1 min | 1.0% | 8,137 |
| 95 | Osaka Kansai International Airport (KIX) Japan | Japan | 16,209 | 28.1 min | 0.0% | 8,125 |
| 96 | Cancun International Airport (CUN) Mexico | Mexico | 16,142 | 25.5 min | 0.3% | 8,071 |
| 97 | Xiamen Gaoqi International Airport (XMN) China | China | 15,941 | 33.3 min | 0.6% | 7,983 |
| 98 | Zhengzhou Xinzheng International Airport (CGO) China | China | 15,896 | 26.7 min | 0.3% | 7,941 |
| 99 | Manchester Airport (MAN) United Kingdom | United Kingdom | 15,871 | 21.9 min | 0.3% | 7,941 |
| 100 | Stockholm Arlanda Airport (ARN) Sweden | Sweden | 15,861 | 13.8 min | 0.3% | 7,924 |
Cite this
The busiest airport in April 2025 was Chicago O'Hare International Airport (ORD), with 68,484 departures and arrivals. Source: Airportia, "Busiest airports, April 2025" (1–30 April 2025), https://www.airportia.com/statistics/busiest-airports/2025-04/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airport with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.